Winter Series 2023/24
The dates for the 2023/24 Winter Series are below.
Please inform Ralph or Tony if you wish to take part.
(Any one who took part in at least one Winter Series race will automatically be entered)
1 | Wed 15th November 2023 | Start List | |
2 | Wed 13th December 2023 | ||
3 | Wed 17th January 2024 | ||
4 | Wed 14th February 2024 | ||
5 | Mon 13th March 2024 |
Winter Series 2022/23 Race 1 Start Times | ||||
Race No. | Team | |||
341 | KK | Adams, | Niamh | 18:45 |
342 | SK | Anderson, | Lee | 16:30 |
343 | AUMD | Ashby, | Michael | 16:15 |
344 | SM | Auld, | Kerry | 11:45 |
345 | SK | Barkley, | Robby | 19:30 |
346 | BGT | Barrass, | Chloe | 14:30 |
347 | AUMD | Barrass, | Heather | 13:30 |
348 | BGT | Barrett, | Lauren | 16:00 |
349 | JA | Bateson, | Richard | 21:30 |
350 | RnR | Baxter, | Ian | 19:30 |
351 | BB | Bell, | Alex | 15:00 |
352 | SB | Bennett, | David | 20:30 |
353 | SM | Bennett, | Emma | 12:15 |
354 | BB | Bickerton, | Richard | 18:00 |
355 | SSG | Boldon, | Rose | 07:30 |
356 | AUMD | Brabazon, | Anita | 13:10 |
357 | AUMD | Bradley, | Dave | 16:45 |
358 | CC | Brown, | Colin | 13:30 |
359 | FF | Brown, | Pete | 20:15 |
360 | HT | Brown, | Rachel | 07:00 |
361 | AA | Browning, | Sue | 16:00 |
362 | KK | Bryce, | George | 17:45 |
363 | KK | Bryce, | Karl | 20:00 |
364 | KK | Bryce, | Kimberley | 18:30 |
365 | DMR | Butler, | Lynn | 11:30 |
366 | AA | Carmody, | Ray | 16:30 |
367 | xxx | Castro, | Michelle | 11:30 |
368 | RnR | Claassen, | Chris | 13:30 |
369 | BB | Clough, | Simon | 18:30 |
370 | TSC | Conner, | Michelle | 15:30 |
371 | BB | Courtney, | Nikki | 17:00 |
372 | KK | Creaby, | Lauren | 19:45 |
373 | RnR | Dabbs, | Paul | 06:00 |
374 | SSG | Danielson, | Rachel | 05:45 |
375 | JBR | Davison, | Ian | 19:15 |
376 | HT | Deeks, | Mark | 13:45 |
377 | SSG | Dickinson, | Luke | 18:15 |
378 | HT | Dickinson, | Ralph | 13:45 |
379 | TSC | Dobby, | Steve | 18:15 |
380 | JBR | Donaldson, | Katie | 18:00 |
381 | BGT | Dungworth, | Alice | 13:45 |
382 | IPD | Dungworth, | Joseph | 18:15 |
383 | SB | Elder, | Lee | 16:15 |
384 | JBR | Ellis, | Carly | 18:30 |
385 | TR | Fairbairn, | Martin | 18:30 |
386 | CC | Falkous, | David | 15:15 |
387 | CC | Falkous, | Evan | 17:00 |
388 | CM | Falkous, | Lesley | 09:30 |
389 | NAT | Falloon, | Rachelle | 20:15 |
390 | NAT | Fiddaman, | Josh | 22:30 |
391 | CM | Forster, | Gwen | 16:45 |
392 | DMR | Forster, | Ron | 13:30 |
393 | FF | Forster, | Stephen | 15:30 |
394 | JA | Foster, | Frankie | 19:15 |
395 | SM | Fox, | Robert | 12:00 |
396 | JA | Frazer, | Joe | 13:00 |
397 | NAT | Freeman, | Clare | 06:00 |
398 | IPD | Freeman, | Kevin | 13:00 |
399 | JA | French, | Alison | 14:15 |
450 | BB | French, | Steven | 18:00 |
451 | RnR | Giles, | Rodney | 14:00 |
452 | SSG | Gilfillan, | Michael | 06:30 |
453 | RnR | Gillespie, | Steve | 16:00 |
454 | CC | Gillie, | Kathryn | 13:30 |
455 | BGT | Gorvett, | Nigel | 19:30 |
456 | CM | Harmon, | Gemma | 17:00 |
457 | KK | Heatley, | Dexter | 18:30 |
458 | HT | Herron, | Leanne | 17:15 |
459 | SB | Hickey, | Lucy | 17:45 |
460 | NAT | Hodge, | Karl | 17:30 |
461 | RnR | Horsley, | Tony | 19:45 |
462 | GAL | Johnson, | Brian | 18:00 |
463 | IPD | Jones, | Gary | 20:00 |
464 | SB | Jones, | Steven | 19:15 |
465 | SSG | Kavanagh, | Neil | 16:45 |
466 | FF | Kent, | Ashleigh | 12:00 |
467 | NAT | King, | Dave | 10:30 |
468 | xxx | Landers, | Stephanie | 09:00 |
469 | GAL | Lemin, | Julie | 15:15 |
470 | xxx | Locker, | Jill | 14:00 |
471 | SSG | Marsh, | Christine | 12:00 |
472 | GAL | Mason, | Claire | 14:30 |
473 | TSC | Maxwell, | Glen | 10:45 |
474 | DMR | McGarry, | David | 12:15 |
475 | SK | McKenna, | Michael | 15:30 |
476 | GAL | McNeil, | Louise | 13:15 |
477 | AUMD | Moffett, | Tom | 14:30 |
478 | BGT | Morris, | Rob | 20:00 |
479 | SK | Morris, | Shaun | 17:30 |
480 | AA | Munro, | Lynn | 04:30 |
481 | HT | Nicholson, | Mark | 10:00 |
482 | JBR | Norvell, | Paul | 20:00 |
483 | SM | Oliver, | Emma | 10:00 |
484 | BGT | Pattison, | Andy | 16:15 |
485 | BB | Pearson, | Nic | 18:45 |
486 | FF | Rhodes, | Robert | 18:00 |
487 | JA | Ridley, | Paul | 11:30 |
488 | IPD | Robinson, | Adam | 15:30 |
489 | SB | Rudkin, | Mark | 18:15 |
490 | CM | Scorer, | Lisa | 15:45 |
491 | JA | Scott, | Martin | 18:15 |
492 | JBR | Shields, | David | 18:30 |
493 | TR | Skelton, | Annette | 06:00 |
494 | DMR | Smith, | Karen | 06:30 |
495 | CM | Southern, | Clair | 14:00 |
496 | TSC | Southworth, | Jade | 15:30 |
497 | AUMD | Stafford, | Dayle | 19:30 |
498 | DMR | Stafford, | Sharon | 12:15 |
499 | TSC | Stamp, | David | 16:15 |
556 | SM | Stanton, | Claire | 05:00 |
557 | TSC | Stephenson, | Kerry | 12:00 |
558 | CC | Stevens, | Claire | 02:30 |
559 | TR | Stewart, | Alan | 17:30 |
560 | CC | Stewart, | Janice | 15:15 |
561 | GAL | Stobbart, | Joanne | 09:30 |
562 | IPD | Stott, | Michael | 21:30 |
563 | AA | Sultman, | Sonia | 11:30 |
564 | DMR | Temperley, | Mark | 15:15 |
565 | AA | Tonkin, | Craig | 18:30 |
566 | TR | Triplow, | David | 17:30 |
567 | FF | Turnbull, | Gemma | 16:45 |
568 | FF | Turnbull, | Paul | 16:30 |
569 | TR | Tyler, | Amy | 13:30 |
570 | SK | Walbank, | Mark | 16:45 |
571 | SK | Wallace, | Diane | 10:00 |
572 | AA | Wallace, | Stephanie | 13:30 |
573 | GAL | Warnes, | Alison | 00:00 |
574 | TR | Warren, | Lindsay | 12:00 |
575 | SB | Watson, | Kandis | 18:00 |
576 | NAT | Watson, | Leanne | 13:45 |
577 | HT | Watson, | Sandra | 16:30 |
578 | SM | White, | Dawn | 11:30 |
579 | CM | Wilson, | Andrea | 08:00 |
580 | IPD | Wren, | Joe | 20:30 |
581 | JBR | Younger, | John | 19:00 |
Winter Series 2023/24 Teams
ALI’S ACES (AA) | DK’S MIDNIGHT RUNNERS (DMR) | JUST BIN RUNNING (JBR) | SPEED KINGS (SK) | |||
---|---|---|---|---|---|---|
Browning, Sue | Butler, Lynn | Davison, Ian | Anderson, Lee | |||
Carmody, Ray | Forster, Ron | Donaldson, Katie | Barkley, Robby | |||
Munro, Lynn | McGarry, David | Ellis, Carly | McKenna, Michael | |||
Sultman, Sonia | Smith, Karen | Norvell, Paul | Morris, Shaun | |||
Tonkin, Craig | Stafford, Sharon | Shields, David | Walbank, Mark | |||
Wallace, Stephanie | Temperley, Mark | Younger, John | Wallace, Diane | |||
AYE UP ME DUCK (AUMD) | FORSTER’S FLIERS (FF) | KEEPING UP WITH THE KIDS (KK) | SOLE MATES (SM) | |||
Ashby, Michael | Brown, Pete | Adams, Niamh | Auld, Kerrie | |||
Barrass, Heather | Forster, Stephen | Bryce, Karl | Bennett, Emma | |||
Brabazon, Anita | Kent, Ashleigh | Bryce, Kimberley | Fox, Robert | |||
Bradley, Dave | Rhodes, Robert | Bryce, George | Oliver, Emma | |||
Moffett, Tom | Turnbull, Gemma | Creaby, Lauren | Stanton, Claire | |||
Stafford, Dayle | Turnbull, Paul | Heatley, Dexter | White, Dawn | |||
BICKERTON’s BOUNDERS (BB) | GIRLS ARE LOUD (GAL) | NOW AND THEN (NAT) | SOFA SO GOOD (SSG) | |||
Bell, Alex | Johnson, Brian | Falloon, Rachelle | Boldon, Rose | |||
Bickerton, Richard | Lemin, Julie | Fiddaman, Josh | Danielson, Rachel | |||
Clough, Simon | Mason, Claire | Freeman, Claire | Dickinson, Luke | |||
Courtney, Nikki | McNeil, Louise | Hodge, Karl | Gilfillan, Michael | |||
French, Steven | Stobbart, Joanne | King, Dave | Kavanagh, Neil | |||
Pearson, Nic | Warnes, Alison | Watson, Leanne | Marsh, Christine | |||
BABY GOT TRACK (BGT) | HOT TOTTIE (HT) | RnR (RnR) | THE RUNBETWEENERS (TR) | |||
Barrass, Chloe | Brown, Rachel | Baxter, Ian | Fairbairn, Martin | |||
Barrett, Lauren | Deeks, Mark | Claassen, Chris | Skelton, Annette | |||
Dungworth, Alice | Dickinson, Ralph | Dabbs, Paul | Stewart, Alan | |||
Gorvett, Nigel | Herron, Leanne | Giles, Rodney | Triplow, David | |||
Morris Rob | Nicholson, Mark | Gillespie, Steve | Tyler, Amy | |||
Pattison, Andy | Watson, Sandra | Horsley, Tony | Warren, Lindsay | |||
CAKE MONSTERS (CM) | iPLODS (IPD) | SNEAKY BLYTHERS (SB) | THE STAMP COLLECTORS (TSC) | |||
Falkous, Lesley | Dungworth, Joseph | Bennett, David | Conner, Michelle | |||
Forster, Gwen | Freeman, Kevin | Elder, Lee | Dobby, Steve | |||
Harmon, Gemma | Jones, Gary | Hickey, Lucy | Maxwell, Glen | |||
Scorer, Lisa | Robinson, Adam | Jones, Steven | Southworth, Jade | |||
Southern, Clair | Stott, Michael | Rudkin, Mark | Stamp, David | |||
Wilson, Andrea | Wren, Joe | Watson, Kandis | Stephenson, Kerry | |||
COASTLINE COASTERS (CC) | JOE’S ANGELS (JA) | |||||
Brown, Colin | Bateson, Richard | |||||
Falkous, David | Foster, Frankie | |||||
Falkous, Evan | Frazer, Joe | |||||
Gillie, Kathryn | French, Alison | |||||
Stevens, Claire | Ridley, Paul | |||||
Stewart, Janice | Scott, Martin | |||||