Winter Series 2023/24 Race 2

Wednesday 13th December.

A much lower turnout of only 68 runners for the second race of the 2023/24 Winter Series competition, perhaps the clash with Newcastle United’s home Champions League match had an impact? The weather was again kind, with a cold, dry and fairly calm night greeting the runners.
Richard Robinson was the runaway winner with a clock time of 32:45, almost 2 minutes in front of second placed Steven French (34:36), with Leanne Herron winning a close for battle for third (35:02), just in front of Alison French and Lindsay Wright. As in race 1 the majority of runners (56 of the 68 taking part), finished within a minute either side of the projected handicap time. The early overall leaders after the 2 races are: Brenda McPherson (12pts), Steven French (17) and Kevin King (21).
Winners in the team competition were “Bickerton’s Bounders” on a ridiculously low team slow of 38pts (finishing positions being 2nd, 4th, 14th and 18th), followed by “The Runbetweeners” and race 1 winners “Keeping Up With The Kids” with 104 and 109 pts respectively. The top three in the team competition are: “Keeping Up With The Kids” (53pts), “Bickerton’s Bounders (48) and “The Stamp Collectors” (46).
Fastest finisher for the second consecutive time was Harry Riches with 14:10 (improving by just over 20 seconds from race 1), and fastest female was Kandis Watson with 15:45.
One runner accidently started 30 seconds early, their finishing position has been adjusted to reflect the position they would have finished in if starting at the correct time. Also, one runner came down and ran on the night with a “guestimated” handicap, he is listed in the results but will not be included in the overall results.
Many thanks to Tony, the Handicapper (Stig), the timekeepers, the recorders and all the helpers on the night.
Next race Wednesday 17th January – see you all there.

Finishing Order

RACE NO.

TEAM CODE

POS. NAME

CLOCK TIME

HANDICAP ACTUAL
98 JA 1 Robinson, Richard 32:45 08:30 24:15
57 BB 2 French, Steven 34:36 18:00 16:36
66 HT 3 Herron, Leanne 35:02 18:30 16:32
56 BB 4 French, Alison 35:03 14:45 20:18
934 TR 5 Wright, Lindsay 35:04 11:00 24:04
49 CM 6 Forster, Gwen 35:12 16:30 18:42
84 GAL 7 McPherson, Brenda 35:16 11:15 24:01
48 KK 8 Floyd, Jamie 35:25 18:30 16:55
76 SK 9 King, Kevin 35:26 20:00 15:26
50 DMR 10 Forster, Ron 35:28 13:30 21:58
903 JBR 11 Shields, David 35:30 20:15 15:15
95 TT 12 Robertson, Alex 35:35 21:00 14:35
922 TR 13 Triplow, David 35:38 19:15 16:23
10 BB 14 Bickerton, Richard 35:38 17:30 18:08
93 FF 15 Riches, Harry 35:40 21:30 14:10
6 TSC 16 Bayliss, Emma 35:42 17:15 18:27
927 SB 17 Watson, Kandis 35:45 20:00 15:45
7 BB 18 Bell, Alex 35:45 19:15 16:30
933 AA 19 Wittering, Leanne 35:47 17:00 18:47
38 TT 20 Dungworth, Joseph 35:48 21:00 14:48
910 TSC 21 Stamp, David 35:48 18:00 17:48
914 CC 22 Stewart, Janice 35:49 16:15 19:34
904 RnR 23 Short, Stacey 35:49 12:15 23:34
916 GAL 24 Stobbart, Joanne 35:50 10:15 25:35
46 CM 25 Falkous, Lesley 35:50 12:15 23:35
18 KK 26 Bryce, Karl 35:51 21:15 14:36
35 TSC 27 Dobby, Steve 35:52 19:15 16:37
91 SM 28 Oliver, Emma 35:53 09:00 26:53
28 BB 29 Courtney, Nikki 35:55 18:00 17:55
936 0 30 Dooley, Rob 35:56 16:00 19:56
16 AA 31 Browning, Sue 35:57 17:15 18:42
33 SSG 32 Dickinson, Luke 36:00 20:45 15:15
1 JA 33 Archibald, Peter 36:01 15:45 20:16
87 SK 34 Morris, Shaun 36:02 19:15 16:47
61 RnR 35 Gillespie, Steve 36:05 15:45 20:20
47 KK 36 Floyd, Gemma 36:06 20:15 15:51
912 CC 37 Stevens, Claire 36:07 01:30 34:37
77 RnR 38 Landers, Stephanie 36:11 11:30 24:41
17 KK 39 Bryce, George 36:11 21:15 14:56
929 TT 40 Weir, Gary 36:12 21:15 14:57
12 AMD 41 Bradley, Dave 36:14 16:45 19:29
913 TR 42 Stewart, Alan 36:15 17:45 18:30
23 AA 43 Castro, Michelle 36:16 13:15 23:01
42 TR 44 Fairbairn, Martin 36:17 19:15 17:02
901 CM 45 Scorer, Lisa 36:19 16:30 19:49
5 RnR 46 Baxter, Ian 36:19 20:45 15:34
909 DMR 47 Stafford, Sharon 36:21 12:45 23:36
89 SM 48 Nangle, Lyndsey 36:21 12:00 24:21
923 FF 49 Turnbull, Paul 36:24 16:45 19:39
925 SK 50 Walbank, Mark 36:25 17:30 18:55
22 AA 51 Carmody, Ray 36:26 18:15 18:11
928 HT 52 Watson, Sandra 36:31 17:45 18:46
924 TR 53 Tyler, Amy 36:38 13:30 23:08
36 JBR 54 Donaldson, Katie 36:38 18:00 18:38
2 AMD 55 Ashby, Michael 36:41 16:45 19:56
58 RnR 56 Giles, Rodney 36:54 13:45 23:09
53 JA 57 Frazer, Joe 36:57 13:30 23:27
13 CC 58 Brown, Colin 36:59 13:00 23:59
81 GAL 59 Mason, Claire 37:04 16:30 20:34
78 GAL 60 Lemin, Julie 37:05 15:45 21:20
908 AMD 61 Stafford, Dayle 37:08 19:45 17:23
44 CC 62 Falkous, David 37:18 17:00 20:18
40 SB 63 Elder, Lee 37:34 17:15 20:19
34 HT 64 Dickinson, Ralph 37:52 13:45 24:07
70 GAL 65 Johnson, Brian 38:01 19:30 18:31
937 0 999 Kelly, Rob 38:41 15:30 23:11
27 TSC 66 Conner, Michelle 39:31 17:15 22:16
51 RnR 67 Forster, Stephen 39:31 16:00 23:31

 

Fastest Time Order

POS NAME

CLOCK TIME

HANDICAP ACTUAL
1 Riches, Harry 35:40 21:30 14:10
2 Robertson, Alex 35:35 21:00 14:35
3 Bryce, Karl 35:51 21:15 14:36
4 Dungworth, Joseph 35:48 21:00 14:48
5 Bryce, George 36:11 21:15 14:56
6 Weir, Gary 36:12 21:15 14:57
7 Shields, David 35:30 20:15 15:15
8 Dickinson, Luke 36:00 20:45 15:15
9 King, Kevin 35:26 20:00 15:26
10 Baxter, Ian 36:19 20:45 15:34
11 Watson, Kandis 35:45 20:00 15:45
12 Floyd, Gemma 36:06 20:15 15:51
13 Triplow, David 35:38 19:15 16:23
14 Bell, Alex 35:45 19:15 16:30
15 Herron, Leanne 35:02 18:30 16:32
16 French, Steven 34:36 18:00 16:36
17 Dobby, Steve 35:52 19:15 16:37
18 Morris, Shaun 36:02 19:15 16:47
19 Floyd, Jamie 35:25 18:30 16:55
20 Fairbairn, Martin 36:17 19:15 17:02
21 Stafford, Dayle 37:08 19:45 17:23
22 Stamp, David 35:48 18:00 17:48
23 Courtney, Nikki 35:55 18:00 17:55
24 Bickerton, Richard 35:38 17:30 18:08
25 Carmody, Ray 36:26 18:15 18:11
26 Bayliss, Emma 35:42 17:15 18:27
27 Stewart, Alan 36:15 17:45 18:30
28 Johnson, Brian 38:01 19:30 18:31
29 Donaldson, Katie 36:38 18:00 18:38
30 Browning, Sue 35:57 17:15 18:42
31 Forster, Gwen 35:12 16:30 18:42
32 Watson, Sandra 36:31 17:45 18:46
33 Wittering, Leanne 35:47 17:00 18:47
34 Walbank, Mark 36:25 17:30 18:55
35 Bradley, Dave 36:14 16:45 19:29
36 Stewart, Janice 35:49 16:15 19:34
37 Turnbull, Paul 36:24 16:45 19:39
38 Scorer, Lisa 36:19 16:30 19:49
39 Dooley, Rob 35:56 16:00 19:56
40 Ashby, Michael 36:41 16:45 19:56
41 Archibald, Peter 36:01 15:45 20:16
42 French, Alison 35:03 14:45 20:18
43 Falkous, David 37:18 17:00 20:18
44 Elder, Lee 37:34 17:15 20:19
45 Gillespie, Steve 36:05 15:45 20:20
46 Mason, Claire 37:04 16:30 20:34
47 Lemin, Julie 37:05 15:45 21:20
48 Forster, Ron 35:28 13:30 21:58
49 Conner, Michelle 39:31 17:15 22:16
50 Castro, Michelle 36:16 13:15 23:01
51 Tyler, Amy 36:38 13:30 23:08
52 Giles, Rodney 36:54 13:45 23:09
53 Kelly, Rob 38:41 15:30 23:11
54 Frazer, Joe 36:57 13:30 23:27
55 Forster, Stephen 39:31 16:00 23:31
56 Short, Stacey 35:49 12:15 23:34
57 Falkous, Lesley 35:50 12:15 23:35
58 Stafford, Sharon 36:21 12:45 23:36
59 Brown, Colin 36:59 13:00 23:59
60 McPherson, Brenda 35:16 11:15 24:01
61 Wright, Lindsay 35:04 11:00 24:04
62 Dickinson, Ralph 37:52 13:45 24:07
63 Robinson, Richard 32:45 08:30 24:15
64 Nangle, Lyndsey 36:21 12:00 24:21
65 Landers, Stephanie 36:11 11:30 24:41
66 Stobbart, Joanne 35:50 10:15 25:35
67 Oliver, Emma 35:53 09:00 26:53
68 Stevens, Claire 36:07 01:30 34:37

 

Team Result

RACE  1

 

 

 

 

 

TOTAL POINTS

Bickerton’s Bounders

BB

2

4

14

18

38

30

The Runbetweeners

TR

5

13

42

44

104

26

Keeping Up With The Kids

KK

8

26

36

39

109

23

The Stamp Collectors

TSC

16

21

27

67

131

20

R&R

RnR

23

35

38

46

142

18

Ali’s Aces

AA

19

31

43

51

144

16

Girls Are Loud

GAL

7

24

59

60

150

15

Coastline Coasters

CC

22

37

58

62

179

14

Tyneside Traitors

TT

12

20

40

150

222

13

Cake Monsters

CM

6

25

45

150

226

12

Joe’s Angels

JA

1

33

57

150

241

11

Speed Kings

SK

9

34

50

150

243

10

Hot Tottie

HT

3

52

64

150

269

9

Ayup Me Duck

AMD

41

55

61

150

307

8

DK’s Midnight Runners

DMR

10

47

150

150

357

7

Forster’s Fliers

FF

15

49

150

150

364

6

Just Bin Running

JBR

11

54

150

150

365

5

Sole Mates

SM

28

48

150

150

376

4

Sneaky Blythers

SB

17

63

150

150

380

3

Sofa So Good

SSG

32

150

150

150

482

2

Slow And Slower

SAS

150

150

150

150

600

1