Winter Series 2023/24 Race 1

Wednesday 15th November.

A fantastic turnout of 82 runners on a cold, calm, damp evening for the first race in the 2023/24 Winter Series competition, with the rain starting just a few minutes after the final runners had crossed the finishing line.

First back, after only taking the lead in the last 100m, was Neil Kavanagh in a clock time of 33:24, second place went to the returning Glen Maxwell (33:35) and in third was Alan Stewart (33:46).  Unusually for the first race in the series the first three being only 20 seconds apart, there then followed a gap of some 45 seconds before runners started finishing quite close together, with 58 runners finishing within 1 minute either side of the projected handicap time.

Winners in the team competition were “Keeping Up With The Kids” on a low team slow of 52pts (finishing positions being 9th, 10th, 11th and 22nd), followed by “The Stamp Collectors” and “Ali’s Aces” with 77 and 86 pts respectively.

Fastest finisher in a time of 14:33 was Harry Riches, and Gemma Floyd fastest female with 15:52. A special mention to 13 year old George Bryce, third fastest on the night in a time of 14:49.

It is worth mentioning that two runners started early, their finishing positions have been adjusted to reflect the position they would have finished in if starting at the correct time.

 

Many thanks to Tony, the Handicapper (Stig), the timekeepers, the recorders and all the helpers on the night.

Next race Wednesday 13th December  – see you all there.

Finishing Order

RACE NO. TEAM CODE POS. NAME CLOCK TIME HANDICAP ACTUAL
74 FF 1 Kavanagh, Neil 33:24 17:00 16:24
82 TSC 2 Maxwell, Glen 33:35 02:00 31:35
913 TR 3 Stewart, Alan 33:46 15:30 18:16
33 SSG 4 Dickinson, Luke 34:20 19:00 15:20
84 GAL 5 McPherson, Brenda 34:34 09:45 24:49
55 0 6 Freeman, Lewis 34:48 14:30 20:18
29 AMD 7 Dabbs, Anita 34:54 13:30 21:24
37 TT 8 Dungworth, Alice 35:00 15:15 19:45
75 KK 9 King, Helen 35:04 17:45 17:19
17 KK 10 Bryce, George 35:04 20:15 14:49
18 KK 11 Bryce, Karl 35:05 20:15 14:50
76 SK 12 King, Kevin 35:13 19:15 15:58
23 AA 13 Castro, Michelle 35:15 12:30 22:45
6 TSC 14 Bayliss, Emma 35:21 16:30 18:51
57 BB 15 French, Steven 35:22 17:15 18:07
912 CC 16 Stevens, Claire 35:26 01:00 34:26
16 AA 17 Browning, Sue 35:30 16:45 18:45
77 RnR 18 Landers, Stephanie 35:31 11:00 24:31
2 AMD 19 Ashby, Michael 35:34 16:15 19:19
70 GAL 20 Johnson, Brian 35:35 19:00 16:35
7 BB 21 Bell, Alex 35:36 18:45 16:51
47 KK 22 Floyd, Gemma 35:37 19:45 15:52
5 RnR 23 Baxter, Ian 35:38 20:15 15:23
22 AA 24 Carmody, Ray 35:41 18:00 17:41
87 SK 25 Morris, Shaun 35:43 19:00 16:43
910 TSC 26 Stamp, David 35:45 17:45 18:00
80 SSG 27 Marsh, Christine 35:47 12:45 23:02
904 RnR 28 Short, Stacey 35:48 12:00 23:48
46 CM 29 Falkous, Lesley 35:49 12:00 23:49
909 DMR 30 Stafford, Sharon 35:51 12:30 23:21
94 JA 31 Ridley, Paul 35:53 12:45 23:08
933 AA 32 Wittering, Leanne 35:53 17:00 18:53
39 SAS 33 Dunning, Vanessa 35:54 09:15 26:39
914 CC 34 Stewart, Janice 35:55 16:15 19:40
35 TSC 35 Dobby, Steve 35:56 19:15 16:41
45 CC 36 Falkous, Evan 35:57 17:45 18:12
28 BB 37 Courtney, Nikki 35:58 18:00 17:58
27 TSC 38 Conner, Michelle 35:58 17:15 18:43
52 SM 39 Fox, Robert 36:00 11:45 24:15
38 TT 40 Dungworth, Joseph 36:01 21:00 15:01
901 CM 41 Scorer, Lisa 36:01 16:30 19:31
918 AA 42 Sultman, Sonia 36:02 15:30 20:32
93 FF 43 Riches, Harry 36:03 21:30 14:33
58 RnR 44 Giles, Rodney 36:03 13:45 22:18
3 SK 45 Barkley, Robby 36:05 21:15 14:50
12 AMD 46 Bradley, Dave 36:06 16:45 19:21
929 TT 47 Weir, Gary 36:09 21:30 14:39
56 BB 48 French, Alison 36:11 15:00 21:11
916 GAL 49 Stobbart, Joanne 36:12 10:30 25:42
924 TR 50 Tyler, Amy 36:12 13:45 22:27
53 JA 51 Frazer, Joe 36:12 13:45 22:27
99 SB 52 Rudkin Mark 36:13 18:15 17:58
81 GAL 53 Mason, Claire 36:14 16:45 19:29
900 SK 54 Rydz, Gary 36:15 17:30 18:45
40 SB 55 Elder, Lee 36:16 17:30 18:46
903 JBR 56 Shields, David 36:17 20:30 15:47
931 CM 57 Wightman, Julie 36:19 07:15 29:04
915 CM 58 Stewart, Kymala 36:21 15:30 20:51
934 TR 59 Wright, Lindsay 36:24 11:15 25:09
48 KK 60 Floyd, Jamie 36:25 18:45 17:40
36 JBR 61 Donaldson, Katie 36:27 18:15 18:12
41 JBR 62 Ellis, Carly 36:27 18:30 17:57
14 FF 63 Brown, Pete 36:33 21:00 15:33
61 RnR 64 Gillespie, Steve 36:49 16:15 20:34
42 TR 65 Fairbairn, Martin 36:57 19:45 17:12
925 SK 66 Walbank, Mark 37:00 18:00 19:00
51 RnR 67 Forster, Stephen 37:05 16:30 20:35
922 TR 68 Triplow, David 37:08 19:45 17:23
83 GAL 69 McNeil, Louise 37:13 15:15 21:58
54 SAS 70 Freeman, Clare 37:15 08:30 28:45
932 DMR 71 Windsor, Ian 37:21 09:00 28:21
50 DMR 72 Forster, Ron 37:26 14:15 23:11
78 GAL 73 Lemin, Julie 37:36 16:30 21:06
62 CC 74 Gillie, Kathryn 37:45 12:00 25:45
91 SM 75 Oliver, Emma 37:46 09:45 28:01
930 SM 76 White, Dawn 37:57 11:30 26:27
10 BB 77 Bickerton, Richard 37:59 18:30 19:29
1 JA 78 Archibald, Peter 38:03 16:45 21:18
905 TR 79 Skelton, Annette 38:12 09:15 28:57
4 AMD 80 Barrass, Heather 38:17 14:45 23:32
73 SB 81 Jones, Steven 38:20 18:45 19:35
9 SM 82 Bennett, Emma 39:41 11:45 27:56

Fastest Time Order

POS. NAME

CLOCK TIME

HANDICAP ACTUAL
1 Riches, Harry 36:03 21:30 14:33
2 Weir, Gary 36:09 21:30 14:39
3 Bryce, George 35:04 20:15 14:49
4 Barkley, Robby 36:05 21:15 14:50
5 Bryce, Karl 35:05 20:15 14:50
6 Dungworth, Joseph 36:01 21:00 15:01
7 Dickinson, Luke 34:20 19:00 15:20
8 Baxter, Ian 35:38 20:15 15:23
9 Brown, Pete 36:33 21:00 15:33
10 Shields, David 36:17 20:30 15:47
11 Floyd, Gemma 35:37 19:45 15:52
12 King, Kevin 35:13 19:15 15:58
13 Kavanagh, Neil 33:24 17:00 16:24
14 Johnson, Brian 35:35 19:00 16:35
15 Dobby, Steve 35:56 19:15 16:41
16 Morris, Shaun 35:43 19:00 16:43
17 Bell, Alex 35:36 18:45 16:51
18 Fairbairn, Martin 36:57 19:45 17:12
19 King, Helen 35:04 17:45 17:19
20 Triplow, David 37:08 19:45 17:23
21 Floyd, Jamie 36:25 18:45 17:40
22 Carmody, Ray 35:41 18:00 17:41
23 Ellis, Carly 36:27 18:30 17:57
24 Rudkin Mark 36:13 18:15 17:58
25 Courtney, Nikki 35:58 18:00 17:58
26 Stamp, David 35:45 17:45 18:00
27 French, Steven 35:22 17:15 18:07
28 Falkous, Evan 35:57 17:45 18:12
29 Donaldson, Katie 36:27 18:15 18:12
30 Stewart, Alan 33:46 15:30 18:16
31 Conner, Michelle 35:58 17:15 18:43
32 Browning, Sue 35:30 16:45 18:45
33 Rydz, Gary 36:15 17:30 18:45
34 Elder, Lee 36:16 17:30 18:46
35 Bayliss, Emma 35:21 16:30 18:51
36 Wittering, Leanne 35:53 17:00 18:53
37 Walbank, Mark 37:00 18:00 19:00
38 Ashby, Michael 35:34 16:15 19:19
39 Bradley, Dave 36:06 16:45 19:21
40 Mason, Claire 36:14 16:45 19:29
41 Bickerton, Richard 37:59 18:30 19:29
42 Scorer, Lisa 36:01 16:30 19:31
43 Jones, Steven 38:20 18:45 19:35
44 Stewart, Janice 35:55 16:15 19:40
45 Dungworth, Alice 35:00 15:15 19:45
46 Freeman, Lewis 34:48 14:30 20:18
47 Sultman, Sonia 36:02 15:30 20:32
48 Gillespie, Steve 36:49 16:15 20:34
49 Forster, Stephen 37:05 16:30 20:35
50 Stewart, Kymala 36:21 15:30 20:51
51 Lemin, Julie 37:36 16:30 21:06
52 French, Alison 36:11 15:00 21:11
53 Archibald, Peter 38:03 16:45 21:18
54 Dabbs, Anita 34:54 13:30 21:24
55 McNeil, Louise 37:13 15:15 21:58
56 Giles, Rodney 36:03 13:45 22:18
57 Tyler, Amy 36:12 13:45 22:27
58 Frazer, Joe 36:12 13:45 22:27
59 Castro, Michelle 35:15 12:30 22:45
60 Marsh, Christine 35:47 12:45 23:02
61 Ridley, Paul 35:53 12:45 23:08
62 Forster, Ron 37:26 14:15 23:11
63 Stafford, Sharon 35:51 12:30 23:21
64 Barrass, Heather 38:17 14:45 23:32
65 Short, Stacey 35:48 12:00 23:48
66 Falkous, Lesley 35:49 12:00 23:49
67 Fox, Robert 36:00 11:45 24:15
68 Landers, Stephanie 35:31 11:00 24:31
69 McPherson, Brenda 34:34 09:45 24:49
70 Wright, Lindsay 36:24 11:15 25:09
71 Stobbart, Joanne 36:12 10:30 25:42
72 Gillie, Kathryn 37:45 12:00 25:45
73 White, Dawn 37:57 11:30 26:27
74 Dunning, Vanessa 35:54 09:15 26:39
75 Bennett, Emma 39:41 11:45 27:56
76 Oliver, Emma 37:46 09:45 28:01
77 Windsor, Ian 37:21 09:00 28:21
78 Freeman, Clare 37:15 08:30 28:45
79 Skelton, Annette 38:12 09:15 28:57
80 Wightman, Julie 36:19 07:15 29:04
81 Maxwell, Glen 33:35 02:00 31:35
82 Stevens, Claire 35:26 01:00 34:26

 

Team Result

  Total Points
Keeping Up With The Kids KK 9 10 11 22 52 30
The Stamp Collectors TSC 2 14 26 35 77 26
Ali’s Aces AA 13 17 24 32 86 23
R&R RnR 18 23 28 44 113 20
Bickerton’s Bounders BB 15 21 37 48 121 18
Girls Are Loud GAL 5 20 49 53 127 16
Speed Kings SK 12 25 45 54 136 15
Ayup Me Duck AMD 7 19 46 80 152 14
Coastline Coasters CC 16 34 36 74 160 13
The Runbetweeners TR 3 50 59 65 177 12
Cake Monsters CM 29 41 57 58 185 11
Tyneside Traitors TT 8 40 47 150 245 10
Forster’s Fliers FF 1 43 63 150 257 9
Sole Mates SM 39 75 76 82 272 8
Joe’s Angels JA 31 51 78 150 310 7
DK’s Midnight Runners DMR 30 71 72 150 323 6
Just Bin Running JBR 56 61 62 150 329 5
Sofa So Good SSG 4 27 150 150 331 4
Sneaky Blythers SB 52 55 81 150 338 3
Slow And Slower SAS 33 70 150 150 403 2
Hot Tottie HT 150 150 150 150 600 1