WINTER SERIES 2025/2026 RACE 4

Wednesday 11th March.

It's here ladies and gentlemen, results for race 4 of the 2025-2026 winter series.

Firstly a massive thanks to all volunteers who made it all possible for us 👏👏 your efforts are greatly appreciated by all💚💚

Next, a special mention for one performance before we investigate the full results. A new course record was set last night, George Bryce last night with a race time of 13:14, a fantastic performance where he was the last starter on the evening and finished in 5th place, passing 61 of us along the way 😮😮💪💪 Well done George

Now for the full race results.....

Victory on the evening went to Neil Bradley who put in his fastest course run of the series to take the win from Trevor Wakenshaw 13 seconds behind in 2nd place with Gemma Floyd returning to form to take 3rd place a further 8 seconds behind with both Trevor and Gemma also recording their fastest runs of this series. Well done to those podium finishers and every one of the 66 individuals who took part last night.

In the individual competition, Neil Bradley's win has catapulted him up to 3rd place overall and this competition is very much alive. Remembering that the best 4 results count, all to play for in this competition for quite a few competitors, including some of those with only 3 races to date, gonna be an interesting finale in 2 weeks time. Good luck all and play fair in the last race 😉🤣

Now the team competition....

Run like the Winded have taken top honours on the evening, pipping Keeping up with the kids by the deployment of a team member to volunteer duties to gain 25 bonus points and promoting themselves from second for the racing to first. The Doylems closed out the top 3 on the evening with volunteer points allowing them to climb above the Cake Monsters.

Run like the Winded now have a very healthy lead in the overall series competition, 26 points ahead of the Doylems with one race remaining and 32 points to play for. The Doylems are the only ones who can stop the 'Winded's' charge to the title, no other team is close enough to influence, not long to wait to see how it all pans out.

So that's it ladies and gentlemen, race 4 done, race 5 in 2 weeks time (25th March) and them we'll have a month off and prepare ourselves for the Summer Cup 😀👍😉

Congratulations to all that took part and once again many thanks to all that assisted to allow it to happen👏💚

See you all again on 25th, same time, same place 😀👍💚

Dave (and the STIG)

 

FASTEST TIME ORDER

POS. NAME CLOCK

TIME

HANDICAP ACTUAL
1 Bryce, George 37:29 24:15 13:14
2 Heatley, Dexter 38:36 24:00 14:36
3 Bryce, Karl 37:52 23:00 14:52
4 Smith, Stuart 39:02 23:45 15:17
5 Richardson, Tommy 38:32 23:15 15:17
6 Fairbairn, Martin 37:58 22:15 15:43
7 Floyd, Jamie 38:32 22:15 16:17
8 Kavanagh, Neil 37:36 21:15 16:21
9 Barkley, Robby 38:15 21:45 16:30
10 Floyd, Gemma 37:16 20:45 16:31
11 Weir, Gary 39:19 22:30 16:49
12 King, Kevin 38:59 22:00 16:59
13 Baxter, Ian 38:23 21:15 17:08
14 Taylor, Luke 37:59 20:45 17:14
15 Walker, Kate 37:30 20:15 17:15
16 Shields, David 39:18 22:00 17:18
17 Younger, John 39:19 22:00 17:19
18 Bell, Alex 39:08 21:30 17:38
19 Bradley, Neil 36:55 19:00 17:55
20 Jones, Lloyd 39:34 21:30 18:04
21 Donaldson, Katie 38:05 20:00 18:05
22 Conner, Michelle 37:54 19:30 18:24
23 Swann, Colin 38:14 19:45 18:29
24 Wakenshaw, Trevor 37:08 18:30 18:38
25 Coates, Simon 38:24 19:30 18:54
26 Watson, Sandra 39:28 20:30 18:58
27 Dooley, Rob 37:41 18:30 19:11
28 Wittering, Leanne 37:32 18:15 19:17
29 England, Allan 38:12 18:45 19:27
30 Moffett, Tom 37:55 18:00 19:55
31 Bayliss, Emma 37:27 17:15 20:12
32 Turnbull, Paul 37:58 17:30 20:28
33 Lemin, Julie 38:40 17:45 20:55
34 Carmody, Ray 40:47 19:45 21:02
35 Scorer, Lisa 38:38 17:30 21:08
36 Falkous, Lesley 37:54 16:45 21:09
37 Mason, Claire 38:35 17:15 21:20
38 Gallwey, Jean 37:45 16:15 21:30
39 Carroll, Janine 39:11 17:30 21:41
40 Crooks, Jenna 39:29 17:45 21:44
41 Ramsden, Helen 38:02 16:15 21:47
42 Munro, Beth 37:53 16:00 21:53
43 Payne, Maisie 37:55 16:00 21:55
44 King, Dave 39:57 18:00 21:57
45 Dabbs, Anita 37:51 15:45 22:06
46 Marsh, Christine 37:48 15:30 22:18
47 Lauder, Kellie 39:02 16:30 22:32
48 Short, Stacey 38:10 15:15 22:55
49 Sultman, Sonia 39:49 16:45 23:04
50 Stafford, Sharon 38:31 15:00 23:31
51 Castro, Michelle 38:34 14:45 23:49
52 Wilson, Andrea 38:26 14:15 24:11
53 Claassen, Suzanne 37:57 13:00 24:57
54 Smithson, Katie 38:46 13:45 25:01
55 Wright, Lindsay 38:13 12:45 25:28
56 Oliver, Emma 38:25 12:15 26:10
57 Krzysiak, Nicola 38:11 12:00 26:11
58 Bryden, Teresa 38:34 12:00 26:34
59 Freeman, Elizabeth 38:52 11:30 27:22
60 Smith, Karen 39:56 11:30 28:26
61 Bennett, Emma 39:10 10:00 29:10
62 Munro, Lynn 38:07 08:45 29:22
63 Fox, Robert 41:22 10:15 31:07
64 Danielson, Rachel 38:35 06:15 32:20
65 Wightman, Julie 43:04 09:00 34:04
66 Stevens, Claire 39:40 03:15 36:25

 

FINISHING ORDER

RACE

NO.

TEAM

CODE

POS. NAME CLOCK

TIME

HANDICAP ACTUAL
184 RLTW 1 Bradley, Neil 36:55 19:00 17:55
174 RnR 2 Wakenshaw, Trevor 37:08 18:30 18:38
51 KK 3 Floyd, Gemma 37:16 20:45 16:31
7 TSC 4 Bayliss, Emma 37:27 17:15 20:12
17 KK 5 Bryce, George 37:29 24:15 13:14
135 RLTW 6 Walker, Kate 37:30 20:15 17:15
147 AA 7 Wittering, Leanne 37:32 18:15 19:17
83 FF 8 Kavanagh, Neil 37:36 21:15 16:21
38 BLTN 9 Dooley, Rob 37:41 18:30 19:11
62 TD 10 Gallwey, Jean 37:45 16:15 21:30
94 SSG 11 Marsh, Christine 37:48 15:30 22:18
30 AMD 12 Dabbs, Anita 37:51 15:45 22:06
18 KK 13 Bryce, Karl 37:52 23:00 14:52
100 SB 14 Munro, Beth 37:53 16:00 21:53
26 TSC 15 Conner, Michelle 37:54 19:30 18:24
50 CM 16 Falkous, Lesley 37:54 16:45 21:09
107 HT 17 Payne, Maisie 37:55 16:00 21:55
98 AMD 18 Moffett, Tom 37:55 18:00 19:55
24 DMR 19 Claassen, Suzanne 37:57 13:00 24:57
133 FF 20 Turnbull, Paul 37:58 17:30 20:28
46 TR 21 Fairbairn, Martin 37:58 22:15 15:43
189 FF 22 Taylor, Luke 37:59 20:45 17:14
185 RLTW 23 Ramsden, Helen 38:02 16:15 21:47
37 JBR 24 Donaldson, Katie 38:05 20:00 18:05
101 AA 25 Munro, Lynn 38:07 08:45 29:22
118 RnR 26 Short, Stacey 38:10 15:15 22:55
88 TD 27 Krzysiak, Nicola 38:11 12:00 26:11
45 TD 28 England, Allan 38:12 18:45 19:27
148 TR 29 Wright, Lindsay 38:13 12:45 25:28
186 CM 30 Swann, Colin 38:14 19:45 18:29
3 SK 31 Barkley, Robby 38:15 21:45 16:30
6 RnR 32 Baxter, Ian 38:23 21:15 17:08
182 RLTW 33 Coates, Simon 38:24 19:30 18:54
105 SM 34 Oliver, Emma 38:25 12:15 26:10
145 CM 35 Wilson, Andrea 38:26 14:15 24:11
123 SSG 36 Stafford, Sharon 38:31 15:00 23:31
52 KK 37 Floyd, Jamie 38:32 22:15 16:17
108 TR 38 Richardson, Tommy 38:32 23:15 15:17
20 SM 39 Bryden, Teresa 38:34 12:00 26:34
23 AA 40 Castro, Michelle 38:34 14:45 23:49
95 GAL 41 Mason, Claire 38:35 17:15 21:20
32 SSG 42 Danielson, Rachel 38:35 06:15 32:20
71 KK 43 Heatley, Dexter 38:36 24:00 14:36
116 CM 44 Scorer, Lisa 38:38 17:30 21:08
91 GAL 45 Lemin, Julie 38:40 17:45 20:55
188 TB 46 Smithson, Katie 38:46 13:45 25:01
87 BLTN 47 Freeman, Elizabeth 38:52 11:30 27:22
86 SK 48 King, Kevin 38:59 22:00 16:59
120 TR 49 Smith, Stuart 39:02 23:45 15:17
194 xxx 50 Lauder, Kellie 39:02 16:30 22:32
8 AATA 51 Bell, Alex 39:08 21:30 17:38
10 SM 52 Bennett, Emma 39:10 10:00 29:10
146 SSG 53 Carroll, Janine 39:11 17:30 21:41
117 JBR 54 Shields, David 39:18 22:00 17:18
149 JBR 55 Younger, John 39:19 22:00 17:19
141 TT 56 Weir, Gary 39:19 22:30 16:49
140 HT 57 Watson, Sandra 39:28 20:30 18:58
181 RLTW 58 Crooks, Jenna 39:29 17:45 21:44
198 xxx 59 Jones, Lloyd 39:34 21:30 18:04
125 CC 60 Stevens, Claire 39:40 03:15 36:25
129 AA 61 Sultman, Sonia 39:49 16:45 23:04
119 TD 62 Smith, Karen 39:56 11:30 28:26
195 xxx 63 King, Dave 39:57 18:00 21:57
22 AA 64 Carmody, Ray 40:47 19:45 21:02
56 SM 65 Fox, Robert 41:22 10:15 31:07
144 TD 66 Wightman, Julie 43:04 09:00 34:04

 

TEAM RESULT

  Volunteer Total Points
Run Like The Winded RLTW 1 6 23 33 -25 38 32
Keeping Up With The Kids KK 3 5 13 37   58 28
The Doylems TD 10 27 28 62 -25 102 25
Cake Monsters CM 16 30 35 44   125 23
Ali's Aces AA 7 25 40 61   133 21
The Runbetweeners TR 21 29 38 49   137 19
Sofa So Good SSG 11 36 42 53   142 18
Sole Mates SM 34 39 52 65 -25 165 17
R&R RnR 2 26 32 150 -25 185 16
Forster's Fliers FF 8 20 22 150   200 15
Just Bin Running JBR 24 54 55 150   283 14
The Stamp Collectors TSC 4 15 150 150 -25 294 13
Ayup Me Duck AMD 12 18 150 150 -25 305 12
Better Late then Never BLTN 9 47 150 150   356 11
Girls Are Loud GAL 41 45 150 150 -25 361 10
Hot Tottie HT 17 57 150 150   374 9
Speed Kings SK 31 48 150 150   379 8
Sneaky Blythers SB 14 150 150 150   464 7
DK's Midnight Runners DMR 19 150 150 150   469 6
Coastline Coasters CC 60 150 150 150 -25 485 5
The Bimbles TB 46 150 150 150   496 4
ALI AND THE ALCHIES (AATA) AATA 51 150 150 150   501 3
Tyneside Traitors TT 56 150 150 150   506 2
Joe's Angels JA 150 150 150 150 -25 575 1