Winter Series 2022/23 Results Race 3

Wednesday 1st February.

Finishing Order

Race No, Team Code Posn. Name Clock Time Handicap Actual Time
573 GAL 1 Warnes, Alison 30:34 00:00 30:34
563 AA 2 Sultman, Sonia 30:52 11:30 19:22
387 CC 3 Falkous, Evan 33:44 15:30 18:14
494 DMR 4 Smith, Karen 34:07 05:30 28:37
381 BGT 5 Dungworth, Alice 34:21 14:00 20:21
377 SSG 6 Dickinson, Luke 34:23 18:30 15:53
566 TR 7 Triplow, David 34:25 18:00 16:25
341 KK 8 Adams, Niamh 34:29 18:15 16:14
496 TSC 9 Southworth, Jade 34:33 15:00 19:33
476 GAL 10 McNeil, Louise 34:34 13:30 21:04
483 SM 11 Oliver, Emma 34:36 08:30 26:06
369 BB 12 Clough, Simon 34:37 18:30 16:07
575 SB 13 Watson, Kandis 34:38 17:30 17:08
356 AUMD 14 Brabazon, Anita 34:39 13:30 21:09
584 SM 15 Stanton, Claire 34:39 12:00 22:39
360 HT 16 Brown, Rachel 34:40 07:15 27:25
382 IPD 17 Dungworth, Joseph 34:41 19:45 14:56
364 KK 18 Bryce, Kimberley 34:42 18:15 16:27
486 FF 19 Rhodes, Robert 34:43 18:15 16:28
363 KK 20 Bryce, Karl 34:44 20:00 14:44
391 CM 21 Forster, Gwen 34:45 16:00 18:45
569 TR 22 Tyler, Amy 34:46 13:30 21:16
478 BGT 23 Morris, Rob 34:47 19:45 15:02
361 AA 24 Browning, Sue 34:48 16:15 18:33
371 BB 25 Courtney, Nikki 34:48 17:15 17:33
458 HT 26 Herron, Leanne 34:48 17:15 17:33
355 SSG 27 Boldon, Rose 34:49 10:00 24:49
348 BGT 28 Barrett, Lauren 34:51 17:45 17:06
472 GAL 29 Mason, Claire 34:54 14:30 20:24
383 SB 30 Elder, Lee 34:55 16:00 18:55
344 SM 31 Auld, Kerry 34:56 11:45 23:11
560 CC 32 Stewart, Janice 34:57 15:00 19:57
385 TR 33 Fairbairn, Martin 34:59 18:45 16:14
455 BGT 34 Gorvett, Nigel 34:59 18:45 16:14
459 SB 35 Hickey, Lucy 35:00 17:15 17:45
581 JBR 36 Younger, John 35:00 19:30 15:30
493 TR 37 Skelton, Annette 35:00 05:45 29:15
345 SK 38 Barkley, Robby 35:01 19:45 15:16
358 CC 39 Brown, Colin 35:02 13:00 22:02
350 RnR 40 Baxter, Ian 35:03 19:30 15:33
489 SB 41 Rudkin, Mark 35:04 18:15 16:49
570 SK 42 Walbank, Mark 35:05 17:00 18:05
462 GAL 43 Johnson, Brian 35:06 18:00 17:06
362 KK 44 Bryce, George 35:06 18:45 16:21
469 GAL 45 Lemin, Julie 35:09 15:30 19:39
379 TSC 46 Dobby, Steve 35:10 18:30 16:40
380 JBR 47 Donaldson, Katie 35:11 18:00 17:11
453 RnR 48 Gillespie, Steve 35:12 16:00 19:12
357 AUMD 49 Bradley, Dave 35:12 16:00 19:12
384 JBR 50 Ellis, Carly 35:13 18:30 16:43
488 IPD 51 Robinson, Adam 35:14 15:00 20:14
479 SK 52 Morris, Shaun 35:15 18:00 17:15
561 GAL 53 Stobbart, Joanne 35:17 09:30 25:47
347 AUMD 54 Barrass, Heather 35:19 13:45 21:34
354 BB 55 Bickerton, Richard 35:20 17:45 17:35
368 RnR 56 Claassen, Chris 35:20 12:30 22:50
492 JBR 57 Shields, David 35:21 19:45 15:36
353 SM 58 Bennett, Emma 35:22 10:15 25:07
454 CC 59 Gillie, Kathryn 35:23 12:45 22:38
568 FF 60 Turnbull, Paul 35:25 16:45 18:40
370 TSC 61 Conner, Michelle 35:25 16:15 19:10
559 TR 62 Stewart, Alan 35:26 17:00 18:26
457 KK 63 Heatley, Dexter 35:26 17:45 17:41
586 xxx 64 Robinson, Liz 35:27 05:00 30:27
396 JA 65 Frazer, Joe 35:29 12:30 22:59
574 TR 66 Warren, Lindsay 35:30 11:00 24:30
577 HT 67 Watson, Sandra 35:32 16:00 19:32
378 HT 68 Dickinson, Ralph 35:36 13:15 22:21
477 AUMD 69 Moffett, Tom 35:43 15:15 20:28
471 SSG 70 Marsh, Christine 35:46 09:30 26:16
374 SSG 71 Danielson, Rachel 35:47 08:30 27:17
490 CM 72 Scorer, Lisa 35:50 15:45 20:05
395 SM 73 Fox, Robert 35:53 09:30 26:23
450 BB 74 French, Steven 36:06 19:15 16:51
399 JA 75 French, Alison 36:11 14:00 22:11
587 xxx 76 Robinson, Richard 36:25 10:00 26:25
485 BB 77 Pearson, Nic 36:57 18:45 18:12
464 SB 78 Jones, Steven 37:04 18:15 18:49

 

Fastest Time Order

Posn. Name Clock Time Handicap Actual Time
1 Bryce, Karl 34:44 20:00 14:44
2 Dungworth, Joseph 34:41 19:45 14:56
3 Morris, Rob 34:47 19:45 15:02
4 Barkley, Robby 35:01 19:45 15:16
5 Younger, John 35:00 19:30 15:30
6 Baxter, Ian 35:03 19:30 15:33
7 Shields, David 35:21 19:45 15:36
8 Dickinson, Luke 34:23 18:30 15:53
9 Clough, Simon 34:37 18:30 16:07
10 Fairbairn, Martin 34:59 18:45 16:14
11 Gorvett, Nigel 34:59 18:45 16:14
12 Adams, Niamh 34:29 18:15 16:14
13 Bryce, George 35:06 18:45 16:21
14 Triplow, David 34:25 18:00 16:25
15 Bryce, Kimberley 34:42 18:15 16:27
16 Rhodes, Robert 34:43 18:15 16:28
17 Dobby, Steve 35:10 18:30 16:40
18 Ellis, Carly 35:13 18:30 16:43
19 Rudkin, Mark 35:04 18:15 16:49
20 French, Steven 36:06 19:15 16:51
21 Johnson, Brian 35:06 18:00 17:06
22 Barrett, Lauren 34:51 17:45 17:06
23 Watson, Kandis 34:38 17:30 17:08
24 Donaldson, Katie 35:11 18:00 17:11
25 Morris, Shaun 35:15 18:00 17:15
26 Courtney, Nikki 34:48 17:15 17:33
27 Herron, Leanne 34:48 17:15 17:33
28 Bickerton, Richard 35:20 17:45 17:35
29 Heatley, Dexter 35:26 17:45 17:41
30 Hickey, Lucy 35:00 17:15 17:45
31 Walbank, Mark 35:05 17:00 18:05
32 Pearson, Nic 36:57 18:45 18:12
33 Falkous, Evan 33:44 15:30 18:14
34 Stewart, Alan 35:26 17:00 18:26
35 Browning, Sue 34:48 16:15 18:33
36 Turnbull, Paul 35:25 16:45 18:40
37 Forster, Gwen 34:45 16:00 18:45
38 Jones, Steven 37:04 18:15 18:49
39 Elder, Lee 34:55 16:00 18:55
40 Conner, Michelle 35:25 16:15 19:10
41 Gillespie, Steve 35:12 16:00 19:12
42 Bradley, Dave 35:12 16:00 19:12
43 Sultman, Sonia 30:52 11:30 19:22
44 Watson, Sandra 35:32 16:00 19:32
45 Southworth, Jade 34:33 15:00 19:33
46 Lemin, Julie 35:09 15:30 19:39
47 Stewart, Janice 34:57 15:00 19:57
48 Scorer, Lisa 35:50 15:45 20:05
49 Robinson, Adam 35:14 15:00 20:14
50 Dungworth, Alice 34:21 14:00 20:21
51 Mason, Claire 34:54 14:30 20:24
52 Moffett, Tom 35:43 15:15 20:28
53 McNeil, Louise 34:34 13:30 21:04
54 Brabazon, Anita 34:39 13:30 21:09
55 Tyler, Amy 34:46 13:30 21:16
56 Barrass, Heather 35:19 13:45 21:34
57 Brown, Colin 35:02 13:00 22:02
58 French, Alison 36:11 14:00 22:11
59 Dickinson, Ralph 35:36 13:15 22:21
60 Gillie, Kathryn 35:23 12:45 22:38
61 Stanton, Claire 34:39 12:00 22:39
62 Claassen, Chris 35:20 12:30 22:50
63 Frazer, Joe 35:29 12:30 22:59
64 Auld, Kerry 34:56 11:45 23:11
65 Warren, Lindsay 35:30 11:00 24:30
66 Boldon, Rose 34:49 10:00 24:49
67 Bennett, Emma 35:22 10:15 25:07
68 Stobbart, Joanne 35:17 09:30 25:47
69 Oliver, Emma 34:36 08:30 26:06
70 Marsh, Christine 35:46 09:30 26:16
71 Fox, Robert 35:53 09:30 26:23
72 Robinson, Richard 36:25 10:00 26:25
73 Danielson, Rachel 35:47 08:30 27:17
74 Brown, Rachel 34:40 07:15 27:25
75 Smith, Karen 34:07 05:30 28:37
76 Skelton, Annette 35:00 05:45 29:15
77 Robinson, Liz 35:27 05:00 30:27
78 Warnes, Alison 30:34 00:00 30:34

Team Result

Race 3           Total Points
Girls Are Loud GAL 1 10 29 43 83 30
Baby Got Track BGT 5 23 28 34 90 25.5
Keeping Up With The Kids KK 8 18 20 44 90 25.5
The Runbetweeners TR 7 22 33 37 99 22
Sole Mates SM 11 15 31 58 115 20
Sneaky Blythers SB 13 30 35 41 119 18
Coastline Coasters CC 3 32 39 59 133 16
Bickerton’s Bounders BB 12 25 55 74 166 15
Sofa So Good SSG 6 27 70 71 174 14
Hot Tottie HT 16 26 67 68 177 13
Aye Up Me Duck AUMD 14 49 54 69 186 12
Just Bin Running JBR 36 47 50 57 190 11
The Stamp Collectors TSC 9 46 61 150 266 10
Speed Kings SK 38 42 52 150 282 9
R&R RnR 40 48 56 150 294 8
Ali’s Aces AA 2 24 150 150 326 7
iPlods IPD 17 51 150 150 368 6
Forster’s Fliers FF 19 60 150 150 379 5
Cake Monsters CM 21 72 150 150 393 4
Joe’s Angels JA 65 75 150 150 440 3
DK’s Midnight Runners DMR 4 150 150 150 454 2
Now and Then NAT 150 150 150 150 600 1