Winter Series 2025/26 Race 1
Wednesday 12th November.
What a start to the series, record number of runners (103) for this race, all obviously eager to tackle the cycle track route in reverse and see if it was any harder than last year’s way round, well, was it?
So many runners in fact that the timekeepers exceeded the capabilities of their stopwatches.
To the results, first across the line on the evening was Nicola Krzysiak coming in just 9 seconds ahead of Henry Madden with a further 11 seconds to Gary Weir in 3rd. Well done Nicola Krzysiak and a great return to some form for Henry Madden and Gary Weir. The ever improving Jean Gaillí was next over the line, just ahead of Kevin King, great runs you two which started the ‘deluge’ of finishers thereafter, great showing from all. The STIG tries to make the finishers come across the line as close as possible to each other and challenge our lovely timekeepers to stay focussed throughout.
The busiest 15 seconds of the night was between 38:20 and 38:44 with a massive 22 runners crossing the line in that timeframe, one runner every 0.68 seconds, that’s pretty close that like.
77 of the 103 runners were within +/- 1 min of the 38:00 target finish time (75%)
50 of the 103 runners were within +/- 30s of the target finish time (49%)
Not a bad effort by the STIG for race 1 and bodes well for a close series this time round.
The team competition (assuming I have not made any further errors in the team members, please check (tab 1 on the file)) kicks off with Sole Mates taking the opening race with Henry Madden in 2nd leading the charge with counting members in 6th, 10th and 37th rounding off the team for a total of 55 points. Second on the evening in the team comp was The Doylems on 87 points (including a 25 point benefit for a volunteer) and 3rd was Keeping up with the Kids on 100 points (again with a 25 point benefit for a volunteer). Those volunteer points will surely play a part in deciding overall victory this time round so it’s worth teams providing volunteers if able to do so.
So there we have it ladies and gents, Race 1 done and dusted. Myself suitably chastised for start list errors, my computer ‘wobbling’ itself back into service and team and individual victors identified.
While the STIG retires to the darkened room for more data analysis over the next month and I try to solve the ‘wobbles’ so as not to make you wait for race 2 results quite as long, stay fit everyone, race well and see you all again for Race 2 on the 17th December, same time same place. Can we break the record again and exceed 103 runners.
Last note, thank you to one and all who organised or volunteered to make this happen (and also all who showed up and ran) and provide us with a cracking Race 1.
Cheers
Dave (and the STIG)
Next race Wednesday 17th December – see you all there.
Finishing Order
| RACE NO. | TEAM CODE | POS. | NAME | CLOCK TIME | HANDICAP | ACTUAL |
| 88 | TD | 1 | Krzysiak, Nicola | 36:55 | 11:15 | 25:40 |
| 175 | SM | 2 | Madden, Henry | 37:04 | 22:00 | 15:04 |
| 141 | TT | 3 | Weir, Gary | 37:15 | 22:15 | 15:00 |
| 62 | TD | 4 | Gallwey, Jean | 37:19 | 16:00 | 21:19 |
| 86 | SK | 5 | King, Kevin | 37:19 | 21:15 | 16:04 |
| 10 | SM | 6 | Bennett, Emma | 37:20 | 08:30 | 28:50 |
| 184 | RLTW | 7 | Bradley, Neil | 37:22 | 18:30 | 18:52 |
| 5 | DMR | 8 | Bateson, Richard | 37:24 | 23:45 | 13:39 |
| 103 | JBR | 9 | Norvell, Paul | 37:27 | 20:45 | 16:42 |
| 105 | SM | 10 | Oliver, Emma | 37:27 | 12:30 | 24:57 |
| 17 | KK | 11 | Bryce, George | 37:33 | 24:15 | 13:18 |
| 38 | BLTN | 12 | Dooley, Rob | 37:33 | 17:45 | 19:48 |
| 172 | RnR | 13 | Dunning, Stuart | 37:37 | 21:15 | 16:22 |
| 30 | AMD | 14 | Dabbs, Anita | 37:40 | 14:30 | 23:10 |
| 51 | KK | 15 | Floyd, Gemma | 37:41 | 21:00 | 16:41 |
| 109 | SK | 16 | Riches, Claire | 37:42 | 16:45 | 20:57 |
| 124 | TSC | 17 | Stamp, David | 37:44 | 19:30 | 18:14 |
| 95 | GAL | 18 | Mason, Claire | 37:46 | 17:30 | 20:16 |
| 189 | FF | 19 | Taylor, Luke | 37:48 | 21:00 | 16:48 |
| 182 | RLTW | 20 | Coates, Simon | 37:50 | 19:15 | 18:35 |
| 108 | TR | 21 | Richardson, Tommy | 37:50 | 22:15 | 15:35 |
| 110 | XXX | 22 | Pratt, Daisy | 37:51 | 18:45 | 19:06 |
| 123 | SSG | 23 | Stafford, Sharon | 37:52 | 14:45 | 23:07 |
| 27 | AATA | 24 | Courtney, Nikki | 37:53 | 19:30 | 18:23 |
| 137 | HT | 25 | Wallace, Diane | 37:54 | 09:30 | 28:24 |
| 117 | JBR | 26 | Shields, David | 37:58 | 22:15 | 15:43 |
| 129 | AA | 27 | Sultman, Sonia | 38:02 | 16:45 | 21:17 |
| 9 | SB | 28 | Bennett, David | 38:02 | 23:15 | 14:47 |
| 29 | DMR | 29 | Craik, Harrison | 38:04 | 22:15 | 15:49 |
| 45 | TD | 30 | England, Allan | 38:05 | 19:15 | 18:50 |
| 94 | SSG | 31 | Marsh, Christine | 38:05 | 15:15 | 22:50 |
| 74 | SB | 32 | Hickey, Lucy | 38:06 | 21:15 | 16:51 |
| 162 | SSG | 33 | Robertson, Gemma | 38:06 | 07:15 | 30:51 |
| 148 | TR | 34 | Wright, Lindsay | 38:07 | 13:00 | 25:07 |
| 64 | RnR | 35 | Gillespie, Steve | 38:08 | 17:45 | 20:23 |
| 107 | HT | 36 | Payne, Maisie | 38:08 | 15:30 | 22:38 |
| 20 | SM | 37 | Bryden, Teresa | 38:09 | 12:00 | 26:09 |
| 37 | JBR | 38 | Donaldson, Katie | 38:09 | 20:45 | 17:24 |
| 93 | AATA | 39 | Lyonette, Alyson | 38:10 | 18:15 | 19:55 |
| 16 | AA | 40 | Browning, Sue | 38:13 | 19:15 | 18:58 |
| 91 | GAL | 41 | Lemin, Julie | 38:15 | 17:30 | 20:45 |
| 181 | RLTW | 42 | Crooks, Jenna | 38:16 | 18:00 | 20:16 |
| 18 | KK | 43 | Bryce, Karl | 38:17 | 23:15 | 15:02 |
| 193 | DMR | 44 | Nicholson, John | 38:20 | 21:15 | 17:05 |
| 186 | CM | 45 | Swann, Colin | 38:20 | 20:30 | 17:50 |
| 163 | TB | 46 | Wilson, Emma | 38:21 | 12:45 | 25:36 |
| 165 | TB | 47 | Millican, Louise | 38:22 | 12:45 | 25:37 |
| 83 | FF | 48 | Kavanagh, Neil | 38:22 | 21:30 | 16:52 |
| 153 | BLTN | 49 | Freeman, Luke | 38:23 | 21:45 | 16:38 |
| 3 | SK | 50 | Barkley, Robby | 38:24 | 22:15 | 16:09 |
| 8 | AATA | 51 | Bell, Alex | 38:25 | 22:00 | 16:25 |
| 12 | AMD | 52 | Bradley, Dave | 38:25 | 18:30 | 19:55 |
| 155 | JBR | 53 | Davison, Kirsty | 38:26 | 12:30 | 25:56 |
| 58 | AATA | 54 | French, Alison | 38:26 | 17:15 | 21:11 |
| 133 | FF | 55 | Turnbull, Paul | 38:27 | 18:30 | 19:57 |
| 52 | KK | 56 | Floyd, Jamie | 38:28 | 23:00 | 15:28 |
| 116 | CM | 57 | Scorer, Lisa | 38:28 | 18:00 | 20:28 |
| 13 | CC | 58 | Brown, Colin | 38:28 | 15:45 | 22:43 |
| 65 | CC | 59 | Gillie, Kathryn | 38:29 | 18:30 | 19:59 |
| 135 | RLTW | 60 | Walker, Kate | 38:30 | 20:45 | 17:45 |
| 78 | GAL | 61 | Johnson, Ewa | 38:32 | 13:30 | 25:02 |
| 26 | TSC | 62 | Conner, Michelle | 38:33 | 20:00 | 18:33 |
| 169 | JA | 63 | Dalkin, Rob | 38:33 | 12:45 | 25:48 |
| 82 | SB | 64 | Jones, Steven | 38:34 | 21:00 | 17:34 |
| 183 | RLTW | 65 | Rowell, Julie | 38:34 | 15:00 | 23:34 |
| 166 | TB | 66 | Dixon, Samantha | 38:35 | 17:00 | 21:35 |
| 140 | HT | 67 | Watson, Sandra | 38:39 | 20:15 | 18:24 |
| 167 | TB | 68 | Hankins, Diane | 38:39 | 10:00 | 28:39 |
| 120 | TR | 69 | Smith, Stuart | 38:41 | 23:15 | 15:26 |
| 188 | TB | 70 | Smithson, Katie | 38:43 | 14:30 | 24:13 |
| 187 | JBR | 71 | Ellis, Stu | 38:46 | 22:00 | 16:46 |
| 126 | TR | 72 | Stewart, Alan | 38:50 | 16:45 | 22:05 |
| 100 | SB | 73 | Munro, Beth | 38:51 | 16:15 | 22:36 |
| 6 | RnR | 74 | Baxter, Ian | 38:51 | 22:15 | 16:36 |
| 73 | CM | 75 | Herron, Leanne | 38:55 | 21:00 | 17:55 |
| 23 | AA | 76 | Castro, Michelle | 38:57 | 14:45 | 24:12 |
| 130 | TD | 77 | Taylor, Lyndsey | 38:59 | 08:00 | 30:59 |
| 40 | TT | 78 | Dungworth, Joseph | 39:00 | 22:45 | 16:15 |
| 185 | RLTW | 79 | Ramsden, Helen | 39:02 | 17:15 | 21:47 |
| 53 | FF | 80 | Ford, Charlie | 39:07 | 19:15 | 19:52 |
| 48 | CC | 81 | Falkous, David | 39:08 | 17:30 | 21:38 |
| 46 | TR | 82 | Fairbairn, Martin | 39:10 | 21:15 | 17:55 |
| 119 | TD | 83 | Smith, Karen | 39:13 | 12:30 | 26:43 |
| 127 | CC | 84 | Stewart, Janice | 39:16 | 16:15 | 23:01 |
| 128 | GAL | 85 | Stobbart, Joanne | 39:23 | 10:45 | 28:38 |
| 147 | AA | 86 | Wittering, Leanne | 39:33 | 18:45 | 20:48 |
| 156 | BLTN | 87 | Freeman, Lisa | 39:35 | 16:15 | 23:20 |
| 101 | AA | 88 | Munro, Lynn | 39:35 | 09:45 | 29:50 |
| 2 | AMD | 89 | Ashby, Michael | 39:39 | 16:00 | 23:39 |
| 115 | JA | 90 | Robinson, Richard | 39:47 | 10:15 | 29:32 |
| 136 | DMR | 91 | Walbank, Mark | 39:53 | 19:45 | 20:08 |
| 50 | CM | 92 | Falkous, Lesley | 39:57 | 18:00 | 21:57 |
| 77 | GAL | 93 | Johnson, Brian | 40:08 | 19:15 | 20:53 |
| 113 | HT | 94 | Robinson, Adam | 40:15 | 18:30 | 21:45 |
| 1 | XXX | 95 | Anderson, Lee | 40:18 | 18:15 | 22:03 |
| 118 | RnR | 96 | Short, Stacey | 40:33 | 16:30 | 24:03 |
| 177 | SSG | 97 | Wafer, Jodie | 40:40 | 17:30 | 23:10 |
| 56 | SM | 98 | Fox, Robert | 40:49 | 10:45 | 30:04 |
| 138 | JA | 99 | Watson, Anna | 40:50 | 09:00 | 31:50 |
| 71 | KK | 100 | Heatley, Dexter | 40:54 | 24:15 | 16:39 |
| 63 | RnR | 101 | Giles, Rodney | 41:23 | 17:15 | 24:08 |
| 125 | CC | 102 | Stevens, Claire | 41:28 | 04:30 | 36:58 |
| 194 | guest | 103 | Lauder, Kellie | 40:19 | 17:30 | 22:49 |
Fastest Time Order
| POS. | NAME | CLOCK TIME | HANDICAP | ACTUAL |
| 1 | Bryce, George | 37:33 | 24:15 | 13:18 |
| 2 | Bateson, Richard | 37:24 | 23:45 | 13:39 |
| 3 | Bennett, David | 38:02 | 23:15 | 14:47 |
| 4 | Weir, Gary | 37:15 | 22:15 | 15:00 |
| 5 | Bryce, Karl | 38:17 | 23:15 | 15:02 |
| 6 | Madden, Henry | 37:04 | 22:00 | 15:04 |
| 7 | Smith, Stuart | 38:41 | 23:15 | 15:26 |
| 8 | Floyd, Jamie | 38:28 | 23:00 | 15:28 |
| 9 | Richardson, Tommy | 37:50 | 22:15 | 15:35 |
| 10 | Shields, David | 37:58 | 22:15 | 15:43 |
| 11 | Craik, Harrison | 38:04 | 22:15 | 15:49 |
| 12 | King, Kevin | 37:19 | 21:15 | 16:04 |
| 13 | Barkley, Robby | 38:24 | 22:15 | 16:09 |
| 14 | Dungworth, Joseph | 39:00 | 22:45 | 16:15 |
| 15 | Dunning, Stuart | 37:37 | 21:15 | 16:22 |
| 16 | Bell, Alex | 38:25 | 22:00 | 16:25 |
| 17 | Baxter, Ian | 38:51 | 22:15 | 16:36 |
| 18 | Freeman, Luke | 38:23 | 21:45 | 16:38 |
| 19 | Heatley, Dexter | 40:54 | 24:15 | 16:39 |
| 20 | Floyd, Gemma | 37:41 | 21:00 | 16:41 |
| 21 | Norvell, Paul | 37:27 | 20:45 | 16:42 |
| 22 | Ellis, Stu | 38:46 | 22:00 | 16:46 |
| 23 | Taylor, Luke | 37:48 | 21:00 | 16:48 |
| 24 | Hickey, Lucy | 38:06 | 21:15 | 16:51 |
| 25 | Kavanagh, Neil | 38:22 | 21:30 | 16:52 |
| 26 | Nicholson, John | 38:20 | 21:15 | 17:05 |
| 27 | Donaldson, Katie | 38:09 | 20:45 | 17:24 |
| 28 | Jones, Steven | 38:34 | 21:00 | 17:34 |
| 29 | Walker, Kate | 38:30 | 20:45 | 17:45 |
| 30 | Swann, Colin | 38:20 | 20:30 | 17:50 |
| 31 | Herron, Leanne | 38:55 | 21:00 | 17:55 |
| 32 | Fairbairn, Martin | 39:10 | 21:15 | 17:55 |
| 33 | Stamp, David | 37:44 | 19:30 | 18:14 |
| 34 | Courtney, Nikki | 37:53 | 19:30 | 18:23 |
| 35 | Watson, Sandra | 38:39 | 20:15 | 18:24 |
| 36 | Conner, Michelle | 38:33 | 20:00 | 18:33 |
| 37 | Coates, Simon | 37:50 | 19:15 | 18:35 |
| 38 | England, Allan | 38:05 | 19:15 | 18:50 |
| 39 | Bradley, Neil | 37:22 | 18:30 | 18:52 |
| 40 | Browning, Sue | 38:13 | 19:15 | 18:58 |
| 41 | Pratt, Daisy | 37:51 | 18:45 | 19:06 |
| 42 | Dooley, Rob | 37:33 | 17:45 | 19:48 |
| 43 | Ford, Charlie | 39:07 | 19:15 | 19:52 |
| 44 | Bradley, Dave | 38:25 | 18:30 | 19:55 |
| 45 | Lyonette, Alyson | 38:10 | 18:15 | 19:55 |
| 46 | Turnbull, Paul | 38:27 | 18:30 | 19:57 |
| 47 | Gillie, Kathryn | 38:29 | 18:30 | 19:59 |
| 48 | Walbank, Mark | 39:53 | 19:45 | 20:08 |
| 49 | Crooks, Jenna | 38:16 | 18:00 | 20:16 |
| 50 | Mason, Claire | 37:46 | 17:30 | 20:16 |
| 51 | Gillespie, Steve | 38:08 | 17:45 | 20:23 |
| 52 | Scorer, Lisa | 38:28 | 18:00 | 20:28 |
| 53 | Lemin, Julie | 38:15 | 17:30 | 20:45 |
| 54 | Wittering, Leanne | 39:33 | 18:45 | 20:48 |
| 55 | Johnson, Brian | 40:08 | 19:15 | 20:53 |
| 56 | Riches, Claire | 37:42 | 16:45 | 20:57 |
| 57 | French, Alison | 38:26 | 17:15 | 21:11 |
| 58 | Sultman, Sonia | 38:02 | 16:45 | 21:17 |
| 59 | Gallwey, Jean | 37:19 | 16:00 | 21:19 |
| 60 | Dixon, Samantha | 38:35 | 17:00 | 21:35 |
| 61 | Falkous, David | 39:08 | 17:30 | 21:38 |
| 62 | Robinson, Adam | 40:15 | 18:30 | 21:45 |
| 63 | Ramsden, Helen | 39:02 | 17:15 | 21:47 |
| 64 | Falkous, Lesley | 39:57 | 18:00 | 21:57 |
| 65 | Anderson, Lee | 40:18 | 18:15 | 22:03 |
| 66 | Stewart, Alan | 38:50 | 16:45 | 22:05 |
| 67 | Munro, Beth | 38:51 | 16:15 | 22:36 |
| 68 | Payne, Maisie | 38:08 | 15:30 | 22:38 |
| 69 | Brown, Colin | 38:28 | 15:45 | 22:43 |
| 70 | Lauder, Kellie | 40:19 | 17:30 | 22:49 |
| 71 | Marsh, Christine | 38:05 | 15:15 | 22:50 |
| 72 | Stewart, Janice | 39:16 | 16:15 | 23:01 |
| 73 | Stafford, Sharon | 37:52 | 14:45 | 23:07 |
| 74 | Wafer, Jodie | 40:40 | 17:30 | 23:10 |
| 75 | Dabbs, Anita | 37:40 | 14:30 | 23:10 |
| 76 | Freeman, Lisa | 39:35 | 16:15 | 23:20 |
| 77 | Rowell, Julie | 38:34 | 15:00 | 23:34 |
| 78 | Ashby, Michael | 39:39 | 16:00 | 23:39 |
| 79 | Short, Stacey | 40:33 | 16:30 | 24:03 |
| 80 | Giles, Rodney | 41:23 | 17:15 | 24:08 |
| 81 | Castro, Michelle | 38:57 | 14:45 | 24:12 |
| 82 | Smithson, Katie | 38:43 | 14:30 | 24:13 |
| 83 | Oliver, Emma | 37:27 | 12:30 | 24:57 |
| 84 | Johnson, Ewa | 38:32 | 13:30 | 25:02 |
| 85 | Wright, Lindsay | 38:07 | 13:00 | 25:07 |
| 86 | Wilson, Emma | 38:21 | 12:45 | 25:36 |
| 87 | Millican, Louise | 38:22 | 12:45 | 25:37 |
| 88 | Krzysiak, Nicola | 36:55 | 11:15 | 25:40 |
| 89 | Dalkin, Rob | 38:33 | 12:45 | 25:48 |
| 90 | Davison, Kirsty | 38:26 | 12:30 | 25:56 |
| 91 | Bryden, Teresa | 38:09 | 12:00 | 26:09 |
| 92 | Smith, Karen | 39:13 | 12:30 | 26:43 |
| 93 | Wallace, Diane | 37:54 | 09:30 | 28:24 |
| 94 | Stobbart, Joanne | 39:23 | 10:45 | 28:38 |
| 95 | Hankins, Diane | 38:39 | 10:00 | 28:39 |
| 96 | Bennett, Emma | 37:20 | 08:30 | 28:50 |
| 97 | Robinson, Richard | 39:47 | 10:15 | 29:32 |
| 98 | Munro, Lynn | 39:35 | 09:45 | 29:50 |
| 99 | Fox, Robert | 40:49 | 10:45 | 30:04 |
| 100 | Robertson, Gemma | 38:06 | 07:15 | 30:51 |
| 101 | Taylor, Lyndsey | 38:59 | 08:00 | 30:59 |
| 102 | Watson, Anna | 40:50 | 09:00 | 31:50 |
| 103 | Stevens, Claire | 41:28 | 04:30 | 36:58 |
Team Result
|
Team Result |
Volunteer |
Total |
Points |
|||||
|
Sole Mates |
SM |
2 |
6 |
10 |
37 |
|
55 |
32 |
|
The Doylems |
TD |
1 |
4 |
30 |
77 |
-25 |
87 |
28 |
|
Keeping Up With The Kids |
KK |
11 |
15 |
43 |
56 |
-25 |
100 |
25 |
|
Just Bin Running |
JBR |
9 |
26 |
38 |
53 |
|
126 |
23 |
|
Run Like The Winded |
RLTW |
7 |
20 |
42 |
60 |
|
129 |
21 |
|
ALI AND THE ALCHIES (AATA) |
AATA |
24 |
39 |
51 |
54 |
-25 |
143 |
19 |
|
The Runbetweeners |
TR |
21 |
34 |
69 |
72 |
-25 |
147 |
18 |
|
DK’s Midnight Runners |
DMR |
8 |
29 |
44 |
91 |
-25 |
159 |
17 |
|
Sofa So Good |
SSG |
23 |
31 |
33 |
97 |
-25 |
171 |
16 |
|
Sneaky Blythers |
SB |
28 |
32 |
64 |
73 |
|
197 |
15 |
|
Forster’s Fliers |
FF |
19 |
48 |
55 |
80 |
|
202 |
14 |
|
Girls Are Loud |
GAL |
18 |
41 |
61 |
85 |
|
205 |
13 |
|
R&R |
RnR |
13 |
35 |
74 |
96 |
|
218 |
12 |
|
Speed Kings |
SK |
5 |
16 |
50 |
150 |
|
221 |
11 |
|
Hot Tottie |
HT |
25 |
36 |
67 |
94 |
|
222 |
10 |
|
The Bimbles |
TB |
46 |
47 |
66 |
68 |
|
227 |
9 |
|
Ali’s Aces |
AA |
27 |
40 |
76 |
86 |
|
229 |
8 |
|
Cake Monsters |
CM |
45 |
57 |
75 |
92 |
|
269 |
7 |
|
Ayup Me Duck |
AMD |
14 |
52 |
89 |
150 |
-25 |
280 |
6 |
|
Coastline Coasters |
CC |
58 |
59 |
81 |
84 |
|
282 |
5 |
|
Better Late then Never |
BLTN |
12 |
49 |
87 |
150 |
|
298 |
4 |
|
The Stamp Collectors |
TSC |
17 |
62 |
150 |
150 |
|
379 |
3 |
|
Tyneside Traitors |
TT |
3 |
78 |
150 |
150 |
|
381 |
2 |
|
Joe’s Angels |
JA |
63 |
90 |
100 |
150 |
|
403 |
1 |