The 38th edition of the club’s annual Autumn Relays took place at 7:15pm on Wednesday 29th October 2025.  58 club members took part in the event (4 down from last year), giving us 19 full teams and one solitary runner for our second Autumn Relays event to be held on the new 2.5 Mile route in Cramlington.  Starting on the cycle track next to the old Cramlington Library car park (what three words – reporters.tabs.forks) this new course is entirely off-road, being run on foot/cycle paths.
So next year everybody will be hoping to be in the same team as Leanne Herron, who was also in the winning team last year. A special mention to Steve Gillespie on completing his 37th Autumn Relays. Also to 15 year old George Bryce who’s time of 13:15 was 30sec quicker than the inaugural winning time from last year, in fact this years first three were all quicker than last years winner.

Congratulations to the first three teams:-

First team

First team

Second team

Second team

Third team

Third team

 

 

 

 

 

First – Steve Gillespie, Rob Dooley, Leanne Herron
Second – Jasmine Krzysiak, Mark Wallbank, Steve Dobby
Third – Samantha Dixon, Dave Bradley, Colin Swann

Fastest Female – Lucy Hickey   17:02
Fastest Female Vet – Lucy Hickey   17:02
Fastest Male – George Bryce   13:15
Fastest Male Vet – Karl Bryce   14:48 

This year’s race also included an Halloween fancy dress competition, first and second are shown below. 

Fancy dress

Teams

team # Leg 1   Leg 2   Leg 3
1 Taylor, Lyndsey   Weir, Gary   Bryce, George
2 Robinson, Joanna   England, Allan   Smith, Stuart
3 Krzysiak, Nicola   Browning, Sue   Heatley, Dexter
4 Maxwell, Glen   Jones, Steven   Johnston, Alastair
5 Wightman, Julie   Hobden, Emma   Bateson, Richard
6 Gillespie, Steven   Dooley, Rob   Herron, Leanne
7 Marsh, Christine   Crooks, Jenna   Norvell, Paul
8 Dixon, Samantha   Bradley, David   Swann, Colin
9 Munro, Beth   Bayliss, Emma   Courtney, Nikki
11 Gallwey, Jean   Coates, Simon   Carmody, Ray
12 Krzysiak, Jasmine   Walbank, Mark   Dobby, Steve
13 Ashby, Michael   Raine, Jade   Hickey, Lucy
14 Payne, Maisie   Robinson, Adam   Noble, Paul
15 Brown, Colin   Meikle-Lopez, Lily   Donaldson, Katie
18 Ramsden, Helen   Falkous, Lesley   Walker, Kate
19 Castro, Michelle   Whisker, Josh   Freeman, Luke
20 Wilson, Andrea   Adams, Niamh   Dunning, Stuart
21 Claassen, Suzanne   Watson, Sandra   Bell, Alex
22 Smith, Karen   Taylor, Luke   Clough, Simon
23 Davison, Kirsty   Bradley, Neil   Bryce, Karl
25 Sharon Stafford        

Results

  TEAM Leg 1 Time Elapsed   Leg 2 Time   Elapsed   Leg 3 Time Result
1 6 Gillespie, Steven 20:19 20:19   Dooley, Rob 19:56   40:15   Herron, Leanne 17:50 58:05
2 12 Krzysiak, Jasmine 23:04 23:04   Walbank, Mark 18:31   41:35   Dobby, Steve 16:54 58:29
3 8 Dixon, Samantha 20:53 20:53   Bradley, David 19:55   40:48   Swann, Colin 17:50 58:38
4 11 Gallwey, Jean 21:17 21:17   Coates, Simon 18:32   39:49   Carmody, Ray 18:53 58:42
5 13 Ashby, Michael 22:06 22:06   Raine, Jade 19:36   41:42   Hickey, Lucy 17:02 58:44
6 15 Meikle-Lopez, Lily 18:58 18:58   Brown, Colin 22:33   41:31   Donaldson, Katie 17:39 59:10
7 3 Krzysiak, Nicola 26:36 26:36   Browning, Sue 19:16   45:52   Heatley, Dexter 13:30 59:22
8 7 Marsh, Christine 21:58 21:58   Crooks, Jenna 20:37   42:35   Norvell, Paul 16:51 59:26
9 14 Payne, Maisie 23:03 23:03   Robinson, Adam 20:05   43:08   Noble, Paul 16:32 59:40
10 19 Castro, Michelle 24:15 24:15   Whisker, Josh 19:02   43:17   Freeman, Luke 16:27 59:44
11 1 Taylor, Lyndsey 30:52 30:52   Weir, Gary 15:41   46:33   Bryce, George  CR 13:15 59:48
12 22 Smith, Karen 26:21 26:21   Taylor, Luke 17:06   43:27   Clough, Simon 16:31 59:58
13 18 Ramsden, Helen 21:13 21:13   Falkous, Lesley 20:52   42:05   Walker, Kate 18:14 1:00:19
14 9 Munro, Beth 22:02 22:02   Bayliss, Emma 19:55   41:57   Courtney, Nikki 18:32 1:00:29
15 23 Davison, Kirsty 26:28 26:28   Bradley, Neil 19:13   45:41   Bryce, Karl       VET 14:48 1:00:29
16 20 Wilson, Andrea 22:50 22:50   Adams, Niamh 21:07   43:57   Dunning, Stuart 16:39 1:00:36
17 2 Robinson, Joanna 26:42 26:42   England, Allan 18:42   45:24   Smith, Stuart 15:21 1:00:45
18 4 Maxwell, Glen 30:42 30:42   Jones, Steven 17:12   47:54   Johnston, Alastair 13:38 1:01:32
19 21 Claassen, Suzanne 25:34 25:34   Watson, Sandra 18:38   44:12   Bell, Alex 17:29 1:01:41
20 5 Wightman, Julie 30:06 30:06                  

Time Order

  Name Time     Name Time     Name Time
1 Bryce, George 13:15   21 Walbank, Mark 18:31   40 Adams, Niamh 21:07
2 Heatley, Dexter 13:30   22 Courtney, Nikki 18:32   41 Ramsden, Helen 21:13
3 Johnston, Alastair 13:38   23 Coates, Simon 18:32   42 Gallwey, Jean 21:17
4 Bryce, Karl 14:48   24 Watson, Sandra 18:38   43 Marsh, Christine 21:58
5 Smith, Stuart 15:21   25 England, Allan 18:42   44 Munro, Beth 22:02
6 Weir, Gary 15:41   26 Carmody, Ray 18:53   45 Ashby, Michael 22:06
7 Freeman, Luke 16:27   27 Meikle-Lopez, Lily 18:58   46 Brown, Colin 22:33
8 Clough, Simon 16:31   28 Whisker, Josh 19:02   47 Wilson, Andrea 22:50
9 Noble, Paul 16:32   29 Bradley, Neil 19:13   48 Payne, Maisie 23:03
10 Dunning, Stuart 16:39   30 Browning, Sue 19:16   49 Krzysiak, Jasmine 23:04
11 Norvell, Paul 16:51   31 Raine, Jade 19:36   50 Castro, Michelle 24:15
12 Dobby, Steve 16:54   32 Bradley, David 19:55   51 Claassen, Suzanne 25:34
13 Hickey, Lucy 17:02   33 Bayliss, Emma 19:55   52 Smith, Karen 26:21
14 Taylor, Luke 17:06   34 Dooley, Rob 19:56   53 Davison, Kirsty 26:28
15 Jones, Steven 17:12   35 Robinson, Adam 20:05   54 Krzysiak, Nicola 26:36
16 Bell, Alex 17:29   36 Gillespie, Steven 20:19   55 Robinson, Joanna 26:42
17 Donaldson, Katie 17:39   37 Crooks, Jenna 20:37   56 Wightman, Julie 30:06
18 Herron, Leanne 17:50   38 Falkous, Lesley 20:52   57 Maxwell, Glen 30:42
19 Swann, Colin 17:50   39 Dixon, Samantha 20:53   58 Taylor, Lyndsey 30:52
20 Walker, Kate 18:14