Summer Cup 2024 Race 1 Results

Monday 13th May.

A remarkable turnout of 102 runners (which is believed to be a new record), for the first race in the 2024 Summer Cup competition, held, unusually on a Monday evening due to possible clashes with other events on the normal Wednesday date. 

Congratulations to the first three of Lynne Butler, and new members Martin Elsey and Josh Whisker, all running much quicker than expected.  An 8 minute range of finishing times, which is fairly normal for the first race of the series, with 65 runners finishing within 1 minute of the ‘scratch time’.

Fatest on the night was Richard Bateson in a time of 14:31, with 14 year old George Bryce in second with a time of 14:42, Gemma Floyd recorded the fastest time by a female with 16:15.

Early leaders in the team competition are “The Doylems”, recording a total 58 pts on the night, followed by “Slow and Slower” and “Keeping Up With the Kids” on 98 and 101 respectively.

Many thanks to Kevin, Tony, The Handicapper (Stig) and all the helpers on the night. 

The next race is on Wednesday evening (June 12th), see you all there.

Finishing Order

RACE NO.

TEAM POS. NAME

CLOCK TIME

HANDICAP ACTUAL
21 xxx 1 Butler, Lynne 31:59 06:00 25:59
147 xxx 2 Elsey, Martin 32:49 16:30 16:19
139 xxx 3 Whisker, Josh 33:05 14:30 18:35
40 SAS 4 Dunning, Vanessa 33:24 09:15 24:09
142 CM 5 Wilson, Andrea 33:55 08:00 25:55
92 AMD 6 Moffett, Tom 34:27 14:15 20:12
98 SAS 7 Patterson, Denise 34:30 09:00 25:30
67 KK 8 Heatley, Dexter 34:36 18:15 16:21
127 TD 9 Taylor, Lyndsey 34:43 01:45 32:58
140 SM 10 White, Dawn 34:51 09:00 25:51
143 SSG 11 Windsor, Ian 35:00 07:30 27:30
76 SB 12 Jones, Steven 35:07 16:00 19:07
43 TD 13 England, Allan 35:10 13:30 21:40
14 CC 14 Brown, Colin 35:11 13:00 22:11
69 SB 15 Hickey, Lucy 35:12 16:00 19:12
128 AA 16 Tonkin, Craig 35:14 19:00 16:14
82 TD 17 Krzysiak, Nicola 35:22 07:00 28:22
55 SM 18 Fox, Robert 35:27 10:00 25:27
114 TD 19 Smith, Karen 35:27 08:00 27:27
16 HT 20 Brown, Rachel 35:29 08:00 27:29
32 JBR 21 Davison, Ian 35:32 18:00 17:32
130 DMR 22 Tuck, Emma 35:35 11:45 23:50
20 SM 23 Bryden, Teresa 35:35 09:15 26:20
1 NN 24 Anderson, Lee 35:41 15:15 20:26
18 KK 25 Bryce, George 35:42 21:00 14:42
75 FF 26 Johnson, Laura 35:46 15:30 20:16
118 SSG 27 Stafford, Sharon 35:47 12:45 23:02
53 SSG 28 Forster, Ron 35:50 13:45 22:05
112 RnR 29 Short, Stacey 35:51 12:45 23:06
51 KK 30 Floyd, Jamie 35:53 20:00 15:53
52 CM 31 Forster, Gwen 35:53 17:15 18:38
74 SK 32 Johnson, Ian 35:53 18:15 17:38
71 TT 33 Jobson, Lauren 35:55 18:00 17:55
73 DMR 34 Johnson, Ewa 35:56 11:00 24:56
57 SAS 35 Freeman, Clare 35:57 06:00 29:57
29 DMR 36 Craddock, Anne 35:59 12:30 23:29
61 TD 37 Gallwey, Jean 36:03 05:30 30:33
19 KK 38 Bryce, Karl 36:05 21:15 14:50
41 SB 39 Elder, Lee 36:05 18:00 18:05
49 CM 40 Falkous, Lesley 36:06 12:15 23:51
27 TSC 41 Conner, Michelle 36:11 17:00 19:11
42 JBR 42 Ellis, Carly 36:13 18:30 17:43
33 SSG 43 Dickinson, Luke 36:14 20:30 15:44
119 TSC 44 Stamp, David 36:15 18:15 18:00
115 TR 45 Smith, Stuart 36:15 20:15 16:00
110 CM 46 Scorer, Lisa 36:17 16:15 20:02
37 NN 47 Dooley, Rob 36:19 17:00 19:19
77 FF 48 Kavanagh, Neil 36:19 19:30 16:49
85 GAL 49 Lemin, Julie 36:21 14:45 21:36
90 GAL 50 McPherson, Brenda 36:21 12:00 24:21
17 AA 51 Browning, Sue 36:21 17:15 19:06
81 SAS 52 Knight, Paul 36:22 18:15 18:07
138 TT 53 Weir, Gary 36:22 20:45 15:37
137 HT 54 Watson, Sandra 36:22 17:15 19:07
13 AMD 55 Bradley, Dave 36:23 16:15 20:08
108 SB 56 Rudkin Mark 36:24 18:30 17:54
35 TSC 57 Dobby, Steve 36:25 19:30 16:55
80 SK 58 King, Kevin 36:26 20:45 15:41
8 TSC 59 Bayliss, Emma 36:27 18:15 18:12
6 DMR 60 Bateson, Richard 36:31 22:00 14:31
111 JBR 61 Shields, David 36:31 20:45 15:46
79 KK 62 King, Helen 36:33 18:30 18:03
36 JBR 63 Donaldson, Katie 36:33 17:30 19:03
59 BB 64 French, Alison 36:34 15:15 21:19
7 RnR 65 Baxter, Ian 36:37 20:15 16:22
78 FF 66 Kelly, Rob 36:39 14:00 22:39
58 TT 67 Freeman, Lewis 36:42 15:30 21:12
97 SM 68 Oliver, Emma 36:45 09:45 27:00
50 KK 69 Floyd, Gemma 36:45 20:30 16:15
72 GAL 70 Johnson, Brian 36:46 18:45 18:01
25 DMR 71 Claassen, Suzanne 36:48 12:00 24:48
122 CC 72 Stewart, Janice 36:50 16:00 20:50
63 RnR 73 Gillespie, Steve 36:54 16:00 20:54
5 AMD 74 Barrass, Heather 36:55 12:15 24:40
145 TR 75 Wright, Lindsay 36:56 12:00 24:56
30 AMD 76 Dabbs, Anita 36:59 14:15 22:44
12 BB 77 Bickerton, Richard 37:03 18:00 19:03
88 TSC 78 Maxwell, Glen 37:05 07:30 29:35
146 JBR 79 Younger, John 37:05 20:30 16:35
93 SK 80 Morris, Shaun 37:10 19:30 17:40
23 AA 81 Castro, Michelle 37:13 13:45 23:28
84 RnR 82 Landers, Stephanie 37:16 12:15 25:01
56 JA 83 Frazer, Joe 37:18 12:00 25:18
135 JA 84 Watson, Anna 37:19 07:15 30:04
3 AMD 85 Ashby, Michael 37:21 16:15 21:06
94 SM 86 Nangle, Lyndsey 37:29 11:30 25:59
64 CC 87 Gillie, Kathryn 37:50 11:30 26:20
141 CM 88 Wightman, Julie 37:52 06:45 31:07
105 JA 89 Robinson, Liz 37:53 03:45 34:08
101 SK 90 Riches, Claire 38:02 14:45 23:17
120 CC 91 Stevens, Claire 38:05 01:00 37:05
96 DMR 92 Ogilvie, Karl 38:06 17:30 20:36
124 GAL 93 Stobbart, Joanne 38:11 10:15 27:56
133 SK 94 Walbank, Mark 38:19 18:00 20:19
60 BB 95 French, Steven 38:36 20:00 18:36
11 SM 96 Bennett, Emma 38:38 07:30 31:08
87 GAL 97 Mason, Claire 38:48 16:00 22:48
103 JA 98 Ridley, Paul 38:52 12:30 26:22
46 TD 99 Fairlamb, Louise 38:53 01:00 37:53
26 SAS 100 Collins, Joanna 38:57 02:00 36:57
106 JA 101 Robinson, Richard 39:51 11:15 28:36
Guest   41 Guest 36:07 17:15 18:52

 

Fastest Time Order

POS. NAME

CLOCK

TIME

HANDICAP ACTUAL
1 Bateson, Richard 36:31 22:00 14:31
2 Bryce, George 35:42 21:00 14:42
3 Bryce, Karl 36:05 21:15 14:50
4 Weir, Gary 36:22 20:45 15:37
5 King, Kevin 36:26 20:45 15:41
6 Dickinson, Luke 36:14 20:30 15:44
7 Shields, David 36:31 20:45 15:46
8 Floyd, Jamie 35:53 20:00 15:53
9 Smith, Stuart 36:15 20:15 16:00
10 Tonkin, Craig 35:14 19:00 16:14
11 Floyd, Gemma 36:45 20:30 16:15
12 Elsey, Martin 32:49 16:30 16:19
13 Heatley, Dexter 34:36 18:15 16:21
14 Baxter, Ian 36:37 20:15 16:22
15 Younger, John 37:05 20:30 16:35
16 Kavanagh, Neil 36:19 19:30 16:49
17 Dobby, Steve 36:25 19:30 16:55
18 Davison, Ian 35:32 18:00 17:32
19 Johnson, Ian 35:53 18:15 17:38
20 Morris, Shaun 37:10 19:30 17:40
21 Ellis, Carly 36:13 18:30 17:43
22 Rudkin Mark 36:24 18:30 17:54
23 Jobson, Lauren 35:55 18:00 17:55
24 Stamp, David 36:15 18:15 18:00
25 Johnson, Brian 36:46 18:45 18:01
26 King, Helen 36:33 18:30 18:03
27 Elder, Lee 36:05 18:00 18:05
28 Knight, Paul 36:22 18:15 18:07
29 Bayliss, Emma 36:27 18:15 18:12
30 Whisker, Josh 33:05 14:30 18:35
31 French, Steven 38:36 20:00 18:36
32 Forster, Gwen 35:53 17:15 18:38
33 Guest 36:07 17:15 18:52
34 Bickerton, Richard 37:03 18:00 19:03
35 Donaldson, Katie 36:33 17:30 19:03
36 Browning, Sue 36:21 17:15 19:06
37 Jones, Steven 35:07 16:00 19:07
38 Watson, Sandra 36:22 17:15 19:07
39 Conner, Michelle 36:11 17:00 19:11
40 Hickey, Lucy 35:12 16:00 19:12
41 Dooley, Rob 36:19 17:00 19:19
42 Scorer, Lisa 36:17 16:15 20:02
43 Bradley, Dave 36:23 16:15 20:08
44 Moffett, Tom 34:27 14:15 20:12
45 Johnson, Laura 35:46 15:30 20:16
46 Walbank, Mark 38:19 18:00 20:19
47 Anderson, Lee 35:41 15:15 20:26
48 Ogilvie, Karl 38:06 17:30 20:36
49 Stewart, Janice 36:50 16:00 20:50
50 Gillespie, Steve 36:54 16:00 20:54
51 Ashby, Michael 37:21 16:15 21:06
52 Freeman, Lewis 36:42 15:30 21:12
53 French, Alison 36:34 15:15 21:19
54 Lemin, Julie 36:21 14:45 21:36
55 England, Allan 35:10 13:30 21:40
56 Forster, Ron 35:50 13:45 22:05
57 Brown, Colin 35:11 13:00 22:11
58 Kelly, Rob 36:39 14:00 22:39
59 Dabbs, Anita 36:59 14:15 22:44
60 Mason, Claire 38:48 16:00 22:48
61 Stafford, Sharon 35:47 12:45 23:02
62 Short, Stacey 35:51 12:45 23:06
63 Riches, Claire 38:02 14:45 23:17
64 Castro, Michelle 37:13 13:45 23:28
65 Craddock, Anne 35:59 12:30 23:29
66 Tuck, Emma 35:35 11:45 23:50
67 Falkous, Lesley 36:06 12:15 23:51
68 Dunning, Vanessa 33:24 09:15 24:09
69 McPherson, Brenda 36:21 12:00 24:21
70 Barrass, Heather 36:55 12:15 24:40
71 Claassen, Suzanne 36:48 12:00 24:48
72 Wright, Lindsay 36:56 12:00 24:56
73 Johnson, Ewa 35:56 11:00 24:56
74 Landers, Stephanie 37:16 12:15 25:01
75 Frazer, Joe 37:18 12:00 25:18
76 Fox, Robert 35:27 10:00 25:27
77 Patterson, Denise 34:30 09:00 25:30
78 White, Dawn 34:51 09:00 25:51
79 Wilson, Andrea 33:55 08:00 25:55
80 Nangle, Lyndsey 37:29 11:30 25:59
81 Butler, Lynne 31:59 06:00 25:59
82 Gillie, Kathryn 37:50 11:30 26:20
83 Bryden, Teresa 35:35 09:15 26:20
84 Ridley, Paul 38:52 12:30 26:22
85 Oliver, Emma 36:45 09:45 27:00
86 Smith, Karen 35:27 08:00 27:27
87 Brown, Rachel 35:29 08:00 27:29
88 Windsor, Ian 35:00 07:30 27:30
89 Stobbart, Joanne 38:11 10:15 27:56
90 Krzysiak, Nicola 35:22 07:00 28:22
91 Robinson, Richard 39:51 11:15 28:36
92 Maxwell, Glen 37:05 07:30 29:35
93 Freeman, Clare 35:57 06:00 29:57
94 Watson, Anna 37:19 07:15 30:04
95 Gallwey, Jean 36:03 05:30 30:33
96 Wightman, Julie 37:52 06:45 31:07
97 Bennett, Emma 38:38 07:30 31:08
98 Taylor, Lyndsey 34:43 01:45 32:58
99 Robinson, Liz 37:53 03:45 34:08
100 Collins, Joanna 38:57 02:00 36:57
101 Stevens, Claire 38:05 01:00 37:05
102 Fairlamb, Louise 38:53 01:00 37:53

 

Team Result

RACE  1           TOTAL POINTS
The Doylems TD 9 13 17 19 58 32
Slow And Slower SAS 4 7 35 52 98 28
Keeping Up With The Kids KK 8 25 30 38 101 25
Sofa So Good SSG 11 27 28 43 109 23
Sole Mates SM 10 18 23 68 119 21
Cake Monsters CM 5 31 40 46 122 18
Sneaky Blythers SB 12 15 39 56 122 18
DK’s Midnight Runners DMR 22 34 36 60 152 16
Just Bin Running JBR 21 42 61 63 187 15
The Stamp Collectors TSC 41 44 57 59 201 14
Ayup Me Duck AMD 6 55 74 76 211 13
R&R RnR 29 65 73 82 249 12
Speed Kings SK 32 58 80 90 260 11
Girls Are Loud GAL 49 50 70 93 262 10
Coastline Coasters CC 14 72 87 91 264 9
Forster’s Fliers FF 26 48 66 150 290 8
Ali’s Aces AA 16 51 81 150 298 7
Tyneside Traitors TT 33 53 67 150 303 6
Joe’s Angels JA 83 84 89 98 354 5
No Name NN 24 47 150 150 371 4
Hot Tottie HT 20 54 150 150 374 3
Bickerton’s Bounders BB 64 77 95 150 386 2
The Runbetweeners TR 45 75 150 150 420 1