Saturday 23/07 – Pineapple Mile Track Championships

Well done to everyone who took part / volunteered on a miserable wet and windy Sunday afternoon at Churchill track, Whitley Bay for the annual Blyth Running Club 1 Mile track championships.

 

MALE   FEMALE
1 Josh Fiddaman 4:28.2 1 Kandis Watson 5:53.9
2 Gary Weir 5:18.4 2 Leanne Herron 6:08.5
3 Shaun Morris 5:55.4 3 Lee Elder 6:13.9
4 Ray Carmody 6:26.9 4 Emma Bayliss 6:45.8
5 Mark Rudkin 6:30.7 5 Michael Conner 7:05.6
6 Nick Pearson 6:40.3 6 Claire Mason 7:18.6
7 Michael Ashby 7:26.8 7 Janice Stewart 7:28.4
8 Colin Brown 7:56.7 8 Helen Morris 7:36.3
      9 Sharon Stafford 8:36.1
      10 Stephanie Landers 8:40.9
      11 Liz Freeman 10:03.0
      12 Clare Freeman 10:41.3