Winter Series 2022/23 Results Race 1
Wed 16th November 2022
A fantastic turnout of 79 runners considering the monsoon conditions witnessed in the couple of hours leading up to start time. For those that ventured out the weather gods where in a good mood as the rain stopped right on cue to leave a calm, cool evening for running.
First back and having a remarkable run was Claire Stanton, winning by four and a half minutes in a clock time of 28:46, second place went to Lauren Barrett showing that she is more than just a sprinter and in third was Stephanie Landers a further 20 secs adrift. Sixty three of the seventy nine runners finished within a minute either side of the projected handicap time.
Winners in the team competition were “Baby Got Track” with 90pts, followed by “Bickerton’s Bounders” and “iPlods” with 98 and 100pts respectively.
Fastest finisher in a time of 13:14 was Michael Stott, with Richard Bateson knocking 6 seconds of his own male vet record with a time of 13:24, Carly Ellis was fastest female with 16:25.
Many thanks to Tony, the Handicapper (Stig), the timekeepers, the recorders and all the helpers on the night.
Next race Wednesday 14th December – see you all there.
Finishing Order
Race No. | Team Code | Posn. | Name | Clock Time | Handicap | Actual Time |
584 | SM | 1 | Stanton, Claire | 28:46 | 05:00 | 23:46 |
348 | BGT | 2 | Barrett, Lauren | 33:16 | 16:00 | 17:16 |
468 | xxx | 3 | Landers, Stephanie | 33:35 | 09:00 | 24:35 |
484 | BGT | 4 | Pattison, Andy | 33:37 | 16:15 | 17:22 |
579 | CM | 5 | Wilson, Andrea | 33:40 | 08:00 | 25:40 |
388 | CM | 6 | Falkous, Lesley | 33:57 | 09:30 | 24:27 |
382 | IPD | 7 | Dungworth, Joseph | 34:00 | 18:15 | 15:45 |
477 | AUMD | 8 | Moffett, Tom | 34:01 | 14:30 | 19:31 |
362 | KK | 9 | Bryce, George | 34:07 | 17:45 | 16:22 |
450 | BB | 10 | French, Steven | 34:14 | 18:00 | 16:14 |
370 | TSC | 11 | Conner, Michelle | 34:21 | 15:30 | 18:51 |
492 | JBR | 12 | Shields, David | 34:26 | 18:30 | 15:56 |
479 | SK | 13 | Morris, Shaun | 34:30 | 17:30 | 17:00 |
580 | IPD | 14 | Wren, Joe | 34:31 | 20:30 | 14:01 |
487 | JA | 15 | Ridley, Paul | 34:33 | 11:30 | 23:03 |
486 | FF | 16 | Rhodes, Robert | 34:38 | 18:00 | 16:38 |
385 | TR | 17 | Fairbairn, Martin | 34:39 | 18:30 | 16:09 |
461 | RnR | 18 | Horsley, Tony | 34:39 | 19:45 | 14:54 |
377 | SSG | 19 | Dickinson, Luke | 34:40 | 18:15 | 16:25 |
469 | GAL | 20 | Lemin, Julie | 34:40 | 15:15 | 19:25 |
371 | BB | 21 | Courtney, Nikki | 34:42 | 17:00 | 17:42 |
361 | AA | 22 | Browning, Sue | 34:43 | 16:00 | 18:43 |
562 | IPD | 23 | Stott, Michael | 34:44 | 21:30 | 13:14 |
355 | SSG | 24 | Boldon, Rose | 34:44 | 07:30 | 27:14 |
379 | TSC | 25 | Dobby, Steve | 34:45 | 18:15 | 16:30 |
380 | JBR | 26 | Donaldson, Katie | 34:48 | 18:00 | 16:48 |
350 | RnR | 27 | Baxter, Ian | 34:49 | 19:30 | 15:19 |
566 | TR | 28 | Triplow, David | 34:51 | 17:30 | 17:21 |
349 | JA | 29 | Bateson, Richard | 34:54 | 21:30 | 13:24 |
384 | JBR | 30 | Ellis, Carly | 34:55 | 18:30 | 16:25 |
363 | KK | 31 | Bryce, Karl | 34:55 | 20:00 | 14:55 |
453 | RnR | 32 | Gillespie, Steve | 34:58 | 16:00 | 18:58 |
369 | BB | 33 | Clough, Simon | 34:59 | 18:30 | 16:29 |
485 | BB | 34 | Pearson, Nic | 35:00 | 18:45 | 16:15 |
560 | CC | 35 | Stewart, Janice | 35:02 | 15:15 | 19:47 |
490 | CM | 36 | Scorer, Lisa | 35:04 | 15:45 | 19:19 |
396 | JA | 37 | Frazer, Joe | 35:05 | 13:00 | 22:05 |
569 | TR | 38 | Tyler, Amy | 35:08 | 13:30 | 21:38 |
478 | BGT | 39 | Morris, Rob | 35:08 | 20:00 | 15:08 |
360 | HT | 40 | Brown, Rachel | 35:09 | 07:00 | 28:09 |
480 | AA | 41 | Munro, Lynn | 35:11 | 04:30 | 30:41 |
581 | JBR | 42 | Younger, John | 35:12 | 19:00 | 16:12 |
472 | GAL | 43 | Mason, Claire | 35:15 | 14:30 | 20:45 |
459 | SB | 44 | Hickey, Lucy | 35:15 | 17:45 | 17:30 |
381 | BGT | 45 | Dungworth, Alice | 35:17 | 13:45 | 21:32 |
357 | AUMD | 46 | Bradley, Dave | 35:18 | 16:45 | 18:33 |
497 | AUMD | 47 | Stafford, Dayle | 35:19 | 19:30 | 15:49 |
496 | TSC | 48 | Southworth, Jade | 35:20 | 15:30 | 19:50 |
493 | TR | 49 | Skelton, Annette | 35:22 | 06:00 | 29:22 |
575 | SB | 50 | Watson, Kandis | 35:24 | 18:00 | 17:24 |
568 | FF | 51 | Turnbull, Paul | 35:24 | 16:30 | 18:54 |
341 | KK | 52 | Adams, Niamh | 35:24 | 18:45 | 16:39 |
498 | DMR | 53 | Stafford, Sharon | 35:25 | 12:15 | 23:10 |
465 | SSG | 54 | Kavanagh, Neil | 35:26 | 16:45 | 18:41 |
499 | TSC | 55 | Stamp, David | 35:26 | 16:15 | 19:11 |
488 | IPD | 56 | Robinson, Adam | 35:27 | 15:30 | 19:57 |
387 | CC | 57 | Falkous, Evan | 35:28 | 17:00 | 18:28 |
559 | TR | 58 | Stewart, Alan | 35:31 | 17:30 | 18:01 |
399 | JA | 59 | French, Alison | 35:33 | 14:15 | 21:18 |
391 | CM | 60 | Forster, Gwen | 35:35 | 16:45 | 18:50 |
346 | BGT | 61 | Barrass, Chloe | 35:38 | 14:30 | 21:08 |
347 | AUMD | 62 | Barrass, Heather | 35:44 | 13:30 | 22:14 |
451 | RnR | 63 | Giles, Rodney | 35:44 | 14:00 | 21:44 |
366 | AA | 64 | Carmody, Ray | 35:45 | 16:30 | 19:15 |
365 | DMR | 65 | Butler, Lynn | 35:47 | 11:30 | 24:17 |
393 | FF | 66 | Forster, Stephen | 35:53 | 15:30 | 20:23 |
578 | SM | 67 | White, Dawn | 35:57 | 11:30 | 24:27 |
354 | BB | 68 | Bickerton, Richard | 35:58 | 18:00 | 17:58 |
455 | BGT | 69 | Gorvett, Nigel | 35:59 | 19:30 | 16:29 |
457 | KK | 70 | Heatley, Dexter | 36:11 | 18:30 | 17:41 |
343 | AUMD | 71 | Ashby, Michael | 36:14 | 16:15 | 19:59 |
395 | SM | 72 | Fox, Robert | 36:25 | 12:00 | 24:25 |
471 | SSG | 73 | Marsh, Christine | 36:46 | 12:00 | 24:46 |
454 | CC | 74 | Gillie, Kathryn | 36:55 | 13:30 | 23:25 |
353 | SM | 75 | Bennett, Emma | 37:11 | 12:15 | 24:56 |
462 | GAL | 76 | Johnson, Brian | 37:39 | 18:00 | 19:39 |
483 | SM | 77 | Oliver, Emma | 38:00 | 10:00 | 28:00 |
383 | SB | 78 | Elder, Lee | 39:01 | 16:15 | 22:46 |
558 | CC | 79 | Stevens, Claire | 40:01 | 02:30 | 37:31 |
Fastest Time Order
Posn. | Name | Clock Time | Handicap | Actual Time |
1 | Stott, Michael | 34:44 | 21:30 | 13:14 |
2 | Bateson, Richard | 34:54 | 21:30 | 13:24 |
3 | Wren, Joe | 34:31 | 20:30 | 14:01 |
4 | Horsley, Tony | 34:39 | 19:45 | 14:54 |
5 | Bryce, Karl | 34:55 | 20:00 | 14:55 |
6 | Morris, Rob | 35:08 | 20:00 | 15:08 |
7 | Baxter, Ian | 34:49 | 19:30 | 15:19 |
8 | Dungworth, Joseph | 34:00 | 18:15 | 15:45 |
9 | Stafford, Dayle | 35:19 | 19:30 | 15:49 |
10 | Shields, David | 34:26 | 18:30 | 15:56 |
11 | Fairbairn, Martin | 34:39 | 18:30 | 16:09 |
12 | Younger, John | 35:12 | 19:00 | 16:12 |
13 | French, Steven | 34:14 | 18:00 | 16:14 |
14 | Pearson, Nic | 35:00 | 18:45 | 16:15 |
15 | Bryce, George | 34:07 | 17:45 | 16:22 |
16 | Ellis, Carly | 34:55 | 18:30 | 16:25 |
17 | Dickinson, Luke | 34:40 | 18:15 | 16:25 |
18 | Gorvett, Nigel | 35:59 | 19:30 | 16:29 |
19 | Clough, Simon | 34:59 | 18:30 | 16:29 |
20 | Dobby, Steve | 34:45 | 18:15 | 16:30 |
21 | Rhodes, Robert | 34:38 | 18:00 | 16:38 |
22 | Adams, Niamh | 35:24 | 18:45 | 16:39 |
23 | Donaldson, Katie | 34:48 | 18:00 | 16:48 |
24 | Morris, Shaun | 34:30 | 17:30 | 17:00 |
25 | Barrett, Lauren | 33:16 | 16:00 | 17:16 |
26 | Triplow, David | 34:51 | 17:30 | 17:21 |
27 | Pattison, Andy | 33:37 | 16:15 | 17:22 |
28 | Watson, Kandis | 35:24 | 18:00 | 17:24 |
29 | Hickey, Lucy | 35:15 | 17:45 | 17:30 |
30 | Heatley, Dexter | 36:11 | 18:30 | 17:41 |
31 | Courtney, Nikki | 34:42 | 17:00 | 17:42 |
32 | Bickerton, Richard | 35:58 | 18:00 | 17:58 |
33 | Stewart, Alan | 35:31 | 17:30 | 18:01 |
34 | Falkous, Evan | 35:28 | 17:00 | 18:28 |
35 | Bradley, Dave | 35:18 | 16:45 | 18:33 |
36 | Kavanagh, Neil | 35:26 | 16:45 | 18:41 |
37 | Browning, Sue | 34:43 | 16:00 | 18:43 |
38 | Forster, Gwen | 35:35 | 16:45 | 18:50 |
39 | Conner, Michelle | 34:21 | 15:30 | 18:51 |
40 | Turnbull, Paul | 35:24 | 16:30 | 18:54 |
41 | Gillespie, Steve | 34:58 | 16:00 | 18:58 |
42 | Stamp, David | 35:26 | 16:15 | 19:11 |
43 | Carmody, Ray | 35:45 | 16:30 | 19:15 |
44 | Scorer, Lisa | 35:04 | 15:45 | 19:19 |
45 | Lemin, Julie | 34:40 | 15:15 | 19:25 |
46 | Moffett, Tom | 34:01 | 14:30 | 19:31 |
47 | Johnson, Brian | 37:39 | 18:00 | 19:39 |
48 | Stewart, Janice | 35:02 | 15:15 | 19:47 |
49 | Southworth, Jade | 35:20 | 15:30 | 19:50 |
50 | Robinson, Adam | 35:27 | 15:30 | 19:57 |
51 | Ashby, Michael | 36:14 | 16:15 | 19:59 |
52 | Forster, Stephen | 35:53 | 15:30 | 20:23 |
53 | Mason, Claire | 35:15 | 14:30 | 20:45 |
54 | Barrass, Chloe | 35:38 | 14:30 | 21:08 |
55 | French, Alison | 35:33 | 14:15 | 21:18 |
56 | Dungworth, Alice | 35:17 | 13:45 | 21:32 |
57 | Tyler, Amy | 35:08 | 13:30 | 21:38 |
58 | Giles, Rodney | 35:44 | 14:00 | 21:44 |
59 | Frazer, Joe | 35:05 | 13:00 | 22:05 |
60 | Barrass, Heather | 35:44 | 13:30 | 22:14 |
61 | Elder, Lee | 39:01 | 16:15 | 22:46 |
62 | Ridley, Paul | 34:33 | 11:30 | 23:03 |
63 | Stafford, Sharon | 35:25 | 12:15 | 23:10 |
64 | Gillie, Kathryn | 36:55 | 13:30 | 23:25 |
65 | Stanton, Claire | 28:46 | 05:00 | 23:46 |
66 | Butler, Lynn | 35:47 | 11:30 | 24:17 |
67 | Fox, Robert | 36:25 | 12:00 | 24:25 |
68 | Falkous, Lesley | 33:57 | 09:30 | 24:27 |
69 | White, Dawn | 35:57 | 11:30 | 24:27 |
70 | Landers, Stephanie | 33:35 | 09:00 | 24:35 |
71 | Marsh, Christine | 36:46 | 12:00 | 24:46 |
72 | Bennett, Emma | 37:11 | 12:15 | 24:56 |
73 | Wilson, Andrea | 33:40 | 08:00 | 25:40 |
74 | Boldon, Rose | 34:44 | 07:30 | 27:14 |
75 | Oliver, Emma | 38:00 | 10:00 | 28:00 |
76 | Brown, Rachel | 35:09 | 07:00 | 28:09 |
77 | Skelton, Annette | 35:22 | 06:00 | 29:22 |
78 | Munro, Lynn | 35:11 | 04:30 | 30:41 |
79 | Stevens, Claire | 40:01 | 02:30 | 37:31 |
Team Result
Race 1 | Total | Points | |||||
Baby Got Track | BGT | 2 | 4 | 39 | 45 | 90 | 30 |
Bickerton’s Bounders | BB | 10 | 21 | 33 | 34 | 98 | 27 |
iPlods | IPD | 7 | 14 | 23 | 56 | 100 | 24 |
Cake Monsters | CM | 5 | 6 | 36 | 60 | 107 | 22 |
Just Bin Running | JBR | 12 | 26 | 30 | 42 | 110 | 20 |
The Runbetweeners | TR | 17 | 28 | 38 | 49 | 132 | 18 |
The Stamp Collectors | TSC | 11 | 25 | 48 | 55 | 139 | 16 |
Joe’s Angels | JA | 15 | 29 | 37 | 59 | 140 | 14.5 |
R&R | RnR | 18 | 27 | 32 | 63 | 140 | 14.5 |
Keeping Up With The Kids | KK | 9 | 31 | 52 | 70 | 162 | 13 |
Aye Up Me Duck | AUMD | 8 | 46 | 47 | 62 | 163 | 12 |
Sofa So Good | SSG | 19 | 24 | 54 | 73 | 170 | 11 |
Sole Mates | SM | 1 | 67 | 72 | 75 | 215 | 10 |
Coastline Coasters | CC | 35 | 57 | 74 | 79 | 245 | 9 |
Ali’s Aces | AA | 22 | 41 | 64 | 150 | 277 | 8 |
Forster’s Fliers | FF | 16 | 51 | 66 | 150 | 283 | 7 |
Girls Are Loud | GAL | 20 | 43 | 76 | 150 | 289 | 6 |
Sneaky Blythers | SB | 44 | 50 | 78 | 150 | 322 | 5 |
DK’s Midnight Runners | DMR | 53 | 65 | 150 | 150 | 418 | 4 |
Speed Kings | SK | 13 | 150 | 150 | 150 | 463 | 3 |
Hot Tottie | HT | 40 | 150 | 150 | 150 | 490 | 2 |
Now and Then | NAT | 150 | 150 | 150 | 150 | 600 | 1 |