Winter Series 2022/23 Results Race 4
Wednesday 15th February.
Finishing Order
| Race No | Team Code | Posn. | Name | Clock Time | Handicap | Actual Time |
| 586 | xxx | 1 | Robinson, Liz | 32:46 | 04:30 | 28:16 |
| 351 | BB | 2 | Bell, Alex | 33:30 | 15:00 | 18:30 |
| 561 | GAL | 3 | Stobbart, Joanne | 33:35 | 09:15 | 24:20 |
| 360 | HT | 4 | Brown, Rachel | 33:57 | 07:30 | 26:27 |
| 587 | xxx | 5 | Robinson, Richard | 34:11 | 08:30 | 25:41 |
| 383 | SB | 6 | Elder, Lee | 34:12 | 16:00 | 18:12 |
| 462 | GAL | 7 | Johnson, Brian | 34:15 | 18:00 | 16:15 |
| 378 | HT | 8 | Dickinson, Ralph | 34:17 | 12:45 | 21:32 |
| 478 | BGT | 9 | Morris, Rob | 34:20 | 20:00 | 14:20 |
| 395 | SM | 10 | Fox, Robert | 34:21 | 09:00 | 25:21 |
| 348 | BGT | 11 | Barrett, Lauren | 34:22 | 18:00 | 16:22 |
| 559 | TR | 12 | Stewart, Alan | 34:24 | 16:30 | 17:54 |
| 399 | JA | 13 | French, Alison | 34:25 | 13:30 | 20:55 |
| 368 | RnR | 14 | Claassen, Chris | 34:30 | 12:15 | 22:15 |
| 476 | GAL | 15 | McNeil, Louise | 34:31 | 14:00 | 20:31 |
| 472 | GAL | 16 | Mason, Claire | 34:32 | 14:30 | 20:02 |
| 584 | SM | 17 | Stanton, Claire | 34:33 | 12:15 | 22:18 |
| 458 | HT | 18 | Herron, Leanne | 34:34 | 17:30 | 17:04 |
| 355 | SSG | 19 | Boldon, Rose | 34:34 | 10:15 | 24:19 |
| 459 | SB | 20 | Hickey, Lucy | 34:36 | 17:15 | 17:21 |
| 564 | DMR | 21 | Temperley, Mark | 34:36 | 14:15 | 20:21 |
| 568 | FF | 22 | Turnbull, Paul | 34:37 | 16:30 | 18:07 |
| 560 | CC | 23 | Stewart, Janice | 34:37 | 15:00 | 19:37 |
| 450 | BB | 24 | French, Steven | 34:38 | 19:00 | 15:38 |
| 353 | SM | 25 | Bennett, Emma | 34:38 | 09:45 | 24:53 |
| 354 | BB | 26 | Bickerton, Richard | 34:39 | 17:30 | 17:09 |
| 396 | JA | 27 | Frazer, Joe | 34:41 | 12:00 | 22:41 |
| 471 | SSG | 28 | Marsh, Christine | 34:42 | 09:00 | 25:42 |
| 483 | SM | 29 | Oliver, Emma | 34:42 | 09:00 | 25:42 |
| 363 | KK | 30 | Bryce, Karl | 34:43 | 20:15 | 14:28 |
| 575 | SB | 31 | Watson, Kandis | 34:44 | 17:45 | 16:59 |
| 370 | TSC | 32 | Conner, Michelle | 34:44 | 16:00 | 18:44 |
| 482 | JBR | 33 | Norvell, Paul | 34:44 | 20:00 | 14:44 |
| 345 | SK | 34 | Barkley, Robby | 34:45 | 19:45 | 15:00 |
| 385 | TR | 35 | Fairbairn, Martin | 34:46 | 18:45 | 16:01 |
| 362 | KK | 36 | Bryce, George | 34:46 | 18:45 | 16:01 |
| 581 | JBR | 37 | Younger, John | 34:47 | 19:30 | 15:17 |
| 496 | TSC | 38 | Southworth, Jade | 34:48 | 15:30 | 19:18 |
| 492 | JBR | 39 | Shields, David | 34:49 | 19:30 | 15:19 |
| 493 | TR | 40 | Skelton, Annette | 34:50 | 05:45 | 29:05 |
| 380 | JBR | 41 | Donaldson, Katie | 34:50 | 18:00 | 16:50 |
| 464 | SB | 42 | Jones, Steven | 34:51 | 17:30 | 17:21 |
| 382 | IPD | 43 | Dungworth, Joseph | 34:52 | 20:00 | 14:52 |
| 347 | AUMD | 44 | Barrass, Heather | 34:54 | 13:30 | 21:24 |
| 490 | CM | 45 | Scorer, Lisa | 34:56 | 15:15 | 19:41 |
| 570 | SK | 46 | Walbank, Mark | 35:00 | 17:00 | 18:00 |
| 377 | SSG | 47 | Dickinson, Luke | 35:01 | 19:00 | 16:01 |
| 379 | TSC | 48 | Dobby, Steve | 35:01 | 18:30 | 16:31 |
| 469 | GAL | 49 | Lemin, Julie | 35:02 | 15:30 | 19:32 |
| 484 | BGT | 50 | Pattison, Andy | 35:03 | 17:30 | 17:33 |
| 489 | SB | 51 | Rudkin, Mark | 35:04 | 18:15 | 16:49 |
| 479 | SK | 52 | Morris, Shaun | 35:05 | 18:00 | 17:05 |
| 384 | JBR | 53 | Ellis, Carly | 35:06 | 18:30 | 16:36 |
| 569 | TR | 54 | Tyler, Amy | 35:06 | 13:45 | 21:21 |
| 369 | BB | 55 | Clough, Simon | 35:10 | 19:00 | 16:10 |
| 361 | AA | 56 | Browning, Sue | 35:15 | 16:30 | 18:45 |
| 386 | CC | 57 | Falkous, David | 35:16 | 15:15 | 20:01 |
| 583 | xxx | 58 | Green, James | 35:17 | 18:00 | 17:17 |
| 371 | BB | 59 | Courtney, Nikki | 35:19 | 17:30 | 17:49 |
| 381 | BGT | 60 | Dungworth, Alice | 35:23 | 14:45 | 20:38 |
| 357 | AUMD | 61 | Bradley, Dave | 35:27 | 16:00 | 19:27 |
| 358 | CC | 62 | Brown, Colin | 35:31 | 13:00 | 22:31 |
| 366 | AA | 63 | Carmody, Ray | 35:32 | 15:00 | 20:32 |
| 350 | RnR | 64 | Baxter, Ian | 35:33 | 19:30 | 16:03 |
| 387 | CC | 65 | Falkous, Evan | 35:37 | 16:45 | 18:52 |
| 485 | BB | 66 | Pearson, Nic | 35:41 | 18:00 | 17:41 |
| 388 | CM | 67 | Falkous, Lesley | 35:42 | 10:30 | 25:12 |
| 567 | FF | 68 | Turnbull, Gemma | 36:14 | 16:45 | 19:29 |
| 468 | xxx | 69 | Landers, Stephanie | 36:44 | 10:30 | 26:14 |
| 487 | JA | 70 | Ridley, Paul | 36:59 | 12:00 | 24:59 |
| 343 | AUMD | 71 | Ashby, Michael | 37:31 | 15:30 | 22:01 |
| 573 | GAL | 72 | Warnes, Alison | 38:47 | 04:30 | 34:17 |
| G2 | xxx | 73 | Cable, Andy | 34:49 | 15:00 | 19:49 |
| G1 | xxx | 74 | Ward, Jill | 35:20 | 14:30 | 20:50 |
Fastest Time Order
| Posn. | Name | Clock Time | Handicap | Actual Time |
| 1 | Morris, Rob | 34:20 | 20:00 | 14:20 |
| 2 | Bryce, Karl | 34:43 | 20:15 | 14:28 |
| 3 | Norvell, Paul | 34:44 | 20:00 | 14:44 |
| 4 | Dungworth, Joseph | 34:52 | 20:00 | 14:52 |
| 5 | Barkley, Robby | 34:45 | 19:45 | 15:00 |
| 6 | Younger, John | 34:47 | 19:30 | 15:17 |
| 7 | Shields, David | 34:49 | 19:30 | 15:19 |
| 8 | French, Steven | 34:38 | 19:00 | 15:38 |
| 9 | Dickinson, Luke | 35:01 | 19:00 | 16:01 |
| 10 | Fairbairn, Martin | 34:46 | 18:45 | 16:01 |
| 11 | Bryce, George | 34:46 | 18:45 | 16:01 |
| 12 | Baxter, Ian | 35:33 | 19:30 | 16:03 |
| 13 | Clough, Simon | 35:10 | 19:00 | 16:10 |
| 14 | Johnson, Brian | 34:15 | 18:00 | 16:15 |
| 15 | Barrett, Lauren | 34:22 | 18:00 | 16:22 |
| 16 | Dobby, Steve | 35:01 | 18:30 | 16:31 |
| 17 | Ellis, Carly | 35:06 | 18:30 | 16:36 |
| 18 | Rudkin, Mark | 35:04 | 18:15 | 16:49 |
| 19 | Donaldson, Katie | 34:50 | 18:00 | 16:50 |
| 20 | Watson, Kandis | 34:44 | 17:45 | 16:59 |
| 21 | Herron, Leanne | 34:34 | 17:30 | 17:04 |
| 22 | Morris, Shaun | 35:05 | 18:00 | 17:05 |
| 23 | Bickerton, Richard | 34:39 | 17:30 | 17:09 |
| 24 | Green, James | 35:17 | 18:00 | 17:17 |
| 25 | Jones, Steven | 34:51 | 17:30 | 17:21 |
| 26 | Hickey, Lucy | 34:36 | 17:15 | 17:21 |
| 27 | Pattison, Andy | 35:03 | 17:30 | 17:33 |
| 28 | Pearson, Nic | 35:41 | 18:00 | 17:41 |
| 29 | Courtney, Nikki | 35:19 | 17:30 | 17:49 |
| 30 | Stewart, Alan | 34:24 | 16:30 | 17:54 |
| 31 | Walbank, Mark | 35:00 | 17:00 | 18:00 |
| 32 | Turnbull, Paul | 34:37 | 16:30 | 18:07 |
| 33 | Elder, Lee | 34:12 | 16:00 | 18:12 |
| 34 | Bell, Alex | 33:30 | 15:00 | 18:30 |
| 35 | Conner, Michelle | 34:44 | 16:00 | 18:44 |
| 36 | Browning, Sue | 35:15 | 16:30 | 18:45 |
| 37 | Falkous, Evan | 35:37 | 16:45 | 18:52 |
| 38 | Southworth, Jade | 34:48 | 15:30 | 19:18 |
| 39 | Bradley, Dave | 35:27 | 16:00 | 19:27 |
| 40 | Turnbull, Gemma | 36:14 | 16:45 | 19:29 |
| 41 | Lemin, Julie | 35:02 | 15:30 | 19:32 |
| 42 | Stewart, Janice | 34:37 | 15:00 | 19:37 |
| 43 | Scorer, Lisa | 34:56 | 15:15 | 19:41 |
| 44 | Cable, Andy | 34:49 | 15:00 | 19:49 |
| 45 | Falkous, David | 35:16 | 15:15 | 20:01 |
| 46 | Mason, Claire | 34:32 | 14:30 | 20:02 |
| 47 | Temperley, Mark | 34:36 | 14:15 | 20:21 |
| 48 | McNeil, Louise | 34:31 | 14:00 | 20:31 |
| 49 | Carmody, Ray | 35:32 | 15:00 | 20:32 |
| 50 | Dungworth, Alice | 35:23 | 14:45 | 20:38 |
| 51 | Ward, Jill | 35:20 | 14:30 | 20:50 |
| 52 | French, Alison | 34:25 | 13:30 | 20:55 |
| 53 | Tyler, Amy | 35:06 | 13:45 | 21:21 |
| 54 | Barrass, Heather | 34:54 | 13:30 | 21:24 |
| 55 | Dickinson, Ralph | 34:17 | 12:45 | 21:32 |
| 56 | Ashby, Michael | 37:31 | 15:30 | 22:01 |
| 57 | Claassen, Chris | 34:30 | 12:15 | 22:15 |
| 58 | Stanton, Claire | 34:33 | 12:15 | 22:18 |
| 59 | Brown, Colin | 35:31 | 13:00 | 22:31 |
| 60 | Frazer, Joe | 34:41 | 12:00 | 22:41 |
| 61 | Boldon, Rose | 34:34 | 10:15 | 24:19 |
| 62 | Stobbart, Joanne | 33:35 | 09:15 | 24:20 |
| 63 | Bennett, Emma | 34:38 | 09:45 | 24:53 |
| 64 | Ridley, Paul | 36:59 | 12:00 | 24:59 |
| 65 | Falkous, Lesley | 35:42 | 10:30 | 25:12 |
| 66 | Fox, Robert | 34:21 | 09:00 | 25:21 |
| 67 | Robinson, Richard | 34:11 | 08:30 | 25:41 |
| 68 | Marsh, Christine | 34:42 | 09:00 | 25:42 |
| 69 | Oliver, Emma | 34:42 | 09:00 | 25:42 |
| 70 | Landers, Stephanie | 36:44 | 10:30 | 26:14 |
| 71 | Brown, Rachel | 33:57 | 07:30 | 26:27 |
| 72 | Robinson, Liz | 32:46 | 04:30 | 28:16 |
| 73 | Skelton, Annette | 34:50 | 05:45 | 29:05 |
| 74 | Warnes, Alison | 38:47 | 04:30 | 34:17 |
Team Result
| Race 4 | Total | Points | |||||
| Girls Are Loud | GAL | 3 | 7 | 15 | 16 | 41 | 30 |
| Sole Mates | SM | 10 | 17 | 25 | 29 | 81 | 27 |
| Sneaky Blythers | SB | 6 | 20 | 31 | 42 | 99 | 24 |
| Bickerton’s Bounders | BB | 2 | 24 | 26 | 55 | 107 | 22 |
| Baby Got Track | BGT | 9 | 11 | 50 | 60 | 130 | 20 |
| The Runbetweeners | TR | 12 | 35 | 40 | 54 | 141 | 18 |
| Just Bin Running | JBR | 33 | 37 | 39 | 41 | 150 | 16 |
| Hot Tottie | HT | 4 | 8 | 18 | 150 | 180 | 15 |
| Coastline Coasters | CC | 23 | 57 | 62 | 65 | 207 | 14 |
| Sofa So Good | SSG | 19 | 28 | 47 | 150 | 244 | 13 |
| Joe’s Angels | JA | 13 | 27 | 70 | 150 | 260 | 12 |
| The Stamp Collectors | TSC | 32 | 38 | 48 | 150 | 268 | 11 |
| Speed Kings | SK | 34 | 46 | 52 | 150 | 282 | 10 |
| Aye Up Me Duck | AUMD | 44 | 61 | 71 | 150 | 326 | 9 |
| Keeping Up With The Kids | KK | 30 | 36 | 150 | 150 | 366 | 8 |
| R&R | RnR | 14 | 64 | 150 | 150 | 378 | 7 |
| Forster’s Fliers | FF | 22 | 68 | 150 | 150 | 390 | 6 |
| Cake Monsters | CM | 45 | 67 | 150 | 150 | 412 | 5 |
| Ali’s Aces | AA | 56 | 63 | 150 | 150 | 419 | 4 |
| DK’s Midnight Runners | DMR | 21 | 150 | 150 | 150 | 471 | 3 |
| iPlods | IPD | 43 | 150 | 150 | 150 | 493 | 2 |
| Now and Then | NAT | 150 | 150 | 150 | 150 | 600 | 1 |