Summer Cup Race 5
Monday 4th September.
Another relatively low turnout for the fifth and final race of the 2023 Summer Cup competition on a really great night for running. First back was Race 4’s runner-up Stephanie Landers in a clock time of 37:41, improving her time by over 2 minutes, second place went to new member Brenda McPherson (38:43) with Claire Stevens again finishing third (38:55).
Fastest on the night was Robby Barkley in a time of 14:42, with Gemma Floyd again recording the fastest time by a female with 16:06. The first three in the team competition were “Aye Up Me Duck” with 68 pts, “The Stamp Collectors” (97pts) and “Bickerton’s Bounders” (106pts).
So that’s the end of the Summer Cup for another season, watch out for the upcoming Autumn Relays and Winter Series. Many thanks to Kevin, Tony, The Handicapper (Stig) and all the helpers throughout the series.
Finishing Order
RACE NO. | POS. | NAME | CLOCK TIME | HANDICAP | ACTUAL | |
86 | IPD | 1 | Landers, Stephanie | 37:41 | 14:45 | 22:56 |
883 | 0 | 2 | McPherson, Brenda | 38:43 | 12:30 | 26:13 |
855 | CC | 3 | Stevens, Claire | 38:55 | 05:30 | 33:25 |
62 | SM | 4 | Fox, Robert | 39:05 | 15:15 | 23:50 |
851 | AUMD | 5 | Stafford, Dayle | 39:11 | 23:15 | 15:56 |
99 | SM | 6 | Oliver, Emma | 39:32 | 13:30 | 26:02 |
63 | JA | 7 | Frazer, Joe | 39:34 | 17:30 | 22:04 |
872 | CM | 8 | Wightman, Julie | 39:37 | 11:00 | 28:37 |
836 | BB | 9 | Pearson, Nic | 39:38 | 21:45 | 17:53 |
23 | AA | 10 | Browning, Sue | 39:39 | 20:45 | 18:54 |
95 | AUMD | 11 | Moffett, Tom | 39:42 | 20:30 | 19:12 |
44 | HT | 12 | Dickinson, Ralph | 39:44 | 17:45 | 21:59 |
839 | IPD | 13 | Robinson, Adam | 39:46 | 20:15 | 19:31 |
877 | xxx | 14 | Johnson, Ian | 39:47 | 22:15 | 17:32 |
14 | BB | 15 | Bell, Alex | 39:47 | 23:00 | 16:47 |
45 | TSC | 16 | Dobby, Steve | 39:49 | 23:15 | 16:34 |
4 | AUMD | 17 | Ashby, Michael | 39:51 | 20:15 | 19:36 |
846 | JBR | 18 | Shields, David | 39:52 | 24:15 | 15:37 |
880 | xxx | 19 | Floyd, Jamie | 39:55 | 22:45 | 17:10 |
40 | SSG | 20 | Danielson, Rachel | 39:55 | 12:30 | 27:25 |
856 | TR | 21 | Stewart, Alan | 39:57 | 19:30 | 20:27 |
7 | SK | 22 | Barkley, Robby | 39:57 | 25:15 | 14:42 |
90 | SSG | 23 | Marsh, Christine | 39:59 | 17:00 | 22:59 |
29 | AA | 24 | Carmody, Ray | 40:02 | 22:15 | 17:47 |
13 | TSC | 25 | Bayliss, Emma | 40:03 | 20:45 | 19:18 |
850 | TSC | 26 | Southworth, Jade | 40:05 | 20:15 | 19:50 |
879 | xxx | 27 | Floyd, Gemma | 40:06 | 24:00 | 16:06 |
51 | TR | 28 | Fairbairn, Martin | 40:06 | 23:45 | 16:21 |
36 | BB | 29 | Courtney, Nikki | 40:08 | 22:00 | 18:08 |
35 | TSC | 30 | Conner, Michelle | 40:09 | 21:15 | 18:54 |
67 | JA | 31 | French, Alison | 40:10 | 19:00 | 21:10 |
24 | KK | 32 | Bryce, George | 40:11 | 24:30 | 15:41 |
60 | FF | 33 | Forster, Stephen | 40:11 | 20:30 | 19:41 |
869 | SB | 34 | Watson, Kandis | 40:12 | 24:00 | 16:12 |
9 | AUMD | 35 | Barrass, Heather | 40:14 | 19:00 | 21:14 |
841 | JA | 36 | Robinson, Richard | 40:15 | 13:15 | 27:00 |
69 | RnR | 37 | Giles, Rodney | 40:19 | 17:45 | 22:34 |
96 | SK | 38 | Morris, Shaun | 40:22 | 23:15 | 17:07 |
853 | TSC | 39 | Stamp, David | 40:23 | 22:00 | 18:23 |
878 | xxx | 40 | Johnson, Laura | 40:24 | 21:15 | 19:09 |
857 | CC | 41 | Stewart, Janice | 40:25 | 20:30 | 19:55 |
78 | HT | 42 | Higham, Stephney | 40:25 | 05:45 | 34:40 |
844 | CM | 43 | Scorer, Lisa | 40:26 | 20:45 | 19:41 |
37 | GAL | 44 | Craddock, Anne | 40:30 | 18:00 | 22:30 |
849 | DMR | 45 | Smith, Karen | 40:31 | 13:15 | 27:16 |
867 | TR | 46 | Tyler, Amy | 40:32 | 18:00 | 22:32 |
75 | KK | 47 | Heatley, Dexter | 40:35 | 24:15 | 16:20 |
59 | DMR | 48 | Forster, Ron | 40:37 | 18:45 | 21:52 |
16 | SM | 49 | Bennett, Emma | 40:38 | 16:00 | 24:38 |
25 | KK | 50 | Bryce, Karl | 40:50 | 25:00 | 15:50 |
20 | CC | 51 | Brown, Colin | 40:52 | 17:30 | 23:22 |
39 | AUMD | 52 | Dabbs, Anita | 40:56 | 18:45 | 22:11 |
68 | BB | 53 | French, Steven | 41:15 | 21:45 | 19:30 |
848 | TR | 54 | Skelton, Annette | 41:19 | 14:00 | 27:19 |
48 | SAS | 55 | Dunning, Vanessa | 41:21 | 13:45 | 27:36 |
838 | JA | 56 | Ridley, Paul | 41:21 | 17:15 | 24:06 |
46 | JBR | 57 | Donaldson, Katie | 41:22 | 23:00 | 18:22 |
64 | IPD | 58 | Freeman, Clare | 41:37 | 12:30 | 29:07 |
72 | CC | 59 | Gillie, Kathryn | 41:58 | 16:30 | 25:28 |
81 | GAL | 60 | Johnson, Brian | 42:12 | 23:30 | 18:42 |
873 | DMR | 61 | Windsor, Ian | 42:21 | 15:00 | 27:21 |
22 | HT | 62 | Brown, Rachel | 47:50 | 13:30 | 34:20 |
847 | NAT | 63 | Short, Stacey | 47:51 | 16:15 | 31:36 |
94 | SAS | 64 | McPherson, Helen | 48:46 | 10:45 | 38:01 |
92 | TSC | 65 | Maxwell, Glen | 49:10 | 15:00 | 34:10 |
Fastest Time Order
POS. | NAME | CLOCK TIME | HANDICAP | ACTUAL |
1 | Barkley, Robby | 39:57 | 25:15 | 14:42 |
2 | Shields, David | 39:52 | 24:15 | 15:37 |
3 | Bryce, George | 40:11 | 24:30 | 15:41 |
4 | Bryce, Karl | 40:50 | 25:00 | 15:50 |
5 | Stafford, Dayle | 39:11 | 23:15 | 15:56 |
6 | Floyd, Gemma | 40:06 | 24:00 | 16:06 |
7 | Watson, Kandis | 40:12 | 24:00 | 16:12 |
8 | Heatley, Dexter | 40:35 | 24:15 | 16:20 |
9 | Fairbairn, Martin | 40:06 | 23:45 | 16:21 |
10 | Dobby, Steve | 39:49 | 23:15 | 16:34 |
11 | Bell, Alex | 39:47 | 23:00 | 16:47 |
12 | Morris, Shaun | 40:22 | 23:15 | 17:07 |
13 | Floyd, Jamie | 39:55 | 22:45 | 17:10 |
14 | Johnson, Ian | 39:47 | 22:15 | 17:32 |
15 | Carmody, Ray | 40:02 | 22:15 | 17:47 |
16 | Pearson, Nic | 39:38 | 21:45 | 17:53 |
17 | Courtney, Nikki | 40:08 | 22:00 | 18:08 |
18 | Donaldson, Katie | 41:22 | 23:00 | 18:22 |
19 | Stamp, David | 40:23 | 22:00 | 18:23 |
20 | Johnson, Brian | 42:12 | 23:30 | 18:42 |
21 | Conner, Michelle | 40:09 | 21:15 | 18:54 |
22 | Browning, Sue | 39:39 | 20:45 | 18:54 |
23 | Johnson, Laura | 40:24 | 21:15 | 19:09 |
24 | Moffett, Tom | 39:42 | 20:30 | 19:12 |
25 | Bayliss, Emma | 40:03 | 20:45 | 19:18 |
26 | French, Steven | 41:15 | 21:45 | 19:30 |
27 | Robinson, Adam | 39:46 | 20:15 | 19:31 |
28 | Ashby, Michael | 39:51 | 20:15 | 19:36 |
29 | Scorer, Lisa | 40:26 | 20:45 | 19:41 |
30 | Forster, Stephen | 40:11 | 20:30 | 19:41 |
31 | Southworth, Jade | 40:05 | 20:15 | 19:50 |
32 | Stewart, Janice | 40:25 | 20:30 | 19:55 |
33 | Stewart, Alan | 39:57 | 19:30 | 20:27 |
34 | French, Alison | 40:10 | 19:00 | 21:10 |
35 | Barrass, Heather | 40:14 | 19:00 | 21:14 |
36 | Forster, Ron | 40:37 | 18:45 | 21:52 |
37 | Dickinson, Ralph | 39:44 | 17:45 | 21:59 |
38 | Frazer, Joe | 39:34 | 17:30 | 22:04 |
39 | Dabbs, Anita | 40:56 | 18:45 | 22:11 |
40 | Craddock, Anne | 40:30 | 18:00 | 22:30 |
41 | Tyler, Amy | 40:32 | 18:00 | 22:32 |
42 | Giles, Rodney | 40:19 | 17:45 | 22:34 |
43 | Landers, Stephanie | 37:41 | 14:45 | 22:56 |
44 | Marsh, Christine | 39:59 | 17:00 | 22:59 |
45 | Brown, Colin | 40:52 | 17:30 | 23:22 |
46 | Fox, Robert | 39:05 | 15:15 | 23:50 |
47 | Ridley, Paul | 41:21 | 17:15 | 24:06 |
48 | Bennett, Emma | 40:38 | 16:00 | 24:38 |
49 | Gillie, Kathryn | 41:58 | 16:30 | 25:28 |
50 | Oliver, Emma | 39:32 | 13:30 | 26:02 |
51 | McPherson, Brenda | 38:43 | 12:30 | 26:13 |
52 | Robinson, Richard | 40:15 | 13:15 | 27:00 |
53 | Smith, Karen | 40:31 | 13:15 | 27:16 |
54 | Skelton, Annette | 41:19 | 14:00 | 27:19 |
55 | Windsor, Ian | 42:21 | 15:00 | 27:21 |
56 | Danielson, Rachel | 39:55 | 12:30 | 27:25 |
57 | Dunning, Vanessa | 41:21 | 13:45 | 27:36 |
58 | Wightman, Julie | 39:37 | 11:00 | 28:37 |
59 | Freeman, Clare | 41:37 | 12:30 | 29:07 |
60 | Short, Stacey | 47:51 | 16:15 | 31:36 |
61 | Stevens, Claire | 38:55 | 05:30 | 33:25 |
62 | Maxwell, Glen | 49:10 | 15:00 | 34:10 |
63 | Brown, Rachel | 47:50 | 13:30 | 34:20 |
64 | Higham, Stephney | 40:25 | 05:45 | 34:40 |
65 | McPherson, Helen | 48:46 | 10:45 | 38:01 |
Team Result
RACE 5 |
|
|
|
|
|
TOTAL |
POINTS |
Aye Up Me Duck |
AUMD |
5 |
11 |
17 |
35 |
68 |
30 |
The Stamp Collectors |
TSC |
16 |
25 |
26 |
30 |
97 |
27 |
Bickerton’s Bounders |
BB |
9 |
15 |
29 |
53 |
106 |
24 |
Joe’s Angels |
JA |
7 |
31 |
36 |
56 |
130 |
22 |
The Runbetweeners |
TR |
21 |
28 |
46 |
54 |
149 |
20 |
Coastline Coasters |
CC |
3 |
41 |
51 |
59 |
154 |
18 |
Sole Mates |
SM |
4 |
6 |
49 |
150 |
209 |
16 |
iPlods |
IPD |
1 |
13 |
58 |
150 |
222 |
15 |
Hot Tottie |
HT |
12 |
42 |
62 |
150 |
266 |
14 |
Keeping Up With The Kids |
KK |
32 |
47 |
50 |
150 |
279 |
13 |
DK’s Midnight Runners |
DMR |
45 |
48 |
61 |
150 |
304 |
12 |
Ali’s Aces |
AA |
10 |
24 |
150 |
150 |
334 |
11 |
Sofa So Good |
SSG |
20 |
23 |
150 |
150 |
343 |
10 |
Cake Monsters |
CM |
8 |
43 |
150 |
150 |
351 |
9 |
Speed Kings |
SK |
22 |
38 |
150 |
150 |
360 |
8 |
Just Bin Running |
JBR |
18 |
57 |
150 |
150 |
375 |
7 |
Girls Are Loud |
GAL |
44 |
60 |
150 |
150 |
404 |
6 |
Slow And Slower |
SAS |
55 |
64 |
150 |
150 |
419 |
5 |
Forster’s Fliers |
FF |
33 |
150 |
150 |
150 |
483 |
4 |
Sneaky Blythers |
SB |
34 |
150 |
150 |
150 |
484 |
3 |
R&R |
RnR |
37 |
150 |
150 |
150 |
487 |
2 |
Now and Then |
NAT |
63 |
150 |
150 |
150 |
513 |
1 |