Summer Cup Race 4
Wednesday 16th August.
Race 4 of the 2023 Summer Cup competition saw a surprisingly low number of only 62 runners on what was a relatively good evening for running. First back was Luke Dickinson in a clock time of 38:09, closely followed home by Stephanie Landers (38:22) and Claire Stevens (38:33).
Fastest on the night was Henry Madden in a time of 14:22, with new member and first-timer Gemma Floyd recording the fastest time by a female with 16:05. With one race to go the overall top three are currently Annette Skelton, Christine Marsh and Stacey Short but this could easily change as a number of runners have only completed 3 races so far.
The first three in the team competition were “Hot Tottie” with 87 pts, “Bickerton’s Bounders” (94pts) and “Aye Up Me Duck” (105pts). So with one race to go the top three in the team competition are now “Aye Up Me Duck”, “The Stamp Collectors”, and “Coastline Coasters” with 92, 90.5 and 79 pts respectively. .
Many thanks to Kevin, Tony, The Handicapper (Stig) and all the helpers on the night.
The final race is on MONDAY evening (September 4th), see you all there.
Finishing Order
RACE NO. | POS. | NAME | CLOCK TIME | HANDICAP | ACTUAL | |
43 | SSG | 1 | Dickinson, Luke | 38:09 | 22:00 | 16:09 |
86 | IPD | 2 | Landers, Stephanie | 38:22 | 13:15 | 25:07 |
855 | CC | 3 | Stevens, Claire | 38:33 | 04:00 | 34:33 |
39 | AUMD | 4 | Dabbs, Anita | 38:47 | 17:30 | 21:17 |
841 | JA | 5 | Robinson, Richard | 38:51 | 12:00 | 26:51 |
839 | IPD | 6 | Robinson, Adam | 39:02 | 19:15 | 19:47 |
14 | BB | 7 | Bell, Alex | 39:04 | 22:15 | 16:49 |
91 | GAL | 8 | Mason, Claire | 39:12 | 20:15 | 18:57 |
848 | TR | 9 | Skelton, Annette | 39:22 | 13:15 | 26:07 |
48 | SAS | 10 | Dunning, Vanessa | 39:24 | 13:15 | 26:09 |
17 | BB | 11 | Bickerton, Richard | 39:28 | 22:30 | 16:58 |
868 | SK | 12 | Walbank, Mark | 39:32 | 21:45 | 17:47 |
877 | xxx | 13 | Johnson, Ian | 39:33 | 21:45 | 17:48 |
22 | HT | 14 | Brown, Rachel | 39:34 | 13:00 | 26:34 |
76 | HT | 15 | Herron, Leanne | 39:34 | 22:30 | 17:04 |
878 | xxx | 16 | Johnson, Laura | 39:35 | 20:45 | 18:50 |
881 | xxx | 17 | Nangle, Lindsay | 39:36 | 15:45 | 23:51 |
847 | NAT | 18 | Short, Stacey | 39:38 | 16:00 | 23:38 |
870 | HT | 19 | Watson, Sandra | 39:38 | 21:45 | 17:53 |
29 | AA | 20 | Carmody, Ray | 39:43 | 22:00 | 17:43 |
880 | xxx | 21 | Floyd, Jamie | 39:47 | 22:30 | 17:17 |
89 | SK | 22 | Madden, Henry | 39:52 | 25:30 | 14:22 |
95 | AUMD | 23 | Moffett, Tom | 39:52 | 20:30 | 19:22 |
876 | JBR | 24 | Younger, John | 39:56 | 24:00 | 15:56 |
47 | IPD | 25 | Dungworth, Joseph | 39:56 | 25:15 | 14:41 |
853 | TSC | 26 | Stamp, David | 39:57 | 22:00 | 17:57 |
60 | FF | 27 | Forster, Stephen | 39:57 | 20:30 | 19:27 |
836 | BB | 28 | Pearson, Nic | 39:59 | 21:45 | 18:14 |
99 | SM | 29 | Oliver, Emma | 40:00 | 13:30 | 26:30 |
871 | SM | 30 | White, Dawn | 40:01 | 15:30 | 24:31 |
30 | DMR | 31 | Castro, Michelle | 40:02 | 16:30 | 23:32 |
857 | CC | 32 | Stewart, Janice | 40:03 | 20:30 | 19:33 |
879 | xxx | 33 | Floyd, Gemma | 40:05 | 24:00 | 16:05 |
90 | SSG | 34 | Marsh, Christine | 40:05 | 17:00 | 23:05 |
9 | AUMD | 35 | Barrass, Heather | 40:06 | 19:00 | 21:06 |
53 | CC | 36 | Falkous, David | 40:07 | 21:00 | 19:07 |
850 | TSC | 37 | Southworth, Jade | 40:07 | 20:15 | 19:52 |
860 | AA | 38 | Sultman, Sonia | 40:08 | 20:30 | 19:38 |
44 | HT | 39 | Dickinson, Ralph | 40:10 | 17:45 | 22:25 |
875 | TR | 40 | Wright, Lindsay | 40:10 | 15:15 | 24:55 |
852 | DMR | 41 | Stafford, Sharon | 40:12 | 16:45 | 23:27 |
3 | NAT | 42 | Archibald, Peter | 40:20 | 21:00 | 19:20 |
4 | AUMD | 43 | Ashby, Michael | 40:24 | 20:30 | 19:54 |
69 | RnR | 44 | Giles, Rodney | 40:26 | 18:15 | 22:11 |
71 | RnR | 45 | Gillespie, Steve | 40:30 | 21:00 | 19:30 |
94 | SAS | 46 | McPherson, Helen | 40:30 | 11:00 | 29:30 |
866 | FF | 47 | Turnbull, Paul | 40:34 | 21:15 | 19:19 |
36 | BB | 48 | Courtney, Nikki | 40:35 | 22:15 | 18:20 |
51 | TR | 49 | Fairbairn, Martin | 40:39 | 24:00 | 16:39 |
851 | AUMD | 50 | Stafford, Dayle | 40:41 | 24:00 | 16:41 |
842 | SB | 51 | Rudkin Mark | 40:44 | 22:30 | 18:14 |
63 | JA | 52 | Frazer, Joe | 40:45 | 17:45 | 23:00 |
867 | TR | 53 | Tyler, Amy | 40:48 | 18:30 | 22:18 |
35 | TSC | 54 | Conner, Michelle | 40:55 | 21:30 | 19:25 |
74 | CM | 55 | Harmon, Gemma | 41:01 | 18:45 | 22:16 |
78 | HT | 56 | Higham, Stephney | 41:12 | 06:30 | 34:42 |
846 | JBR | 57 | Shields, David | 41:27 | 24:45 | 16:42 |
34 | SAS | 58 | Collins, Joanna | 41:31 | 06:00 | 35:31 |
856 | TR | 59 | Stewart, Alan | 42:18 | 20:30 | 21:48 |
873 | DMR | 60 | Windsor, Ian | 42:27 | 15:30 | 26:57 |
858 | CM | 61 | Stewart, Kymala | 42:31 | 19:45 | 22:46 |
72 | CC | 62 | Gillie, Kathryn | 42:55 | 17:00 | 25:55 |
Fastest Time Order
POS. | NAME | CLOCK TIME | HANDICAP | ACTUAL |
1 | Madden, Henry | 39:52 | 25:30 | 14:22 |
2 | Dungworth, Joseph | 39:56 | 25:15 | 14:41 |
3 | Younger, John | 39:56 | 24:00 | 15:56 |
4 | Floyd, Gemma | 40:05 | 24:00 | 16:05 |
5 | Dickinson, Luke | 38:09 | 22:00 | 16:09 |
6 | Fairbairn, Martin | 40:39 | 24:00 | 16:39 |
7 | Stafford, Dayle | 40:41 | 24:00 | 16:41 |
8 | Shields, David | 41:27 | 24:45 | 16:42 |
9 | Bell, Alex | 39:04 | 22:15 | 16:49 |
10 | Bickerton, Richard | 39:28 | 22:30 | 16:58 |
11 | Herron, Leanne | 39:34 | 22:30 | 17:04 |
12 | Floyd, Jamie | 39:47 | 22:30 | 17:17 |
13 | Carmody, Ray | 39:43 | 22:00 | 17:43 |
14 | Walbank, Mark | 39:32 | 21:45 | 17:47 |
15 | Johnson, Ian | 39:33 | 21:45 | 17:48 |
16 | Watson, Sandra | 39:38 | 21:45 | 17:53 |
17 | Stamp, David | 39:57 | 22:00 | 17:57 |
18 | Pearson, Nic | 39:59 | 21:45 | 18:14 |
19 | Rudkin Mark | 40:44 | 22:30 | 18:14 |
20 | Courtney, Nikki | 40:35 | 22:15 | 18:20 |
21 | Johnson, Laura | 39:35 | 20:45 | 18:50 |
22 | Mason, Claire | 39:12 | 20:15 | 18:57 |
23 | Falkous, David | 40:07 | 21:00 | 19:07 |
24 | Turnbull, Paul | 40:34 | 21:15 | 19:19 |
25 | Archibald, Peter | 40:20 | 21:00 | 19:20 |
26 | Moffett, Tom | 39:52 | 20:30 | 19:22 |
27 | Conner, Michelle | 40:55 | 21:30 | 19:25 |
28 | Forster, Stephen | 39:57 | 20:30 | 19:27 |
29 | Gillespie, Steve | 40:30 | 21:00 | 19:30 |
30 | Stewart, Janice | 40:03 | 20:30 | 19:33 |
31 | Sultman, Sonia | 40:08 | 20:30 | 19:38 |
32 | Robinson, Adam | 39:02 | 19:15 | 19:47 |
33 | Southworth, Jade | 40:07 | 20:15 | 19:52 |
34 | Ashby, Michael | 40:24 | 20:30 | 19:54 |
35 | Barrass, Heather | 40:06 | 19:00 | 21:06 |
36 | Dabbs, Anita | 38:47 | 17:30 | 21:17 |
37 | Stewart, Alan | 42:18 | 20:30 | 21:48 |
38 | Giles, Rodney | 40:26 | 18:15 | 22:11 |
39 | Harmon, Gemma | 41:01 | 18:45 | 22:16 |
40 | Tyler, Amy | 40:48 | 18:30 | 22:18 |
41 | Dickinson, Ralph | 40:10 | 17:45 | 22:25 |
42 | Stewart, Kymala | 42:31 | 19:45 | 22:46 |
43 | Frazer, Joe | 40:45 | 17:45 | 23:00 |
44 | Marsh, Christine | 40:05 | 17:00 | 23:05 |
45 | Stafford, Sharon | 40:12 | 16:45 | 23:27 |
46 | Castro, Michelle | 40:02 | 16:30 | 23:32 |
47 | Short, Stacey | 39:38 | 16:00 | 23:38 |
48 | Nangle, Lindsay | 39:36 | 15:45 | 23:51 |
49 | White, Dawn | 40:01 | 15:30 | 24:31 |
50 | Wright, Lindsay | 40:10 | 15:15 | 24:55 |
51 | Landers, Stephanie | 38:22 | 13:15 | 25:07 |
52 | Gillie, Kathryn | 42:55 | 17:00 | 25:55 |
53 | Skelton, Annette | 39:22 | 13:15 | 26:07 |
54 | Dunning, Vanessa | 39:24 | 13:15 | 26:09 |
55 | Oliver, Emma | 40:00 | 13:30 | 26:30 |
56 | Brown, Rachel | 39:34 | 13:00 | 26:34 |
57 | Robinson, Richard | 38:51 | 12:00 | 26:51 |
58 | Windsor, Ian | 42:27 | 15:30 | 26:57 |
59 | McPherson, Helen | 40:30 | 11:00 | 29:30 |
60 | Stevens, Claire | 38:33 | 04:00 | 34:33 |
61 | Higham, Stephney | 41:12 | 06:30 | 34:42 |
62 | Collins, Joanna | 41:31 | 06:00 | 35:31 |
Team Result
RACE 4 | TOTAL | POINTS | |||||
Hot Tottie | HT | 14 | 15 | 19 | 39 | 87 | 30 |
Bickerton’s Bounders | BB | 7 | 11 | 28 | 48 | 94 | 27 |
Aye Up Me Duck | AUMD | 4 | 23 | 35 | 43 | 105 | 24 |
Coastline Coasters | CC | 3 | 32 | 36 | 62 | 133 | 22 |
The Runbetweeners | TR | 9 | 40 | 49 | 53 | 151 | 20 |
iPlods | IPD | 2 | 6 | 25 | 150 | 183 | 18 |
Slow And Slower | SAS | 10 | 46 | 58 | 150 | 264 | 16 |
The Stamp Collectors | TSC | 26 | 37 | 54 | 150 | 267 | 15 |
DK’s Midnight Runners | DMR | 31 | 41 | 60 | 150 | 282 | 14 |
Speed Kings | SK | 12 | 22 | 150 | 150 | 334 | 13 |
Sofa So Good | SSG | 1 | 34 | 150 | 150 | 335 | 12 |
Joe’s Angels | JA | 5 | 52 | 150 | 150 | 357 | 11 |
Ali’s Aces | AA | 20 | 38 | 150 | 150 | 358 | 10 |
Sole Mates | SM | 29 | 30 | 150 | 150 | 359 | 9 |
Now and Then | NAT | 18 | 42 | 150 | 150 | 360 | 8 |
Forster’s Fliers | FF | 27 | 47 | 150 | 150 | 374 | 7 |
Just Bin Running | JBR | 24 | 57 | 150 | 150 | 381 | 6 |
R&R | RnR | 44 | 45 | 150 | 150 | 389 | 5 |
Cake Monsters | CM | 55 | 61 | 150 | 150 | 416 | 4 |
Girls Are Loud | GAL | 8 | 150 | 150 | 150 | 458 | 3 |
Sneaky Blythers | SB | 51 | 150 | 150 | 150 | 501 | 2 |
Keeping Up With The Kids | KK | 150 | 150 | 150 | 150 | 600 | 1 |