Summer Cup Race 3

Wednesday 19th July.

Seventy nine runners on a good evening for running, with cool, calm conditions for the third Summer Cup of the 2023 season.

Congratulations to winner Michelle Castro, finishing in a clock time of 36:58, and 90 seconds in front of second placed Lynn Butler, with Steve Gillespie a further 20 seconds back in third.

Fastest on the night was Michael Stott in a time of 13:03, improving his own male vet course record which he had set with a time of 13:21 in race 1 this year,  Kandis Watson recorded the fastest time by a female with 15:54.

Team winners on the night were “Sneaky Blythers” with 91 pts, in joint second on 99 pts were “Cake Monsters” and “The Stamp Collectors”.  After three races the top three in the team competition are “The Stamp Collectors”, “Aye Up Me Duck” and “Sneaky Blythers” with 75.5, 68 and 61 pts respectively. .

Many thanks to Kevin, Tony, The Handicapper (Stig) and all the helpers on the night.

The next race is on Wednesday evening (August 16th), see you all there.

Finishing Order

RACE NO.   POS. NAME CLOCK TIME HANDICAP ACTUAL
30 DMR 1 Castro, Michelle 36:58 13:30 23:28
27 xxx 2 Butler, Lynn 38:30 13:15 25:15
71 RnR 3 Gillespie, Steve 38:52 20:00 18:52
869 SB 4 Watson, Kandis 38:54 23:00 15:54
29 AA 5 Carmody, Ray 38:58 21:00 17:58
882 xxx 6 Gillespie, Ellie 39:07 13:00 26:07
872 CM 7 Wightman, Julie 39:15 10:45 28:30
863 AA 8 Tonkin, Craig 39:19 23:00 16:19
48 SAS 9 Dunning, Vanessa 39:21 12:45 26:36
848 TR 10 Skelton, Annette 39:24 12:45 26:39
96 SK 11 Morris, Shaun 39:24 22:45 16:39
95 AUMD 12 Moffett, Tom 39:28 20:00 19:28
853 TSC 13 Stamp, David 39:29 21:30 17:59
857 CC 14 Stewart, Janice 39:30 20:00 19:30
13 TSC 15 Bayliss, Emma 39:33 20:15 19:18
83 SB 16 Jones, Steven 39:34 22:30 17:04
849 DMR 17 Smith, Karen 39:36 12:45 26:51
44 HT 18 Dickinson, Ralph 39:41 17:30 22:11
866 FF 19 Turnbull, Paul 39:46 21:00 18:46
51 TR 20 Fairbairn, Martin 39:46 23:45 16:01
859 xxx 21 Stott, Michael 39:48 26:45 13:03
90 SSG 22 Marsh, Christine 39:50 16:45 23:05
15 SB 23 Bennett, David 39:52 25:15 14:37
864 TR 24 Triplow, David 39:52 23:45 16:07
858 CM 25 Stewart, Kymala 39:53 19:45 20:08
45 TSC 26 Dobby, Steve 39:53 23:15 16:38
7 SK 27 Barkley, Robby 39:54 25:15 14:39
66 xxx 28 Freeman, Lewis 39:54 20:00 19:54
845 NAT 29 Scott, Martin 39:55 23:00 16:55
55 CM 30 Falkous, Lesley 39:56 16:00 23:56
847 NAT 31 Short, Stacey 39:56 16:00 23:56
841 JA 32 Robinson, Richard 39:57 12:00 27:57
91 GAL 33 Mason, Claire 39:58 20:15 19:43
36 BB 34 Courtney, Nikki 39:58 22:15 17:43
23 AA 35 Browning, Sue 40:01 20:45 19:16
852 DMR 36 Stafford, Sharon 40:01 16:45 23:16
844 CM 37 Scorer, Lisa 40:03 20:45 19:18
53 CC 38 Falkous, David 40:04 21:00 19:04
39 AUMD 39 Dabbs, Anita 40:04 17:30 22:34
9 AUMD 40 Barrass, Heather 40:08 19:00 21:08
876 JBR 41 Younger, John 40:09 24:15 15:54
58 CM 42 Forster, Gwen 40:10 21:00 19:10
81 GAL 43 Johnson, Brian 40:13 23:30 16:43
24 KK 44 Bryce, George 40:14 24:30 15:44
35 TSC 45 Conner, Michelle 40:16 21:30 18:46
4 AUMD 46 Ashby, Michael 40:17 20:30 19:47
3 NAT 47 Archibald, Peter 40:20 21:00 19:20
77 SB 48 Hickey, Lucy 40:21 22:45 17:36
37 GAL 49 Craddock, Anne 40:22 18:15 22:07
16 SM 50 Bennett, Emma 40:23 16:15 24:08
870 HT 51 Watson, Sandra 40:28 22:00 18:28
63 JA 52 Frazer, Joe 40:29 18:00 22:29
838 JA 53 Ridley, Paul 40:31 17:30 23:01
20 CC 54 Brown, Colin 40:32 17:45 22:47
99 SM 55 Oliver, Emma 40:33 13:45 26:48
74 CM 56 Harmon, Gemma 40:37 19:00 21:37
86 IPD 57 Landers, Stephanie 40:41 14:00 26:41
67 JA 58 French, Alison 40:44 19:15 21:29
72 CC 59 Gillie, Kathryn 40:47 17:15 23:32
42 SAS 60 Deeks, Angela 40:53 15:15 25:38
64 IPD 61 Freeman, Clare 40:57 13:00 27:57
12 RnR 62 Baxter, Ian 40:58 24:45 16:13
54 CC 63 Falkous, Evan 41:00 22:00 19:00
850 TSC 64 Southworth, Jade 41:08 20:45 20:23
33 BB 65 Clough, Simon 41:16 23:45 17:31
836 BB 66 Pearson, Nic 41:22 22:30 18:52
78 HT 67 Higham, Stephney 41:22 07:00 34:22
22 HT 68 Brown, Rachel 41:26 13:30 27:56
52 SAS 69 Fairlamb, Louise 41:28 05:30 35:58
62 SM 70 Fox, Robert 41:40 15:45 25:55
25 KK 71 Bryce, Karl 41:41 25:30 16:11
18 SSG 72 Boldon, Rose 41:45 16:00 25:45
881 xxx 73 Nangle, Lindsay 41:59 17:45 24:14
68 BB 74 French, Steven 42:02 22:30 19:32
34 SAS 75 Collins, Joanna 42:19 06:45 35:34
70 SSG 76 Gilfillan, Michael 42:53 08:15 34:38
842 SB 77 Rudkin Mark 43:00 23:00 20:00
840 JA 78 Robinson, Liz 43:25 11:15 32:10
873 DMR 79 Windsor, Ian 43:59 16:00 27:59

Fastest Time Order

POS. NAME CLOCK

TIME

HANDICAP ACTUAL
1 Stott, Michael 39:48 26:45 13:03
2 Bennett, David 39:52 25:15 14:37
3 Barkley, Robby 39:54 25:15 14:39
4 Bryce, George 40:14 24:30 15:44
5 Younger, John 40:09 24:15 15:54
6 Watson, Kandis 38:54 23:00 15:54
7 Fairbairn, Martin 39:46 23:45 16:01
8 Triplow, David 39:52 23:45 16:07
9 Bryce, Karl 41:41 25:30 16:11
10 Baxter, Ian 40:58 24:45 16:13
11 Tonkin, Craig 39:19 23:00 16:19
12 Dobby, Steve 39:53 23:15 16:38
13 Morris, Shaun 39:24 22:45 16:39
14 Johnson, Brian 40:13 23:30 16:43
15 Scott, Martin 39:55 23:00 16:55
16 Jones, Steven 39:34 22:30 17:04
17 Clough, Simon 41:16 23:45 17:31
18 Hickey, Lucy 40:21 22:45 17:36
19 Courtney, Nikki 39:58 22:15 17:43
20 Carmody, Ray 38:58 21:00 17:58
21 Stamp, David 39:29 21:30 17:59
22 Watson, Sandra 40:28 22:00 18:28
23 Conner, Michelle 40:16 21:30 18:46
24 Turnbull, Paul 39:46 21:00 18:46
25 Pearson, Nic 41:22 22:30 18:52
26 Gillespie, Steve 38:52 20:00 18:52
27 Falkous, Evan 41:00 22:00 19:00
28 Falkous, David 40:04 21:00 19:04
29 Forster, Gwen 40:10 21:00 19:10
30 Browning, Sue 40:01 20:45 19:16
31 Scorer, Lisa 40:03 20:45 19:18
32 Bayliss, Emma 39:33 20:15 19:18
33 Archibald, Peter 40:20 21:00 19:20
34 Moffett, Tom 39:28 20:00 19:28
35 Stewart, Janice 39:30 20:00 19:30
36 French, Steven 42:02 22:30 19:32
37 Mason, Claire 39:58 20:15 19:43
38 Ashby, Michael 40:17 20:30 19:47
39 Freeman, Lewis 39:54 20:00 19:54
40 Rudkin Mark 43:00 23:00 20:00
41 Stewart, Kymala 39:53 19:45 20:08
42 Southworth, Jade 41:08 20:45 20:23
43 Barrass, Heather 40:08 19:00 21:08
44 French, Alison 40:44 19:15 21:29
45 Harmon, Gemma 40:37 19:00 21:37
46 Craddock, Anne 40:22 18:15 22:07
47 Dickinson, Ralph 39:41 17:30 22:11
48 Frazer, Joe 40:29 18:00 22:29
49 Dabbs, Anita 40:04 17:30 22:34
50 Brown, Colin 40:32 17:45 22:47
51 Ridley, Paul 40:31 17:30 23:01
52 Marsh, Christine 39:50 16:45 23:05
53 Stafford, Sharon 40:01 16:45 23:16
54 Castro, Michelle 36:58 13:30 23:28
55 Gillie, Kathryn 40:47 17:15 23:32
56 Falkous, Lesley 39:56 16:00 23:56
57 Short, Stacey 39:56 16:00 23:56
58 Bennett, Emma 40:23 16:15 24:08
59 Nangle, Lindsay 41:59 17:45 24:14
60 Butler, Lynn 38:30 13:15 25:15
61 Deeks, Angela 40:53 15:15 25:38
62 Boldon, Rose 41:45 16:00 25:45
63 Fox, Robert 41:40 15:45 25:55
64 Gillespie, Ellie 39:07 13:00 26:07
65 Dunning, Vanessa 39:21 12:45 26:36
66 Skelton, Annette 39:24 12:45 26:39
67 Landers, Stephanie 40:41 14:00 26:41
68 Oliver, Emma 40:33 13:45 26:48
69 Smith, Karen 39:36 12:45 26:51
70 Brown, Rachel 41:26 13:30 27:56
71 Freeman, Clare 40:57 13:00 27:57
72 Robinson, Richard 39:57 12:00 27:57
73 Windsor, Ian 43:59 16:00 27:59
74 Wightman, Julie 39:15 10:45 28:30
75 Robinson, Liz 43:25 11:15 32:10
76 Higham, Stephney 41:22 07:00 34:22
77 Gilfillan, Michael 42:53 08:15 34:38
78 Collins, Joanna 42:19 06:45 35:34
79 Fairlamb, Louise 41:28 05:30 35:58

Team Result

RACE  3           TOTAL POINTS
Sneaky Blythers SB 4 16 23 48 91 30
Cake Monsters CM 7 25 30 37 99 25.5
The Stamp Collectors TSC 13 15 26 45 99 25.5
DK’s Midnight Runners DMR 1 17 36 79 133 22
Aye Up Me Duck AUMD 12 39 40 46 137 20
Coastline Coasters CC 14 38 54 59 165 18
Joe’s Angels JA 32 52 53 58 195 16
Ali’s Aces AA 5 8 35 150 198 15
Hot Tottie HT 18 51 67 68 204 13.5
The Runbetweeners TR 10 20 24 150 204 13.5
Slow And Slower SAS 9 60 69 75 213 12
Bickerton’s Bounders BB 34 65 66 74 239 11
Now and Then NAT 29 31 47 150 257 10
Girls Are Loud GAL 33 43 49 150 275 9
Sofa So Good SSG 22 72 76 150 320 8
Sole Mates SM 50 55 70 150 325 7
Speed Kings SK 11 27 150 150 338 6
R&R RnR 3 62 150 150 365 5
Keeping Up With The Kids KK 44 71 150 150 415 4
iPlods IPD 57 61 150 150 418 3
Forster’s Fliers FF 19 150 150 150 469 2
Just Bin Running JBR 41 150 150 150 491 1