Summer Cup Race 1

Wednesday 17th May.

Seventy eight runners on a pleasant evening for the first Summer Cup of the 2023 season, absolutely fantastic to see so many new members taking part, especially the recent C25K graduates.

Congratulations to winner Louise Fairlamb, one of the aforementioned C25K graduates, finishing in a clock time of 36:24, just over a minute in front of second placed Stacey Short, with Karen Smith a few seconds further back in third, just managing to hold off a fast finishing Martin Scott.

Fastest on the night was Michael Stott in a time of 13:21, recording a new male vet course record previously held by Paul Whalley with a time of 13:50 from 2018 race 1, Niamh Adams recorded the fastest time by a female with 16:31.

Early leaders in a closely fought team competition are “Aye Up Me Duck”, recording a total 107 pts on the night, followed by “Cake Monsters” and “Coastline Coasters” on 119 and 120 respectively.

Many thanks to Kevin, Tony, The Handicapper (Stig) and all the helpers on the night.

The next race is on Wednesday June 7th, see you all there.

Finishing Order

RACE

NO.

  POS. NAME

CLOCK

TIME

HANDICAP ACTUAL
52 SAS 1 Fairlamb, Louise 36:24 01:00 35:24
847 NAT 2 Short, Stacey 37:27 13:00 24:27
849 DMR 3 Smith, Karen 37:35 11:00 26:35
845 NAT 4 Scott, Martin 37:38 20:30 17:08
855 CC 5 Stevens, Claire 38:01 02:30 35:31
15 SB 6 Bennett, David 38:05 23:15 14:50
838 JA 7 Ridley, Paul 38:06 15:00 23:06
41 JBR 8 Davison, Ian 38:14 21:30 16:44
4 AUMD 9 Ashby, Michael 38:38 18:45 19:53
54 CC 10 Falkous, Evan 38:47 21:30 17:17
90 SSG 11 Marsh, Christine 38:50 14:45 24:05
848 TR 12 Skelton, Annette 38:52 10:30 28:22
28 AA 13 Cable, Andy 38:53 16:00 22:53
29 AA 14 Carmody, Ray 38:55 20:00 18:55
9 AUMD 15 Barrass, Heather 38:57 18:30 20:27
3 NAT 16 Archibald, Peter 38:58 20:15 18:43
75 KK 17 Heatley, Dexter 38:59 23:00 15:59
44 HT 18 Dickinson, Ralph 38:59 18:15 20:44
843 SK 19 Rydz, Gary 39:00 21:15 17:45
13 TSC 20 Bayliss, Emma 39:08 19:00 20:08
48 SAS 21 Dunning, Vanessa 39:09 12:00 27:09
63 JA 22 Frazer, Joe 39:12 17:15 21:57
844 CM 23 Scorer, Lisa 39:18 20:00 19:18
852 DMR 24 Stafford, Sharon 39:27 16:15 23:12
55 CM 25 Falkous, Lesley 39:28 15:15 24:13
35 TSC 26 Conner, Michelle 39:31 21:00 18:31
19 AUMD 27 Bradley, Dave 39:33 21:00 18:33
16 SM 28 Bennett, Emma 39:34 15:15 24:19
862 HT 29 Thompson, Melisa 39:35 13:45 25:50
37 GAL 30 Craddock, Anne 39:36 17:45 21:51
67 JA 31 French, Alison 39:36 18:45 20:51
74 CM 32 Harmon, Gemma 39:37 18:30 21:07
871 SM 33 White, Dawn 39:37 15:30 24:07
14 BB 34 Bell, Alex 39:38 21:45 17:53
85 SK 35 King, Kevin 39:40 22:45 16:55
72 CC 36 Gillie, Kathryn 39:40 17:15 22:25
7 SK 37 Barkley, Robby 39:40 25:00 14:40
846 JBR 38 Shields, David 39:41 24:30 15:11
858 CM 39 Stewart, Kymala 39:41 19:30 20:11
853 TSC 40 Stamp, David 39:44 20:45 18:59
31 RnR 41 Christopher, Heather 39:45 23:00 16:45
59 DMR 42 Forster, Ron 39:48 18:30 21:18
842 SB 43 Rudkin Mark 39:49 23:00 16:49
24 KK 44 Bryce, George 39:50 24:00 15:50
25 KK 45 Bryce, Karl 39:51 25:15 14:36
98 JBR 46 Norvell, Paul 39:53 25:00 14:53
40 SSG 47 Danielson, Rachel 39:53 13:00 26:53
875 TR 48 Wright, Lindsay 39:54 15:15 24:39
12 RnR 49 Baxter, Ian 39:58 24:15 15:43
77 SB 50 Hickey, Lucy 39:59 22:30 17:29
51 TR 51 Fairbairn, Martin 40:00 23:45 16:15
64 IPD 52 Freeman, Clare 40:01 13:00 27:01
859 xxx 53 Stott, Michael 40:06 26:45 13:21
26 KK 54 Bryce, Kimberley 40:08 23:30 16:38
861 DMR 55 Temperley, Mark 40:08 19:15 20:53
95 AUMD 56 Moffett, Tom 40:10 20:00 20:10
864 TR 57 Triplow, David 40:13 23:15 16:58
88 GAL 58 Locker, Jill 40:14 20:30 19:44
78 HT 59 Higham, Stephney 40:15 06:15 34:00
18 SSG 60 Boldon, Rose 40:15 16:15 24:00
1 KK 61 Adams, Niamh 40:16 23:45 16:31
47 IPD 62 Dungworth, Joseph 40:20 25:00 15:20
93 GAL 63 McNeil, Louise 40:24 19:30 20:54
49 SB 64 Elder, Lee 40:27 21:30 18:57
81 GAL 65 Johnson, Brian 40:32 23:30 17:02
34 SAS 66 Collins, Joanna 40:33 06:00 34:33
45 TSC 67 Dobby, Steve 40:34 23:15 17:19
71 RnR 68 Gillespie, Steve 40:35 20:45 19:50
857 CC 69 Stewart, Janice 40:40 20:15 20:25
876 JBR 70 Younger, John 40:43 24:30 16:13
76 HT 71 Herron, Leanne 41:01 22:45 18:16
86 IPD 72 Landers, Stephanie 41:24 15:00 26:24
866 FF 73 Turnbull, Paul 41:30 21:45 19:45
17 BB 74 Bickerton, Richard 41:36 22:30 19:06
68 BB 75 French, Steven 41:39 24:15 17:24
70 SSG 76 Gilfillan, Michael 41:46 09:00 32:46
39 AUMD 77 Dabbs, Anita 41:48 18:30 23:18
873 DMR 78 Windsor, Ian 42:47 15:00 27:47

Fastest Time Order

POS. NAME

CLOCK

TIME

HANDICAP ACTUAL
1 Stott, Michael 40:06 26:45 13:21
2 Bryce, Karl 39:51 25:15 14:36
3 Barkley, Robby 39:40 25:00 14:40
4 Bennett, David 38:05 23:15 14:50
5 Norvell, Paul 39:53 25:00 14:53
6 Shields, David 39:41 24:30 15:11
7 Dungworth, Joseph 40:20 25:00 15:20
8 Baxter, Ian 39:58 24:15 15:43
9 Bryce, George 39:50 24:00 15:50
10 Heatley, Dexter 38:59 23:00 15:59
11 Younger, John 40:43 24:30 16:13
12 Fairbairn, Martin 40:00 23:45 16:15
13 Adams, Niamh 40:16 23:45 16:31
14 Bryce, Kimberley 40:08 23:30 16:38
15 Davison, Ian 38:14 21:30 16:44
16 Christopher, Heather 39:45 23:00 16:45
17 Rudkin Mark 39:49 23:00 16:49
18 King, Kevin 39:40 22:45 16:55
19 Triplow, David 40:13 23:15 16:58
20 Johnson, Brian 40:32 23:30 17:02
21 Scott, Martin 37:38 20:30 17:08
22 Falkous, Evan 38:47 21:30 17:17
23 Dobby, Steve 40:34 23:15 17:19
24 French, Steven 41:39 24:15 17:24
25 Hickey, Lucy 39:59 22:30 17:29
26 Rydz, Gary 39:00 21:15 17:45
27 Bell, Alex 39:38 21:45 17:53
28 Herron, Leanne 41:01 22:45 18:16
29 Conner, Michelle 39:31 21:00 18:31
30 Bradley, Dave 39:33 21:00 18:33
31 Archibald, Peter 38:58 20:15 18:43
32 Carmody, Ray 38:55 20:00 18:55
33 Elder, Lee 40:27 21:30 18:57
34 Stamp, David 39:44 20:45 18:59
35 Bickerton, Richard 41:36 22:30 19:06
36 Scorer, Lisa 39:18 20:00 19:18
37 Locker, Jill 40:14 20:30 19:44
38 Turnbull, Paul 41:30 21:45 19:45
39 Gillespie, Steve 40:35 20:45 19:50
40 Ashby, Michael 38:38 18:45 19:53
41 Bayliss, Emma 39:08 19:00 20:08
42 Moffett, Tom 40:10 20:00 20:10
43 Stewart, Kymala 39:41 19:30 20:11
44 Stewart, Janice 40:40 20:15 20:25
45 Barrass, Heather 38:57 18:30 20:27
46 Dickinson, Ralph 38:59 18:15 20:44
47 French, Alison 39:36 18:45 20:51
48 Temperley, Mark 40:08 19:15 20:53
49 McNeil, Louise 40:24 19:30 20:54
50 Harmon, Gemma 39:37 18:30 21:07
51 Forster, Ron 39:48 18:30 21:18
52 Craddock, Anne 39:36 17:45 21:51
53 Frazer, Joe 39:12 17:15 21:57
54 Gillie, Kathryn 39:40 17:15 22:25
55 Cable, Andy 38:53 16:00 22:53
56 Ridley, Paul 38:06 15:00 23:06
57 Stafford, Sharon 39:27 16:15 23:12
58 Dabbs, Anita 41:48 18:30 23:18
59 Boldon, Rose 40:15 16:15 24:00
60 Marsh, Christine 38:50 14:45 24:05
61 White, Dawn 39:37 15:30 24:07
62 Falkous, Lesley 39:28 15:15 24:13
63 Bennett, Emma 39:34 15:15 24:19
64 Short, Stacey 37:27 13:00 24:27
65 Wright, Lindsay 39:54 15:15 24:39
66 Thompson, Melisa 39:35 13:45 25:50
67 Landers, Stephanie 41:24 15:00 26:24
68 Smith, Karen 37:35 11:00 26:35
69 Danielson, Rachel 39:53 13:00 26:53
70 Freeman, Clare 40:01 13:00 27:01
71 Dunning, Vanessa 39:09 12:00 27:09
72 Windsor, Ian 42:47 15:00 27:47
73 Skelton, Annette 38:52 10:30 28:22
74 Gilfillan, Michael 41:46 09:00 32:46
75 Higham, Stephney 40:15 06:15 34:00
76 Collins, Joanna 40:33 06:00 34:33
77 Fairlamb, Louise 36:24 01:00 35:24
78 Stevens, Claire 38:01 02:30 35:31

Team Result

RACE  1           TOTAL POINTS
Aye Up Me Duck AUMD 9 15 27 56 107 30
Cake Monsters CM 23 25 32 39 119 27
Coastline Coasters CC 5 10 36 69 120 24
DK’s Midnight Runners DMR 3 24 42 55 124 22
The Stamp Collectors TSC 20 26 40 67 153 20
Keeping Up With The Kids KK 17 44 45 54 160 18
Just Bin Running JBR 8 38 46 70 162 16
Sneaky Blythers SB 6 43 50 64 163 15
The Runbetweeners TR 12 48 51 57 168 14
Now and Then NAT 2 4 16 150 172 13
Hot Tottie HT 18 29 59 71 177 12
Sofa So Good SSG 11 47 60 76 194 11
Joe’s Angels JA 7 22 31 150 210 10
Girls Are Loud GAL 30 58 63 65 216 9
Slow And Slower SAS 1 21 66 150 238 8
Speed Kings SK 19 35 37 150 241 7
R&R RnR 41 49 68 150 308 6
Ali’s Aces AA 13 14 150 150 327 5
Bickerton’s Bounders BB 34 74 75 150 333 4
iPlods IPD 52 62 72 150 336 3
Sole Mates SM 28 33 150 150 361 2
Forster’s Fliers FF 73 150 150 150 523 1