Organised by the Club, the Sands Race is held along the beach from Blyth to Seaton Sluice and back again. This is an annual event, handicapped by age and sex and held on the first Sunday in December. See the article below the picture for a history of the Sands Race.

The 2023 Sands Race will be held on Sunday 3rd December at 12:00 noon

DETAILS AND ENTRY FORM

START & FINISH – The beach adjacent to The Dave Stephens Centre, South Beach, Blyth.
ROUTE – On the beach between Blyth Harbour and Seaton Sluice Harbour.
REGISTRATION AND PRESENTATION – The Dave Stephens Centre, South Beach, Links Road, Blyth, NE24 3PL.   Please come ready changed. Refreshments available free of charge after the race.
PARKING – Links Car Park, South Beach, Blyth NE24 3PL
AWARDS – Sports vouchers to first three finishers; first in each age category; first three teams (First 4 home to count regardless of age category).  Only one individual award per entrant.
ENTRY FEE
Advanced entries:  UKA £6.00, Unattached £8.00
Entries on the day: UKA £8.00, Unattached £10.00
Cheques payable to: Blyth Running Club
Entrants must be 16 years or older on day of event.
Competitors must not run with a dog (on or off lead).
Competitors must not wear headphones/earphones.

CLOSING DATE (postal entries) – 29th November 2023
ENTRIES TO:   Kevin Freeman, 52 Priory Grange, Blyth, Northumberland, NE24 5BB (SAE or collect number on the day)

Unique staggered start:

  • Ladies O/75 – 15 Minutes start
  • Ladies O/70 – 14 Minutes start
  • Ladies O/65 & Men O/80 – 13 Minutes start
  • Ladies O/60 & Men O/75 – 12 Minutes
  • Ladies O/55 & Men O/70 – 11 Minutes
  • Ladies O/50 & Men O/65 – 9 Minutes
  • Ladies O/45 – 8 Minutes
  • Ladies O/40 & Men O/60- 7 Minutes
  • Ladies O/35 & Girls U/18 – 6 Minutes
  • Men O/55 – 5 Minutes
  • Senior Ladies & Men O/50 – 4 Minutes
  • Men O/45 – 3 Minutes
  • Men O/40 & Boys U/18- 2 Minutes
  • Senior Men – Scratch

BRC Members please note: The Club always require marshals, timekeepers, tea-makers etc etc to help with our races, so if anybody can help at any event then please let a member of the committee know as soon as possible.

History of Blyth Sands Race

(Article written by George Young)

In the late 1950’s members of Blyth Rowing Club regularly ran along the beach in the winter months with the local harriers. The rowers club house was an ideal meeting place and over hot cups of tea a challenge was issued. The Pearson brothers, Jim, Tom and Doug, county rowers claimed that with a handicap ( a few minutes start) they could produce a team that would beat the runners. The race was to be run from Blyth Harbour across the bay to Seaton Sluice, around an upright oar, then back – a distance of about five miles.

The challenge was accepted and in the middle of December 1959 Jim Pearson led the rowers to a convincing victory. The handicap that the runners gave the rowers was ridiculous.

Forty five years on the race has continued without a break and is one of the oldest races in the region. Although runners are the only ones who compete at present the race still retains the “start “ system which makes the race an extremely exciting spectator event as the “scratch” competitors attempt to make up the stagger. Handicaps are based on the age and gender of the participant ie; Ladies over the age of 50 will receive 12 minutes start over a man aged between 18 & 39.

The earliest results are not available but there are records from 1966 and they make fascinating reading. Names like T Horne, D Coker, N Rackman and W Pickles featured again and again. Ray Caruthers of Gosforth was the fastest runner in 1967, 1974, 1977 and 1978. Reg Checkley (Heaton) fastest in 1968, Gordon Freeman (Sunderland) first veteran in 1973 and a “J Hedley” was the fastest over-forty in 1968.

Inevitably Jim Alder has frequently won the race and as part of his training he would run to Blyth Beach from Morpeth, a distance of twelve miles, take part in the race then run home again. Jimmy broke the record in 1964 when he ran 25.26 and this stood for eight years before two emerging Elswick Harriers appeared on the scene.

Dave Gibbon and Mike McLeod entered the 1970 race as teenagers and were placed seventh and eighth respectively behind the winner R Balding of Heaton. In 1971 McLeod was to win the race but a year later Gibbon took the title in a record time of 25.20 and went on to confirm dominance in 1973 with a victory, again inside Alder’s old time. McLeod did not race on these last two occasions and neither runner competed in 1974.

However, in 1975 they were back again in a head-to- head confrontation which must have been a magnificent duel. The bare facts record that M McLeod ran 23.59 and D Gibbon 24.00. The course record being demolished by 1 minute 21 seconds! This awesome performance is unlikely to be beaten.

The route varies from day to day and this gives the run a certain novelty. It is not possible ‘to go around’ the course as it changes by the hour. At low tide the sand is compacted and firm to run on, although the weather can turn this into ‘ripples’ like corrugated roofing – much worse than the ‘London cobbles.’ Or when the sea has been particularly wild the surface can be dredged exposing rocks and even the concrete, defensive blocks from the war.’

And of course there are the groynes. ‘Groyne strain’ is a unique injury associated with this event. These piers (four in all) can be a short step-down or a five-foot precipice depending on the severity of the waves. They appear in the first mile, which means they also figure in the last mile. It is possible to minimise the effect of this climb/ drop but that means choosing either a circuitous route away from the shore and treading over the soft sand or going around them at the water line. The water around the groynes however, is of an indeterminate depth. If you are lucky it is up to your ankles, but if not you may find yourself up to your chest in the North Sea. This sudden icy plunging does nothing for ones PB’s. 

 

Results

Pos. No. Firstname Lastname Running Club     Clock Handicap Actual
1 188 James Anderson North Shields Polytechnic Club V40 M 26:16 02:00 28:16
2 837 Ian Norman Heaton Harriers & AC V60 M 26:29 07:00 33:29
3 480 Stephanie Maclean-Dann North Shields Polytechnic Club V45 F 26:34 08:00 34:34
4 879 Charlotte Dillon Houghton Harriers & AC U18 F 26:38 06:00 32:38
5 671 Michael Stott Blyth Running Club V40 M 26:50 02:00 28:50
6 699 Gavin Bayne Morpeth Harriers & AC V65 M 26:59 09:00 35:59
7 471 Julia Carnaffin   V60 F 27:49 12:00 39:49
8 874 Mike Harris   V70 M 28:06 11:00 39:06
9 196 Ian Dunning North Shields Polytechnic Club V40 M 28:07 02:00 30:07
10 432 Ian Pickett Tyne Bridge Harriers V45 M 28:10 03:00 31:10
11 890 Heather Christopher Blyth Running Club V50 F 28:24 09:00 37:24
12 675 Patrick Houghton North Shields Polytechnic Club V40 M 28:47 02:00 30:47
13 470 David Stabler Morpeth Harriers & AC V45 M 28:53 03:00 31:53
14 887 bryan potts Elvet Striders SEN M 29:09 00:00 29:09
15 422 Julie Cross Claremont Road Runners V55 F 29:14 11:00 40:14
16 886 Charles Hall North Shields Polytechnic Club V65 M 29:19 09:00 38:19
17 661 Louis Head Heaton Harriers & AC SEN M 29:27 00:00 29:27
18 499 Michael Littlewood Elvet Striders V45 M 29:35 03:00 32:35
19 460 Lindsay McEwan Elvet Striders V50 M 29:37 04:00 33:37
20 694 Ray Lugsden   V65 M 29:43 09:00 38:43
21 496 Geoff Hewitson Crook & Dist Sports AC V65 M 29:49 09:00 38:49
22 871 Martin Gaughan   V65 M 29:53 09:00 38:53
23 90 Jeremy Smith Heaton Harriers & AC V55 M 30:02 05:00 35:02
24 412 Anna Basu Elvet Striders V50 F 30:08 09:00 39:08
25 452 Tamsin Imber Elvet Striders V45 F 30:10 08:00 38:10
26 868 James Mcnaney Elvet Striders SEN M 30:16 00:00 30:16
27 500 Paul O’Mara Tyne Bridge Harriers SEN M 30:18 00:00 30:18
28 425 Philip Tickner Durham City Harriers & AC V45 M 30:44 03:00 33:44
29 426 Simon Daniels Gosforth Harriers & AC V55 M 31:01 05:00 36:01
30 495 Sandra Watson Blyth Running Club V55 F 31:03 11:00 42:03
31 655 Russell Dickinson-Deane Newcastle Frontrunners V55 M 31:05 05:00 36:05
32 X2 Jack Shawcross Heaton Harriers & AC SEN M 31:10 00:00 31:10
33 428 Christine Woods Durham City Harriers & AC V65 F 31:11 13:00 44:11
34 758 Sophie Marr Tyne Bridge Harriers V35 F 31:15 06:00 37:15
35 459 Emma McCabe Elvet Striders V40 F 31:28 07:00 38:28
36 195 David Bradley Blyth Running Club V70 M 31:34 11:00 42:34
37 698 John Tollitt Tyne Bridge Harriers V60 M 31:41 07:00 38:41
38 416 Ian Butler Elvet Striders V60 M 31:47 07:00 38:47
39 437 Wendy Pawsey North Shields Polytechnic Club V40 F 31:54 07:00 38:54
40 838 Lisa Donaldson Crook & Dist Sports AC V35 F 31:55 06:00 37:55
41 417 Heather Raistrick Elvet Striders V60 F 32:00 12:00 44:00
42 686 Michael proud   V45 M 32:02 03:00 35:02
43 91 Judith Archibold Heaton Harriers & AC V60 F 32:04 12:00 44:04
44 89 Lawrence Hutchinson   V65 M 32:07 09:00 41:07
45 481 Vicky Simpson North Shields Polytechnic Club SEN F 32:33 04:00 36:33
46 876 Rachael Perowne Tyne Bridge Harriers V45 F 32:37 08:00 40:37
47 492 Paul Delaney   V55 M 32:42 05:00 37:42
48 654 Jenny Graham Gosforth Harriers & AC V45 F 32:51 08:00 40:51
49 447 Mark Warner Elvet Striders V40 M 32:55 02:00 34:55
50 664 David Shields Blyth Running Club V50 M 33:00 04:00 37:00
51 696 David Lydall Claremont Road Runners V60 M 33:03 07:00 40:03
52 875 Graeme Watt Elvet Striders V45 M 33:05 03:00 36:05
53 464 Alex Collier Elvet Striders V40 M 33:14 02:00 35:14
54 880 Richard Dillon Houghton Harriers & AC V50 M 33:15 04:00 37:15
55 493 Kurt Dale Durham City Harriers & AC SEN M 33:25 00:00 33:25
56 169 Joe Haustead East Durham Running Club V45 M 33:29 03:00 36:29
57 486 Theresa Rugman-Jones Elvet Striders V55 F 33:51 11:00 44:51
58 663 Lynne Carruthers Durham City Harriers & AC V60 F 33:54 12:00 45:54
59 409 Isabel Neatrour Claremont Road Runners SEN F 33:56 04:00 37:56
60 668 Karl Bryce Blyth Running Club SEN M 33:56 00:00 33:56
61 889 David Nolan Low Fell RC SEN M 33:59 00:00 33:59
62 X3 Richard Sill   V65 M 34:01 09:00 43:01
63 194 Gillian Bell Tynedale Harriers & AC V45 F 34:08 08:00 42:08
64 684 Stephen Garbutt Newcastle Frontrunners SEN M 34:29 00:00 34:29
65 689 James Croft Houghton Harriers & AC V60 M 34:34 07:00 41:34
66 488 Matty Down Jesmond Joggers V55 M 34:38 05:00 39:38
67 761 Jenny Friend Heaton Harriers & AC V60 F 34:40 12:00 46:40
68 491 Michael Dickinson Houghton Harriers & AC V75 M 34:53 12:00 46:53
69 877 Helen Morris Blyth Running Club V60 F 34:54 12:00 46:54
70 478 Rob Garbutt Durham City Harriers & AC V55 M 34:58 05:00 39:58
71 149 Shaun Morris Blyth Running Club V40 M 35:02 02:00 37:02
72 187 Carol Marshall Tynedale Harriers & AC V60 F 35:08 12:00 47:08
73 85 Ian Hearn North Shields Polytechnic Club V55 M 35:09 05:00 40:09
74 660 Jenny Robertson Prudhoe Plodders Running Club V40 F 35:09 07:00 42:09
75 167 Amy Leonard Houghton Harriers & AC SEN F 35:16 04:00 39:16
76 475 Jennifer Lapping Tynedale Harriers & AC V45 F 35:22 08:00 43:22
77 666 Richard Heslop Prudhoe Plodders Running Club V45 M 35:25 03:00 38:25
78 662 Sonam Wangdi Claremont Road Runners SEN M 35:31 00:00 35:31
79 485 Glenn Robinson   V55 M 35:44 05:00 40:44
80 408 Laurie Johnson Claremont Road Runners SEN M 35:48 00:00 35:48
81 87 Caroline Slane Blackhill Bounders V50 F 35:59 09:00 44:59
82 847 Scott McEntee Heaton Harriers & AC V45 M 36:02 03:00 39:02
83 680 Emilio Vazquez Jesmond Joggers SEN M 36:05 00:00 36:05
84 431 Paul noble Blyth Running Club V40 M 36:08 02:00 38:08
85 866 Peter Scaife Morpeth Harriers & AC V60 M 36:21 07:00 43:21
86 98 Philip Lancaster North Shields Polytechnic Club SEN M 36:25 00:00 36:25
87 415 Ricky Davidson North Shields Polytechnic Club V45 M 36:31 03:00 39:31
88 882 Angelo Gabriele Tyne Bridge Harriers V45 M 36:35 03:00 39:35
89 160 Emma Payne North Shields Polytechnic Club V55 F 36:37 11:00 47:37
90 494 Steven Martin Durham City Harriers & AC V45 M 36:48 03:00 39:48
91 650 janice stewart Blyth Running Club V45 F 36:49 08:00 44:49
92 458 Steve Gilder Houghton Harriers & AC SEN M 36:59 00:00 36:59
93 474 Alison Cessford   V40 F 37:07 07:00 44:07
94 999 Jonathan Bone Ponteland Runners V55 M 37:16 05:00 42:16
95 X4 Harry King   SEN M 37:23 00:00 37:23
96 424 Sharon Cook Heaton Harriers & AC V40 F 37:33 07:00 44:33
97 423 Elizabeth Denyer Claremont Road Runners V45 F 37:49 08:00 45:49
98 898 Celia Bone Ponteland Runners V55 F 37:53 11:00 48:53
99 97 Will Fenwick Ashington Hirst Running Club SEN M 37:57 00:00 37:57
100 676 Holly Porter Claremont Road Runners SEN F 37:59 04:00 41:59
101 693 Alison French Blyth Running Club V45 F 38:01 08:00 46:01
102 477 Jo Storey   V45 F 38:02 08:00 46:02
103 92 Malcolm Sygrove Elvet Striders V55 M 38:14 05:00 43:14
104 893 Sarah Atkinson North Shields Polytechnic Club V50 F 38:19 09:00 47:19
105 843 Mark Rudkin Blyth Running Club V40 M 38:27 02:00 40:27
106 683 Suzanne Main Newcastle Frontrunners V45 F 38:31 08:00 46:31
107 687 Helen Astle Newcastle Frontrunners SEN F 38:33 04:00 42:33
108 674 Paula Salter   V45 F 38:35 08:00 46:35
109 410 Lloyd Forster North Shields Polytechnic Club SEN M 38:41 00:00 38:41
110 682 Stuart Forsyth Newcastle Frontrunners V40 M 38:41 02:00 40:41
111 465 Lotti Collier Elvet Striders V40 F 38:54 07:00 45:54
112 1 Emma Bayliss Blyth Running Club SEN F 39:29 04:00 43:29
113 472 Collette Eames   V60 F 39:32 12:00 51:32
114 870 Nick Houghton Gosforth Harriers & AC V40 M 39:34 02:00 41:34
115 672 Andrew Stoddart Newcastle Frontrunners V45 M 39:38 03:00 42:38
116 692 Steven French Blyth Running Club V45 M 39:41 03:00 42:41
117 449 Andrew Middleton Elswick Harriers V45 M 39:43 03:00 42:43
118 659 Ria Knox Tyne Bridge Harriers V35 F 40:02 06:00 46:02
119 413 Dave Huscroft North Shields Polytechnic Club SEN M 40:02 00:00 40:02
120 881 Gary Corkhill   V40 M 40:10 02:00 42:10
121 652 liza croxford Newcastle Frontrunners V50 F 40:23 09:00 49:23
122 94 Heather Gould North Shields Polytechnic Club V60 F 40:29 12:00 52:29
123 457 Andrea Mitchell   V65 F 40:29 13:00 53:29
124 150 Alan Dunning Claremont Road Runners V60 M 40:41 07:00 47:41
125 418 Jonathan Jamison   V50 M 40:43 04:00 44:43
126 463 Alex Docherty Houghton Harriers & AC SEN M 40:47 00:00 40:47
127 688 Julia Whitehall Newcastle Frontrunners SEN F 40:51 04:00 44:51
128 892 Nick Atkinson. North Shields Polytechnic Club V50 M 40:59 04:00 44:59
129 844 Marie Bell Tyne Bridge Harriers V45 F 41:03 08:00 49:03
130 673 Sian Salter Newcastle Frontrunners V40 F 41:11 07:00 48:11
131 669 Michael Ashby Blyth Running Club V55 M 41:13 05:00 46:13
132 93 Robert Kirkpatrick North Shields Polytechnic Club V45 M 41:24 03:00 44:24
133 419 Jessica Anderson Tyne Bridge Harriers V65 F 41:26 13:00 54:26
134 885 Robin Clough Blackhill Bounders V55 M 41:35 05:00 46:35
135 883 Bev Robinson Newcastle Frontrunners V60 F 41:40 12:00 53:40
136 434 David Armstrong Newburn Running Club V45 M 41:43 03:00 44:43
137 451 Rob Dooley Jesmond Joggers V50 M 41:48 04:00 45:48
138 439 Philip Healey   V60 M 41:52 07:00 48:52
139 681 Lewis Proud   SEN M 41:54 00:00 41:54
140 859 David Nevins Newcastle Frontrunners V45 M 41:54 03:00 44:54
141 456 Emily Scott Elvet Striders SEN F 42:02 04:00 46:02
142 894 John McCabe Ponteland Runners V50 M 42:04 04:00 46:04
143 867 John Hindmarch Tyne Bridge Harriers V75 M 42:22 12:00 54:22
144 657 Matt Thomas Prudhoe Plodders Running Club V40 M 42:26 02:00 44:26
145 873 Jocelyn Bolam   V60 F 42:33 12:00 54:33
146 869 Sonia Sultman Blyth Running Club V40 F 42:42 07:00 49:42
148 665 Stephen Forster Blyth Running Club V60 M 42:53 07:00 49:53
149 697 Heather Barrass Blyth Running Club V45 F 43:03 08:00 51:03
149 895 Bethany Deadman Newcastle Frontrunners SEN F 43:12 04:00 47:12
150 414 Sateesh Tandel Elvet Striders V40 M 43:34 02:00 45:34
151 679 Emma Grace Lewis Newcastle Frontrunners V35 F 43:49 06:00 49:49
152 421 Luke Stokoe Lonely Goat RC SEN M 43:51 00:00 43:51
153 189 Joshua Whisker   SEN M 43:57 00:00 43:57
154 670 Kate McLean Newcastle Frontrunners V50 F 44:08 09:00 53:08
155 865 James Fisher Newcastle Frontrunners V40 M 44:17 02:00 46:17
156 473 Lauren Morgan Heaton Harriers & AC SEN F 44:36 04:00 48:36
157 444 Aoife Monaghan Claremont Road Runners SEN F 44:43 04:00 48:43
158 420 Alexander Anderson Tyne Bridge Harriers V70 M 44:43 11:00 55:43
159 462 Amy Wilson Darlington Triathlon Club SEN F 44:47 04:00 48:47
160 461 Hannah Marshall Jesmond Joggers SEN F 44:48 04:00 48:48
161 170 Steve Barnett Newcastle Frontrunners V60 M 44:52 07:00 51:52
162 896 Tamsin May Blackhill Bounders SEN F 45:12 04:00 49:12
163 897 Rebecca May Blackhill Bounders SEN F 45:12 04:00 49:12
164 154 Kenny McCormick Claremont Road Runners V70 M 45:15 11:00 56:15
165 695 Lewis Littlewood Durham City Harriers & AC U18 M 45:19 02:00 47:19
166 656 Allen Dickinson-Deane Newcastle Frontrunners V55 M 45:28 05:00 50:28
167 197 Al Pepper   SEN M 45:38 00:00 45:38
168 651 julie spells Newcastle Frontrunners V45 F 45:39 08:00 53:39
169 678 Deborah Williams   V50 F 45:53 09:00 54:53
170 467 Julie Murrell   V50 F 46:46 09:00 55:46
171 1000 Maureen Gordon   V55 F 47:14 11:00 58:14
172 490 Judith Errington Blackhill Bounders V50 F 47:47 09:00 56:47
173 479 Claire Knowles   V45 F 48:21 08:00 56:21
174 436 Jo Lally   V50 F 48:24 09:00 57:24
175 155 Jo Morrissey Newcastle Frontrunners V50 F 48:31 09:00 57:31
176 440 Natasha Pollock Blackhill Bounders V40 F 49:35 07:00 56:35
177 888 Jocasta Williams Newcastle Frontrunners V50 F 49:40 09:00 58:40
178 658 Michelle Castro Blyth Running Club V35 F 50:35 06:00 56:35
179 691 VICTORIA HOBBS Newcastle Frontrunners SEN F 52:26 04:00 56:26
180 483 Jeffrey Emmerson Elswick Harriers V70 M 53:27 11:00 1:04:27
181 454 Mike Gill Blackhill Bounders V75 M 54:14 12:00 1:06:14
182 489 Fiona Bell Blackhill Bounders V40 F 56:06 07:00 1:03:06
183 690 Stella Postlethwaite Newcastle Frontrunners V35 F 57:41 06:00 1:03:41
184 667 Stephanie Landers Blyth Running Club SEN F 58:51 04:00 1:02:51
185 872 Helen O’Donnell Newcastle Frontrunners SEN NB 59:48 04:00 1:03:48