Winter Series 2022/23 Results Race 2

Wed 18th January

76 runners (3 down from race 1) for race 2 of the 2022/23 winter Series competition. Fortunately the snow and ice had left us, although the course was beginning to become a frosty in places.

Winner on the night was Mark Nicholson with a clock time of 28:31, finishing just over 4 minutes in front of second placed Rachel Danielson who was a further 30 seconds ahead of Rose Boldon in third. Forty three runners finished within 30 seconds of the “scratch” handicap time of 35 minutes.

Team winners on the night were “Girls Are Loud” with 69pts, followed home by “Just Bin Running” and “Bickerton’s Bounders” on 88 and 106pts respectively. “Bickerton’s Bounders” now lead the team competition, having amassed 51pts, with “Just Bin Running” and “Baby Got Track” close on their heels with 47 and 43pts.

Fastest finisher and setting a new female course record in the process was Rachelle Falloon, recording a time of 14:18, first male was Paul Norvell in 14:54.

Many thanks to Tony, the Handicapper (Stig), the timekeepers, the recorders and all the helpers on the night.

Next race Wednesday 1st February – see you all there.

Finishing Order

Race No. Team Code Posn. Name Clock Time Handicap Actual time
481 HT 1 Nicholson, Mark 28:21 10:00 18:21
374 SSG 2 Danielson, Rachel 32:29 05:45 26:44
355 SSG 3 Boldon, Rose 33:00 07:45 25:15
462 GAL 4 Johnson, Brian 33:13 16:00 17:13
470 xxx 5 Locker, Jill 33:32 14:00 19:32
483 SM 6 Oliver, Emma 34:04 07:30 26:34
568 FF 7 Turnbull, Paul 34:22 16:00 18:22
347 AUMD 8 Barrass, Heather 34:23 13:00 21:23
581 JBR 9 Younger, John 34:24 18:45 15:39
492 JBR 10 Shields, David 34:25 19:00 15:25
381 BGT 11 Dungworth, Alice 34:30 13:30 21:00
354 BB 12 Bickerton, Richard 34:30 17:15 17:15
360 HT 13 Brown, Rachel 34:31 06:45 27:46
450 BB 14 French, Steven 34:32 18:45 15:47
389 NAT 15 Falloon, Rachelle 34:33 20:15 14:18
584 SM 16 Stanton, Claire 34:37 11:30 23:07
472 GAL 17 Mason, Claire 34:40 14:15 20:25
345 SK 18 Barkley, Robby 34:42 19:30 15:12
566 TR 19 Triplow, David 34:45 17:45 17:00
457 KK 20 Heatley, Dexter 34:45 17:30 17:15
476 GAL 21 McNeil, Louise 34:46 13:15 21:31
356 AUMD 22 Brabazon, Anita 34:47 13:15 21:32
569 TR 23 Tyler, Amy 34:48 13:15 21:33
570 SK 24 Walbank, Mark 34:49 16:45 18:04
382 IPD 25 Dungworth, Joseph 34:51 19:15 15:36
399 JA 26 French, Alison 34:52 13:45 21:07
561 GAL 27 Stobbart, Joanne 34:53 09:30 25:23
385 TR 28 Fairbairn, Martin 34:53 18:45 16:08
482 JBR 29 Norvell, Paul 34:54 20:00 14:54
344 SM 30 Auld, Kerry 34:55 11:45 23:10
365 DMR 31 Butler, Lynn 34:56 10:45 24:11
341 KK 32 Adams, Niamh 34:56 18:15 16:41
362 KK 33 Bryce, George 34:57 18:45 16:12
363 KK 34 Bryce, Karl 34:58 20:00 14:58
361 AA 35 Browning, Sue 35:03 16:15 18:48
351 BB 36 Bell, Alex 35:04 15:00 20:04
455 BGT 37 Gorvett, Nigel 35:05 18:45 16:20
489 SB 38 Rudkin, Mark 35:07 18:15 16:52
364 KK 39 Bryce, Kimberley 35:08 18:30 16:38
384 JBR 40 Ellis, Carly 35:09 18:30 16:39
388 CM 41 Falkous, Lesley 35:10 10:30 24:40
560 CC 42 Stewart, Janice 35:11 15:15 19:56
479 SK 43 Morris, Shaun 35:12 18:00 17:12
371 BB 44 Courtney, Nikki 35:12 17:15 17:57
377 SSG 45 Dickinson, Luke 35:13 18:30 16:43
468 xxx 46 Landers, Stephanie 35:14 10:30 24:44
469 GAL 47 Lemin, Julie 35:15 15:30 19:45
583 xxx 48 Green, James 35:19 18:15 17:04
391 CM 49 Forster, Gwen 35:21 16:15 19:06
346 BGT 50 Barrass, Chloe 35:23 14:00 21:23
496 TSC 51 Southworth, Jade 35:24 15:15 20:09
459 SB 52 Hickey, Lucy 35:25 17:30 17:55
565 AA 53 Tonkin, Craig 35:30 18:30 17:00
358 CC 54 Brown, Colin 35:36 13:30 22:06
484 BGT 55 Pattison, Andy 35:40 17:45 17:55
378 HT 56 Dickinson, Ralph 35:45 13:45 22:00
498 DMR 57 Stafford, Sharon 35:48 11:45 24:03
477 AUMD 58 Moffett, Tom 35:49 15:45 20:04
350 RnR 59 Baxter, Ian 35:49 19:45 16:04
577 HT 60 Watson, Sandra 35:50 16:30 19:20
357 AUMD 61 Bradley, Dave 35:58 16:30 19:28
494 DMR 62 Smith, Karen 36:01 06:30 29:31
380 JBR 63 Donaldson, Katie 36:03 18:15 17:48
368 RnR 64 Claassen, Chris 36:04 13:30 22:34
464 SB 65 Jones, Steven 36:15 19:15 17:00
396 JA 66 Frazer, Joe 36:17 13:00 23:17
564 DMR 67 Temperley, Mark 36:22 15:15 21:07
574 TR 68 Warren, Lindsay 36:25 12:00 24:25
454 CC 69 Gillie, Kathryn 36:37 12:00 24:37
366 AA 70 Carmody, Ray 37:30 16:00 21:30
387 CC 71 Falkous, Evan 37:39 16:30 21:09
471 SSG 72 Marsh, Christine 38:02 10:30 27:32
456 CM 73 Harmon, Gemma 38:33 17:00 21:33
395 SM 74 Fox, Robert 38:47 10:45 28:02
558 CC 75 Stevens, Claire 42:08 00:00 42:08
G xxx 76 Weir, Gary 36:26 21:00 15:26

 

Fastest Time Order

Posn. Name Clock Time Handicap Actual Time
1 Falloon, Rachelle 34:33 20:15 14:18
2 Norvell, Paul 34:54 20:00 14:54
3 Bryce, Karl 34:58 20:00 14:58
4 Barkley, Robby 34:42 19:30 15:12
5 Shields, David 34:25 19:00 15:25
6 Weir, Gary 36:26 21:00 15:26
7 Dungworth, Joseph 34:51 19:15 15:36
8 Younger, John 34:24 18:45 15:39
9 French, Steven 34:32 18:45 15:47
10 Baxter, Ian 35:49 19:45 16:04
11 Fairbairn, Martin 34:53 18:45 16:08
12 Bryce, George 34:57 18:45 16:12
13 Gorvett, Nigel 35:05 18:45 16:20
14 Bryce, Kimberley 35:08 18:30 16:38
15 Ellis, Carly 35:09 18:30 16:39
16 Adams, Niamh 34:56 18:15 16:41
17 Dickinson, Luke 35:13 18:30 16:43
18 Rudkin, Mark 35:07 18:15 16:52
19 Tonkin, Craig 35:30 18:30 17:00
20 Jones, Steven 36:15 19:15 17:00
21 Triplow, David 34:45 17:45 17:00
22 Green, James 35:19 18:15 17:04
23 Morris, Shaun 35:12 18:00 17:12
24 Johnson, Brian 33:13 16:00 17:13
25 Bickerton, Richard 34:30 17:15 17:15
26 Heatley, Dexter 34:45 17:30 17:15
27 Donaldson, Katie 36:03 18:15 17:48
28 Hickey, Lucy 35:25 17:30 17:55
29 Pattison, Andy 35:40 17:45 17:55
30 Courtney, Nikki 35:12 17:15 17:57
31 Walbank, Mark 34:49 16:45 18:04
32 Nicholson, Mark 28:21 10:00 18:21
33 Turnbull, Paul 34:22 16:00 18:22
34 Browning, Sue 35:03 16:15 18:48
35 Forster, Gwen 35:21 16:15 19:06
36 Watson, Sandra 35:50 16:30 19:20
37 Bradley, Dave 35:58 16:30 19:28
38 Locker, Jill 33:32 14:00 19:32
39 Lemin, Julie 35:15 15:30 19:45
40 Stewart, Janice 35:11 15:15 19:56
41 Moffett, Tom 35:49 15:45 20:04
42 Bell, Alex 35:04 15:00 20:04
43 Southworth, Jade 35:24 15:15 20:09
44 Mason, Claire 34:40 14:15 20:25
45 Dungworth, Alice 34:30 13:30 21:00
46 Temperley, Mark 36:22 15:15 21:07
47 French, Alison 34:52 13:45 21:07
48 Falkous, Evan 37:39 16:30 21:09
49 Barrass, Chloe 35:23 14:00 21:23
50 Barrass, Heather 34:23 13:00 21:23
51 Carmody, Ray 37:30 16:00 21:30
52 McNeil, Louise 34:46 13:15 21:31
53 Brabazon, Anita 34:47 13:15 21:32
54 Harmon, Gemma 38:33 17:00 21:33
55 Tyler, Amy 34:48 13:15 21:33
56 Dickinson, Ralph 35:45 13:45 22:00
57 Brown, Colin 35:36 13:30 22:06
58 Claassen, Chris 36:04 13:30 22:34
59 Stanton, Claire 34:37 11:30 23:07
60 Auld, Kerry 34:55 11:45 23:10
61 Frazer, Joe 36:17 13:00 23:17
62 Stafford, Sharon 35:48 11:45 24:03
63 Butler, Lynn 34:56 10:45 24:11
64 Warren, Lindsay 36:25 12:00 24:25
65 Gillie, Kathryn 36:37 12:00 24:37
66 Falkous, Lesley 35:10 10:30 24:40
67 Landers, Stephanie 35:14 10:30 24:44
68 Boldon, Rose 33:00 07:45 25:15
69 Stobbart, Joanne 34:53 09:30 25:23
70 Oliver, Emma 34:04 07:30 26:34
71 Danielson, Rachel 32:29 05:45 26:44
72 Marsh, Christine 38:02 10:30 27:32
73 Brown, Rachel 34:31 06:45 27:46
74 Fox, Robert 38:47 10:45 28:02
75 Smith, Karen 36:01 06:30 29:31
76 Stevens, Claire 42:08 00:00 42:08

 

Team Result

Race 2           Total Points
Girls Are Loud GAL 4 17 21 27 69 30
Just Bin Running JBR 9 10 29 40 88 27
Bickerton’s Bounders BB 12 14 36 44 106 24
Keeping Up With The Kids KK 20 32 33 34 119 22
Sofa So Good SSG 2 3 45 72 122 20
Sole Mates SM 6 16 30 74 126 18
Hot Tottie HT 1 13 56 60 130 16
The Runbetweeners TR 19 23 28 68 138 15
Aye Up Me Duck AUMD 8 22 58 61 149 14
Baby Got Track BGT 11 37 50 55 153 13
DK’s Midnight Runners DMR 31 57 62 67 217 12
Speed Kings SK 18 24 43 150 235 11
Coastline Coasters CC 42 54 69 71 236 10
Sneaky Blythers SB 38 52 65 150 305 9
Ali’s Aces AA 35 53 70 150 308 8
Cake Monsters CM 41 49 73 150 313 7
Joe’s Angels JA 26 66 150 150 392 6
R&R RnR 59 64 150 150 423 5
Forster’s Fliers FF 7 150 150 150 457 4
Now and Then NAT 15 150 150 150 465 3
iPlods IPD 25 150 150 150 475 2
The Stamp Collectors TSC 51 150 150 150 501 1