December 4th 1994 (5 miles)
Pos |
No |
Name |
Time |
Actual |
Cat |
Club |
1 | 152 | S.WHITE | 26:39 | 29:39 | M2 | ELSWICK HARRIERS |
2 | 119 | E.APPLEBY | 26:44 | 33:44 | M5 | HEATON HARRIERS |
3 | 160 | J.0'KANE | 27:02 | 31:02 | M3 | NEWTON AYCLIFFE |
4 | 267 | W.RYDER | 27:11 | 32:11 | M4 | MORPETH HARRIERS |
5 | 143 | A.JENKINS | 27:31 | 29:31 | M1 | MORPETH HARRIERS |
6 | 74 | Kath GLYNN | 27:50 | 36:50 | F2 | BLYTH RUNNING CLUB |
7 | 208 | P.LANCASTER | 28:07 | 32:07 | M3 | ELSWICK HARRIERS |
8 | 269 | C.BANNON | 28:10 | 30:10 | M1 | CRAMLINGTON ATHLETICS CLUB |
9 | 123 | R.WILSON | 28:20 | 32:20 | M3 | SUNDERLAND HARRIERS |
10 | 210 | K.BREWIS | 28:30 | 30:30 | M2 | TYNEDALE HARRIERS |
11 | 72 | M.CHAMBERS | 29:06 | 41:06 | F4 | ELVET STRIDERS |
12 | 9 | S.GRIFFITHS | 29:13 | 34:13 | F | CRAMLINGTON ATHLETICS CLUB |
13 | 270 | C.DAVIES | 29:15 | 34:15 | M4 | ELVET STRIDERS |
14 | 257 | L.WALKER | 29:18 | 33:18 | M3 | BLAYDON HARRIERS |
15 | 174 | Rob HALL | 29:27 | 31:27 | M1 | BLYTH RUNNING CLUB |
16 | 31 | E.ARMSTRONG | 29:43 | 41:43 | F5 | BLAYDON HARRIERS |
17 | 153 | J.MOORE | 29:53 | 29:53 | M | HEATON HARRIERS |
18 | 53 | H.SIMPSON | 29:59 | 41:59 | F4 | ELSWICK HARRIERS |
19 | 184 | Dave COX | 30:03 | 33:03 | M2 | BLYTH RUNNING CLUB |
20 | 205 | R.BALMER | 30:12 | 34:12 | M3 | SOUTH SHIELDS |
21 | 158 | G.HUME | 30:13 | 34:13 | M3 | LOW FELL RUNNING CLUB |
22 | 269 | J.HAWES | 30:15 | 35:15 | M4 | HEATON HARRIERS |
23 | 70 | J.MASTROLONARDO | 30:20 | 35:20 | F | NORTH SHIELDS POLY |
24 | 127 | Dave MORRIS | 30:21 | 32:21 | M1 | BLYTH RUNNING CLUB |
25 | 244 | M.HALL | 30:25 | 37:25 | M5 | ELVET STRIDERS |
26 | 126 | Brian DUDDING | 30:27 | 35:27 | M4 | BLYTH RUNNING CLUB |
27 | 265 | Dave McKENZIE | 30:28 | 30:28 | M | BLYTH RUNNING CLUB |
28 | 204 | Joe FRAZER | 30:28 | 33:28 | M2 | BLYTH RUNNING CLUB |
29 | 136 | F.STAND | 30:34 | 34:34 | M3 | SOUTH SHIELDS |
30 | 183 | Michael COLE | 30:38 | 33:38 | M2 | BLYTH RUNNING CLUB |
31 | 121 | R.BLAIR | 30:43 | 32:43 | M1 | SUNDERLAND STROLLERS |
32 | 142 | R.CHECKLEY | 30:45 | 35:45 | M4 | HEATON HARRIERS |
33 | 14 | S.WILSON | 30:48 | 41:48 | F3 | NORTH EAST VETS |
34 | 199 | Michael PEASE | 30:48 | 33:48 | M2 | BLYTH RUNNING CLUB |
35 | 159 | B.HUME | 30:03 | 33:03 | M2 | LOW FELL RUNNING CLUB |
36 | 73 | R.LAYTON | 30:52 | 39:52 | F2 | ELVET STRIDERS |
37 | 226 | T.YOUNG | 30:54 | 32:54 | M1 | ELVET STRIDERS |
38 | 276 | J.ANDERTON | 30:55 | 30:55 | M | Unattached |
39 | 235 | L.TURNBULL | 30:56 | 32:56 | M1 | NORHAM ROAD CLUB |
40 | 180 | George YOUNG | 31:03 | 33:03 | M1 | BLYTH RUNNING CLUB |
41 | 200 | Steve GAIR | 31:11 | 31:11 | M | BLYTH RUNNING CLUB |
42 | 258 | D.CARR | 31:38 | 33:38 | M1 | NORTH SHIELDS POLY |
43 | 146 | G.PEMBERTON | 31:40 | 33:40 | M1 | NORTH EAST VETS |
44 | 165 | T.HALL | 31:42 | 31:42 | M | HOUGHTON HARRIERS |
45 | 105 | S.HOBDAY | 31:44 | 33:44 | M1 | SUNDERLAND STROLLERS |
46 | 194 | Steve GILLESPIE | 31:49 | 31:49 | M | BLYTH RUNNING CLUB |
47 | 283 | P.DICKINSON | 31:49 | 34:49 | M2 | Unattached |
48 | 252 | Martin GAUGHAN | 31:50 | 31:50 | M | BLYTH RUNNING CLUB |
49 | 43 | Pauline BOOTH | 31:55 | 40:55 | F2 | BLYTH RUNNING CLUB |
50 | 191 | Jim JONES | 31:59 | 38:59 | M5 | BLYTH RUNNING CLUB |
Pos |
No |
Name |
Time |
Actual |
Cat |
Club |
51 | 150 | M.NORIE | 32:02 | 34:02 | M1 | DURHAM CITY |
52 | 236 | A.WOOD | 32:03 | 32:03 | M | NORHAM ROAD CLUB |
53 | 106 | N.FELCE | 32:03 | 35:03 | M2 | SUNDERLAND STROLLERS |
54 | 118 | H.CRAVEN | 32:08 | 39:08 | M5 | HEATON HARRIERS |
55 | 284 | S.PORLOS | 32:15 | 34:15 | M1 | Unattached |
56 | 181 | M.BROWN | 32:16 | 35:16 | M2 | BLYTH RUNNING CLUB |
57 | 262 | T.KEMP | 32:17 | 35:17 | M2 | ELVET STRIDERS |
58 | 177 | Peter MERRYWEATHER | 32:17 | 34:17 | M1 | BLYTH RUNNING CLUB |
59 | 58 | A.WILD | 32:32 | 43:32 | F3 | NORHAM ROAD CLUB |
60 | 156 | Ian BROWNING | 32:32 | 35:32 | M2 | BLYTH RUNNING CLUB |
61 | 15 | Anne BEST | 32:33 | 41:33 | F2 | BLYTH RUNNING CLUB |
62 | 46 | J.YOUNG | 32:36 | 41:36 | F2 | ELVET STRIDERS |
63 | 273 | C.WHITE | 32:36 | 32:36 | M | ELVET STRIDERS |
64 | 149 | K.LOWERY | 32:39 | 32:39 | M | HOUGHTON HARRIERS |
65 | 131 | Dickie COLE | 32:41 | 35:41 | M2 | BLYTH RUNNING CLUB |
66 | 282 | A.OLIVER | 32:44 | 37:44 | M4 | MORPETH HARRIERS |
67 | 154 | A.WOODS | 32:51 | 32:51 | M | MORPETH HARRIERS |
68 | 54 | Y.SWINHOE | 32:54 | 39:54 | F1 | ELSWICK HARRIERS |
69 | 195 | B.CAROLINE | 32:56 | 37:56 | M4 | NORTH SHIELDS POLY |
70 | 185 | Allan KENNY | 33:05 | 36:05 | M2 | BLYTH RUNNING CLUB |
71 | 168 | Kenn REAY | 33:11 | 33:11 | M | BLYTH RUNNING CLUB |
72 | 190 | Derek ROBINSON | 33:13 | 37:13 | M3 | BLYTH RUNNING CLUB |
73 | 279 | D.WRIGHT | 33:15 | 35:15 | M1 | Unattached |
74 | 248 | Rob IRVINE | 33:20 | 33:20 | M | BLYTH RUNNING CLUB |
75 | 231 | D.ANDERSON | 33:26 | 36:26 | M2 | NORHAM ROAD CLUB |
76 | 42 | Cath COULTATE | 33:35 | 40:35 | F1 | BLYTH RUNNING CLUB |
77 | 162 | G.PENN | 33:36 | 33:36 | M | NORTH SHIELDS POLY |
78 | 197 | Keith WILLSHIRE | 33:39 | 35:39 | M1 | BLYTH RUNNING CLUB |
79 | 60 | E.THOMPSON | 33:40 | 38:40 | F | NORHAM ROAD CLUB |
80 | 44 | Carol SCHOLLAR | 33:44 | 44:44 | F3 | BLYTH RUNNING CLUB |
81 | 198 | Alex HUTCHINSON | 33:46 | 35:46 | M1 | BLYTH RUNNING CLUB |
82 | 176 | K. REYNOLDS | 34:03 | 34:03 | M | BLYTH RUNNING CLUB |
83 | 286 | Clive RICHARDSON | 34:09 | 36:09 | M1 | BLYTH RUNNING CLUB |
84 | 215 | P.GEORGE | 34:12 | 34:12 | M | CRAMLINGTON RUNNERS |
85 | 218 | D.ARMSTRONG | 34:16 | 36:16 | M1 | CRAMLINGTON RUNNERS |
86 | 66 | B.SIMPSON | 34:17 | 45:17 | F3 | DURHAM CITY |
87 | 264 | F.ELCOCK | 34:19 | 34:19 | M | Unattached |
88 | 187 | Michael MORRIS | 34:22 | 37:22 | M2 | BLYTH RUNNING CLUB |
89 | 163 | D.WRIGHT | 34:24 | 34:24 | M | HOUGHTON HARRIERS |
90 | 253 | D.WEST | 34:33 | 34:33 | M | WALLSEND HARRIERS |
91 | 101 | G.PRIOR | 34:36 | 34:36 | M | SUNDERLAND STROLLERS |
92 | 271 | A.PURVIS | 34:45 | 39:45 | M4 | ELVET STRIDERS |
93 | 137 | D.WHITMORE | 34:52 | 39:52 | M4 | SOUTH SHIELDS |
94 | 113 | R.WALKER | 34:53 | 34:53 | M | Unattached |
95 | 132 | Martin ROWELL | 34:55 | 37:55 | M2 | BLYTH RUNNING CLUB |
96 | 182 | Alan CHAMBERLAIN | 34:58 | 37:58 | M2 | BLYTH RUNNING CLUB |
97 | 266 | S.ROBSON | 35:04 | 42:04 | M5 | GATESHEAD HARRIERS |
98 | 120 | J.HORNSBY | 35:11 | 37:11 | M1 | CLAREMONT ROAD RUNNERS |
99 | 206 | S.WHEAT | 35:16 | 35:16 | M | BORDER HARRIERS & A.C. |
100 | 10 | B.RIBCHESTER | 35:23 | 47:23 | F4 | NORTH SHIELDS POLY |
Pos |
No |
Name |
Time |
Actual |
Cat |
Club |
101 | 135 | Ron INGRAM | 35:25 | 37:25 | M1 | BLACKHILL BOUNDERS |
102 | 255 | L.FAETZ | 35:28 | 35:28 | M | HEATON HARRIERS |
103 | 124 | John GAUGHAN | 35:30 | 35:30 | M | BLYTH RUNNING CLUB |
104 | 251 | Neil CROOKS | 35:36 | 35:36 | M | BLYTH RUNNING CLUB |
105 | 209 | R.STOTT | 35:39 | 35:39 | M | NORTH SHIELDS POLY |
106 | 122 | J.WOODWARD | 35:40 | 35:40 | M | SUNDERLAND STROLLERS |
107 | 56 | J.THOMPSON | 35:40 | 47:40 | F4 | NORHAM ROAD CLUB |
108 | 134 | J.BROWNLEE | 35:43 | 35:43 | M | CLAREMONT ROAD RUNNERS |
109 | 238 | C.RUTHERFORD | 35:44 | 35:44 | M | NORHAM ROAD CLUB |
110 | 151 | L.MILLER | 35:46 | 39:46 | M3 | NORTH SHIELDS POLY |
111 | 202 | Rob MARSHALL | 35:46 | 35:46 | M | BLYTH RUNNING CLUB |
112 | 52 | S.RICHARDS | 35:53 | 44:53 | F2 | SUNDERLAND STROLLERS |
113 | 175 | Jimmy LEWIS | 36:00 | 38:00 | M1 | BLYTH RUNNING CLUB |
114 | 61 | J.BLYTHE | 36:10 | 45:10 | F2 | NORHAM ROAD CLUB |
115 | 278 | D.HUTCHINSON | 36:12 | 38:12 | M1 | FELL RUNNING ASSOCIATION |
116 | 254 | G.HOGGINS | 36:23 | 43:23 | M5 | CLAREMONT ROAD RUNNERS |
117 | 246 | L.JOHNSON | 36:26 | 39:26 | M2 | Unattached |
118 | 129 | Tommy FORSHAW | 36:29 | 39:29 | M2 | BLYTH RUNNING CLUB |
119 | 139 | M.PAGE | 36:30 | 38:30 | M1 | HOUGHTON HARRIERS |
120 | 201 | Aynsley HERRON | 36:34 | 36:34 | M | BLYTH RUNNING CLUB |
121 | 41 | Jacqui LUMSDEN | 36:35 | 41:35 | F | BLYTH RUNNING CLUB |
122 | 111 | D.CLEAR | 36:37 | 36:37 | M | SUNDERLAND STROLLERS |
123 | 117 | Eddie WOODS | 36:40 | 36:40 | M | BLYTH RUNNING CLUB |
124 | 272 | A.MARSHALL | 36:41 | 39:41 | M2 | TEESDALE ATHLETIC CLUB |
125 | 164 | J.GRIFFITH | 36:44 | 41:44 | M4 | Unattached |
126 | 71 | D.JAMES | 36:45 | 41:45 | F | ELVET STRIDERS |
127 | 45 | Trish GOODWIN | 36:56 | 45:56 | F2 | BLYTH RUNNING CLUB |
128 | 285 | Andy STUART | 36:57 | 36:57 | M | BLYTH RUNNING CLUB |
129 | 243 | F.YOUNGER | 36:57 | 43:57 | M5 | Unattached |
130 | 280 | R.CRADDOCK | 37:03 | 39:03 | M1 | BLAYDON HARRIERS |
131 | 189 | Ken TURNBULL | 37:05 | 40:05 | M2 | BLYTH RUNNING CLUB |
132 | 171 | George WRIGHT | 37:14 | 37:14 | M | BLYTH RUNNING CLUB |
133 | 224 | C.McBETH | 37:14 | 40:14 | M2 | CRAMLINGTON RUNNERS |
134 | 203 | G. MARSHALL | 37:15 | 37:15 | M | BLYTH RUNNING CLUB |
135 | 234 | R.ADAMS | 37:22 | 39:22 | M1 | NORHAM ROAD CLUB |
136 | 172 | Peter CLARK | 37:24 | 39:24 | M1 | BLYTH RUNNING CLUB |
137 | 178 | Brian SMITH | 37:25 | 39:25 | M1 | BLYTH RUNNING CLUB |
138 | 249 | Steve BANGS | 37:27 | 40:27 | M2 | BLYTH RUNNING CLUB |
139 | 147 | G.FREEMAN | 37:29 | 44:29 | M5 | SUNDERLAND HARRIERS |
140 | 55 | P.FITZGERALD | 37:30 | 42:30 | F | ELSWICK HARRIERS |
141 | 145 | W.ALLAN | 37:31 | 41:31 | M3 | Unattached |
142 | 277 | D.MANNERS | 37:42 | 39:42 | M1 | CLAREMONT ROAD RUNNERS |
143 | 18 | L.MILLER | 37:42 | 44:42 | F1 | NORTH SHIELDS POLY |
144 | 104 | J.GORDON | 37:50 | 40:50 | M2 | SUNDERLAND STROLLERS |
145 | 170 | Steve WALKER | 37:56 | 37:56 | M | BLYTH RUNNING CLUB |
146 | 245 | B.CUNLIFFE | 37:57 | 39:57 | M1 | Unattached |
147 | 103 | B.DAVISON | 38:03 | 42:03 | M3 | SUNDERLAND STROLLERS |
148 | 130 | John MALLON | 38:09 | 38:09 | M | BLYTH RUNNING CLUB |
149 | 227 | A.ROBSON | 38:10 | 42:10 | M3 | ELSWICK HARRIERS |
150 | 256 | B.ALLEN | 38:15 | 40:15 | M1 | Unattached |
Pos |
No |
Name |
Time |
Actual |
Cat |
Club |
151 | 220 | I.MOWBRAY | 38:22 | 40:22 | M1 | CRAMLINGTON RUNNERS |
152 | 114 | E.LEAHY | 38:24 | 38:24 | M | Unattached |
153 | 20 | H.LAMONT | 38:26 | 45:26 | F1 | Unattached |
154 | 100 | S.TOPHAM | 38:37 | 38:37 | M | SALTWELL HARRIERS |
155 | 155 | C.MACHA | 38:45 | 38:45 | M | CLAREMONT ROAD RUNNERS |
156 | 116 | J.WINDSOR | 38:49 | 38:49 | M | CLAREMONT ROAD RUNNERS |
157 | 140 | T.PAGE | 38:54 | 41:54 | M2 | HOUGHTON HARRIERS |
158 | 128 | Tony CLARKE | 38:56 | 38:56 | M | BLYTH RUNNING CLUB |
159 | 138 | P.GRIFFITHS | 38:57 | 38:57 | M | Unattached |
160 | 112 | R.NEWTON | 39:00 | 41:00 | M1 | CLAREMONT ROAD RUNNERS |
161 | 263 | R.BEVAN | 39:03 | 42:03 | M2 | ELVET STRIDERS |
162 | 161 | K.McCORMICK | 39:03 | 41:03 | M1 | CLAREMONT ROAD RUNNERS |
163 | 38 | K.WILSON | 39:04 | 46:04 | F1 | ELVET STRIDERS |
164 | 275 | I.FLOWERS | 39:20 | 41:20 | M1 | CLAREMONT ROAD RUNNERS |
165 | 125 | Ralph DICKINSON | 39:28 | 41:28 | M1 | BLYTH RUNNING CLUB |
166 | 221 | M.HARGREAVES | 39:30 | 42:30 | M2 | CRAMLINGTON RUNNERS |
167 | 166 | B.SMITH | 39:34 | 43:34 | M3 | Unattached |
168 | 261 | G.DEA | 39:35 | 43:35 | M3 | SWALEDALE ROAD RUNNERS |
169 | 268 | Mick ROBINSON | 39:41 | 39:41 | M | BLYTH RUNNING CLUB |
170 | 219 | D.HOLMES | 39:48 | 41:48 | M1 | CRAMLINGTON RUNNERS |
171 | 144 | D.WILLIAMS | 39:59 | 42:59 | M2 | Unattached |
172 | 281 | K.BROWN | 40:03 | 40:03 | M | SWALEDALE ROAD RUNNERS |
173 | 102 | P.THOMAS | 40:08 | 40:08 | M | SUNDERLAND STROLLERS |
174 | 169 | Keith ROBSON | 40:29 | 40:29 | M | BLYTH RUNNING CLUB |
175 | 229 | K.WORKMAN | 40:40 | 42:40 | M1 | NORTH SHIELDS POLY |
176 | 230 | J.PORTEOUS | 41:15 | 46:15 | M4 | NORHAM ROAD CLUB |
177 | 63 | M.BLACKETT | 41:16 | 53:16 | F4 | DURHAM CITY |
178 | 207 | C.HIERONS | 41:45 | 41:45 | M | Unattached |
179 | 214 | K.GAY | 41:54 | 41:54 | M | CRAMLINGTON RUNNERS |
180 | 39 | A.ROBINSON | 42:22 | 51:22 | F2 | ELVET STRIDERS |
181 | 237 | S.WILD | 42:26 | 42:26 | M | NORHAM ROAD CLUB |
182 | 108 | T.LEVETT | 42:33 | 45:33 | M2 | Unattached |
183 | 274 | D.JOHNSON | 42:46 | 46:46 | M3 | N Unattached |
184 | 5 | Christine WILLSHIRE | 43:18 | 52:18 | F2 | BLYTH RUNNING CLUB |
185 | 64 | E.MORGAN | 43:33 | 52:33 | F2 | DURHAM CITY |
186 | 223 | G.HOOD | 43:43 | 46:43 | M2 | CRAMLINGTON RUNNERS |
187 | 65 | H.HETHERINGTON | 43:46 | 52:46 | F2 | DURHAM CITY |
188 | 67 | D.LAWTON | 43:49 | 52:49 | F2 | DURHAM CITY |
189 | 250 | Mel CROOKS | 43:54 | 47:54 | M3 | BLYTH RUNNING CLUB |
190 | 69 | S.NAPTHAN | 43:58 | 48:58 | F | Unattached |
191 | 247 | J.MALLON | 44:21 | 51:21 | M5 | SALTWELL HARRIERS |
192 | 179 | R. WILLIAMS | 44:22 | 46:22 | M1 | BLYTH RUNNING CLUB |
193 | 59 | P.TURNBULL | 44:26 | 49:26 | F | NORHAM ROAD CLUB |
194 | 109 | A.CONN | 45:14 | 45:14 | M | Unattached |
195 | 75 | Jacqui CLARK | 45:14 | 52:14 | F1 | BLYTH RUNNING CLUB |
196 | 228 | Jimmy TIPLADY | 45:18 | 47:18 | M1 | BLYTH RUNNING CLUB |
197 | 222 | J.HILL | 45:53 | 48:53 | M2 | CRAMLINGTON RUNNERS |
198 | 62 | K.HALL | 45:53 | 57:53 | F5 | NORHAM ROAD CLUB |
199 | 212 | M.RAMSAY | 46:19 | 48:19 | M1 | CRAMLINGTON RUNNERS |
200 | 225 | L.HINDMARSH | 52:22 | 57:22 | M4 | CRAMLINGTON RUNNERS |
201 | 259 | S.LAMB | 53:40 | 57:40 | M3 | NORTH SHIELDS POLY |