Links 10k Race Results
26th August 2003
Pos. | No. | Time | Name | Club | Cat | Pace |
1 | 334 | 32:36 | WEST, T | North Shields Poly | M | 05:14.7 |
2 | 304 | 32:42 | WALKER, R | North Shields Poly | M | 05:15.6 |
3 | 358 | 34:10 | TWADDLE, Iain | North Shields Poly | M | 05:29.8 |
4 | 343 | 35:05 | BRANNON, Tom | North Shields Poly | M | 05:38.6 |
5 | 305 | 35:06 | MELLOR, Antony | North Shields Poly | M | 05:38.8 |
6 | 311 | 35:30 | RIALL, J | North Shields Poly | M | 05:42.7 |
7 | 303 | 35:31 | BAYNE, Gavin | Morpeth Harriers & A.C. | M | 05:42.8 |
8 | 777 | 35:33 | ARMSTRONG, David | Elswick Harriers | M | 05:43.2 |
9 | 720 | 35:46 | BARKLEY, Robby | Blyth Running Club | M | 05:45.2 |
10 | 312 | 36:11 | HAYNES, Andrew | Gateshead Harriers | M | 05:49.3 |
11 | 788 | 36:15 | LAWRENCE, Andrew | Morpeth Harriers & A.C. | M | 05:49.9 |
12 | 302 | 36:32 | DENTICE, C | Morpeth Harriers & A.C. | M | 05:52.6 |
13 | 316 | 36:54 | ADDYMAN, P | Claremont Road Runners | M | 05:56.2 |
14 | 397 | 36:55 | HESLOP, D | Blaydon Harriers & A.C. | M | 05:56.3 |
15 | 752 | 37:16 | ROBINSON, Adam | Blyth Running Club | M | 05:59.7 |
16 | 318 | 37:21 | KIRTLEY, Sean | Morpeth Harriers & A.C. | M | 06:00.5 |
17 | 353 | 37:23 | BERYL, S | Blaydon Harriers & A.C. | M | 06:00.9 |
18 | 359 | 37:27 | CHAFFER, P | Blaydon Harriers & A.C. | M | 06:01.5 |
19 | 768 | 37:39 | SMITH, Dale | Blyth Running Club | M | 06:03.4 |
20 | 729 | 37:47 | GAUGHAN, Martin | Blyth Running Club | M | 06:04.7 |
21 | 794 | 38:18 | GAIR, Steve | North Shields Poly | M | 06:09.7 |
22 | 315 | 38:20 | MCDOUGAL, George | Morpeth Harriers & A.C. | M | 06:10.0 |
23 | 351 | 38:23 | WILSON-CRAW,Alasdair | Claremont Road Runners | M | 06:10.5 |
24 | 786 | 38:25 | ALLAN, Keith | North Shields Poly | M | 06:10.8 |
25 | 367 | 38:27 | CATLEY, A | North Shields Poly | M | 06:11.2 |
26 | 770 | 38:32 | CHRISTIE, Ian | Unattached | M | 06:12.0 |
27 | 364 | 38:35 | DRISCOLL, Richard | Morpeth Harriers & A.C. | M | 06:12.4 |
28 | 398 | 38:38 | BENDELL, D | Unattached | M | 06:12.9 |
29 | 382 | 38:44 | WATERSON, Paul | Morpeth Harriers & A.C. | M | 06:13.9 |
30 | 306 | 38:56 | WATT, K | North Shields Poly | M | 06:15.8 |
31 | 308 | 39:02 | HUGHES, David | North Shields Poly | M | 06:16.8 |
32 | 734 | 39:10 | HOPE, Gareth | Blyth Running Club | M | 06:18.1 |
33 | 771 | 39:15 | FENWICK, Michael | Unattached | M | 06:18.9 |
34 | 325 | 39:47 | MORRIS, David | North Shields Poly | M | 06:24.0 |
35 | 760 | 39:50 | WALKER, Steve | Blyth Running Club | M | 06:24.5 |
36 | 345 | 39:53 | FRIEL, Liam | Blaydon Harriers & A.C. | M | 06:25.0 |
37 | 307 | 40:07 | WATT, A | North Shields Poly | M | 06:27.2 |
38 | 738 | 40:08 | MALLON, John | Blyth Running Club | M | 06:27.4 |
39 | 727 | 40:10 | FRAZER, Joe | Blyth Running Club | M | 06:27.7 |
40 | 332 | 40:16 | GOLIGHTLY, Mick | North Shields Poly | M | 06:28.7 |
41 | 355 | 40:19 | WYLIE, Matthew | Unattached | M | 06:29.2 |
42 | 319 | 40:45 | BROWN, John | North Shields Poly | M | 06:33.4 |
43 | 730 | 41:00 | GILLESPIE, Steven | Blyth Running Club | M | 06:35.8 |
44 | 391 | 41:04 | BROWN, M | Morpeth Harriers & A.C. | M | 06:36.4 |
45 | 349 | 41:25 | WARD, Tom | Morpeth Harriers & A.C. | M | 06:39.8 |
46 | 340 | 41:32 | HOPPER, R | Blackhill Bounders | M | 06:40.9 |
47 | 348 | 41:34 | CAVILL, G | Morpeth Harriers & A.C. | F | 06:41.2 |
48 | 721 | 41:40 | BROWN, Mick | Blyth Running Club | M | 06:42.2 |
49 | 790 | 41:41 | DAVIS, Katherine | North Shields Poly | F | 06:42.4 |
50 | 739 | 41:46 | METCALFE, Barry | Blyth Running Club | M | 06:43.2 |
51-100
Pos. | No. | Time | Name | Club | Cat | Pace |
51 | 362 | 41:52 | PARSONS, E | Unattached | M | 06:44.1 |
52 | 381 | 41:55 | MCGOWAN, G | North Shields Poly | M | 06:44.6 |
53 | 368 | 41:58 | KENNY, Allan | Blyth Running Club | M | 06:45.1 |
54 | 371 | 42:00 | RIDLEY, D | Unattached | M | 06:45.4 |
55 | 779 | 42:03 | BATES, Ian | Blyth Running Club | M | 06:45.9 |
56 | 374 | 42:04 | GEORGE, Phil | Concordia Runners and Peddlars | M | 06:46.1 |
57 | 346 | 42:05 | HENDERSON, M | Blaydon Harriers & A.C. | M | 06:46.2 |
58 | 327 | 42:05 | PARKER, R | Blaydon Harriers & A.C. | M | 06:46.2 |
59 | 328 | 42:06 | SALMON, D | Blaydon Harriers & A.C. | M | 06:46.4 |
60 | 320 | 42:07 | NORMAN, Harry | North Shields Poly | M | 06:46.5 |
61 | 400 | 42:08 | PINDER, K | Tyne & Wear Fire Brigade | M | 06:46.7 |
62 | 310 | 42:21 | WINTER, M | Morpeth Harriers & A.C. | M | 06:48.8 |
63 | 376 | 42:22 | ARMSTRONG, David | Concordia Runners and Peddlars | M | 06:49.0 |
64 | 787 | 42:23 | BURTON, Kevin | North Shields Poly | M | 06:49.1 |
65 | 726 | 42:28 | DICKINSON, Ralph | Blyth Running Club | M | 06:49.9 |
66 | 326 | 42:28 | STOREY, A | Blaydon Harriers & A.C. | M | 06:49.9 |
67 | 396 | 42:30 | HESLOP, R | Blaydon Harriers & A.C. | M | 06:50.3 |
68 | 360 | 42:36 | SAUNDERS, David | Claremont Road Runners | M | 06:51.2 |
69 | 361 | 42:37 | COCKBURN, D | Morpeth Harriers & A.C. | M | 06:51.4 |
70 | 784 | 43:04 | WALTON, D | Tyne & Wear Fire Brigade | M | 06:55.7 |
71 | 732 | 43:10 | HART, Terry | Blyth Running Club | M | 06:56.7 |
72 | 757 | 43:10 | TURNBULL, Ken | Blyth Running Club | M | 06:56.7 |
73 | 766 | 43:13 | REAY, Kenn | Blyth Running Club | M | 06:57.2 |
74 | 733 | 43:28 | HERRON, Aynsley | Blyth Running Club | M | 06:59.6 |
75 | 309 | 43:31 | WINTER, P | Morpeth Harriers & A.C. | M | 07:00.1 |
76 | 785 | 43:34 | BELSHAW, J | Tyne & Wear Fire Brigade | M | 07:00.5 |
77 | 782 | 43:37 | WOOD, Bob | Blaydon Harriers & A.C. | M | 07:01.0 |
78 | 761 | 43:39 | WESTWOOD, Kevin | Blyth Running Club | M | 07:01.4 |
79 | 383 | 43:42 | ANDERSON, Donald | Claremont Road Runners | M | 07:01.8 |
80 | 370 | 43:46 | RICHARDSON, Brian | Blackhill Bounders | M | 07:02.5 |
81 | 741 | 43:47 | MORRIS, Helen | Blyth Running Club | F | 07:02.6 |
82 | 322 | 43:48 | STAFFORD, P | Blyth Running Club | M | 07:02.8 |
83 | 363 | 43:49 | HERBERT, S | Morpeth Harriers & A.C. | M | 07:03.0 |
84 | 354 | 43:54 | JAMESON, P | Claremont Road Runners | M | 07:03.8 |
85 | 758 | 43:58 | ROBERTS, Dave | Blyth Running Club | M | 07:04.4 |
86 | 722 | 44:10 | CANSFIELD, Ian | Blyth Running Club | M | 07:06.3 |
87 | 366 | 44:21 | BAKER, R | North Shields Poly | M | 07:08.1 |
88 | 324 | 44:25 | O'KANE, M | Morpeth Harriers & A.C. | M | 07:08.8 |
89 | 323 | 44:26 | O'KANE, J | Morpeth Harriers & A.C. | M | 07:08.9 |
90 | 385 | 44:30 | WINDSOR, J | Claremont Road Runners | M | 07:09.6 |
91 | 765 | 44:44 | YOUNG, Cath | Blyth Running Club | F | 07:11.8 |
92 | 724 | 44:45 | COX, David | Blyth Running Club | M | 07:12.0 |
93 | 783 | 44:50 | THOMPSON, S | Tyne & Wear Fire Brigade | M | 07:12.8 |
94 | 335 | 44:53 | WEST, T | North Shields Poly | F | 07:13.3 |
95 | 357 | 44:56 | CROSS, Julie | Claremont Road Runners | F | 07:13.7 |
96 | 399 | 45:11 | FENWICK, N | Morpeth Harriers & A.C. | M | 07:16.2 |
97 | 341 | 45:16 | GILL, M | Blackhill Bounders | M | 07:17.0 |
98 | 373 | 45:30 | BALL, Robert | Concordia Runners and Peddlars | M | 07:19.2 |
99 | 395 | 45:32 | INDVED, B | North Shields Poly | M | 07:19.5 |
100 | 314 | 45:51 | OFFORD, Chris | Morpeth Harriers & A.C. | M | 07:22.6 |
101-155
Pos. | No. | Time | Name | Club | Cat | Pace |
101 | 384 | 45:56 | SCRAFTON, Paul | Claremont Road Runners | M | 07:23.4 |
102 | 333 | 46:04 | HUNTER, Susanne | Concordia Runners and Peddlars | F | 07:24.7 |
103 | 793 | 47:06 | SUTCLIFF, Emma Louise | Claremont Road Runners | F | 07:34.7 |
104 | 795 | 47:10 | CALBOUTIN, P | North Shields Poly | M | 07:35.3 |
105 | 742 | 47:12 | MCCABE, Terry | Blyth Running Club | M | 07:35.6 |
106 | 330 | 47:14 | WELCH, S | Morpeth Harriers & A.C. | F | 07:35.9 |
107 | 750 | 47:20 | REVELEY, Nina | Blyth Running Club | F | 07:36.9 |
108 | 321 | 47:28 | BRETTEL, J | North Shields Poly | M | 07:38.2 |
109 | 372 | 47:34 | MOWBRAY, Ian | Concordia Runners and Peddlars | M | 07:39.2 |
110 | 792 | 47:39 | WHITFIELD, Terry | North Shields Poly | M | 07:40.0 |
111 | 392 | 47:43 | GRIEVES, A | North Shields Poly | M | 07:40.6 |
112 | 369 | 47:45 | HOWARD-DAWSON, M | North Shields Poly | M | 07:40.9 |
113 | 337 | 47:48 | REED, G | Unattached | M | 07:41.4 |
114 | 329 | 47:51 | MCDOUGAL, P | Morpeth Harriers & A.C. | F | 07:41.9 |
115 | 774 | 47:53 | STEWART, Ronald | North Shields Poly | M | 07:42.2 |
116 | 342 | 48:00 | SMITH, Lorain Victoria | North Shields Poly | F | 07:43.3 |
117 | 317 | 48:03 | MCCORMICK, Kenny | Claremont Road Runners | M | 07:43.8 |
118 | 352 | 48:11 | ELLIOTT, D | Unattached | M | 07:45.1 |
119 | 737 | 48:12 | INGRAM, Ron | Blyth Running Club | M | 07:45.3 |
120 | 356 | 48:13 | DEAN, J | Claremont Road Runners | F | 07:45.4 |
121 | 331 | 48:14 | WILLIAMS, John | Claremont Road Runners | M | 07:45.6 |
122 | 723 | 48:47 | COLE, Dickie | Blyth Running Club | M | 07:50.9 |
123 | 339 | 48:57 | PRINCE, Tony | Elswick Harriers | M | 07:52.5 |
124 | 388 | 49:03 | THOMPSON, L | North Shields Poly | M | 07:53.5 |
125 | 344 | 49:22 | BELL, Joy | Blackhill Bounders | F | 07:56.5 |
126 | 778 | 49:48 | BREWIS, David | Elswick Harriers | M | 08:00.7 |
127 | 377 | 49:48 | WAUGH, Mary | Concordia Runners and Peddlars | F | 08:00.7 |
128 | 379 | 49:55 | ARMSTRONG, J | North Shields Poly | F | 08:01.9 |
129 | 347 | 50:01 | HENDERSON, Irene | Unattached | F | 08:02.8 |
130 | 796 | 50:41 | NEAL, Bob | Blyth Running Club | M | 08:09.3 |
131 | 350 | 50:53 | HOGG, J | Tyne & Wear Fire Brigade | M | 08:11.2 |
132 | 725 | 51:07 | CUNNINGHAM, Pauline | Blyth Running Club | F | 08:13.4 |
133 | 773 | 51:12 | STEWART, K | North Shields Poly | M | 08:14.2 |
134 | 763 | 51:13 | HUMPHRIES, Cliff | Blyth Running Club | M | 08:14.4 |
135 | 769 | 51:32 | FARMER, Louise | Blyth Running Club | F | 08:17.5 |
136 | 378 | 51:35 | REES, Noreen | North Shields Poly | F | 08:17.9 |
137 | 375 | 51:40 | GILROY, Tony | Concordia Runners and Peddlars | M | 08:18.7 |
138 | 775 | 51:46 | HORSFIELD, Carol | Concordia Runners and Peddlars | F | 08:19.7 |
139 | 394 | 52:02 | FOGGART, A | Unattached | M | 08:22.3 |
140 | 393 | 52:02 | FOGGART, S | Unattached | M | 08:22.3 |
141 | 390 | 52:14 | SHAW, Susan | Blackhill Bounders | F | 08:24.2 |
142 | 780 | 52:21 | TRUEMAN, Lynn | North Shields Poly | F | 08:25.3 |
143 | 776 | 53:33 | HOUGHTON, N | Concordia Runners and Peddlars | M | 08:36.9 |
144 | 301 | 54:11 | THAINE, Les | Morpeth Harriers & A.C. | M | 08:43.0 |
145 | 336 | 54:11 | REAY, D | Morpeth Harriers & A.C. | F | 08:43.0 |
146 | 386 | 55:09 | WAUGH, R | Claremont Road Runners | M | 08:52.4 |
147 | 389 | 55:51 | WENT, Tessa | North Shields Poly | F | 08:59.1 |
148 | 789 | 56:08 | HILL, John | Concordia Runners and Peddlars | M | 09:01.9 |
149 | 791 | 56:10 | BRIGGS, T | Unattached | M | 09:02.2 |
150 | 365 | 56:11 | HOOD, George | Concordia Runners and Peddlars | M | 09:02.3 |
151 | 387 | 56:16 | WENT, Barbara | North Shields Poly | F | 09:03.2 |
152 | 762 | 57:32 | WILLSHIRE, Christine | Blyth Running Club | F | 09:15.4 |
153 | 772 | 58:49 | NICHOLSON, W | North Shields Poly | M | 09:27.8 |
154 | 781 | 59:47 | TRUEMAN, B | North Shields Poly | M | 09:37.1 |
155 | 338 | 59:47 | WALKER, C | Unattached | M | 09:37.1 |