Links 10k Race Results
28th August 2002
Pos. | Time | Name | Club | Pace |
1 | 32:41 | WOODWARD, Alan | North Shields Poly | 05:15 |
2 | 33:43 | MORRIS, Michael | Morpeth Harriers & A.C. | 05:25 |
3 | 33:47 | TWADDLE, Ian | North Shields Poly | 05:26 |
4 | 33:48 | WALKER, Phil | Blaydon Harriers & A.C. | 05:26 |
5 | 34:08 | SUTHERLAND, Scott | North Shields Poly | 05:29 |
6 | 34:08 | SIMPSON, Brad | North Shields Poly | 05:29 |
7 | 34:39 | MAKIN, Elliott | Blyth Running Club | 05:34 |
8 | 34:43 | MELLOR, Tony | North Shields Poly | 05:35 |
9 | 34:59 | DENTICE, Chris | Morpeth Harriers & A.C. | 05:37 |
10 | 35:13 | CLEMENTS, Robert | North Shields Poly | 05:39 |
11 | 35:36 | CLARK, S | North Shields Poly | 05:43 |
12 | 35:53 | HAYNES, Alex | North Shields Poly | 05:46 |
13 | 36:35 | HEMY, Vaughan | North Shields Poly | 05:53 |
14 | 36:59 | DRISCOLL, Richard | Morpeth Harriers & A.C. | 05:57 |
15 | 37:12 | BARKLEY, Robbie | Blyth Running Club | 05:59 |
16 | 37:22 | RYALL, Jonathan | North Shields Poly | 06:00 |
17 | 37:25 | MCDOUGAL, George | Morpeth Harriers & A.C. | 06:01 |
18 | 37:48 | KIRTLEY, Sean | Morpeth Harriers & A.C. | 06:04 |
19 | 37:51 | HOPE, Gareth | Blyth Running Club | 06:05 |
20 | 37:54 | CATLEY, Alan | North Shields Poly | 06:05 |
21 | 37:55 | RICHARDSON, Ian | North Shields Poly | 06:06 |
22 | 38:04 | MCMILLAN, Brendan | Claremont Road Runners | 06:07 |
23 | 38:17 | WALBANK, Mark | Blyth Running Club | 06:09 |
24 | 38:20 | ALLAN, K | North Shields Poly | 06:10 |
25 | 38:39 | RUTHERFORD, Vincent | North Shields Poly | 06:13 |
26 | 38:42 | WYLIE, Matt | Unattached | 06:13 |
27 | 38:43 | FRAZER, Joe | Blyth Running Club | 06:13 |
28 | 38:46 | BRAY, Kevin | North Shields Poly | 06:14 |
29 | 38:57 | BROWN, John | North Shields Poly | 06:16 |
30 | 39:05 | WATT, Kevin | North Shields Poly | 06:17 |
31 | 39:07 | LONGSTAFFE, Terry | North Shields Poly | 06:17 |
32 | 39:40 | SABISTON, George | North Shields Poly | 06:22 |
33 | 39:41 | GAUGHAN, Martin | Blyth Running Club | 06:23 |
34 | 39:54 | GILLESPIE, Stevie | Blyth Running Club | 06:25 |
35 | 39:57 | STEVENS, Dave | Unattached | 06:25 |
36 | 40:00 | ARMSTRONG, David | Elswick Harriers | 06:26 |
37 | 40:02 | MORRIS, Dave | North Shields Poly | 06:26 |
38 | 40:05 | JONES, Paul | North Shields Poly | 06:26 |
39 | 40:18 | SIMPSON, Dave | North Shields Poly | 06:29 |
40 | 40:28 | GOLIGHTLY, M | North Shields Poly | 06:30 |
41 | 40:37 | WALTON, D | North Shields Poly | 06:32 |
42 | 40:40 | BATEY, David | Unattached | 06:32 |
43 | 40:43 | CANSFIELD, Ian | Blyth Running Club | 06:33 |
44 | 40:49 | DARBYSHIRE, Mal | Blyth Running Club | 06:34 |
45 | 40:57 | BROWN, Michael | Blyth Running Club | 06:35 |
46 | 41:00 | KENNY, Allan | Blyth Running Club | 06:35 |
47 | 41:08 | FREEMAN, Kevin | Blyth Running Club | 06:37 |
48 | 41:11 | BIRD, Geoff | Morpeth Harriers & A.C. | 06:37 |
49 | 41:14 | HULL, Ben | Claremont Road Runners | 06:38 |
50 | 41:22 | INGMAN, Barbara | North Shields Poly | 06:39 |
51-100
Pos. | Time | Name | Club | Pace |
51 | 41:26 | AMSTRONG, Ian | Unattached | 06:40 |
52 | 41:29 | HOPPER, Ray | Blackhill Bounders | 06:40 |
53 | 41:45 | WATT, Alan | North Shields Poly | 06:43 |
54 | 41:46 | OFFORD, Chris | Morpeth Harriers & A.C. | 06:43 |
55 | 41:52 | STOTT, Michael | Blyth Running Club | 06:44 |
56 | 41:54 | EDWARDS, Mark | Concordia Runners | 06:44 |
57 | 42:07 | STOTT, Eddie | Blyth Running Club | 06:46 |
58 | 42:10 | BRYAN, John | Blyth Running Club | 06:47 |
59 | 42:10 | WILCOX, Helen | North Shields Poly | 06:47 |
60 | 42:19 | GAIR, Stevie | Blyth Running Club | 06:48 |
61 | 42:25 | ROSS, Steve | Concordia Runners | 06:49 |
62 | 42:30 | DICKINSON, Ralph | Blyth Running Club | 06:50 |
63 | 42:36 | GOODWIN, Dave | Morpeth Harriers & A.C. | 06:51 |
64 | 42:37 | PHILLIPSON, Colin | Unattached | 06:51 |
65 | 42:39 | SMITH, Brian | Blyth Running Club | 06:51 |
66 | 42:45 | HART, Terry | Blyth Running Club | 06:52 |
67 | 42:49 | SPARKES, Tony | Unattached | 06:53 |
68 | 42:53 | BROADWAY, Howard | Blyth Running Club | 06:54 |
69 | 42:54 | YOUNG, Cath | Blyth Running Club | 06:54 |
70 | 43:00 | WAITON, Tom | Blyth Running Club | 06:55 |
71 | 43:13 | WENT, Trevor | North Shields Poly | 06:57 |
72 | 43:19 | NENDICK, Steve | Blyth Running Club | 06:58 |
73 | 43:27 | COCKBURN, D | Morpeth Harriers & A.C. | 06:59 |
74 | 43:31 | MILLER, Lesley | North Shields Poly | 07:00 |
75 | 43:34 | JAMESON, Paul | Claremont Road Runners | 07:00 |
76 | 43:43 | BELSHAW, J | Tyne & Wear Fire Brigade | 07:02 |
77 | 43:54 | MCCABE, Terry | Blyth Running Club | 07:03 |
78 | 43:58 | CROSS, Julie | Claremont Road Runners | 07:04 |
79 | 43:59 | ANDERSON, D | Claremont Road Runners | 07:04 |
80 | 44:00 | MORRISON, Doug | Unattached | 07:04 |
81 | 44:13 | MOWBRAY, Ian | Concordia Runners | 07:06 |
82 | 44:17 | LYALL, Henry | North Shields Poly | 07:07 |
83 | 44:21 | BROWN, Dave | Blyth Running Club | 07:08 |
84 | 44:25 | HUNTER, Paul | Concordia Runners | 07:08 |
85 | 44:30 | WELSH, Terry | Claremont Road Runners | 07:09 |
86 | 44:33 | MALLON, John | Blyth Running Club | 07:10 |
87 | 44:39 | MARTIN, Mark | Blyth Running Club | 07:11 |
88 | 44:46 | HUTCHINSON, Wilf | Concordia Runners | 07:12 |
89 | 44:49 | WESTWOOD, Kevin | Blyth Running Club | 07:12 |
90 | 44:51 | HERRON, Aynsley | Blyth Running Club | 07:12 |
91 | 44:51 | MORRIS, Helen | Blyth Running Club | 07:12 |
92 | 44:52 | SUTCLIFFE, Emma | Claremont Road Runners | 07:13 |
93 | 44:57 | DENT, Carl | Concordia Runners | 07:13 |
94 | 45:02 | WINDSOR, John | Claremont Road Runners | 07:14 |
95 | 45:06 | SCRAFTON, Paul | Claremont Road Runners | 07:15 |
96 | 45:30 | SAUNDERS, Dave | Claremont Road Runners | 07:19 |
97 | 45:32 | SAUL, Jane | Claremont Road Runners | 07:19 |
98 | 45:33 | NERGAARD, John | North Shields Poly | 07:19 |
99 | 45:40 | GREAVES, Owen | North Shields Poly | 07:20 |
100 | 45:48 | BULLOUGH, Graham | Unattached | 07:22 |
101-158
Pos. | Time | Name | Club | Pace |
101 | 45:49 | TURNBULL, Ken | Blyth Running Club | 07:22 |
102 | 45:56 | GILROY, Steve | North Shields Poly | 07:23 |
103 | 45:56 | BRANNON, Tony | North Shields Poly | 07:23 |
104 | 46:05 | HOLLAND, Ian | North Shields Poly | 07:24 |
105 | 46:13 | BRAY, Linda | Morpeth Harriers & A.C. | 07:26 |
106 | 46:16 | RICE, Wayne | Blyth Running Club | 07:26 |
107 | 46:20 | NORMAN, Harry | North Shields Poly | 07:27 |
108 | 46:37 | WALKER, Jane | Morpeth Harriers & A.C. | 07:30 |
109 | 46:45 | HUNTER, Suzanne | Concordia Runners | 07:31 |
110 | 46:47 | BOSWORTH, Alan | Blyth Running Club | 07:31 |
111 | 46:53 | STEWART, Jill | Claremont Road Runners | 07:32 |
112 | 47:03 | GREENER, Sheila | Blyth Running Club | 07:34 |
113 | 47:04 | WRIGHT, Paul | Unattached | 07:34 |
114 | 47:16 | REVELEY, Nina | Blyth Running Club | 07:36 |
115 | 47:29 | BOWER, John | Northumbria Police Ath. | 07:38 |
116 | 47:30 | WHITFIELD, T | North Shields Poly | 07:38 |
117 | 47:48 | INGRAM, Ron | Blyth Running Club | 07:41 |
118 | 47:51 | WALKER, Alan | Unattached | 07:41 |
119 | 47:52 | MCCORMICK, Kenny | Claremont Road Runners | 07:42 |
120 | 47:56 | STEWART, Cath | North Shields Poly | 07:42 |
121 | 47:57 | STEWART, Ron | North Shields Poly | 07:42 |
122 | 48:07 | MCDOUGAL, Tricia | Morpeth Harriers & A.C. | 07:44 |
123 | 48:12 | GARRITTY, Tony | Blyth Running Club | 07:45 |
124 | 49:22 | WAUGH, M | Concordia Runners | 07:56 |
125 | 49:38 | ARMSTRONG, Dane | North Shields Poly | 07:59 |
126 | 49:49 | CUNNINGHAM, Pauline | Blyth Running Club | 08:00 |
127 | 49:59 | COLE, Dickie | Blyth Running Club | 08:02 |
128 | 50:07 | FENWICK, Nick | Morpeth Harriers & A.C. | 08:03 |
129 | 50:10 | FOX, Aidan | Concordia Runners | 08:04 |
130 | 50:16 | GILROY, Tony | Concordia Runners | 08:05 |
131 | 50:33 | WAUGH, R | Concordia Runners | 08:08 |
132 | 50:43 | FARMER, Loiuse | Blyth Running Club | 08:09 |
133 | 50:48 | REES, Noreen | North Shields Poly | 08:10 |
134 | 50:48 | BELL, Joy | Blackhill Bounders | 08:10 |
135 | 51:07 | CHAMBERLAIN, Madeline | Claremont Road Runners | 08:13 |
136 | 51:12 | BOOTH, Brian | North Shields Poly | 08:14 |
137 | 51:46 | PRINCE, Tony | Elswick Harriers | 08:19 |
138 | 51:46 | NEAL, Bob | Unattached | 08:19 |
139 | 51:49 | CONNOR, Andrew | Claremont Road Runners | 08:20 |
140 | 51:51 | GOODWIN, Tricia | Blyth Running Club | 08:20 |
141 | 51:55 | SMITH, Jocelyn | Blyth Running Club | 08:21 |
142 | 52:09 | SHAW, Sue | Blackhill Bounders | 08:23 |
143 | 52:53 | HILL, John | Concordia Runners | 08:30 |
144 | 53:49 | HALL, Cath | Morpeth Harriers & A.C. | 08:39 |
145 | 53:53 | RAMAKRISHNAN, Neela | Claremont Road Runners | 08:40 |
146 | 55:03 | WORKMAN, Ken | Blaydon Harriers & A.C. | 08:51 |
147 | 56:08 | WESCOMBE, Helen | North Shields Poly | 09:01 |
148 | 56:09 | CALBOUTIN, Peter | North Shields Poly | 09:02 |
149 | 57:06 | HUMPHREY, Cliff | Blyth Running Club | 09:11 |
150 | 57:26 | YOUNG, Anthea | Blyth Running Club | 09:14 |
151 | 57:26 | YOUNG, Clinton | Blyth Running Club | 09:14 |
152 | 57:34 | NICHOLSON, Bill | North Shields Poly | 09:15 |
153 | 57:40 | POWLEY, Alfie | North Shields Poly | 09:16 |
154 | 57:52 | SMITH, Lorian | North Shields Poly | 09:18 |
155 | 59:19 | WENT, B | North Shields Poly | 09:32 |
156 | 59:19 | WENT, Tessa | North Shields Poly | 09:32 |
157 | 59:41 | MCCABE, Gloria | Blyth Running Club | 09:36 |
158 | 1:07:21 | SOULSBY, Bob | Blyth Running Club | 10:50 |