Links 10k Race Results
28th August 2001
Pos. |
Time |
Name |
Club |
M/F |
Pace |
1 | 33:38 | TWADDLE, Ian | North Shields Poly | M | 05:24.7 |
2 | 33:47 | WALLETT, Anthony | North Shields Poly | M | 05:26.1 |
3 | 34:30 | MELLOR, Tony | North Shields Poly | M | 05:33.0 |
4 | 34:49 | DENT, Alan | Blaydon Harriers & A.C. | M | 05:36.1 |
5 | 34:58 | MOORE, G | North Shields Poly | M | 05:37.5 |
6 | 35:05 | MAKIN, Elliott | North Shields Poly | M | 05:38.6 |
7 | 35:10 | CLARK, S | Tyne & Wear Fire Brigade | M | 05:39.5 |
8 | 35:13 | STAFFORD, Dale | Blyth Running Club | M | 05:39.9 |
9 | 36:03 | McCARTHY, Spence | North Shields Poly | M | 05:48.0 |
10 | 36:26 | SMITH, S | Saltwell Harriers | M | 05:51.7 |
11 | 36:26 | WALKER, Chris | North Shields Poly | M | 05:51.7 |
12 | 36:44 | HEMY, Vaughan | North Shields Poly | M | 05:54.6 |
13 | 36:47 | MCDOUGAL, George | Morpeth Harriers & A.C. | M | 05:55.1 |
14 | 37:05 | STOTT, Michael | Blyth Running Club | M | 05:58.0 |
15 | 37:18 | HOPE, Gareth | Blyth Running Club | M | 06:00.0 |
16 | 37:34 | CATLEY, Alan | North Shields Poly | M | 06:02.6 |
17 | 37:37 | DRIMAN, Michael | Claremont Road Runners | M | 06:03.1 |
18 | 37:56 | SUTHERLAND, Scott | North Shields Poly | M | 06:06.2 |
19 | 37:59 | MURPHY, P | North Shields Poly | M | 06:06.6 |
20 | 38:08 | HAYNES, Alex | North Shields Poly | M | 06:08.1 |
21 | 38:23 | RIALL, J | North Shields Poly | M | 06:10.5 |
22 | 38:25 | STOTT, Eddie | Blyth Running Club | M | 06:10.8 |
23 | 38:28 | FREEMAN, Kevin | Blyth Running Club | M | 06:11.3 |
24 | 38:37 | BREEZE, Andrew | North Shields Poly | M | 06:12.8 |
25 | 38:38 | LANCASTER, Phil | North Shields Poly | M | 06:12.9 |
26 | 38:44 | HUGHES, P | North Shields Poly | M | 06:13.9 |
27 | 38:45 | SIMPSON, Dave | North Shields Poly | M | 06:14.0 |
28 | 38:46 | BROWN, John | North Shields Poly | M | 06:14.2 |
29 | 38:49 | RICHARDSON, Ian | North Shields Poly | M | 06:14.7 |
30 | 38:50 | MIDDLEMASS, G | Guest | M | 06:14.9 |
31 | 38:51 | LOVELL, A | North Shields Poly | M | 06:15.0 |
32 | 38:58 | MCLANE, Geoff | Blyth Running Club | M | 06:16.1 |
33 | 38:59 | GOLIGHTLY, M | North Shields Poly | M | 06:16.3 |
34 | 39:02 | MILLER, Dave | North Shields Poly | M | 06:16.8 |
35 | 39:05 | WALTON, D | Tyne & Wear Fire Brigade | M | 06:17.3 |
36 | 39:07 | ALLAN, K | North Shields Poly | M | 06:17.6 |
37 | 39:13 | SMITH, S | North Shields Poly | M | 06:18.6 |
38 | 39:27 | ROBINSON, Simon | Blyth Running Club | M | 06:20.8 |
39 | 39:33 | RAINBOW, Mick | Blyth Running Club | M | 06:21.8 |
40 | 39:54 | MCCALLISTER-WILLIAMS, H | Morpeth Harriers & A.C. | M | 06:25.1 |
41 | 39:58 | RUTHERFORD, Vincent | North Shields Poly | M | 06:25.8 |
42 | 39:59 | WALKER, Steve | Blyth Running Club | M | 06:26.0 |
43 | 40:01 | HULL, Ben | Claremont Road Runners | M | 06:26.3 |
44 | 40:04 | TURNER, J | Morpeth Harriers & A.C. | M | 06:26.8 |
45 | 40:13 | MALLON, John | Blyth Running Club | M | 06:28.2 |
46 | 40:16 | DOYLE, R | North Shields Poly | M | 06:28.7 |
47 | 40:21 | SAUNDERS, D | Claremont Road Runners | M | 06:29.5 |
48 | 40:27 | HEDLEY, Brian | Blyth Running Club | M | 06:30.5 |
49 | 40:28 | DICKINSON, Ralph | Blyth Running Club | M | 06:30.6 |
50 | 40:32 | PINDER, K | Tyne & Wear Fire Brigade | M | 06:31.3 |
51-100
Pos. |
Time |
Name |
Club |
M/F |
Pace |
51 | 40:47 | ARMSTRONG, David | Concordia Runners & Peddlars | M | 06:33.7 |
52 | 40:50 | WESTWOOD, Kevin | Blyth Running Club | M | 06:34.2 |
53 | 41:04 | HERRON, Aynsley | Blyth Running Club | M | 06:36.4 |
54 | 41:20 | HART, Terry | Blyth Running Club | M | 06:39.0 |
55 | 41:24 | DICKINSON, Phil | Blyth Running Club | M | 06:39.6 |
56 | 41:31 | BROADWAY, H | Guest | M | 06:40.8 |
57 | 41:37 | DARBYSHIRE, Malcolm | Blyth Running Club | M | 06:41.7 |
58 | 41:43 | HOPPER, Ray | Blackhill Bounders | M | 06:42.7 |
59 | 42:01 | BEANEY, D | Claremont Road Runners | M | 06:45.6 |
60 | 42:04 | BAKER, Clive | North Shields Poly | M | 06:46.1 |
61 | 42:10 | YOUNG, George | Blyth Running Club | M | 06:47.0 |
62 | 42:13 | BALL, R | Concordia Runners & Peddlars | M | 06:47.5 |
63 | 42:15 | MARSHALL, Rob | Blyth Running Club | M | 06:47.8 |
64 | 42:39 | MOWBRAY, Ian | Concordia Runners & Peddlars | M | 06:51.7 |
65 | 42:40 | SMITH, Brian | Blyth Running Club | M | 06:51.9 |
66 | 42:42 | BROWN, M | Morpeth Harriers & A.C. | M | 06:52.2 |
67 | 42:56 | WENT, T | North Shields Poly | M | 06:54.4 |
68 | 42:57 | INGRAM, Ron | Blyth Running Club | M | 06:54.6 |
69 | 43:04 | NELSON, Colin | Claremont Road Runners | M | 06:55.7 |
70 | 43:10 | OFFORD, Chris | Morpeth Harriers & A.C. | M | 06:56.7 |
71 | 43:17 | WATT, Kevin | North Shields Poly | M | 06:57.8 |
72 | 43:18 | MILLER, Lesley | North Shields Poly | L | 06:58.0 |
73 | 43:22 | WESCOMBE, Chris | North Shields Poly | M | 06:58.6 |
74 | 43:24 | MORRIS, Helen | Blyth Running Club | L | 06:58.9 |
75 | 43:25 | HUNTER, P | Concordia Runners & Peddlars | M | 06:59.1 |
76 | 43:29 | WALKIN, Colin | Blackhill Bounders | M | 06:59.7 |
77 | 43:31 | NERGAARD, John | North Shields Poly | M | 07:00.1 |
78 | 43:34 | CANSFIELD, Ian | Blyth Running Club | M | 07:00.5 |
79 | 43:38 | WINTER, Peter | Morpeth Harriers & A.C. | M | 07:01.2 |
80 | 43:41 | JAMESON, P | Claremont Road Runners | M | 07:01.7 |
81 | 43:49 | GILL, M | Blackhill Bounders | M | 07:03.0 |
82 | 43:55 | HOLLAND, Ian | North Shields Poly | M | 07:03.9 |
83 | 43:56 | KITCHING, Dave | Blyth Running Club | M | 07:04.1 |
84 | 44:01 | NORMAN, Harry | North Shields Poly | M | 07:04.9 |
85 | 44:02 | BROWN, Dave | Guest | M | 07:05.1 |
86 | 44:05 | WAITON, Tom | Blyth Running Club | M | 07:05.5 |
87 | 44:12 | KEAR, David | Claremont Road Runners | M | 07:06.7 |
88 | 44:15 | MCMILLAN, Alan | North Shields Poly | M | 07:07.1 |
89 | 44:16 | BIRD, Tom | Morpeth Harriers & A.C. | M | 07:07.3 |
90 | 44:31 | MARTIN, Mark | Blyth Running Club | M | 07:09.7 |
91 | 44:38 | SUMMERS, Alan | North Shields Poly | M | 07:10.8 |
92 | 44:41 | RICHARDSON, Barry | Guest | M | 07:11.3 |
93 | 44:42 | COCKBURN, D | Morpeth Harriers & A.C. | M | 07:11.5 |
94 | 44:48 | MCGOWAN, Glenn | North Shields Poly | M | 07:12.5 |
95 | 44:55 | ROBSON, Keith | Blyth Running Club | M | 07:13.6 |
96 | 44:56 | POTTS, Joe | Blyth Running Club | M | 07:13.7 |
97 | 45:05 | MILBURN, Bill | Claremont Road Runners | M | 07:15.2 |
98 | 45:10 | SAUL, Jane | Claremont Road Runners | L | 07:16.0 |
99 | 45:17 | GARROD, M | North Shields Poly | M | 07:17.1 |
100 | 45:36 | WILLSHIRE, Keith | Blyth Running Club | M | 07:20.2 |
101-146
Pos. |
Time |
Name |
Club |
M/F |
Pace |
101 | 45:39 | RICE, Wayne | Blyth Running Club | M | 07:20.7 |
102 | 45:49 | WELSH, Terry | Claremont Road Runners | M | 07:22.3 |
103 | 45:52 | WHITFIELD, T | North Shields Poly | M | 07:22.8 |
104 | 46:12 | SUTCLIFFE, Emma | Claremont Road Runners | L | 07:26.0 |
105 | 46:28 | PERCY, Sharon | Blyth Running Club | L | 07:28.5 |
106 | 46:32 | RICHARDS, Bob | Claremont Road Runners | M | 07:29.2 |
107 | 46:36 | CROSS, Julie | Claremont Road Runners | L | 07:29.8 |
108 | 46:45 | HUMPHREY, Suzanne | Blyth Running Club | L | 07:31.3 |
109 | 46:59 | FENWICK, Nick | Morpeth Harriers & A.C. | M | 07:33.5 |
110 | 47:24 | BROWN, Michael | Blyth Running Club | M | 07:37.6 |
111 | 47:48 | WEIR, P | Guest | M | 07:41.4 |
112 | 47:51 | BELSHAW, J | Tyne & Wear Fire Brigade | M | 07:41.9 |
113 | 47:56 | COLE, Dickie | Blyth Running Club | M | 07:42.7 |
114 | 48:11 | OLIVER, Alan | Morpeth Harriers & A.C. | M | 07:45.1 |
115 | 48:15 | GARRITTY, Tony | Blyth Running Club | M | 07:45.8 |
116 | 48:19 | ANDERSON, D | Claremont Road Runners | M | 07:46.4 |
117 | 48:20 | STEPHENSON, J | Claremont Road Runners | M | 07:46.6 |
118 | 48:23 | WAUGH, R | Concordia Runners & Peddlars | M | 07:47.0 |
119 | 48:24 | WAUGH, M | Concordia Runners & Peddlars | L | 07:47.2 |
120 | 48:25 | MCCORMICK, Kenny | Claremont Road Runners | M | 07:47.4 |
121 | 48:28 | POTTS, G | Guest | M | 07:47.9 |
122 | 48:28 | REES, N | North Shields Poly | L | 07:47.9 |
123 | 48:58 | HOGG, John | Tyne & Wear Fire Brigade | M | 07:52.7 |
124 | 48:59 | STEWART, Cath | North Shields Poly | L | 07:52.8 |
125 | 49:01 | REVELEY, Nina | Blyth Running Club | L | 07:53.2 |
126 | 49:04 | COX, A | North Shields Poly | M | 07:53.6 |
127 | 49:18 | SCRAFTON, P | Claremont Road Runners | M | 07:55.9 |
128 |
49:19 |
CONNOR, Andrew |
Claremont Road Runners |
M |
07:56.1 |
129 |
49:28 |
DYSON, J |
North Shields Poly |
L |
07:57.5 |
130 |
49:30 |
STEWART, Ron |
North Shields Poly |
M |
07:57.8 |
131 |
49:59 |
DODDS, J |
Guest |
M |
08:02.5 |
132 |
50:18 |
BOOTH, B |
North Shields Poly |
M |
08:05.6 |
133 |
50:47 |
CUNNINGHAM, Pauline |
Blyth Running Club |
L |
08:10.2 |
134 |
51:10 |
HORSFIELD, Carole |
Concordia Runners & Peddlars | L |
08:13.9 |
135 |
51:10 |
CHAMBERLAIN, Madeline |
Claremont Road Runners |
L |
08:13.9 |
136 |
51:20 |
LANSER, S |
Claremont Road Runners |
L |
08:15.5 |
137 |
52:32 |
SMITH, Jocelyn |
Blyth Running Club |
L |
08:27.1 |
138 |
53:16 |
FLOWERS, M |
Claremont Road Runners |
M |
08:34.2 |
139 |
54:21 |
GOODWIN, Tricia |
Blyth Running Club |
L |
08:44.6 |
140 |
55:36 |
GILROY, Tony |
Concordia Runners & Peddlars | M |
08:56.7 |
141 |
56:18 |
BARNES, Robert | Blyth Running Club |
M |
09:03.5 |
142 |
56:23 |
WILLSHIRE, Christine |
Blyth Running Club |
M |
09:04.3 |
143 |
57:34 |
JOHN, I |
Blackhill Bounders |
M |
09:15.7 |
144 |
57:56 |
WENT, B |
North Shields Poly |
L |
09:19.2 |
145 |
1:02:33 |
HOUGHTON, Nick |
Concordia Runners & Peddlars | M |
10:03.8 |
146 |
1:02:34 |
SMITH, Sandra |
Concordia Runners & Peddlars | L |
10:04.0 |