Club Handicap Race
3rd June 2001
Results:
Pos. | Name |
Start Time | Finish Time | Actual Time |
1 | Sharon Percy | 13:30 | 1:12:57 | 59:27 |
2 | John Miller | 19:20 | 1:13:31 | 54:11 |
3 | Steve Nendick | 18:00 | 1:13:36 | 55:36 |
4 | Clinton Young | 12:40 | 1:13:46 | 1:01:06 |
5 | Jocelyn Smith | 5:20 | 1:13:54 | 1:08:34 |
6 | John Bryan | 19:20 | 1:13:57 | 54:37 |
7 | Wayne Rice | 15:20 | 1:14:13 | 58:53 |
8 | Ron Ingram | 17:00 | 1:14:16 | 57:16 |
9 | Eddie Stott | 22:40 | 1:14:20 | 51:40 |
10 | Steve Walker | 23:00 | 1:14:22 | 51:22 |
11 | Ralph Dickinson | 20:00 | 1:14:36 | 54:36 |
12 | Gareth Hope | 24:00 | 1:14:40 | 50:40 |
13 | Mark Martin | 15:20 | 1:14:42 | 59:22 |
14 | Helen Morris | 18:00 | 1:14:45 | 56:45 |
15 | Michael Brown | 8:40 | 1:14:50 | 1:06:10 |
16 | Dave Kitching | 17:20 | 1:14:56 | 57:36 |
17 | Dale Stafford | 28:40 | 1:14:57 | 46:17 |
18 | Andy Brown | 29:30 | 1:15:08 | 45:38 |
19 | Simon Robinson | 25:20 | 1:15:11 | 49:51 |
20 | David Roe | 18:40 | 1:15:14 | 56:34 |
21 | Angie Bosworth | 6:40 | 1:15:24 | 1:08:44 |
22 | Terry Hart | 19:20 | 1:15:25 | 56:05 |
23 | Rob Hall | 26:00 | 1:15:37 | 49:37 |
24 | Kevin Westwood | 21:10 | 1:15:38 | 54:28 |
25 | Ian Richardson | 26:30 | 1:15:39 | 49:09 |
26 | Adam Robinson | 26:40 | 1:15:54 | 49:14 |
27 | John Mallon | 22:40 | 1:15:57 | 53:17 |
28 | Rob Marshall | 19:20 | 1:15:59 | 56:39 |
29 | Ann Potts | 18:40 | 1:16:01 | 57:21 |
30 | Ian Cansfield | 15:20 | 1:16:05 | 1:00:45 |
31 | Richard Cole | 12:40 | 1:16:08 | 1:03:28 |
32 | Jacqui Brown | 19:20 | 1:16:25 | 57:05 |
33 | Aynsley Herron | 22:00 | 1:16:34 | 54:34 |
34 | Elliott Makin | 29:15 | 1:16:45 | 47:30 |
35 | Steve Gillespie | 25:20 | 1:17:00 | 51:40 |
36 | Denis Moss | 9:20 | 1:17:04 | 1:07:44 |
37 | Cath Young | 18:00 | 1:17:17 | 59:17 |
38 | Dave Cox | 20:00 | 1:17:20 | 57:20 |
39 | Dave Stewart | 24:40 | 1:17:29 | 52:49 |
40 | David Hendry | 17:40 | 1:17:53 | 1:00:13 |
41 | Steve Bangs | 14:40 | 1:18:26 | 1:03:46 |
42 | Kevin Freeman | 26:00 | 1:18:27 | 52:27 |
43 | Joe Frazer | 24:00 | 1:18:30 | 54:30 |
44 | Eddie Woods | 20:00 | 1:19:27 | 59:27 |
45 | Rob Barkley | 28:00 | 1:19:27 | 51:27 |
46 | Christine Willshire | 4:00 | dnf | dnf |
n/a | Ryan Robinson | 7:20 | 1:07:18 | 59:58 |
Note: Ryan Robinson was first runner back, but was ineligible for the Senior prize