Blyth Valley Ten - 27th April 2003
Full results:
1 to 100 101 to 200 201 to 300 301 to 328
| Pos. | Time | Name |
Club |
Cat. | Pace | No. |
| 1 | 50:42 | BELL, Stewy | Chester-Le-Street | Male | 5:04 | 222 |
| 2 | 52:47 | THOMPSON, Michael | Gateshead Harriers | Male | 5:17 | 78 |
| 3 | 53:14 | ARCHER, Jon | Low Fell R.C. | Male | 5:19 | 152 |
| 4 | 53:40 | MCDONALD, Mark | Low Fell R.C. | Male | 5:22 | 234 |
| 5 | 53:54 | WILSON, Kirk | Morpeth Harriers & A.C. | Male U18 | 5:23 | 252 |
| 6 | 53:57 | TATHAM, Alasdair | Quakers Running Club | Male | 5:24 | 156 |
| 7 | 54:31 | ATKINSON, Les | Morpeth Harriers & A.C. | Male O45 | 5:27 | 128 |
| 8 | 54:44 | JOHNSON, Paul | Morpeth Harriers & A.C. | Male O40 | 5:28 | 181 |
| 9 | 54:48 | TWADDLE, Iain | North Shields Poly | Male | 5:29 | 81 |
| 10 | 54:57 | SLESSER, Mark | Jarrow and Hebburn | Male | 5:30 | 265 |
| 11 | 55:08 | PRINGLE, Stuart | Alnwick Harriers | Male | 5:31 | 119 |
| 12 | 55:09 | WALKER, Phil | Blaydon Harriers & A.C. | Male | 5:31 | 253 |
| 13 | 56:30 | SCOTT, Ian | Quakers Running Club | Male O45 | 5:39 | 25 |
| 14 | 56:57 | MAKIN, Elliot | Durham City | Male | 5:42 | 180 |
| 15 | 57:03 | CLARK, Stevie | North Shields Poly | Male O40 | 5:42 | 226 |
| 16 | 57:20 | MELLOR, Tony | North Shields Poly | Male O40 | 5:44 | 224 |
| 17 | 57:46 | HALL, David | North Shields Poly | Male O40 | 5:47 | 209 |
| 18 | 57:49 | JONES, Michael | South Shields Harriers & A.C. | Male O40 | 5:47 | 221 |
| 19 | 57:54 | GREY, Peter | Alnwick Harriers | Male O45 | 5:47 | 178 |
| 20 | 57:55 | MCNALLY, Mark | Elswick Harriers | Male O55 | 5:47 | 154 |
| 21 | 58:06 | DRISCOLL, Gareth John | Morpeth Harriers & A.C. | Male U18 | 5:49 | 151 |
| 22 | 58:08 | LAWRENCE, Andrew | Morpeth Harriers & A.C. | Male U18 | 5:49 | 215 |
| 23 | 58:11 | EMBLETON, David | Wallsend Harriers | Male | 5:49 | 190 |
| 24 | 58:28 | MCMILLAN, Brendan | Claremont Road Runners | Male | 5:51 | 37 |
| 25 | 58:57 | BRANNON, Tom | North Shields Poly | Male | 5:54 | 101 |
| 26 | 59:01 | BELL, John | Elswick Harriers | Male O40 | 5:54 | 255 |
| 27 | 59:10 | BARKLEY, Robert | Blyth Running Club | Male | 5:55 | 244 |
| 28 | 59:15 | HEMY, Vaughan | North Shields Poly | Male | 5:55 | 223 |
| 29 | 59:18 | SMALLWOOD, Claire | Jarrow and Hebburn | Female | 5:56 | 727 |
| 30 | 59:20 | DONNEKY, John S | Derwentside AC | Male | 5:56 | 158 |
| 31 | 59:25 | MORRIS, Neil | Low Fell R.C. | Male O40 | 5:56 | 66 |
| 32 | 59:28 | SLESSER, Graeme | Jarrow and Hebburn | Male | 5:57 | 266 |
| 33 | 59:41 | OWENS, Garry | Northumberland Fell Runners | Male O45 | 5:58 | 176 |
| 34 | 59:43 | WHALEN-GRIFFITHS, Nicholas | South Shields Harriers & A.C. | Male O45 | 5:58 | 149 |
| 35 | 59:52 | HENDERSON, Chris | Morpeth Harriers & A.C. | Male O40 | 5:59 | 273 |
| 36 | 1:00:01 | DAWSON, Tony | Unattached | Male O40 | 6:00 | 238 |
| 37 | 1:00:16 | HUGHES, Andrew | Low Fell R.C. | Male | 6:02 | 206 |
| 38 | 1:00:20 | ARMSTRONG, David | Elswick Harriers | Male | 6:02 | 200 |
| 39 | 1:00:30 | JOYCE, Peter Edward | Wallsend Harriers | Male O40 | 6:03 | 21 |
| 40 | 1:00:36 | CAMPBELL, Geoff | Alnwick Harriers | Male | 6:04 | 148 |
| 41 | 1:00:38 | DIXON, Gordon | Morpeth Harriers & A.C. | Male O40 | 6:04 | 219 |
| 42 | 1:00:38 | BAYNE, Gavin | Morpeth Harriers & A.C. | Male O45 | 6:04 | 220 |
| 43 | 1:00:40 | ALLSOPP, Barry | Wallsend Harriers | Male O45 | 6:04 | 218 |
| 44 | 1:01:21 | TAIT, Paul | Tynedale Harriers | Male O45 | 6:08 | 2 |
| 45 | 1:01:25 | EMBLETON, Peter | Alnwick Harriers | Male O50 | 6:08 | 27 |
| 46 | 1:01:28 | PEREIRA, Michael | Jarrow and Hebburn | Male | 6:09 | 204 |
| 47 | 1:01:36 | CURRY, Neil | Unattached | Male O45 | 6:10 | 91 |
| 48 | 1:01:38 | GAUGHAN, Martin | Blyth Running Club | Male O45 | 6:10 | 199 |
| 49 | 1:01:42 | DRISCOLL, Richard John | Morpeth Harriers & A.C. | Male O45 | 6:10 | 142 |
| 50 | 1:01:47 | BAKER, Michael | Wallsend Harriers | Male O40 | 6:11 | 187 |
| 51 | 1:02:02 | BUCKLEY, Brian Wilson | Derwentside AC | Male | 6:12 | 17 |
| 52 | 1:02:12 | KELLY, Sean | Heaton Harriers | Male | 6:13 | 38 |
| 53 | 1:02:13 | REDMAN, Paul | Sunderland Harriers | Male | 6:13 | 155 |
| 54 | 1:02:21 | GOLIGHTLY, Mick | North Shields Poly | Male | 6:14 | 217 |
| 55 | 1:02:24 | ALLAN, Keith | North Shields Poly | Male O45 | 6:14 | 145 |
| 56 | 1:02:29 | WALKER, Steve | Blyth Running Club | Male O40 | 6:15 | 1 |
| 57 | 1:02:34 | ALLERDYCE, Steven | Wallsend Harriers | Male O45 | 6:15 | 16 |
| 58 | 1:02:42 | O'GARA, Terry | Wallsend Harriers | Male O60 | 6:16 | 115 |
| 59 | 1:02:45 | NUTT, Judith | Elswick Harriers | Female | 6:16 | 787 |
| 60 | 1:02:47 | MASON, Jack | Darlington Harriers | Male O40 | 6:17 | 111 |
| 61 | 1:02:54 | RICHARDSON, Ian | North Shields Poly | Male O50 | 6:17 | 275 |
| 62 | 1:02:56 | WILSON, Robert | Elswick Harriers | Male O40 | 6:18 | 257 |
| 63 | 1:02:59 | BINGHAM, Hugh | Tynedale Harriers | Male | 6:18 | 179 |
| 64 | 1:03:05 | DONNEKY, John A | Derwentside AC | Male O45 | 6:18 | 157 |
| 65 | 1:03:17 | HILTON, Paul | Wallsend Harriers | Male | 6:20 | 245 |
| 66 | 1:03:20 | MORRIS, Dave | North Shields Poly | Male O50 | 6:20 | 201 |
| 67 | 1:03:23 | GUY, Chris | Wallsend Harriers | Male O40 | 6:20 | 73 |
| 68 | 1:03:32 | WATERSON, Paul | Morpeth Harriers & A.C. | Male | 6:21 | 241 |
| 69 | 1:03:41 | READ, Ronnie | Darlington Harriers | Male O40 | 6:22 | 184 |
| 70 | 1:03:44 | EASTHAM, Barry | Alnwick Harriers | Male | 6:22 | 159 |
| 71 | 1:03:46 | WARNABY, David | Sunderland Strollers | Male O50 | 6:23 | 114 |
| 72 | 1:03:58 | COOK, Jonathan | Gateshead Harriers | Male | 6:24 | 53 |
| 73 | 1:03:59 | ROBSON, William | Ryton Triathlon | Male | 6:24 | 195 |
| 74 | 1:03:59 | DIXON, Paul | Sunderland Strollers | Male O40 | 6:24 | 143 |
| 75 | 1:04:07 | KING, Graham | Wallsend Harriers | Male O45 | 6:25 | 117 |
| 76 | 1:04:27 | ENGLISH, Steven | Low Fell R.C. | Male O45 | 6:27 | 205 |
| 77 | 1:04:29 | HUNTER, Angela | Jarrow and Hebburn | Female | 6:27 | 729 |
| 78 | 1:04:37 | WILKINSON, Arthur James | Derwentside AC | Male O45 | 6:28 | 19 |
| 79 | 1:04:47 | MILLER, Peter | Unattached | Male O40 | 6:29 | 196 |
| 80 | 1:04:53 | HEAP, Michael | North Shields Poly | Male O40 | 6:29 | 130 |
| 81 | 1:04:58 | SALKELD, Andrew David | Unattached | Male | 6:30 | 4 |
| 82 | 1:04:59 | MCDOUGAL, George | Morpeth Harriers & A.C. | Male O45 | 6:30 | 216 |
| 83 | 1:05:07 | JOYCE, Michael | Jarrow and Hebburn | Male O45 | 6:31 | 193 |
| 84 | 1:05:27 | RICHARDSON, Ian | Gosforth Harriers | Male O45 | 6:33 | 263 |
| 85 | 1:05:30 | DOUTHWAITE, Neil | Evenwood Road Runners | Male | 6:33 | 105 |
| 86 | 1:05:32 | BROWN, John | North Shields Poly | Male O45 | 6:33 | 183 |
| 87 | 1:05:40 | LEGGE, Ian | Heaton Harriers | Male O50 | 6:34 | 3 |
| 88 | 1:05:50 | PAYNE, Kevin | Wallsend Harriers | Male O40 | 6:35 | 150 |
| 89 | 1:05:59 | LAMB, David | Unattached | Male O45 | 6:36 | 153 |
| 90 | 1:06:01 | PRIEST, Donald | Border Harriers | Male O45 | 6:36 | 52 |
| 91 | 1:06:10 | HUGHES, David | North Shields Poly | Male O40 | 6:37 | 8 |
| 92 | 1:06:14 | BILLETT, Andrew | Durham City | Male | 6:37 | 243 |
| 93 | 1:06:21 | PAGE, Stuart | Unattached | Male O40 | 6:38 | 235 |
| 94 | 1:06:31 | RICHARDSON, Alex | Wallsend Harriers | Male O50 | 6:39 | 231 |
| 95 | 1:06:35 | RUTHERFORD, Vincent | North Shields Poly | Male | 6:39 | 94 |
| 96 | 1:06:53 | STEWART, Mark | Unattached | Male | 6:41 | 175 |
| 97 | 1:06:55 | BENTLEY, Kelly | Birtley Athletic Club | Female O35 | 6:42 | 776 |
| 98 | 1:07:00 | GRAHAM, Ian Paul | Unattached | Male O45 | 6:42 | 14 |
| 99 | 1:07:01 | LEWIS, Vaughan Simon | Heaton Harriers | Male O45 | 6:42 | 56 |
| 100 | 1:07:10 | WARD, Tom | Morpeth Harriers & A.C. | Male O55 | 6:43 | 174 |
101 to 200 1 to 100 201 to 300 301 to 328
| Pos. | Time | Name |
Club |
Cat. | Pace | No. |
| 101 | 1:07:32 | DUNLOP, Paul | Sunderland Strollers | Male | 6:45 | 109 |
| 102 | 1:07:35 | GARDNER, Geoff | Hartlepool Burn Road | Male O55 | 6:45 | 207 |
| 103 | 1:07:50 | CARDES, Bernie | Morpeth Harriers & A.C. | Male O65 | 6:47 | 225 |
| 104 | 1:07:57 | DICKINSON, Phillip | Blyth Running Club | Male | 6:48 | 138 |
| 105 | 1:08:03 | COOPER, David | Alnwick Harriers | Male O50 | 6:48 | 28 |
| 106 | 1:08:04 | BATY, Edward | Heaton Harriers | Male O50 | 6:48 | 58 |
| 107 | 1:08:10 | LAWS, Tracy | Derwentside AC | Female | 6:49 | 731 |
| 108 | 1:08:11 | HYDE, Alan Steven | Unattached | Male | 6:49 | 123 |
| 109 | 1:08:12 | KNAGGS, Allan | Unattached | Male O40 | 6:49 | 232 |
| 110 | 1:08:20 | CHROSTOWSKI, Mark | Derwentside AC | Male | 6:50 | 39 |
| 111 | 1:08:31 | OFFORD, Michael | Unattached | Male O50 | 6:51 | 120 |
| 112 | 1:08:35 | RUTHERFORD, Gary | Elswick Harriers | Male O40 | 6:51 | 135 |
| 113 | 1:08:43 | GOLD, Howard | Heaton Harriers | Male O55 | 6:52 | 74 |
| 114 | 1:08:44 | WOOD, Bob | Blaydon Harriers & A.C. | Male O55 | 6:52 | 236 |
| 115 | 1:08:46 | EDWARDS, Mark | Concordia Runners and Peddlars | Male O40 | 6:53 | 170 |
| 116 | 1:08:48 | SNOWDON, Steve | Unattached | Male O45 | 6:53 | 97 |
| 117 | 1:08:55 | DUNCAN, Alan | Unattached | Male | 6:53 | 269 |
| 118 | 1:09:02 | SMITH, Andrew | North East Vets | Male O45 | 6:54 | 144 |
| 119 | 1:09:06 | WALKER, Lisa Kathryn | Wallsend Harriers | Female | 6:55 | 773 |
| 120 | 1:09:11 | LONG, Steve | Elswick Harriers | Male O45 | 6:55 | 47 |
| 121 | 1:09:14 | MCWILLIAMS, Glen | Wooler | Male O40 | 6:55 | 240 |
| 122 | 1:09:17 | ANDERSON, Donald | Claremont Road Runners | Male O45 | 6:56 | 141 |
| 123 | 1:09:21 | GUNN, Melvyn | Unattached | Male | 6:56 | 237 |
| 124 | 1:09:23 | DAVIS, Katherine | North Shields Poly | Female O35 | 6:56 | 758 |
| 125 | 1:09:29 | BODDY, David | Unattached | Male | 6:57 | 62 |
| 126 | 1:09:32 | HERON, Jeff | Unattached | Male | 6:57 | 76 |
| 127 | 1:09:41 | BURTON, Kevin | Unattached | Male | 6:58 | 44 |
| 128 | 1:09:46 | WATSON, Philip | Sunderland Strollers | Male O40 | 6:59 | 45 |
| 129 | 1:09:47 | BANNISTER, Peter | Elswick Harriers | Male O40 | 6:59 | 136 |
| 130 | 1:09:48 | EVANS, Sarah | Jarrow and Hebburn | Female U18 | 6:59 | 728 |
| 131 | 1:09:55 | DOIDGE, William | Low Fell R.C. | Male O50 | 7:00 | 57 |
| 132 | 1:10:00 | MIDDLEMISS, Gary | Unattached | Male O40 | 7:00 | 271 |
| 133 | 1:10:01 | PHILLIPSON, Colin | Unattached | Male | 7:00 | 77 |
| 134 | 1:10:06 | GERRARD, David | Elswick Harriers | Male | 7:01 | 72 |
| 135 | 1:10:08 | ANDERSON, Martin | Unattached | Male O45 | 7:01 | 131 |
| 136 | 1:10:12 | MACDONALD, Alistair | Morpeth Harriers & A.C. | Male | 7:01 | 166 |
| 137 | 1:10:21 | HEATHERINGTON, Jane | Unattached | Female | 7:02 | 771 |
| 138 | 1:10:25 | THOMAS, Malcolm | Unattached | Male O40 | 7:03 | 108 |
| 139 | 1:10:26 | JOHNSON, Colin | Unattached | Male O50 | 7:03 | 246 |
| 140 | 1:10:28 | JACONELLI, Angelo | Sunderland Strollers | Male | 7:03 | 88 |
| 141 | 1:10:49 | COX, David | Blyth Running Club | Male O55 | 7:05 | 99 |
| 142 | 1:10:53 | HOLT, Michelle | Sunderland Harriers | Female | 7:05 | 746 |
| 143 | 1:10:56 | MCCLEAN, Peter | Unattached | Male O40 | 7:06 | 7 |
| 144 | 1:10:57 | FENWICK, Michael | Unattached | Male O40 | 7:06 | 270 |
| 145 | 1:11:00 | ADAMS, Andrea | Chester-Le-Street | Female O45 | 7:06 | 745 |
| 146 | 1:11:01 | CANSFIELD, Ian | Blyth Running Club | Male | 7:06 | 164 |
| 147 | 1:11:02 | FOSTER, Terry | Elswick Harriers | Male O55 | 7:06 | 182 |
| 148 | 1:11:02 | SHORT, Richard | Unattached | Male | 7:06 | 139 |
| 149 | 1:11:10 | MULLISS, Allen | Heaton Harriers | Male O45 | 7:07 | 36 |
| 150 | 1:11:12 | NOTT, Anita Margarita | Heaton Harriers | Female O40 | 7:07 | 769 |
| 151 | 1:11:13 | MURRAY, Barry | Derwentside AC | Male | 7:07 | 229 |
| 152 | 1:11:25 | YOUNG, Cath | Blyth Running Club | Female O45 | 7:09 | 740 |
| 153 | 1:11:42 | LAMBERT, Heather | Unattached | Female O45 | 7:10 | 763 |
| 154 | 1:11:50 | RAMSDEN, Stephen | Sunderland Strollers | Male O50 | 7:11 | 197 |
| 155 | 1:11:52 | SPENCER, Gavin | Norham Running Club | Male | 7:11 | 192 |
| 156 | 1:11:53 | CALVERT, Sue | Morpeth Harriers & A.C. | Female O35 | 7:11 | 737 |
| 157 | 1:11:53 | MCALLISTER-WILLIAMS, Hamish | Morpeth Harriers & A.C. | Male O40 | 7:11 | 140 |
| 158 | 1:11:55 | WINTER, Peter | Morpeth Harriers & A.C. | Male O60 | 7:11 | 211 |
| 159 | 1:12:05 | JACKSON, Lesley Anne | Sunderland Harriers | Female O40 | 7:12 | 783 |
| 160 | 1:12:07 | CURRAN, Malcolm | Blaydon Harriers & A.C. | Male O45 | 7:13 | 134 |
| 161 | 1:12:11 | BOOTH, Victoria | Sunderland Harriers | Female | 7:13 | 756 |
| 162 | 1:12:14 | BOWDEN, Paul | Blaydon Harriers & A.C. | Male O40 | 7:13 | 80 |
| 163 | 1:12:16 | WHITE, David | Birtley Athletic Club | Male O50 | 7:14 | 259 |
| 164 | 1:12:29 | CHRISTIE, Ian | Unattached | Male | 7:15 | 70 |
| 165 | 1:12:46 | DAVIDSON, John | Tynedale Harriers | Male O45 | 7:17 | 20 |
| 166 | 1:12:53 | ASHMAN, Angus | Gosforth Harriers | Male | 7:17 | 274 |
| 167 | 1:12:56 | FORD, Dianne | Unattached | Female O35 | 7:18 | 793 |
| 168 | 1:12:59 | JOSEPHS, John | Heaton Harriers | Male O55 | 7:18 | 59 |
| 169 | 1:13:05 | COX, Malcolm | Sunderland Strollers | Male O45 | 7:18 | 79 |
| 170 | 1:13:11 | FLYNN, James | Wallsend Harriers | Male O55 | 7:19 | 248 |
| 171 | 1:13:12 | WILSON, Jeff | Heaton Harriers | Male | 7:19 | 50 |
| 172 | 1:13:14 | MILLER, Lesley | North Shields Poly | Female O45 | 7:19 | 733 |
| 173 | 1:13:20 | WHITE, Graeme | Jarrow and Hebburn | Male O45 | 7:20 | 113 |
| 174 | 1:13:26 | SALKELD, Ray | Unattached | Male O50 | 7:21 | 5 |
| 175 | 1:13:35 | CROSS, Julie | Claremont Road Runners | Female O35 | 7:22 | 759 |
| 176 | 1:13:42 | HERBERT, Terry | North East Vets | Male O50 | 7:22 | 71 |
| 177 | 1:13:46 | MAXWELL, Ian | Sunderland Strollers | Male O45 | 7:23 | 84 |
| 178 | 1:13:50 | RICHARDSON, Brian | Blackhill Bounders | Male O40 | 7:23 | 65 |
| 179 | 1:14:00 | SCRAFTON, Paul | Claremont Road Runners | Male O45 | 7:24 | 268 |
| 180 | 1:14:06 | BROWN, Angie | Blyth Running Club | Female | 7:25 | 750 |
| 181 | 1:14:06 | HOBDAY, Steve | Sunderland Strollers | Male O45 | 7:25 | 251 |
| 182 | 1:14:07 | HOBDAY, Rebecca | Sunderland Strollers | Female | 7:25 | 724 |
| 183 | 1:14:09 | GRAHAM, David | Chester-Le-Street | Male | 7:25 | 228 |
| 184 | 1:14:22 | MURRAY, David | Derwentside AC | Male | 7:26 | 212 |
| 185 | 1:14:27 | MCCLEAN, Andy | Unattached | Male | 7:27 | 90 |
| 186 | 1:14:32 | SAMS, Kenneth | Evenwood Road Runners | Male O55 | 7:27 | 122 |
| 187 | 1:14:35 | SCOTT, John | Gosforth Harriers | Male O55 | 7:28 | 210 |
| 188 | 1:14:40 | HOWELL, Duncan | Unattached | Male O40 | 7:28 | 260 |
| 189 | 1:14:46 | MORRISON, Douglas | Unattached | Male | 7:29 | 35 |
| 190 | 1:15:04 | PATTERSON, John | Unattached | Male O50 | 7:30 | 165 |
| 191 | 1:15:12 | GREENER, Sheila | Blyth Running Club | Female O50 | 7:31 | 786 |
| 192 | 1:15:19 | BLAIR, Robert | Sunderland Strollers | Male O45 | 7:32 | 202 |
| 193 | 1:15:28 | DARGIE, Alison | Elswick Harriers | Female | 7:33 | 739 |
| 194 | 1:15:28 | GEORGE, Phil | Concordia Runners and Peddlars | Male O40 | 7:33 | 227 |
| 195 | 1:15:29 | WILLIAMS, David | Sunderland Strollers | Male O55 | 7:33 | 11 |
| 196 | 1:15:29 | AULD, Chris | Unattached | Male | 7:33 | 198 |
| 197 | 1:15:32 | DERMONT, Simon | Unattached | Male | 7:33 | 102 |
| 198 | 1:15:39 | RICE, Wayne | Blyth Running Club | Male | 7:34 | 104 |
| 199 | 1:15:41 | TOMLINSON, Paul | Morpeth Harriers & A.C. | Male O45 | 7:34 | 49 |
| 200 | 1:15:43 | CAMPBELL, Gary | Heaton Harriers | Male | 7:34 | 43 |
201 to 300 1 to 100 101 to 200 301 to 328
| Pos. | Time | Name |
Club |
Cat. | Pace | No. |
| 201 | 1:15:51 | MAXEY, Michael | Unattached | Male O50 | 7:35 | 191 |
| 202 | 1:15:59 | THOMPSON, William | Sunderland Strollers | Male O55 | 7:36 | 137 |
| 203 | 1:16:14 | WOODLEY, Michelle | Morpeth Harriers & A.C. | Female | 7:37 | 779 |
| 204 | 1:16:18 | CURRY, Graham | Concordia Runners and Peddlars | Male | 7:38 | 169 |
| 205 | 1:16:19 | THOMPSON, Alan | Sunderland Strollers | Male | 7:38 | 186 |
| 206 | 1:16:25 | FAMILTON, Michael Phillip | Unattached | Male O45 | 7:39 | 98 |
| 207 | 1:16:26 | CLARK, Andy | Unattached | Male O40 | 7:39 | 261 |
| 208 | 1:16:26 | GARRINGTON, Roger | Sunderland Strollers | Male O50 | 7:39 | 23 |
| 209 | 1:16:27 | MORTON, Peter | Unattached | Male O45 | 7:39 | 258 |
| 210 | 1:16:33 | ROSS, John | Quakers Running Club | Male O45 | 7:39 | 189 |
| 211 | 1:16:36 | AULD, Susan | Heaton Harriers | Female | 7:40 | 738 |
| 212 | 1:16:36 | LINDORES, Martin | Unattached | Male | 7:40 | 129 |
| 213 | 1:16:37 | BALL, Robert | Concordia Runners and Peddlars | Male O45 | 7:40 | 256 |
| 214 | 1:16:38 | ATKINSON, Shirley | Heaton Harriers | Female O35 | 7:40 | 766 |
| 215 | 1:16:40 | AVERY, Ronald | Sunderland Strollers | Male O50 | 7:40 | 87 |
| 216 | 1:16:44 | FOGGO, Peter | Unattached | Male | 7:40 | 124 |
| 217 | 1:16:45 | PERCY, Sharon | Blyth Running Club | Female | 7:41 | 749 |
| 218 | 1:16:46 | DICKINSON, Ralph | Blyth Running Club | Male O50 | 7:41 | 163 |
| 219 | 1:17:00 | MANNERS, David | Claremont Road Runners | Male O50 | 7:42 | 112 |
| 220 | 1:17:01 | MCDOUGAL, Patricia | Morpeth Harriers & A.C. | Female O45 | 7:42 | 732 |
| 221 | 1:17:02 | FORSYTH, Kate | Heaton Harriers | Female | 7:42 | 736 |
| 222 | 1:17:29 | WATSON, Dave | Tyne & Wear Fire Brigade | Male O55 | 7:45 | 247 |
| 223 | 1:17:34 | GRAHAM, Neil | Unattached | Male O40 | 7:45 | 33 |
| 224 | 1:17:40 | LAWRENCE, Terry | Morpeth Harriers & A.C. | Male O50 | 7:46 | 64 |
| 225 | 1:17:40 | GRAY, John | Unattached | Male | 7:46 | 110 |
| 226 | 1:17:42 | ROBERTS, David | Blyth Running Club | Male O40 | 7:46 | 249 |
| 227 | 1:17:50 | PUDE, Michelle | Wallsend Harriers | Female | 7:47 | 788 |
| 228 | 1:17:50 | TODD, Bill | Wallsend Harriers | Male O45 | 7:47 | 127 |
| 229 | 1:17:59 | REES, Noreen | North Shields Poly | Female O45 | 7:48 | 754 |
| 230 | 1:18:00 | BROTHERS, Colin | Derwentside AC | Male O55 | 7:48 | 13 |
| 231 | 1:18:03 | CRAIG, Robert | Road Runners Club | Male O40 | 7:48 | 22 |
| 232 | 1:18:03 | YEATS, Alan | Unattached | Male O45 | 7:48 | 31 |
| 233 | 1:18:05 | ROBERTSON, Bruce | Unattached | Male | 7:48 | 24 |
| 234 | 1:18:07 | WHITMORE, David | South Shields Harriers & A.C. | Male O65 | 7:49 | 147 |
| 235 | 1:18:16 | DOUTHWAITE, Donna | Evenwood Road Runners | Female | 7:50 | 764 |
| 236 | 1:18:19 | WHITFIELD, Terry | North Shields Poly | Male O55 | 7:50 | 61 |
| 237 | 1:18:28 | WRIGHT, Simon | Unattached | Male | 7:51 | 233 |
| 238 | 1:18:35 | CAIN, Alison | David Lloyds | Female O35 | 7:52 | 747 |
| 239 | 1:18:35 | WILSON, Judith | Marsh House Harriers | Female O35 | 7:52 | 762 |
| 240 | 1:18:36 | BROWN, Tom | Gateshead Harriers | Male O60 | 7:52 | 32 |
| 241 | 1:18:37 | SPEDDING, John | Unattached | Male | 7:52 | 26 |
| 242 | 1:18:38 | SMITH, Neil | Unattached | Male | 7:52 | 254 |
| 243 | 1:18:42 | GALLEY, Hector | Unattached | Male O45 | 7:52 | 89 |
| 244 | 1:18:43 | CUNNINGHAM, Pauline | Blyth Running Club | Female O45 | 7:52 | 770 |
| 245 | 1:18:45 | CLARK, Gavin | Unattached | Male O40 | 7:52 | 63 |
| 246 | 1:18:47 | BRADLEY, David | Blyth Running Club | Male O45 | 7:53 | 34 |
| 247 | 1:19:12 | MORE, Kenny | Unattached | Male O40 | 7:55 | 208 |
| 248 | 1:19:29 | WARDMAN, Andrew | Birtley Athletic Club | Male | 7:57 | 93 |
| 249 | 1:19:37 | SHUKLA, Nitin | Unattached | Male O40 | 7:58 | 167 |
| 250 | 1:19:40 | JEFFREY, Susan | Morpeth Harriers & A.C. | Female O40 | 7:58 | 730 |
| 251 | 1:19:47 | HEDGECOCK, Michael | Unattached | Male O55 | 7:59 | 160 |
| 252 | 1:19:48 | STEWART, Kathleen | North Shields Poly | Female O55 | 7:59 | 765 |
| 253 | 1:19:54 | SMITH, Lorain Victoria | North Shields Poly | Female O35 | 7:59 | 767 |
| 254 | 1:20:18 | MUNRO, Michael | Unattached | Male O40 | 8:02 | 162 |
| 255 | 1:20:33 | ARMSTRONG, Eileen Ann | Tynedale Harriers | Female O55 | 8:03 | 795 |
| 256 | 1:20:44 | WAUGH, Mary | Concordia Runners and Peddlars | Female O50 | 8:04 | 744 |
| 257 | 1:20:52 | PICKLES, Jim | Unattached | Male O45 | 8:05 | 6 |
| 258 | 1:20:53 | GOLD, Pamela | Heaton Harriers | Female O55 | 8:05 | 796 |
| 259 | 1:21:00 | ARMSTRONG, Kevin | Unattached | Male O55 | 8:06 | 60 |
| 260 | 1:21:09 | PARKINSON, Jo | Heaton Harriers | Female | 8:07 | 734 |
| 261 | 1:21:16 | DAVISON, Malcolm | Unattached | Male | 8:08 | 173 |
| 262 | 1:21:16 | STOREY, Katherine | Concordia Runners and Peddlars | Female O35 | 8:08 | 743 |
| 263 | 1:21:23 | HERON, Judith | Unattached | Female O35 | 8:08 | 798 |
| 264 | 1:21:29 | HENDERSON, Irene | Unattached | Female O55 | 8:09 | 726 |
| 265 | 1:21:31 | STEWART, Audrey | Alnwick Harriers | Female O40 | 8:09 | 751 |
| 266 | 1:21:38 | MITFORD, Helen | Heaton Harriers | Female O45 | 8:10 | 722 |
| 267 | 1:21:48 | ANDERSON, Collette | Unattached | Female O40 | 8:11 | 723 |
| 268 | 1:21:57 | MALVERN, Glenn | Durham City | Male O45 | 8:12 | 242 |
| 269 | 1:22:03 | MILLER, Adrian | Unattached | Male O40 | 8:12 | 40 |
| 270 | 1:22:09 | COSGROVE, John | Sunderland Strollers | Male O45 | 8:13 | 83 |
| 271 | 1:22:13 | LIDDLE, Malcolm | Unattached | Male O45 | 8:13 | 96 |
| 272 | 1:22:17 | MCGUIGAN, Ian | Unattached | Male | 8:14 | 29 |
| 273 | 1:22:27 | PICKLES, John | Unattached | Male O45 | 8:15 | 95 |
| 274 | 1:22:48 | PEMBERTON, Josh | Unattached | Male | 8:17 | 82 |
| 275 | 1:22:56 | TURNER, James | Unattached | Male O40 | 8:18 | 272 |
| 276 | 1:23:05 | MOORE, Stephen | Unattached | Male O45 | 8:19 | 18 |
| 277 | 1:23:13 | RICHARDSON, Pat | Unattached | Female O40 | 8:19 | 753 |
| 278 | 1:23:14 | PRINCE, Tony | Elswick Harriers | Male O50 | 8:19 | 41 |
| 279 | 1:23:16 | WILSON, Christopher | Unattached | Male | 8:20 | 107 |
| 280 | 1:23:57 | SHIPPEN, Janice | Unattached | Female O45 | 8:24 | 780 |
| 281 | 1:23:57 | SHIPPEN, John G | Unattached | Male O45 | 8:24 | 48 |
