Blyth Valley Ten - 28th April 2002
Full results:
1 to 100 101 to 200 201 to 300 301 to 349
Pos. |
Time |
Name |
Club |
Cat. |
| 1 | 0:51:19 | BELL, Stewy | Chester-Le-Street | M |
| 2 | 0:52:38 | WILSON, Vince | Belgrave Harriers | M |
| 3 | 0:52:46 | ATKINSON, Les | Morpeth Harriers & A.C. | M O45 |
| 4 | 0:52:57 | KELLY, Paul | Hartlepool Burn Road | M O45 |
| 5 | 0:53:23 | SMITH, Mark | Gateshead Harriers | M |
| 6 | 0:53:32 | TATHAM, Alasdair | Quakers Running Club | M |
| 7 | 0:53:39 | TWADDLE, Iain | North Shields Poly | M |
| 8 | 0:53:51 | JOHNSON, Paul | Thames Valley Harriers | M |
| 9 | 0:54:13 | GRAINGER, Martin | Darlington Harriers | M O40 |
| 10 | 0:55:13 | MCCLOUD, Ryan | Elswick Harriers | M |
| 11 | 0:55:27 | WILSON, Kirk | Morpeth Harriers & A.C. | M |
| 12 | 0:55:52 | HENDERSON, Chris | Morpeth Harriers & A.C. | M |
| 13 | 0:56:14 | LARKIN, John | Gateshead Harriers | M |
| 14 | 0:56:16 | DIXON, Gordon | Morpeth Harriers & A.C. | M O40 |
| 15 | 0:56:20 | FLETCHER, Adam | South Shields Harriers & A.C. | M |
| 16 | 0:56:32 | CLARK, Steve | North Shields Poly | M O40 |
| 17 | 0:56:42 | WILSON, Ben | Darlington Harriers | M |
| 18 | 0:56:43 | SCOTT, Ian | Quakers Running Club | M O45 |
| 19 | 0:56:49 | MILBURN, Peter | Newton Aycliffe AC | M O40 |
| 20 | 0:56:55 | MCNALLY, Mark | Elswick Harriers | M O55 |
| 21 | 0:56:59 | HALL, David | North Shields Poly | M O40 |
| 22 | 0:57:06 | ANDERSON, David | Wallsend Harriers | M O45 |
| 23 | 0:58:51 | MCDOUGAL, George | Morpeth Harriers & A.C. | M O45 |
| 24 | 0:58:55 | DRINNAN, Michael | Claremont Road Runners | M |
| 25 | 0:59:01 | MORRIS, Neil | Low Fell R.C. | M |
| 26 | 0:59:09 | DANSON, Anthony | Unattached | M O40 |
| 27 | 0:59:19 | GUY, Chris | Wallsend Harriers | M O40 |
| 28 | 0:59:26 | ATKINSON, Gary | Evenwood Road Runners | M |
| 29 | 0:59:35 | MAYNARD, Ken | Sunderland Strollers | M O40 |
| 30 | 0:59:38 | KAYE, William | Unattached | M |
| 31 | 0:59:45 | RUFFELL, Mark | Jarrow and Hebburn | M O40 |
| 32 | 0:59:50 | CARTER, Philip | Crook | M O45 |
| 33 | 0:59:53 | STOTT, Michael | Blyth Running Club | M |
| 34 | 1:00:07 | ROBINSON, Adam | Blyth Running Club | M |
| 35 | 1:00:24 | BUCKLEY, Brian | Derwentside AC | M |
| 36 | 1:00:34 | WHALEN-GRIFFITHS, Nicholas | South Shields Harriers & A.C. | M O40 |
| 37 | 1:00:43 | LUDGATE, Michael | Hartlepool Burn Road | M O50 |
| 38 | 1:00:45 | WHILLIS, Paul JAMES | Blackhill Bounders | M |
| 39 | 1:00:58 | BALDWIN, Elwyn | Durham City | M O50 |
| 40 | 1:01:02 | LOGUE, James | Wallsend Harriers | M O40 |
| 41 | 1:01:08 | BINGHAM, Hugh | Tynedale Harriers | M |
| 42 | 1:01:19 | ALLAN, Keith | Unattached | M O45 |
| 43 | 1:01:39 | LOFTUS, Paul | Elvet Striders | M O45 |
| 44 | 1:01:41 | SMITH, Dale | Blyth Running Club | M |
| 45 | 1:01:42 | HOPE, Gareth | Blyth Running Club | M |
| 46 | 1:01:44 | KELLY, Sean | Heaton Harriers | M |
| 47 | 1:01:51 | DODD, Paul | Elswick Harriers | M |
| 48 | 1:02:22 | DRISCOLL, Richard John | Morpeth Harriers & A.C. | M O45 |
| 49 | 1:02:25 | ROBSON, Carl | Royal Navy Athletics | M O40 |
| 50 | 1:02:27 | MASON, Jack | Darlington Harriers | M O40 |
| 51 | 1:02:32 | POPE, John | Derwentside AC | M O40 |
| 52 | 1:02:45 | DONNEKY, John A | Derwentside AC | M O45 |
| 53 | 1:02:52 | INGLEBY, Kevin | Sunderland Harriers | M |
| 54 | 1:02:55 | THOMAS, Kevin | Gosforth Harriers | M O40 |
| 55 | 1:03:08 | MCLANE, Chris | Unattached | M O40 |
| 56 | 1:03:15 | DAVIS, Michael | Unattached | M |
| 57 | 1:03:26 | GARSIDE, Kevin | Unattached | M |
| 58 | 1:03:31 | DAVIS, Geoff | Durham City | M O40 |
| 59 | 1:03:38 | BARNES, Nigel | Tynedale Harriers | M |
| 60 | 1:03:41 | WILSON-CRAW, Alasdair | Claremont Road Runners | M O45 |
| 61 | 1:03:42 | NUTT, Judith | Elswick Harriers | F |
| 62 | 1:03:43 | FELL, Jimmy | Elswick Harriers | M O50 |
| 63 | 1:03:50 | WYLIE, Matthew | Unattached | M |
| 64 | 1:03:58 | DIXON, Paul | Sunderland Strollers | M |
| 65 | 1:04:09 | LEGGE, Ian | Heaton Harriers | M O50 |
| 66 | 1:04:10 | HUGHES, David | North Shields Poly | M |
| 67 | 1:04:38 | LAMB, David | Unattached | M O45 |
| 68 | 1:04:43 | THOMAS, John | Neath Harriers | M |
| 69 | 1:04:46 | ROBSON, William | Ryton Tri Club | M |
| 70 | 1:05:07 | ROSS, John | Quakers Running Club | M O45 |
| 71 | 1:05:17 | GOLIGHTLY, Mick | North Shields Poly | M |
| 72 | 1:05:21 | DUFFY, Alan | Sunderland Strollers | M |
| 73 | 1:05:27 | STACEY, Mike | Low Fell R.C. | M O40 |
| 74 | 1:05:32 | DONNEKY, John S | Derwentside AC | M |
| 75 | 1:05:35 | HYDES, Mick | Kilbarchan AAC | M |
| 76 | 1:05:37 | GARDNER, Geoff | Hartlepool Burn Road | M O55 |
| 77 | 1:05:44 | DIXON, Derek | Sunderland Strollers | M O50 |
| 78 | 1:05:48 | MCENTEE, Colin | Heaton Harriers | M O50 |
| 79 | 1:05:56 | SMITH, Andrew | North East Vets | M O45 |
| 80 | 1:05:58 | ROBSON, Gary | Derwentside AC | M O40 |
| 81 | 1:05:59 | WARNABY, David | Sunderland Strollers | M O50 |
| 82 | 1:06:01 | MCALLISTER-WILLIAMS, Hamish | Morpeth Harriers & A.C. | M O40 |
| 83 | 1:06:06 | GROVES, Benjamin John | Morpeth Harriers & A.C. | M |
| 84 | 1:06:10 | FORD, David | Tynedale Harriers | M O50 |
| 85 | 1:06:12 | DAGLISH, Graham | Elvet Striders | M O45 |
| 86 | 1:06:14 | MOWBRAY, Robin | Wallsend Harriers | M O45 |
| 87 | 1:06:16 | PAYNE, Kevin | Wallsend Harriers | M O40 |
| 88 | 1:06:16 | GAUGHAN, Martin | Blyth Running Club | M O40 |
| 89 | 1:06:19 | ALLERDYCE, Steven | Wallsend Harriers | M O45 |
| 90 | 1:06:26 | STEVEN, Michael | Morpeth Harriers & A.C. | M O40 |
| 91 | 1:06:27 | MOBBERLEY, Jonathan | Unattached | M |
| 92 | 1:06:28 | JOBLING, Alan | Jarrow and Hebburn | M O50 |
| 93 | 1:06:29 | LUZANYCIA, Paul | Unattached | M O40 |
| 94 | 1:06:33 | MILBURN, Susan | Newton Aycliffe AC | F O40 |
| 95 | 1:06:34 | WOOD, Malcolm | Unattached | M |
| 96 | 1:06:37 | GRAHAM, Ian Paul | Unattached | M O45 |
| 97 | 1:06:39 | GORMAN, Tracy | Unattached | F |
| 98 | 1:06:50 | LONG, Steve | Border Harriers | M O40 |
| 99 | 1:06:52 | ROBSON, Tony | Ryton Tri Club | M |
| 100 | 1:06:55 | EDGAR, David | Portobello | M O45 |
101 to 200 1 to 100 201 to 300 301 to 349
| Pos. | Time | Name | Club | Cat. |
| 101 | 1:06:58 | DICKINSON, Amanda | North Shields Poly | F O35 |
| 102 | 1:06:59 | SCOTT, Martin | Unattached | M O40 |
| 103 | 1:07:02 | DIXON, Gary | Unattached | M O40 |
| 104 | 1:07:04 | MCCLOUD, Mark | Elswick Harriers | M |
| 105 | 1:07:07 | READ, Ronald | Darlington Harriers | M |
| 106 | 1:07:11 | INGMAN, Barbara | North Shields Poly | F O50 |
| 107 | 1:07:40 | CLARK, Norman John | Morpeth Harriers & A.C. | M O50 |
| 108 | 1:07:42 | GOLD, Howard | Heaton Harriers | M O55 |
| 109 | 1:07:44 | HUTCHINSON, Lawrence | Wallsend Harriers | M O45 |
| 110 | 1:07:48 | CAMPBELL, Gary | Heaton Harriers | M |
| 111 | 1:07:49 | SANDERS, Michael | Unattached | M |
| 112 | 1:08:05 | WHITE, David | Birtley Athletic Club | M O50 |
| 113 | 1:08:08 | OFFORD, Chris | Morpeth Harriers & A.C. | M O55 |
| 114 | 1:08:10 | HOLT, Michelle | Sunderland Harriers | F |
| 115 | 1:08:12 | DOIDGE, William | Low Fell R.C. | M O50 |
| 116 | 1:08:21 | EMMERSON, Duncan | Sunderland Strollers | M |
| 117 | 1:08:25 | UNWIN, Nigel | Unattached | M O40 |
| 118 | 1:08:25 | LEWIS, Vaughan Simon | Heaton Harriers | M O45 |
| 119 | 1:08:27 | MCWILLIAMS, Glen | Wooler RC | M O40 |
| 120 | 1:08:29 | MORTON, Susanne | Elswick Harriers | F |
| 121 | 1:08:35 | GUNN, Melvyn | Unattached | M |
| 122 | 1:08:38 | ARMSTRONG, David | Concordia Runners and Peddlars | M O45 |
| 123 | 1:08:49 | SWINHOE, Yvonne | Elswick Harriers | F O40 |
| 124 | 1:08:53 | PASCOE, Barry | Jarrow and Hebburn | M O55 |
| 125 | 1:08:53 | BIRD, Geoff | Morpeth Harriers & A.C. | M O45 |
| 126 | 1:08:57 | DOUTHWAITE, Neil | Evenwood Road Runners | M |
| 127 | 1:08:58 | HAYDEN, Ian | Aurora Harriers | M |
| 128 | 1:08:59 | WILLSHIRE, Keith | Blyth Running Club | M O45 |
| 129 | 1:09:01 | BURT, Dave | Aurora Harriers | M |
| 130 | 1:09:17 | SNOWDEN, Steven Joseph | Unattached | M O40 |
| 131 | 1:09:18 | DICKINSON, Phillip | Blyth Running Club | M |
| 132 | 1:09:21 | DOCKERTY, Frank | Jarrow and Hebburn | M O65 |
| 133 | 1:09:22 | BANNISTER, Peter | Elswick Harriers | M O40 |
| 134 | 1:09:25 | FULTHORPE, Michael | City of Edinburgh | M |
| 135 | 1:09:26 | PYLE, Kenneth | Chester-Le-Street | M O50 |
| 136 | 1:09:28 | FOSTER, Terry | Elswick Harriers | M O55 |
| 137 | 1:09:30 | HENDRY, David William | Blyth Running Club | M O45 |
| 138 | 1:09:37 | CRAIG, Robert | Road Runners Club | M O40 |
| 139 | 1:09:40 | OFFORD, Michael | Unattached | M O50 |
| 140 | 1:09:50 | IRVINE, Robert | Blyth Running Club | M O40 |
| 141 | 1:09:52 | HART, Terry | Blyth Running Club | M O50 |
| 142 | 1:09:54 | MULLISS, Allen | Heaton Harriers | M O40 |
| 143 | 1:09:58 | MARSHALL, Robert | Blyth Running Club | M O45 |
| 144 | 1:10:07 | MORRISON, Douglas | Unattached | M |
| 145 | 1:10:08 | MOORE, Robert | Tynedale Harriers | M O60 |
| 146 | 1:10:09 | STRONG, Iain | Unattached | M |
| 147 | 1:10:12 | RAMSDEN, Stephen | Sunderland Strollers | M O50 |
| 148 | 1:10:14 | CLAZEY, Graeme | Sunderland Strollers | M O45 |
| 149 | 1:10:15 | INGRAM, Ron | Blyth Running Club | M O45 |
| 150 | 1:10:17 | EILLES, Paul | Derwentside AC | M |
| 151 | 1:10:18 | SMITH, Brian | Blyth Running Club | M O45 |
| 152 | 1:10:23 | HILTON, Paul | Wallsend Harriers | M |
| 153 | 1:10:24 | COX, David | Blyth Running Club | M O55 |
| 154 | 1:10:30 | BOWMAN, Kevin | Unattached | M |
| 155 | 1:10:31 | ROYCROFT, David | Unattached | M |
| 156 | 1:10:34 | HERBERT, Terry | North East Vets | M O50 |
| 157 | 1:10:35 | THOMPSON, John | Tyne & Wear Fire Brigade | M O45 |
| 158 | 1:10:37 | YOUNG, Catherine | Blyth Running Club | F O45 |
| 159 | 1:10:39 | RUTHERFORD, Gary | Elswick Harriers | M O40 |
| 160 | 1:10:41 | BOSTOCK, Denis | Low Fell R.C. | M O50 |
| 161 | 1:10:42 | DAVIDSON, John | Tynedale Harriers | M O40 |
| 162 | 1:10:44 | RICE, Wayne | Blyth Running Club | M |
| 163 | 1:10:45 | MAXWELL, Ian | Sunderland Strollers | M O45 |
| 164 | 1:10:46 | WILSON, Carly | Morpeth Harriers & A.C. | F |
| 165 | 1:10:48 | MCCABE, Terrence | Blyth Running Club | M O50 |
| 166 | 1:10:56 | COX, Malcolm | Sunderland Strollers | M O45 |
| 167 | 1:10:59 | GOODWIN, David | Morpeth Harriers & A.C. | M O45 |
| 168 | 1:11:18 | BAKER, Clive | North Shields Poly | M |
| 169 | 1:11:19 | GRAY, Nicola | Aurora Harriers | F |
| 170 | 1:11:24 | ANDERSON, Donald | Claremont Road Runners | M O45 |
| 171 | 1:11:30 | MILLER, Lesley | North Shields Poly | F O40 |
| 172 | 1:11:30 | MILLS, Nigel | Blaydon Harriers & A.C. | M O45 |
| 173 | 1:11:39 | SCRAFTON, Paul | Claremont Road Runners | M O45 |
| 174 | 1:11:45 | BLAIR, Robert | Sunderland Strollers | M O45 |
| 175 | 1:11:58 | JOSEPHS, John | Heaton Harriers | M O55 |
| 176 | 1:12:02 | MURGATROYD, Iain | Gateshead Harriers | M |
| 177 | 1:12:03 | YEATS, Alan | Unattached | M O45 |
| 178 | 1:12:11 | LEE, Christine | Gosforth Harriers | F |
| 179 | 1:12:13 | SALKELD, Ray | Unattached | M O50 |
| 180 | 1:12:14 | REED, Derek | Wallsend Harriers | M |
| 181 | 1:12:17 | GREEF, Sarah | Claremont Road Runners | F |
| 182 | 1:12:20 | PARSONS, Ean | Unattached | M O40 |
| 183 | 1:12:30 | BOWMAN, Richard | Sunderland Strollers | M |
| 184 | 1:12:32 | STEVENSON, John | Unattached | M |
| 185 | 1:12:40 | WALKER, Lisa Kathryn | Wallsend Harriers | F |
| 186 | 1:12:44 | DEVAUX, Tim | Ryton Tri Club | M O45 |
| 187 | 1:12:54 | YEATS, Keith | Unattached | M O40 |
| 188 | 1:12:58 | CALVERT, Sue | Morpeth Harriers & A.C. | F O35 |
| 189 | 1:13:12 | MILBOURNE, Bill | Claremont Road Runners | M O50 |
| 190 | 1:13:28 | MACKENZIE, David | Newton Aycliffe AC | M O55 |
| 191 | 1:13:29 | SMITH, Alan | Elvet Striders | M O55 |
| 192 | 1:13:32 | BROWN, Dave | Blyth Running Club | M O50 |
| 193 | 1:13:37 | BALL, Robert | Concordia Runners and Peddlars | M O45 |
| 194 | 1:13:44 | NOTT, Anita Margarita | Heaton Harriers | F O40 |
| 195 | 1:13:46 | BURTON, Kevin | Unattached | M |
| 196 | 1:13:48 | CROSS, Julie | Claremont Road Runners | F O35 |
| 197 | 1:13:53 | CURRY, Graham | Concordia Runners and Peddlars | M |
| 198 | 1:13:55 | DERMONT, Simon | Unattached | M |
| 199 | 1:14:00 | HOWELL, Duncan | Unattached | M O40 |
201 to 300 1 to 100 101 to 200 301 to 349
| Pos. | Time | Name | Club | Cat. |
| 200 | 1:14:01 | BEEDLE, Richard | Unattached | M O45 |
| 201 | 1:14:07 | ARMSTRONG, David | Elswick Harriers | M |
| 202 | 1:14:10 | HARKER, Joseph | Durham City | M O60 |
| 203 | 1:14:11 | PERCY, Sharon | Blyth Running Club | F |
| 204 | 1:14:11 | DICKINSON, Ralph | Blyth Running Club | M O50 |
| 205 | 1:14:16 | GREAVES, Alan | North Shields Poly | M O45 |
| 206 | 1:14:18 | ATKINSON, Shirley | Heaton Harriers | F O35 |
| 207 | 1:14:25 | WOODCOCK, Pam | Morpeth Harriers & A.C. | F O50 |
| 208 | 1:14:26 | CORNELIUS, Barry | Unattached | M O50 |
| 209 | 1:14:30 | METCALFE, Barry | Unattached | M O40 |
| 210 | 1:14:31 | GAMMACK, Neil | Unattached | M |
| 211 | 1:14:35 | JACKSON, Alan | Durham City | M O50 |
| 212 | 1:14:36 | WOODWARD, John | Sunderland Strollers | M O45 |
| 213 | 1:14:36 | HARRIS, Paul | Unattached | M O50 |
| 214 | 1:14:41 | MARTIN, Mark | Blyth Running Club | M |
| 215 | 1:14:50 | MCPARLIN, Peter | Blaydon Harriers & A.C. | M |
| 216 | 1:14:51 | WEBBER, Stephanie | Gateshead Harriers | F |
| 217 | 1:14:54 | MANNERS, David | Claremont Road Runners | M O45 |
| 218 | 1:14:55 | HILL, Dave | Unattached | M O45 |
| 219 | 1:14:56 | RAMSDEN, Sean | Unattached | M |
| 220 | 1:15:10 | WHITE, Graeme | Jarrow and Hebburn | M O45 |
| 221 | 1:15:14 | JONES, Stuart | Unattached | M |
| 222 | 1:15:16 | WATSON, David | Tyne & Wear Fire Brigade | M O55 |
| 223 | 1:15:17 | GREAVES, Hilary | Chester-Le-Street | F O35 |
| 224 | 1:15:21 | MOWBRAY, Ian | Concordia Runners and Peddlars | M O50 |
| 225 | 1:15:29 | VAREY, Jane | Unattached | F |
| 226 | 1:15:34 | CLARK, Gavin | Unattached | M O40 |
| 227 | 1:15:46 | ROBERTS, David | Unattached | M O40 |
| 228 | 1:15:48 | WHITFIELD, Terry | North Shields Poly | M O55 |
| 229 | 1:15:52 | WRIGHT, Simon | Unattached | M |
| 230 | 1:15:52 | TUFFNELL, Paul | North East Vets | M O45 |
| 231 | 1:15:54 | GRAHAM, Neil | Unattached | M O40 |
| 232 | 1:16:07 | MORE, Kenny | Unattached | M O40 |
| 233 | 1:16:16 | HEWITSON, Tim | Unattached | M |
| 234 | 1:16:29 | GREAVES, Larry | Aurora Harriers | M O55 |
| 235 | 1:16:29 | MARSHALL, Ruth | Wallsend Harriers | F O35 |
| 236 | 1:16:40 | AVERY, Ronald | Sunderland Strollers | M O50 |
| 237 | 1:16:42 | PARKINSON, Jo | Heaton Harriers | F |
| 238 | 1:16:45 | BELL, Colin | Unattached | M O45 |
| 239 | 1:16:47 | WATSON, Philip | Sunderland Strollers | M O40 |
| 240 | 1:16:55 | SAMS, Kenneth | Evenwood Road Runners | M O55 |
| 241 | 1:17:03 | DARGUE, John | Unattached | M O40 |
| 242 | 1:17:08 | MAXEY, Michael | Unattached | M O40 |
| 243 | 1:17:11 | BROWN, Angie | Blyth Running Club | F |
| 244 | 1:17:20 | MEAD, Stephen | Swaledale Road Runners | M O40 |
| 245 | 1:17:25 | WHITMORE, David | South Shields Harriers & A.C. | M O60 |
| 246 | 1:17:30 | SWANSON, Lynn | Heaton Harriers | F O35 |
| 247 | 1:17:48 | MCENTEE, Kelly | Heaton Harriers | F |
| 248 | 1:18:04 | WARDMAN, Andrew | Birtley Athletic Club | M |
| 249 | 1:18:07 | TUNMORE, Amanda | Heaton Harriers | F O35 |
| 250 | 1:18:22 | BRUCE, David | Unattached | M O50 |
| 251 | 1:18:30 | ELLIOTT, Darren | Blyth Running Club | M |
| 252 | 1:18:32 | MITFORD, Helen | Heaton Harriers | F O45 |
| 253 | 1:18:42 | MOORE, Stephen | Unattached | M O45 |
| 254 | 1:18:52 | BREEN, David | Dumfries RC | M O45 |
| 255 | 1:18:54 | WAUGH, Mary | Concordia Runners and Peddlars | F O50 |
| 256 | 1:18:56 | FINN, Margaret | Heaton Harriers | F O40 |
| 257 | 1:19:06 | SOWERBY, James Terence | Evenwood Road Runners | M O40 |
| 258 | 1:19:13 | RICHARDS, Robert | Claremont Road Runners | M O55 |
| 259 | 1:19:19 | GARRINGTON, Roger | Sunderland Strollers | M O50 |
| 260 | 1:19:20 | MCCAFFEREY, Brendan | Unattached | M O40 |
| 261 | 1:19:26 | HETHERINGTON, Peter | Unattached | M O45 |
| 262 | 1:19:37 | GALLEY, Hector | Unattached | M O45 |
| 263 | 1:19:40 | BEYNON, Rachel | Neath Harriers | F |
| 264 | 1:19:45 | BLACK, John | Unattached | M O55 |
| 265 | 1:19:47 | BINGHAM, Stephanie | Tynedale Harriers | F |
| 266 | 1:20:04 | RICHARDS, Christina | North East Vets | F O45 |
| 267 | 1:20:17 | MURRAY, David | Derwentside AC | M |
| 268 | 1:20:27 | DEARY, Terry | Darlington Harriers | M O55 |
| 269 | 1:20:36 | FAMILTON, Michael Phillip | Unattached | M O45 |
| 270 | 1:20:40 | WINSLOW, Nick | Unattached | M O40 |
| 271 | 1:20:41 | BREWIS, David | Elswick Harriers | M O50 |
| 272 | 1:20:43 | SPOORS, Nicola | Unattached | F |
| 273 | 1:20:53 | DIVER, Brian | Unattached | M |
| 274 | 1:21:04 | FAIRBAIRN, Robert | Unattached | M |
| 275 | 1:21:05 | GOODWIN, Trish | Blyth Running Club | F O50 |
| 276 | 1:21:11 | BLAND, Stewart James | Claremont Road Runners | M O45 |
| 277 | 1:21:15 | ELLIS, Albert John | Unattached | M O45 |
| 278 | 1:21:15 | FOGGO, Peter | Unattached | M |
| 279 | 1:21:20 | BRADLEY, David | Unattached | M O45 |
| 280 | 1:21:30 | ROBSON, Wayne | Unattached | M O45 |
| 281 | 1:21:39 | CRIMMINS, Julie | Unattached | F O35 |
| 282 | 1:21:40 | CAIN, Alison | Unattached | F O35 |
| 283 | 1:21:46 | ALLAN, Jeannette | Unattached | F |
| 284 | 1:21:48 | HANSON, John A | Unattached | M O40 |
| 285 | 1:21:50 | JONES, Lynda | Unattached | F O40 |
| 286 | 1:21:50 | EMBLETON, William | Coquet Road Runners | M O60 |
| 287 | 1:21:57 | ROBSON, Nigel | Unattached | M |
| 288 | 1:22:08 | PEMBERTON, Josh | Unattached | M |
| 289 | 1:22:15 | MCCORMICK, Kenny | Claremont Road Runners | M O50 |
| 290 | 1:22:20 | GOLD, Pamela | Heaton Harriers | F O55 |
| 291 | 1:22:21 | RICHARDS, William | North East Vets | M O55 |
| 292 | 1:22:25 | LANSER, Shelley | Claremont Road Runners | F O45 |
| 293 | 1:22:34 | HARLEY, Connie | Kilbarchan AAC | F |
| 294 | 1:23:03 | DYSON, Jane | North Shields Poly | F |
| 295 | 1:23:07 | TURNER, James | Unattached | M O40 |
| 296 | 1:23:19 | HOGARTH, William | Derwentside AC | M |
301 to 349 1 to 100 101 to 200 201 to 300
| Pos. | Time | Name | Club | Cat. |
| 297 | 1:23:34 | DOUTHWAITE, Donna | Evenwood Road Runners | F |
| 298 | 1:23:37 | BOOTH, Brian John | North Shields Poly | M O55 |
| 299 | 1:23:42 | MARSHALL, Sally | Unattached | F O45 |
| 300 | 1:23:46 | WILLIAMS, David | Unattached | M O45 |
| 301 | 1:23:50 | MUNRO, Michael | Unattached | M O40 |
| 302 | 1:23:54 | FOX, Aidan | Concordia Runners and Peddlars | M O50 |
| 303 | 1:24:11 | GILROY, Tony | Concordia Runners and Peddlars | M O50 |
| 304 | 1:24:20 | SEWELL, Michael | Unattached | M O50 |
| 305 | 1:24:43 | HALL, Ian | Unattached | M O45 |
| 306 | 1:24:49 | DOBBS, Colin | Unattached | M O45 |
| 307 | 1:24:51 | SMITH, Jocelyn | Blyth Running Club | F O35 |
| 308 | 1:25:05 | NICHOLSON, Jim | Elvet Striders | M O55 |
| 309 | 1:25:19 | CURRY, John | Unattached | M O45 |
| 310 | 1:25:34 | WHITE, Stan | Low Fell R.C. | M |
| 311 | 1:26:25 | SCOTT, Gordon | Unattached | M O40 |
| 312 | 1:26:27 | CRAIGHEAD, Malcolm | Unattached | M O40 |
| 313 | 1:27:16 | DOHERTY, Alan | Unattached | M O40 |
| 314 | 1:27:45 | ROBSON, Pamela | Unattached | F O35 |
| 315 | 1:27:50 | TAIT, David | Saltwell Harriers | M O50 |
| 316 | 1:27:58 | DICKINSON, Ian | Unattached | M O50 |
| 317 | 1:28:08 | ALEXANDER, Cindy | Teesdale | F O40 |
| 318 | 1:28:08 | WALDIN, Anne | Unattached | F O45 |
| 319 | 1:28:11 | PICKLES, John | Unattached | M O45 |
| 320 | 1:28:11 | PICKLES, Jim | Unattached | M O45 |
| 321 | 1:28:15 | ARMSTRONG, Kevin | Unattached | M O50 |
| 322 | 1:28:16 | ARKLE, Paula | Unattached | F |
| 323 | 1:28:21 | GREENWOOD, Carol Anne | Derwentside AC | F O50 |
| 324 | 1:28:34 | LONG, Susan | Border Harriers | F O45 |
| 325 | 1:29:42 | SHIPPEN, Janice | Unattached | F O40 |
| 326 | 1:29:42 | SHIPPEN, John G | Unattached | M O45 |
| 327 | 1:29:48 | WESCOMB, Helen | North Shields Poly | F O40 |
| 328 | 1:29:54 | CRAVEN, Harry | Heaton Harriers | M O65 |
| 329 | 1:30:08 | CAISLEY, Amanda | Derwentside AC | F |
| 330 | 1:30:12 | REEKIE, Brian | Derwentside AC | M O65 |
| 331 | 1:30:40 | FIRTH, Christine | Blyth Running Club | F O35 |
| 332 | 1:31:09 | MORTON, Liz | Claremont Road Runners | F |
| 333 | 1:31:37 | BLACKBURN, Elliott | Gateshead Unison R.C. | M O65 |
| 334 | 1:32:12 | ROUTLEDGE, George | Heaton Harriers | M O50 |
| 335 | 1:32:18 | WESTWATER, Alison | North Shields Poly | F O35 |
| 336 | 1:32:18 | MARSH, Sarah | North Shields Poly | F |
| 337 | 1:33:34 | STAPLEY, Vivien | Unattached | F O50 |
| 338 | 1:34:42 | FOGGON, Geoffrey | Unattached | M |
| 339 | 1:34:44 | ROBE, Alec | North East Vets | M O50 |
| 340 | 1:34:46 | BOSTOCK, Christine | Low Fell R.C. | F O50 |
| 341 | 1:35:39 | BEAL, Lynne | Concordia Runners and Peddlars | F O35 |
| 342 | 1:35:42 | DAVISON, Peter | Concordia Runners and Peddlars | M O50 |
| 343 | 1:35:42 | STOREY, Catherine | Unattached | F |
| 344 | 1:37:30 | DICKINSON, Alan | Evenwood Road Runners | M O55 |
| 345 | 1:38:20 | SMITH, Lorain Victoria | North Shields Poly | F O35 |
| 346 | 1:43:49 | THOMPSON, Alan | Evenwood Road Runners | M O60 |
| 347 | 1:46:28 | HARRIS, Dawn | Unattached | F O35 |
| 348 | 1:46:29 | MARSHALL, George | Unattached | M O65 |
| 349 | 2:19:37 | JOYNSON, Ted | Gateshead Harriers | M O65 |