Club Handicap Race

22nd September 2002

Pos. Name Start Time Finish Time Actual Time
1 Dave Roe 08:40 1:07:40 0:59:00
2 Pauline Cunningham 04:40 1:07:55 1:03:15
3 Dave Brown 10:00 1:08:24 0:58:24
4 Adam Robinson 18:40 1:08:31 0:49:51
5 Steve Nendick 12:40 1:08:40 0:56:00
6 Sheila Greener 08:00 1:08:59 1:00:59
7 John Mallon 10:40 1:09:25 0:58:45
8 Helen Morris 10:00 1:09:31 0:59:31
9 Ann Potts 10:40 1:09:37 0:58:57
10 Ian Richardson 20:00 1:09:48 0:49:48
11 Rob Hall 20:40 1:09:51 0:49:11
12 Cath Young 12:40 1:09:56 0:57:16
13 Richard Cole 04:40 1:10:00 1:05:20
14 Malcolm Darbyshire 16:00 1:10:02 0:54:02
15 Andy Brown 23:20 1:10:15 0:46:55
16 Kevin Freeman 16:00 1:10:19 0:54:19
17 Rob Barkley 20:40 1:10:22 0:49:42
18 Dale Smith 18:00 1:10:25 0:52:25
19 Kevin Westwood 11:20 1:10:27 0:59:07
20 Mark Martin 10:00 1:10:29 1:00:29
21 Steve Gillespie 17:20 1:10:33 0:53:13
22 Joe Frazer 17:20 1:10:50 0:53:30
23 Martin Gaughan 17:20 1:11:05 0:53:45
24 Angie Brown 07:20 1:11:20 1:04:00
25 Steve Walker 16:40 1:11:52 0:55:12
26 Tony Garrity 08:40 1:12:03 1:03:23
27 Eddie Stott 13:20 1:12:26 0:59:06
28 Ralph Dickinson 13:20 1:12:32 0:59:12
29 Philip Dickinson 15:20 1:12:33 0:57:13
30 Clinton Young 12:40 1:12:57 1:00:17
31 Michael Brown 15:20 1:13:29 0:58:09
32 Aynsley Herron 10:40 1:14:25 1:03:45
33 Dave Cox 12:40 1:17:00 1:04:20
34 Keith Willshire 10:00 1:17:00 1:07:00
dnf Ian Cansfield      

Back to top