Transped Blyth Valley 10k - 26th April 2009

Full results:

1 to 100           101 to 200           201 to 300           301 to 400          401 to 416

Posn Time Name Club Cat No Pace/Km
1 32:06 BROWN, Mark Morpeth Harriers M 295 3:13
2 32:08 NEWTON, Peter Claremont RR M 1 3:13
3 32:18 KIRKLAND, David Alnwick Harriers M 422 3:14
4 32:35 DAWSON, Michael Morpeth Harriers M 232 3:16
5 33:27 BELL, Stewy Chester le Street & Dist.  AC M40 282 3:21
6 34:07 POTTS, Steve Sunderland Harriers M 379 3:25
7 34:34 FRANKS, Conrad Gateshead Harriers M 205 3:27
8 34:37 TAYLOR, Graham Jarrow & Hebburn AC M 452 3:28
9 34:47 WALKER, Phil Morpeth Harriers M40 345 3:29
10 34:53 MCMILLAN, Brendan Claremont RR M 447 3:29
11 34:55 DAVIES, Mark Morpeth Harriers M 341 3:30
12 35:00 STEPHENSON, Kevin Elswick Harriers M40 189 3:30
13 35:02 JOHNSTON, Liam Jarrow & Hebburn AC M 356 3:30
14 35:23 FLOYD, Ross Morpeth Harriers M 39 3:32
15 35:27 TEASDALE, Richard Morpeth Harriers M 464 3:33
16 35:54 DUFFY, Patrick unattached M 94 3:35
17 35:59 LYDON, Daniel Sunderland Strollers M 159 3:36
18 36:01 JAFFRAY, Raymond Teviot Dale Harriers M40 383 3:36
19 36:06 MACPHERSON, Kenny Wallsend Harriers M40 329 3:37
20 36:20 WHALLEY, Paul Blyth Running Club M 338 3:38
21 36:26 HIBBS, Angela Chester le Street & Dist. AC F 250 3:39
22 36:28 ARTHUR, George South Shields Harriers M45 176 3:39
23 36:37 CAMILLERI, Nigel Gateshead Harriers M 461 3:40
24 36:47 OAKES, Karl Birtley AC M 89 3:41
25 36:50 THOMPSON, Alan Elswick Harriers M45 375 3:41
26 36:51 DIXON, Paul Elswick Harriers M50 403 3:41
27 36:54 STEPHENS, John Low Fell RC M50 382 3:41
28 36:56 STOTT, Michael Blyth Running Club M 412 3:42
29 37:14 COMBIE, Adam Elswick Harriers M 425 3:43
30 37:23 HOLT, Michelle Sunderland Harriers F 369 3:44
31 37:25 ALLSOP, Tim Sunderland Strollers M40 123 3:45
32 37:30 BROWN, Peter Blyth Running Club M 354 3:45
33 37:37 SKELDON, Mick Wallsend Harriers M40 325 3:46
34 37:50 CROSS, Benjamin Heaton Harriers M 249 3:47
35 37:55 MORLEY, Sonia Tynedale Harriers F40 117 3:48
36 38:02 JENKINS, Archie Morpeth Harriers M55 300 3:48
37 38:06 OGDEN, Glen unattached M45 16 3:49
38 38:10 FORSTER, Ben South Shields Harriers M 103 3:49
39 38:12 MCALOON, Robert Evenwood RR M50 46 3:49
40 38:18 GREY, Peter Alnwick Harriers M50 381 3:50
41 38:19 GAUGHAN, Martin Blyth Running Club M50 188 3:50
42 38:22 BUNN, Michael Jarrow & Hebburn AC M50 355 3:50
43 38:30 DEACON, Craig Jarrow & Hebburn AC M 457 3:51
44 38:33 ROBINSON, Ian Heaton Harriers M 342 3:51
45 38:37 GRAHAM, Jamie unattached M 284 3:52
46 38:46 SCOTT, Richard unattached M 377 3:53
47 38:48 THIRU, Yamuna Elswick Harriers F40 20 3:53
48 38:49 ASTON, Luke Blaydon Harriers M 266 3:53
49 38:49 ALLEN, Neil unattached M 247 3:53
50 38:55 O'MARA, Paul Elswick Harriers M 262 3:54
51 39:12 LLOYD, Caitlin Jarrow & Hebburn AC F 357 3:55
52 39:15 SWORD, Gavin Sunderland Strollers M45 358 3:56
53 39:19 WEATHERILL, Dan Wallsend Harriers NDB 334 3:56
54 39:23 HAMMONDS, Roy unattached M40 147 3:56
55 39:26 AGAN, Richard Alnwick Harriers M 314 3:57
56 39:27 BEANEY, David Claremont RR M50 87 3:57
57 39:31 PEMBERTON, Gary North East Vets AC M55 432 3:57
58 39:33 NORMAN, Stuart unattached M 27 3:57
59 39:34 JARDINE, Oliver Heaton Harriers M 436 3:57
60 39:36 MCKEAN, Michael Morpeth Harriers M40 69 3:58
61 39:38 BAILEY, Jeremy Crook & District AC M 281 3:58
62 39:41 INSKIP, Paul Heaton Harriers M40 120 3:58
63 39:49 TAYLOR, John unattached M 224 3:59
64 39:51 ROBSON, Simon Morpeth Harriers M 427 3:59
65 39:55 MCGUCKIN, David unattached M55 142 4:00
66 39:56 MORGAN, Peter South Shields Harriers M50 148 4:00
67 39:58 MATTHEWS, Harry Elswick Harriers M60 301 4:00
68 40:04 YOUNG, Ian Blackhill Bounders M 30 4:00
69 40:05 HARRINGTON, Phil unattached M 199 4:01
70 40:10 ALDER, Jim Morpeth Harriers M45 399 4:01
71 40:12 NEWMAN, Alex unattached M 115 4:01
72 40:13 LILLICO, Jim Alnwick Harriers M50 306 4:01
73 40:14 SPENCE, Laura Heaton Harriers F 435 4:01
74 40:22 ROGE, Jon unattached M 429 4:02
75 40:28 RICHARDSON, Steven Blyth Running Club M45 238 4:03
76 40:31 CARTER, Stuart Alnwick Harriers M 308 4:03
77 40:32 BIGGAR, Alistair Teviot Dale Harriers M 384 4:03
78 40:33 RICHARDSON, Ian North Shields Poly AC M55 456 4:03
79 40:43 MARZO, Roberto Claremont RR M 390 4:04
80 40:45 GRIFFITHS, Timothy Tynedale Harriers M45 239 4:05
81 40:47 HOPE, Ingrid Sunderland Harriers F45 251 4:05
82 40:48 BELL, Jimmy Elswick Harriers M60 424 4:05
83 40:53 BROWN, Ian Tynedale Harriers M50 344 4:05
84 40:53 INGHAM, Larry Heaton Harriers M40 222 4:05
85 40:57 FLETCHER, Matthew unattached M 166 4:06
86 40:58 TELFER, Mike Alnwick Harriers M 386 4:06
87 40:58 KING, Graham Wallsend Harriers M50 388 4:06
88 40:59 O'GARA, Terry Wallsend Harriers M65 333 4:06
89 41:03 HOPE, Gareth Blyth Running Club M 393 4:06
90 41:08 STEEL, Jamie Elvet Striders M 6 4:07
91 41:13 RUTHERFORD, Gary Elswick Harriers M45 414 4:07
92 41:14 YOUNG, Dave Wallsend Harriers M40 404 4:07
93 41:15 DOOLEY, Joanne Tynedale Harriers F35 96 4:08
94 41:16 LISTER, Kevin unattached M 106 4:08
95 41:20 DRISCOLL, Richard Morpeth Harriers M55 411 4:08
96 41:30 HANSON, Tom Elswick Harriers M50 242 4:09
97 41:31 LAVERTON, Louise unattached F40 359 4:09
98 41:32 LISTER, Sarah Blackhill Bounders F 462 4:09
99 41:34 SOMOGYI, Balazs Tynedale Harriers M 372 4:09
100 41:36 DARGIE, Alison Elswick Harriers F 362 4:10

101 to 200          1 to 100           201 to 300           301 to 400           401 to 416

Posn Time Name Club Cat No Pace/Km
101 41:40 SQUIRES, Andy Alnwick Harriers M45 305 4:10
102 41:41 SCAIFE, Peter Morpeth Harriers M45 70 4:10
103 41:42 YOUNG, Barry North Shields Poly AC M45 455 4:10
104 41:43 DEANE, Russell unattached M40 58 4:10
105 41:47 CLARK, Julie Morpeth Harriers F 28 4:11
106 41:48 MARSHALL, John Heaton Harriers M50 293 4:11
107 41:50 RITCHIE, Ashley unattached M50 68 4:11
108 41:52 WILSON, Robert Elswick Harriers M45 428 4:11
109 41:55 ENDACOTT, Stephen unattached M 400 4:12
110 42:00 CROWTHER, Kim Evenwood RR F 24 4:12
111 42:01 BIRCH, Samanatha unattached F 401 4:12
112 42:04 WRIGHT, David Heaton Harriers M55 416 4:12
113 42:05 ARMSTRONG, Zoe Morpeth Harriers F 156 4:13
114 42:07 SNOWDON, Steven unattached M50 291 4:13
115 42:08 CONROY, Peter unattached M40 218 4:13
116 42:08 BREWIS, Keith unattached M55 235 4:13
117 42:13 BOARDMAN, David Heaton Harriers M50 181 4:13
118 42:26 CORKE, Kevin unattached M50 171 4:15
119 42:32 WRIGHT, Derek Sunderland Strollers M55 191 4:15
120 42:38 JACOBSON, Brian unattached M45 395 4:16
121 42:39 FOGGO, Peter Jarrow & Hebburn AC M 71 4:16
122 42:40 HARROP, Joanne Alnwick Harriers F40 315 4:16
123 42:43 ROBSON, Dean Sunderland Strollers M 131 4:16
124 42:43 MCACOLLINSY, David Low Fell RC NDB 431 4:16
125 42:45 LANE, Craig unattached M40 217 4:17
126 42:46 MASON, Ian unattached M55 385 4:17
127 42:48 TRAINOR, Loiuse unattached F35 430 4:17
128 42:52 SMITH, Andrew Gateshead Harriers M55 292 4:17
129 42:55 LONG, Gordon Low Fell RC M55 367 4:18
130 42:58 PAWSEY, Wendy North Shields Poly AC F 167 4:18
131 43:00 EMBLETON, Peter Alnwick Harriers M55 313 4:18
132 43:03 WHEATLEY, Alan unattached M45 466 4:18
133 43:05 MCANDREW, Jonathon unattached M 423 4:19
134 43:08 SAUNDERS, David Claremont RR M45 302 4:19
135 43:10 BRUCE, Claire Morpeth Harriers F40 277 4:19
136 43:11 TYLEY, Roberto unattached M 469 4:19
137 43:12 LAPPING, Jennifer Tynedale Harriers F 378 4:19
138 43:14 BARNES, Nigel Tynedale Harriers M40 121 4:19
139 43:16 BOWMAN, Kevin unattached M40 278 4:20
140 43:17 HUGHES, David North Shields Poly AC M45 150 4:20
141 43:22 GRAHAM, Lorna unattached F 285 4:20
142 43:25 MORRISON, Douglas unattached M40 42 4:21
143 43:28 BROWN, Paul Wallsend Harriers M40 330 4:21
144 43:31 PAYNE, Kevin Wallsend Harriers M45 327 4:21
145 43:37 LEAHY, Chris unattached M 35 4:22
146 43:38 CHINNERY, Rachel Tynedale Harriers F40 373 4:22
147 43:43 COX, David Blyth Running Club M60 240 4:22
148 43:46 DAGLISH, Ross Low Fell RC M 380 4:23
149 43:48 HERRON, Leanne Blyth Running Club F 53 4:23
150 43:50 BISHOP, Chris unattached M40 405 4:23
151 43:51 COOPER, Mark Alnwick Harriers M40 309 4:23
152 43:59 TURLEY, Fiona Heaton Harriers F 426 4:24
153 44:05 GAYTOR, Sharon North York Moors AC F45 211 4:25
154 44:12 SKIRROW, Graham Alnwick Harriers M45 307 4:25
155 44:25 BAKER, Micky Wallsend Harriers M45 392 4:27
156 44:25 STAIRMAND, Mark unattached M 234 4:27
157 44:32 PIKE, Andy unattached M40 110 4:27
158 44:33 TODD, Bill Wallsend Harriers M55 326 4:27
159 44:38 PILL, Trevor unattached M 215 4:28
160 44:42 EDMUNDSON, Mike North Shields Poly AC M40 361 4:28
161 44:43 GOLD, Howard Heaton Harriers M65 73 4:28
162 44:44 RICHARDSON, Peter Sunderland Harriers M55 418 4:28
163 44:45 SMITH, David unattached M 226 4:29
164 44:48 MCMINN, Keith unattached M 353 4:29
165 44:48 LOWES, Mike unattached M45 201 4:29
166 44:52 FREEMAN, Kevin Blyth Running Club M50 105 4:29
167 44:53 OFFORD, Michael unattached M55 231 4:29
168 44:54 SUTCLIFFE, John unattached M 458 4:29
169 44:56 GRAHAM, Lee unattached M 194 4:30
170 44:58 TULLO, Ellen unattached F 187 4:30
171 44:59 STOREY, Barrie unattached M 445 4:30
172 45:01 MORRIS, Helen Blyth Running Club F45 408 4:30
173 45:03 MELLAR-TOONK, Andrew unattached M 398 4:30
174 45:03 JAMISON, Simon North Shields Poly AC M 236 4:30
175 45:09 MUNNELLY, Tora unattached F40 294 4:31
176 45:10 PHILLIPS, Lee Wallsend Harriers NDB 335 4:31
177 45:14 YOUNG, Cath Blyth Running Club F50 348 4:31
178 45:28 LINSLEY, Steve unattached M45 255 4:33
179 45:32 WATSON, Kenneth Wallsend Harriers M 328 4:33
180 45:34 WHITE, David Newton Aycliffe AC M55 451 4:33
181 45:36 GREAVES, Carl unattached M40 134 4:34
182 45:41 NOBLE, Darren unattached M 219 4:34
183 45:42 KIRTLEY, Rob Wallsend Harriers M40 31 4:34
184 45:42 MCCULLOUGH, Jo Wallsend Harriers NDB 322 4:34
185 45:43 MCCOY, Stephen unattached M40 8 4:34
186 45:44 BENTLEY, Kelly Houghton & Peterlee AC F40 415 4:34
187 45:52 FORD, David Tynedale Harriers M55 56 4:35
188 45:54 BETTS, Ian Uknetrunner M45 365 4:35
189 45:55 MCINTOSH, Andrew unattached M 7 4:36
190 45:56 KNOX, Ian Wallsend Harriers M55 331 4:36
191 45:57 ARMSTRONG, David Concordia R & P M55 152 4:36
192 45:59 SCOTT, David unattached M45 376 4:36
193 46:00 HERBERT, Terry North East Vets AC M55 80 4:36
194 46:04 SPROAT, Holland unattached M50 76 4:36
195 46:05 FRIEND, Jenny Heaton Harriers F45 290 4:37
196 46:09 MURTON, Christina Alnwick Harriers F40 389 4:37
197 46:10 MADDOCKS, Tony Wallsend Harriers M45 324 4:37
198 46:11 JOHNSON, Dave North Shields Poly AC M50 19 4:37
199 46:12 DAVIDSON, Ricky Morpeth Harriers M 29 4:37
200 46:15 MULLISS, Allen Heaton Harriers M50 50 4:38

201 to 300          1 to 100           101 to 200          301 to 400          401 to 416

Posn Time Name Club Cat No Pace/Km
201 46:21 WALKER, Lee Wallsend Harriers NDB 336 4:38
202 46:24 SMITH, Neil Heaton Harriers M40 454 4:38
203 46:27 RICHARDSON, Shaun Low Fell RC M45 368 4:39
204 46:30 HUME, Brian Low Fell RC M60 269 4:39
205 46:31 MORGAN, Ian unattached M60 165 4:39
206 46:35 FORSTER, Jason unattached M 410 4:40
207 46:36 LAMB, Elizabeth Elvet Striders F50 413 4:40
208 46:41 HALL, Charles unattached M50 409 4:40
209 46:44 LATTIMER, Alan Elswick Harriers M40 47 4:40
210 46:49 HOCKIN, Richard unattached M55 132 4:41
211 46:51 FOTHERINGHAM, Tom unattached M 439 4:41
212 46:54 MARTIN, Neil unattached M 59 4:41
213 47:00 REES, Adrian unattached M50 402 4:42
214 47:05 SLOAN, Kate Heaton Harriers F 275 4:43
215 47:07 WHITE, Graham Jarrow & Hebburn AC M50 449 4:43
216 47:10 STONE, Chris Blyth Running Club M 351 4:43
217 47:12 WALLACE, Alistair unattached M 467 4:43
218 47:13 TWEDDLE, Lisa Chester le Street & Dist. AC F 14 4:43
219 47:16 INNES, Foster Concordia R & P M40 175 4:44
220 47:16 SANDERS, David Heaton Harriers M55 446 4:44
221 47:17 TURNEY, Neil unattached M45 442 4:44
222 47:17 MAYLIA, Peter unattached M50 111 4:44
223 47:20 HUTCHINSON, Lawrence unattached M50 4 4:44
224 47:22 WILLIAMS, Lisa Alnwick Harriers F35 316 4:44
225 47:23 DUFFY, Mark unattached M 49 4:44
226 47:25 PALMER, Dawn Blyth Running Club F35 227 4:45
227 47:27 BRAZIER, Stephen unattached M45 437 4:45
228 47:28 BADCOCK, Nick unattached M 140 4:45
229 47:29 PICKERING, Tim unattached M40 65 4:45
230 47:40 POTTER, Keith unattached M40 364 4:46
231 47:43 REAY, David Elswick Harriers M40 363 4:46
232 47:48 FLOYD, James unattached M45 38 4:47
233 47:49 DUFFY, David unattached M45 101 4:47
234 47:50 WEATHERILL, Gill unattached M 179 4:47
235 47:54 BANNISTER, Peter Elswick Harriers M45 407 4:47
236 47:58 EMMERSON, Laura Wallsend Harriers F 321 4:48
237 47:59 BRETTELL, John North Shields Poly AC M50 66 4:48
238 48:01 PARR, Sharon Chester le Street & Dist. AC F55 288 4:48
239 48:09 ARCHIBOLD, Judith Heaton Harriers F45 453 4:49
240 48:12 BRADLEY, Martin unattached M40 169 4:49
241 48:16 KELL, Christopher unattached M45 396 4:50
242 48:18 ROBSON, Alister Elvet Striders M 343 4:50
243 48:19 DAVISON, Andrew unattached M40 202 4:50
244 48:21 BARBOUR, Michael unattached M 141 4:50
245 48:28 COLEBY, Robert unattached M40 36 4:51
246 48:28 COLEBY, Paul unattached M 230 4:51
247 48:30 MCIVER, Robert unattached M45 114 4:51
248 48:31 YOUNG, John Low Fell RC M50 374 4:51
249 48:32 PENDLEBURY, Andy unattached M 161 4:51
250 48:33 THOMPSON, Brian unattached M45 419 4:51
251 48:33 WOODCOCK, Pamela Morpeth Harriers F55 204 4:51
252 48:34 GASCOIGNE, Elaine unattached F45 10 4:51
253 48:38 BRADLEY, Trevor unattached M50 118 4:52
254 48:40 BISHOP, Steve unattached M45 406 4:52
255 48:42 DAVIDSON, John Tynedale Harriers M50 15 4:52
256 48:44 THOMS, Kenneth unattached M45 170 4:52
257 48:45 HECKELSMUELLER, Kerstin Blyth Running Club F35 143 4:53
258 48:46 SCOTT, Tracy unattached F35 23 4:53
259 48:51 STEPHENSON, Mac South Shields Harriers M65 299 4:53
260 49:02 JOHNSON, Philip unattached M 370 4:54
261 49:02 SMITH, Susan Morpeth Harriers F40 43 4:54
262 49:03 ENGLISH, John unattached M50 168 4:54
263 49:04 BUFFHAM, David unattached M45 434 4:54
264 49:08 ROBINSON, Emma unattached F35 129 4:55
265 49:10 MAXFIELD, Emily unattached F 254 4:55
266 49:11 GREENUP, Shaun unattached M 195 4:55
267 49:13 HITCHEN, Thomas North Shields Poly AC M 162 4:55
268 49:17 COMMON, Jamie unattached M 245 4:56
269 49:17 STOREY, Katherine Concordia R & P F40 177 4:56
270 49:17 SISTERSON, Paul unattached M40 112 4:56
271 49:19 WINTERTON, Kate unattached F 116 4:56
272 49:22 EMBLETON, Angie Alnwick Harriers F35 312 4:56
273 49:23 JOSEPHS, John Heaton Harriers M65 113 4:56
274 49:24 DICKINSON, Allen unattached M40 57 4:56
275 49:30 WHITMORE, David South Shields Harriers M70 155 4:57
276 49:30 DAWSON, Rob unattached M 448 4:57
277 49:43 EVANS, Floyd unattached M 133 4:58
278 49:45 FAMILTON, Michael unattached M50 184 4:59
279 49:48 HENDERSON, Jane unattached F40 258 4:59
280 49:50 JACKSON, Paul Alnwick Harriers M45 417 4:59
281 49:51 FITZPATRICK, Neil unattached M 276 4:59
282 50:01 REED, Alexandra Alnwick Harriers F35 459 5:00
283 50:01 REED, Mike Alnwick Harriers M40 460 5:00
284 50:05 GAYTOR, William North York Moors AC M45 440 5:01
285 50:11 ANDERSON, Paul unattached M45 178 5:01
286 50:12 NISBET, Dougie Elvet Striders M45 438 5:01
287 50:24 NAYLOR, Andrew unattached M50 433 5:02
288 50:25 WHITELAW, Louise unattached F35 274 5:03
289 50:26 BROW, Sarah unattached F 52 5:03
290 50:26 SAMS, Kenneth Evenwood RR M60 151 5:03
291 50:28 REED, Simon Morpeth Harriers M40 208 5:03
292 50:32 WELSH, Terry Claremont RR M55 421 5:03
293 50:34 GARDNER, Geoff Hartlepool Burn Rd Harriers M60 391 5:03
294 50:47 STRAND, Frank South Shields Harriers M65 360 5:05
295 50:53 GOLD, Pamela Heaton Harriers F60 72 5:05
296 51:00 LYALL, Samantha unattached F35 193 5:06
297 51:04 BAXTER, Phillappa unattached F35 443 5:06
298 51:07 REAY, Simon unattached M 192 5:07
299 51:08 MOHON, Michael unattached M45 9 5:07
300 51:13 HUME, Geoff Low Fell RC M65 228 5:07

301 to 400          1 to 100           101 to 200          201 to 300           401 to 416

Posn Time Name Club Cat No Pace/Km
301 51:18 PLUMLEY, Mary Alnwick Harriers F35 310 5:08
302 51:19 COOPER, David Alnwick Harriers M60 311 5:08
303 51:28 KIRKUP, Suzanne Chester le Street & Dist. AC F60 267 5:09
304 52:01 SHILLINGLAW, Richard Blyth Running Club M 197 5:12
305 52:11 HENDERSON, Jeff North East Vets AC M40 93 5:13
306 52:12 BATES, Julian Stocksfield Striders M50 317 5:13
307 52:15 PERFITT, Rhonda Concordia R & P F55 153 5:14
308 52:17 CLARKE`, David unattached M40 119 5:14
309 52:18 DORMAND, Debra unattached F35 196 5:14
310 52:21 ROWE, Trevor unattached M55 190 5:14
311 52:25 ROBINSON, Andy unattached M 78 5:15
312 52:26 COOK, Wilfred unattached M60 163 5:15
313 52:27 LONSDALE, Davina Blyth Running Club F40 340 5:15
314 52:30 AVERY, Ron Sunderland Strollers M55 257 5:15
315 52:33 SUTTON, Andy unattached M45 126 5:15
316 52:40 GAY, Kevin unattached M50 387 5:16
317 52:44 MCCARTNEY, Stephen unattached M 64 5:16
318 52:46 LEE, Christine Elswick Harriers F65 86 5:17
319 52:52 CRUISE, David unattached M50 182 5:17
320 53:12 BEAUMONT, David unattached M50 366 5:19
321 53:24 JOHNSON, Andrew unattached M 85 5:20
322 53:35 KELLY, Claire unattached F 248 5:22
323 53:44 DAWSON, Michael Gateshead Harriers M55 37 5:22
324 53:50 SWINBURNE, Stella unattached F55 253 5:23
325 53:55 MCDONALD, Ken South Shields Harriers M65 221 5:24
326 54:01 WRAY, Chris unattached M 260 5:24
327 54:05 TREBILLCOCK, Brian unattached M45 172 5:25
328 54:05 LISLE, Colin unattached M40 185 5:25
329 54:10 STAEHR, Carsten Team coco M45 233 5:25
330 54:14 SMALL, Mark unattached M 212 5:25
331 54:16 BLACKETT, Jane Morpeth Harriers F45 44 5:26
332 54:17 WADDELL, Alan unattached M45 158 5:26
333 54:28 KENNEDY, Lee unattached M 61 5:27
334 54:28 STURROCK, Neil unattached M 256 5:27
335 54:42 DALEY, Gayle unattached F35 220 5:28
336 54:48 NICHOLSON, Stephanie Blackhill Bounders F45 84 5:29
337 54:50 HARRISON, Gillian unattached F45 157 5:29
338 54:53 HUNTER, Dawn unattached F45 216 5:29
339 54:53 AUTON, Dorothy unattached F45 32 5:29
340 55:05 THOMSON, Val unattached F60 149 5:31
341 55:12 STEWART, Kath North Shields Poly AC F65 265 5:31
342 55:14 LITTLE, Gary unattached M 173 5:31
343 55:15 TYLEY, Cristina unattached F 102 5:32
344 55:17 BOARDMAN, Lynn Heaton Harriers F45 174 5:32
345 55:18 CUTTING, Darrin unattached M40 273 5:32
346 55:20 MCMINN, Ambre Blyth Running Club F 352 5:32
347 55:22 ROWBOTTOM, Catherine Blyth Running Club F 88 5:32
348 55:32 LEGG, Hayley unattached F 463 5:33
349 55:45 CHALMERS, Malcom unattached M 198 5:35
350 55:53 HASSAN, Caroline Wallsend Harriers F 320 5:35
351 55:54 MILWARD, Suzanne Morpeth Harriers F50 136 5:35
352 55:54 STOREY, Evelyn unattached F55 279 5:35
353 56:00 MCCARTNEY, Jill unattached F 63 5:36
354 56:12 WALTERS, Ian unattached M40 130 5:37
355 56:15 WILLIAMS, Matt unattached M 441 5:38
356 56:25 GASCOIGNE, Simon unattached M40 11 5:39
357 56:30 LATIMER, Stan unattached M45 349 5:39
358 56:38 WINTER, Colin unattached M 54 5:40
359 56:39 GOLIGHTLY, Charlie unattached M50 22 5:40
360 56:42 CHERIF, Christian unattached M 125 5:40
361 56:44 LOWES, Allison Blyth Running Club F 350 5:40
362 56:54 HUNTER, Stephen unattached M 270 5:41
363 56:59 TOMLIN, Hannah unattached F 444 5:42
364 57:07 TEAR, Alison unattached M 144 5:43
365 57:18 RICHARDSON, Sharon Blyth Running Club F45 237 5:44
366 57:18 LEE, Joan unattached F60 209 5:44
367 57:20 MOFFETT, Tom unattached M 34 5:44
368 57:28 TYLER, David unattached M 268 5:45
369 57:28 METCALFF, Anthony unattached M 246 5:45
370 57:31 SKELDON, Chrtstal Wallsend Harriers F40 319 5:45
371 57:38 ROBSON, Jacky unattached F 420 5:46
372 57:41 KELL, Natalie unattached F65 397 5:46
373 57:42 SIMM, Brian unattached M45 263 5:46
374 57:54 ROBSON, Nicky Morpeth Harriers F35 394 5:47
375 57:57 RUTHERFORD, Stephen unattached M 371 5:48
376 58:06 LYNCH, Andrew unattached M45 261 5:49
377 58:14 MIDDLETON, John unattached M 286 5:49
378 58:14 PRICE, Lindsey unattached F 287 5:49
379 58:14 CAMILLERI, Denis unattached M55 465 5:49
380 58:33 ANDERSSON, Frida unattached F 74 5:51
381 58:40 HORSEMAN, Tracey unattached F35 241 5:52
382 58:41 PARKINSON, Judith North Shields Poly AC F50 83 5:52
383 59:10 GRAY, Simon unattached M 90 5:55
384 59:10 WIGNEY, Francesca unattached F 91 5:55
385 59:14 GRAHAM, Aimi unattached F 283 5:55
386 59:22 TIPLADY, Jimmy Blyth Running Club M55 186 5:56
387 59:36 GREAVES, Cassandra unattached F35 135 5:58
388 59:39 PETRIE, Jo unattached M40 225 5:58
389 59:40 DUFFY, Kate Wallsend Harriers F35 323 5:58
390 59:51 HANSELL, Alan unattached M55 122 5:59
391 59:58 HOSKIN, Julie unattached F50 206 6:00
392 59:59 HOSKIN, Timothy unattached M50 207 6:00
393 1:00:19 MCCARTNEY, Rachael unattached F 75 6:02
394 1:00:52 SMITH, Petere] unattached M60 450 6:05
395 1:01:03 GALLON, Kevin unattached M40 468 6:06
396 1:01:11 BARRASS, Heather Blyth Running Club F 339 6:07
397 1:01:13 SCOTT, Andrea Blyth Running Club F 337 6:07
398 1:01:28 SMITH, Colin unattached M65 180 6:09
399 1:01:30 WHITE, Stan Low Fell RC M70 108 6:09
400 1:01:38 WELTON, Lisa unattached F35 97 6:10

401 to 416          1 to 100           101 to 200          201 to 300          301 to 400

Posn Time Name Club Cat No Pace/Km
401 1:01:39 WELTON, Michael unattached M 100 6:10
402 1:02:57 COOPER, Barry unattached M 25 6:18
403 1:02:57 MAYMAN, Sean unattached M40 18 6:18
404 1:03:10 MCDOUGALL, Helen unattached F 297 6:19
405 1:03:57 STAPLEY, Vivien Sunderland Strollers F55 203 6:24
406 1:04:12 WARD, Allyna unattached F 45 6:25
407 1:04:16 SPROAT, Lynda unattached F50 77 6:26
408 1:04:44 KAY, Sandra unattached F40 264 6:28
409 1:05:03 COOK, Jennifer unattached F 296 6:30
410 1:05:11 BAIRSTOW, Douglas unattached M 160 6:31
411 1:06:37 AKBAR, Shafqat unattached M40 229 6:40
412 1:07:07 VICK, Henry unattached M50 81 6:43
413 1:08:05 EMMS, Sharon unattached F35 243 6:49
414 1:08:05 EMMS, Harvey unattached M40 244 6:49
415 1:09:36 CLARIDGE, Jan-marie unattached F 82 6:58
416 1:09:36 HALL, Lee unattached M 99 6:58

1 to 100           101 to 200          201 to 300          301 to 400          401 to 416