Transped Blyth Valley 10k - 29th April 2007

Full results:

1 to 100           101 to 200           201 to 300           301 to 382

Pos. No. Time Name Club Cat Pace/Km
1 191 32:04 BROWN, Mark Morpeth Harriers M 3:12
2 222 33:35 MOORE, John Heaton Harriers M 3:22
3 358 33:44 MCLEOD, Mark Elswick Harriers M 3:22
4 274 33:47 HENDERSON, Andrew Blyth Running Club M 3:23
5 423 34:05 KIRKLAND, David Alnwick Harriers M 3:25
6 129 34:49 WHALLEY, Paul Blyth Running Club M 3:29
7 228 34:52 WATERSTON, Paul Morpeth Harriers MV40 3:29
8 134 35:07 MOORE, Gary North Shields Poly AC M 3:31
9 325 35:18 JONES, Gary Blyth Running Club M 3:32
10 304 35:25 TALBOT, Leo Blyth Running Club M 3:33
11 376 35:34 FLOYD, Ross Morpeth Harriers M 3:33
12 354 35:35 DIXON, Paul Elswick Harriers MV45 3:34
13 200 35:45 DENT, Alan Blaydon Harriers MV45 3:35
14 324 35:47 WEAR, Alan Birtley AC M 3:35
15 273 36:04 JACKSON, Chris Sunderland Strollers M 3:36
16 357 36:37 ARMSTRONG, David Elswick Harriers M 3:40
17 386 36:40 LYDON, Daniel Sunderland Strollers M 3:40
18 169 36:43 MATTHEWS, Harry Elswick Harriers MV60 3:40
19 407 36:48 PERKINS, Garry Scunthorpe & Dist AC MV50 3:41
20 385 36:56 BARBER, Richard unattached M 3:42
21 322 36:57 BROWN, Steven Tynedale Harriers MV45 3:42
22 390 37:02 ROBINS, Dan Heaton Harriers M 3:42
23 232 37:06 JULIAN, Jonathan unattached M 3:43
24 246 37:11 OAKES, Karl Birtley AC M 3:43
25 337 37:13 GREY, Peter Alnwick Harriers MV45 3:43
26 268 37:16 SCOTT, Geoff unattached MV45 3:44
27 276 37:25 CLARK, Stevie North Shields Poly AC MV45 3:45
28 414 37:27 ROBSON, Keith North Shields Poly AC MV45 3:45
29 321 37:32 WALTON, Peter Royal Navy MV45 3:45
30 122 37:35 BUNN, Michael Jarrow & Hebburn AC MV45 3:46
31 373 37:37 STOTT, Michael unattached M 3:46
32 329 37:40 BLYTH, Kevin Sunderland Strollers MV45 3:46
33 126 37:41 ALLSOP, Tim Sunderland Strollers M 3:46
34 340 37:48 HEMY, Vaughan North Shields Poly AC MV40 3:47
35 183 37:49 DANIELS, David Wallsend Harriers M 3:47
36 180 37:53 ASTON, Luke Blaydon Harriers M 3:47
37 3 37:59 NOBLE, Louise Sunderland Harriers F 3:48
38 125 38:00 THOMPSON, Jim Saltwell Harriers M 3:48
39 312 38:01 SCOTT, Cameron Teviot Dale Harriers MV40 3:48
40 289 38:17 RICHARDSON, Danny Alnwick Harriers M 3:50
41 235 38:22 OGDEN, Glen unattached MV40 3:50
42 389 38:27 PEREIRA, Mick Low Fell M 3:51
43 105 38:29 VANDERMARK, Richard Abbey Runners M 3:51
44 103 38:42 PEMBERTON, Gary North East Vets AC MV50 3:52
45 163 39:00 MCALLISTER, David unattached MV40 3:54
46 298 39:02 JOHNSON, Mark North Shields Poly AC MV45 3:54
47 158 39:05 DUFFY, Patrick unattached M 3:55
48 132 39:06 HYDE, Alan Blaydon Harriers M 3:55
49 115 39:07 FREEMAN, Kevin Blyth Running Club MV50 3:55
50 339 39:08 STEEL, Jamie Crook & District AC M 3:55
51 253 39:23 DRISCOLL, Richard Morpeth Harriers MV50 3:56
52 19 39:24 ZOPPI, Jo Heaton Harriers F 3:56
53 311 39:25 NICHOL, Colin Teviot Dale Harriers MV40 3:56
54 109 39:28 MCANANY, Neil Morpeth Harriers MV45 3:57
55 48 39:29 ASTLEY, Helen Heaton Harriers F 3:57
56 195 39:32 INGHAM, Larry Heaton Harriers MV40 3:57
57 287 39:34 SQUIRES, Andy Alnwick Harriers MV40 3:57
58 209 39:39 LEATHARD, Graeme Morpeth Harriers MV40 3:58
59 136 39:40 MCLANE, Chris North Shields Poly AC MV45 3:58
60 225 39:54 CONLIN, Adrian Claremont RR M 3:59
61 75 40:00 HOLT, Michelle Sunderland Harriers F 4:00
62 350 40:01 ADAMS, Paul North Shields Poly AC M 4:00
63 212 40:02 ADDISON, Graeme Sedgefield Harriers M 4:00
64 22 40:06 THIRU, Yamuna Elswick Harriers FV40 4:01
65 285 40:13 WILSON, Eddie South Shields Harriers MV55 4:01
66 310 40:15 BIGGAR, Alistair Teviot Dale Harriers M 4:01
67 375 40:21 TURNBULL, Alan North Shields Poly AC M 4:02
68 127 40:24 HADDON, Martin North Shields Poly AC M 4:02
69 145 40:25 HASSELL, Chris unattached MV45 4:03
70 334 40:26 SMITH, Tim unattached M 4:03
71 271 40:27 CROWE, Martin Elswick Harriers MV45 4:03
72 208 40:28 MCDONALD, Leigh unattached M 4:03
73 368 40:29 RICHARDSON, Ian North Shields Poly AC MV55 4:03
74 21 40:30 DOOLEY, Joanne Tynedale Harriers F 4:03
75 388 40:31 JOYCE, Michael Jarrow & Hebburn MV50 4:03
76 417 40:40 ROBERTS, Andy unattached MV40 4:04
77 250 40:52 COXON, Michael unattached M 4:05
78 159 40:57 YOUNG, Roland unattached M 4:06
79 251 41:02 FRAZER, Joe Blyth Running Club MV55 4:06
80 384 41:04 BRAY, Kevin Morpeth Harriers MV45 4:06
81 280 41:16 SMITH, Andrew Gateshead Harriers MV50 4:08
82 291 41:18 REYNOLDS, Steven unattached M 4:08
83 355 41:22 O'GARA, Terry Wallsend Harriers MV65 4:08
84 107 41:23 MCKERNAN, John Blaydon Harriers MV45 4:08
85 138 41:26 SMITH, Steven unattached M 4:09
86 211 41:41 MURRAY, Ron Wallsend Harriers MV55 4:10
87 117 41:43 ATKINSON, Peter North Shields Poly AC MV45 4:10
88 39 41:44 LAVERTON, Louise unattached FV35 4:10
89 108 41:49 REA, Paul Saltwell Harriers MV45 4:11
90 111 41:51 MCCABE, Terry Blyth Running Club MV55 4:11
91 319 41:57 HARDIE, Steve North Shields Poly AC MV45 4:12
92 260 41:58 CORCORAN, Jamie unattached M 4:12
93 193 42:06 GIBSON, Andrew Blaydon Harriers M 4:13
94 415 42:10 URRON, Richard South Shields Harriers M 4:13
95 245 42:14 BALMER, Jon South Shields Harriers M 4:13
96 205 42:15 ROBERTS, Martyn unattached MV40 4:14
97 50 42:16 MACFARLANE, Emma Elswick Harriers F 4:14
98 277 42:16 COX, David Blyth Running Club MV60 4:14
99 397 42:21 HUTTON, Scott unattached M 4:14
100 288 42:24 COOPER, Mark Alnwick Harriers M 4:14

101 to 200           1 to 100          201 to 300           301 to 382

Pos. No. Time Name Club Cat Pace/Km
101 149 42:30 ALDER, Jim unattached MV45 4:15
102 181 42:31 THOMPSON, Glen Saltwell Harriers M 4:15
103 44 42:35 MORRIS, Helen Blyth Running Club FV40 4:16
104 387 42:37 LAIDLER, Paul Birtley AC MV40 4:16
105 185 42:42 ELSEY, Darren unattached MV40 4:16
106 367 42:43 BUCKLEY, Brian Derwentside AC M 4:16
107 106 42:47 SCAIFE, Peter Abbey Runners MV45 4:17
108 308 42:48 HUNTINGTON, Kirsty Blyth Running Club F 4:17
109 121 42:49 DICKINSON, Ralph Blyth Running Club MV55 4:17
110 377 42:52 SEWELL, Alex Blyth Running Club MV45 4:17
111 110 42:54 LATTIMER, Alan Elswick Harriers MV40 4:17
112 147 42:56 BROWN, Alan unattached MV50 4:18
113 248 43:00 MCLAREN, Iain unattached M 4:18
114 296 43:03 MCDOUGAL, George Morpeth Harriers MV50 4:18
115 233 43:10 WHOATLEY, Alan unattached MV45 4:19
116 5 43:13 MCKERNAN, Glynis Blaydon Harriers FV45 4:19
117 203 43:24 OLIVER, Adam unattached M 4:20
118 342 43:25 MIDDLETON, Andy Elswick Harriers M 4:20
119 4 43:28 CALVERT, Sue Morpeth Harriers FV40 4:21
120 261 43:35 BISHOP, Chris unattached MV40 4:22
121 411 43:42 SKIRROW, Graham Alnwick Harriers MV40 4:22
122 53 43:45 CROWTHER, Kim Evenwood RR F 4:23
123 217 43:50 PEARSON, John unattached M 4:23
124 282 43:51 HENDERSON, Michael Blaydon Harriers MV60 4:23
125 254 43:55 PEARSON, Dave Lostock AC MV50 4:24
126 123 44:00 BATY, Ted Heaton Harriers MV55 4:24
127 318 44:04 CORNER, Ian Morpeth Harriers M 4:24
128 168 44:06 SNOWDON, Steven unattached MV45 4:25
129 335 44:07 BAMBER, Will unattached M 4:25
130 10 44:12 KILGOUR, Janette Claremont RR FV55 4:25
131 120 44:15 RAE, Paul Northumbria Police AC MV50 4:26
132 286 44:16 COCKBURN, John Alnwick Harriers MV55 4:26
133 164 44:20 GUNN, Melvyn unattached MV40 4:26
134 278 44:24 HUME, Brian Low Fell RC MV55 4:26
135 188 44:25 MILLS, David unattached MV40 4:26
136 252 44:27 PEAKE, Craig Birtley AC M 4:27
137 218 44:30 SMITH, Craig unattached MV40 4:27
138 153 44:31 LINSLEY, Steve unattached MV45 4:27
139 338 44:32 MILLER, Lesley North Shields Poly AC FV45 4:27
140 140 44:37 BROOME, Timothy unattached M 4:28
141 86 44:38 CROSS, Julie Claremont RR FV40 4:28
142 230 44:40 ARMSTRONG, David Concordia R & P MV50 4:28
143 119 44:42 FORD, David Tynedale Harriers MV55 4:28
144 352 44:43 STEVEN, Michael Morpeth Harriers MV45 4:28
145 101 44:48 BARRACLOUGH, John Claremont RR MV45 4:29
146 237 44:56 MITCHELL, Kayn unattached M 4:30
147 244 44:58 BALMER, Bob South Shields Harriers MV60 4:30
148 146 45:00 HUTCHINSON, Lawrence unattached MV50 4:30
149 78 45:02 WATT, Kathryn Sunderland Harriers F 4:30
150 343 45:10 CURRY, Stephen Elswick Harriers MV45 4:31
151 190 45:11 CRADDOCK, Darren Heaton Harriers M 4:31
152 353 45:16 GEORGE, Phil Concordia Runners MV40 4:32
153 173 45:17 ROBERTS, Dave Blyth Running Club MV45 4:32
154 87 45:22 SWINHOE, Yvonne Elswick Harriers FV45 4:32
155 315 45:27 ASHWORTH, Mark Maidenhead AA M 4:33
156 27 45:30 PALMER, Dawn unattached FV35 4:33
157 113 45:32 HERBERT, Terry North East Vets AC MV55 4:33
158 216 45:33 BOOTH, Michael unattached M 4:33
159 231 45:34 BASSETT, Peter Morpeth Harriers MV70 4:33
160 156 45:38 IONS, Mark unattached M 4:34
161 74 45:40 RUSBY, Helene Crook & District AC F 4:34
162 198 45:42 DOIDGE, William Low Fell RC MV55 4:34
163 40 45:44 PARTINGTON, Emily unattached F 4:34
164 150 45:45 MARKS, Steven unattached M 4:34
165 341 45:47 LUKE, David unattached M 4:35
166 83 45:48 FINDLAY, Sara Elswick Harriers F 4:35
167 46 45:49 FLYNN, Andrea North Shields Poly AC F 4:35
168 51 45:50 STOBBART, Sarah Tynedale Harriers F 4:35
169 161 45:53 FOGGO, Peter unattached M 4:35
170 262 46:01 BISHOP, Steve unattached MV45 4:36
171 360 46:01 PAWSEY, Wendy North Shields Poly AC F 4:36
172 104 46:07 MULLISS, Allen Heaton Harriers MV45 4:37
173 398 46:08 MANUEL, Dominic Tynedale Harriers MV50 4:37
174 148 46:13 FLOYD, James unattached MV45 4:37
175 266 46:16 VARDY, Robert unattached M 4:38
176 118 46:21 LOGAN, David Blyth Running Club M 4:38
177 68 46:22 VALENTYNE, Lyne Sunderland Harriers FV50 4:38
178 234 46:24 KENNEWELL, David unattached M 4:38
179 400 46:26 STOREY, Katherine Concordia Runners FV40 4:39
180 79 46:44 RICHARDSON, Pat unattached FV45 4:40
181 35 46:45 CAMERON, Nina unattached FV35 4:41
182 71 46:47 MITCHINSON, Angela unattached F 4:41
183 344 46:52 EGDELL, David unattached MV45 4:41
184 184 46:57 MORGAN, Dennis unattached MV45 4:42
185 270 46:59 SMITH, Garry Northumbria Police AC MV40 4:42
186 269 46:59 NEVISON, Andy Northumbria Police AC MV40 4:42
187 157 47:02 PIKE, Andy unattached M 4:42
188 361 47:08 PARR, Sharon Chester le Street & Dist. AC FV50 4:43
189 374 47:11 THOMPSON, Lawrence Sunderland Strollers MV45 4:43
190 307 47:14 MCBETH, Philip unattached MV50 4:43
191 194 47:16 PAYNE, Stuart Berwick Harriers M 4:44
192 227 47:20 BETTS, Ian Uknetrunner MV40 4:44
193 143 47:23 DUFFY, David unattached MV45 4:44
194 241 47:26 BRADLEY, David Blyth Running Club MV50 4:45
195 331 47:27 RUSSELL, Colin Low Fell MV45 4:45
196 336 47:31 AG, Magnus unattached M 4:45
197 59 47:32 WOODCOCK, Pamela Morpeth Harriers FV55 4:45
198 186 47:37 THOMS, Kenneth unattached MV40 4:46
199 416 47:45 SMITH, Neil unattached MV40 4:46
200 412 47:47 JACKSON, Paul Alnwick Harriers MV40 4:47

201 to 300           1 to 100          101 to 200           301 to 382

Pos. No. Time Name Club Cat Pace/Km
201 294 48:02 ATKINSON, Shirley Heaton Harriers FV40 4:48
202 381 48:02 WATSON, Amanda Elswick Harriers FV35 4:48
203 365 48:10 POWELL, Chris unattached MV40 4:49
204 279 48:14 HUME, Geoff Low Fell RC MV65 4:49
205 160 48:23 INNES, Foster unattached M 4:50
206 170 48:24 NORMAN, Harry North Shields Poly AC MV45 4:50
207 95 48:25 LIGHTFOOT, Sue Alnwick Harriers FV50 4:50
208 255 48:30 BECKHAM, Richard unattached MV40 4:51
209 135 48:32 MONK, David Elswick Harriers M 4:51
210 303 48:34 HERRON, Aynsley Blyth Running Club MV45 4:51
211 17 48:35 SYERS, Sarah Alnwick Harriers FV35 4:52
212 215 48:37 WHEAT, Steven unattached MV45 4:52
213 265 48:39 CADWALLENDER, Steven unattached M 4:52
214 406 48:40 PEMBERTON, Josh unattached M 4:52
215 346 48:41 WILKINSON, Lee Heaton Harriers M 4:52
216 199 48:42 BRETTELL, John North Shields Poly AC MV50 4:52
217 326 48:44 ROBSON, Dave Elvet Striders M 4:52
218 171 48:52 OFFORD, Chris Morpeth Harriers MV60 4:53
219 306 48:53 INGRAM, Ron Blyth Running Club MV50 4:53
220 154 48:54 FAMILTON, Michael unattached MV50 4:53
221 258 48:58 FERGUSON, Les unattached MV40 4:54
222 284 49:00 SHIELD, Ian Anster Haddies MV55 4:54
223 85 49:04 LOWE, Jaqueline Gateshead Harriers FV40 4:54
224 301 49:09 HARDY, Nichola Gateshead Harriers F 4:55
225 257 49:10 RICHARDSON, Alan unattached MV45 4:55
226 283 49:12 MURRAY, Barry Derwentside AC MV40 4:55
227 370 49:17 REAY, David Elswick Harriers MV40 4:56
228 413 49:21 CARNEY, Neil unattached M 4:56
229 1 49:33 CLARKE, Andrea Blaydon Harriers FV40 4:57
230 90 49:43 KIRKUP, Suzanne Chester le Street & Dist. AC FV55 4:58
231 394 49:46 WATSON, Lesley Sunderland Harriers FV45 4:59
232 16 49:46 PEEL, Yvonne Derwentside AC FV45 4:59
233 224 49:47 BLACKWELL, Peter Derwentside AC MV60 4:59
234 92 49:49 BOLAM, Sue Alnwick Harriers FV40 4:59
235 327 49:55 EMBLETON, Angie Alnwick Harriers F 5:00
236 94 50:02 SKIRROW, Sue Alnwick Harriers FV35 5:00
237 425 50:02 HOWELL, Duncan unattached MV45 5:00
238 77 50:04 JUDGE, Wendy Blaydon Harriers FV40 5:00
239 239 50:04 ROBERTS, Andy unattached M 5:00
240 392 50:06 STOREY, Barrie unattached M 5:01
241 347 50:09 MANFORD, Jim North East Vets AC MV60 5:01
242 236 50:13 DUNN, Simon unattached M 5:01
243 97 50:13 BENTLEY, Donna unattached FV40 5:01
244 275 50:21 DAWSON, Michael Gateshead Harriers MV55 5:02
245 116 50:21 FERN, Harold North Shields Poly AC MV60 5:02
246 100 50:21 DAVIDSON, John Tynedale Harriers MV45 5:02
247 131 50:25 MANNERS, David Claremont RR MV50 5:03
248 418 50:26 FORD, James Jarrow & Hebburn M 5:03
249 391 50:37 BURT, Kevin unattached M 5:04
250 214 50:41 MOHON, Michael unattached MV45 5:04
251 281 50:43 MILLER, David North Shields Poly AC MV50 5:04
252 409 50:46 GOLD, Pamela Heaton Harriers FV60 5:05
253 290 50:48 BOLAM, Jock Alnwick Harriers M 5:05
254 408 50:48 ROBINSON, Trevor Morpeth Harriers MV40 5:05
255 207 50:49 RODDA, Alistair unattached MV40 5:05
256 383 51:02 EMMERSON, Jeff Elswick Harriers MV55 5:06
257 297 51:03 BALL, Douglas Low Fell RC MV55 5:06
258 249 51:05 ROBINSON, Andy unattached M 5:07
259 393 51:07 STOREY, Albert unattached MV55 5:07
260 176 51:10 MIDDLETON, Graham unattached MV55 5:07
261 379 51:11 DELAP, Robert Elswick Harriers M 5:07
262 219 51:12 ULLOCK, Richard unattached M 5:07
263 189 51:14 CRUISE, David unattached MV45 5:07
264 240 51:16 MCINTOSH, Andrew unattached M 5:08
265 242 51:19 AVERY, Ron Sunderland Strollers MV55 5:08
266 112 51:20 WHITMORE, David South Shields Harriers MV65 5:08
267 330 51:23 RUSSELL, Angela unattached FV45 5:08
268 317 51:23 PAYNE, Anthony Morpeth Harriers M 5:08
269 220 51:25 PENLEY, David unattached MV45 5:08
270 155 51:29 NEAVE, Nicholas Derwentside AC MV40 5:09
271 410 51:31 WELSH, Terry Claremont RR MV55 5:09
272 293 51:33 CRAIGHEAD, Malcolm unattached MV45 5:09
273 128 51:42 MCDONALD, Ken South Shields Harriers MV60 5:10
274 93 51:58 PLUMLEY, Mary Alnwick Harriers F 5:12
275 229 52:10 JACKSON, John Elswick Harriers MV65 5:13
276 295 52:18 BUCHANAN, Kelsey North East Vets AC FV40 5:14
277 99 52:18 HARDING, Rachel North East Vets AC FV35 5:14
278 133 52:22 PHILLIPS, Mark Blackhill Bounders MV40 5:14
279 369 52:26 BREESE, Gareth Alnwick Harriers MV40 5:15
280 309 52:29 WAUGH, Mary Concordia R & P FV55 5:15
281 349 52:33 LONSDALE, Adele unattached FV40 5:15
282 356 52:33 MUNRO, Michael unattached MV45 5:15
283 54 52:34 LONSDALE, Davina unattached FV40 5:15
284 139 52:34 HEDGECOCK, Michael unattached MV55 5:15
285 89 52:35 HENDERSON, Irene Blaydon Harriers FV55 5:15
286 24 52:42 DIXON, Jackie unattached FV45 5:16
287 6 52:45 SMITH, Sue Morpeth Harriers FV40 5:17
288 313 52:45 HEMSLEY, Neil unattached M 5:17
289 405 52:46 TURNER, James unattached MV45 5:17
290 399 52:54 SMITHSON, Mel unattached F 5:17
291 223 52:56 MACKENZIE, David Newton Aycliffe AC MV60 5:18
292 67 52:58 TYLEY, Cristina unattached F 5:18
293 382 52:59 CUTTING, Darrin unattached MV40 5:18
294 320 53:49 SIXSMITH, Michael unattached M 5:23
295 426 53:50 MONAGHAN, Jeanette Concordia Runners F 5:23
296 272 53:51 DAVISON, Peter Concordia R & P MV55 5:23
297 380 53:54 IONS, John unattached MV50 5:23
298 396 54:10 BAXTER, Clive unattached MV45 5:25
299 395 54:11 THORBURN, Natalie unattached F 5:25
300 82 54:11 LUMLEY, Alison unattached FV35 5:25

301 to 382           1 to 100          101 to 200          201 to 300

Pos. No. Time Name Club Cat Pace/Km
301 267 54:21 SALMON, Tom unattached MV50 5:26
302 204 54:22 ROBSON, Wayne unattached MV50 5:26
303 2 54:33 NICHOLSON, Joanne Saltwell Harriers F 5:27
304 348 54:38 ROUTLEDGE, George Heaton Harriers MV55 5:28
305 37 54:40 LEACH, Jennifer unattached F 5:28
306 43 54:43 FARNSWORTH, Christine Elvet Striders FV55 5:28
307 15 54:43 BLACKETT, Jane Morpeth Harriers FV40 5:28
308 305 54:48 MCBETH, Colin Concordia R & P MV55 5:29
309 201 54:58 WINTER, Colin unattached M 5:30
310 420 54:59 SHARMA, Susan unattached FV35 5:30
311 371 55:05 PREST, Alan Quakers RC MV60 5:31
312 292 55:05 OLIVER, Alan unattached MV55 5:31
313 362 55:19 ALGEO, David Derwentside AC M 5:32
314 403 55:19 COURTNEY, Christine Blaydon Harriers FV50 5:32
315 33 55:24 HUNTER, Dawn Cramlington Ladies FV40 5:32
316 28 55:28 AUTON, Dorothy unattached FV40 5:33
317 61 55:34 JOHNSON, Carol unattached FV40 5:33
318 419 55:42 MILWARD, Suzanne Morpeth Harriers FV45 5:34
319 96 55:43 BENNISON, Claire unattached F 5:34
320 366 55:46 GREENWOOD, Carol Derwentside AC FV55 5:35
321 47 55:49 STOBBS, Jenny unattached F 5:35
322 404 55:49 MCCRAN, Gavin unattached M 5:35
323 80 55:53 CLARK, Sarah unattached F 5:35
324 421 55:54 DAVIS, Alison unattached FV45 5:35
325 422 55:55 MORTON, Peter unattached MV45 5:35
326 363 56:11 LOCKIE, Mark Derwentside AC FV40 5:37
327 364 56:11 WILKINSON, Arthur Derwentside AC MV45 5:37
328 259 56:13 THOMPSON, Michael unattached MV45 5:37
329 102 56:24 KELLY, Patrick Birtley AC MV40 5:38
330 63 56:25 THORNE, Nicky unattached FV35 5:39
331 12 56:26 LOGAN, Kerry Blyth Running Club F 5:39
332 351 56:53 JONES, Sasrah Heaton Harriers FV35 5:41
333 165 56:55 MILLER, Adrian unattached MV45 5:41
334 9 57:09 LEMIN, Julie Blyth Running Club F 5:43
335 8 57:09 HUNTER, Susanne Blyth Running Club FV40 5:43
336 142 57:22 JOHNSON, Philip unattached MV55 5:44
337 213 57:24 ANGIER, Philip unattached MV55 5:44
338 88 57:29 PARKINSON, Judith North Shields Poly AC FV45 5:45
339 25 57:31 SCOTT, Tracy unattached FV35 5:45
340 45 57:36 ORD, Dawn Evenwood RR FV40 5:46
341 174 57:37 SAMS, Kenneth Evenwood RR MV60 5:46
342 314 57:45 LATIMER, Stan unattached MV40 5:47
343 401 58:01 CUTHBERTSON, Tracy Concordia Runners FV35 5:48
344 402 58:02 KINGHORN, Brian Concordia Runners MV55 5:48
345 81 58:02 ROGAN, Leanne unattached F 5:48
346 11 58:05 LOWES, Allison Blyth Running Club F 5:48
347 114 58:06 SINGER, Iain Blyth Running Club M 5:49
348 34 58:07 SHIPPEN, Janice unattached FV45 5:49
349 162 58:09 SHIPPEN, John unattached MV50 5:49
350 18 58:09 STAPLEY, Vivien Sunderland Strollers FV50 5:49
351 345 58:12 CLARK, Julia Northumbria University F 5:49
352 152 58:18 TODD, Michael unattached MV45 5:50
353 333 58:19 HUGHES, Aidan unattached MV45 5:50
354 332 58:45 HUGHES, Bernadette unattached FV45 5:53
355 372 58:50 HARKER, Joseph Durham City Harriers MV65 5:53
356 197 58:54 TIPLADY, Jimmy Blyth Running Club MV55 5:53
357 62 59:04 ANGIER, Elizabeth unattached FV55 5:54
358 328 59:04 MCMURRY, John unattached MV45 5:54
359 65 59:17 ROBSON, Beryl unattached FV50 5:56
360 64 59:23 FRITZE, Lorna unattached FV50 5:56
361 263 59:50 EMMS, Harvey unattached M 5:59
362 58 1:00:33 THREADGOLD, Victoria unattached F 6:03
363 221 1:00:44 TYLEY, Stephen unattached MV60 6:04
364 31 1:00:51 SMITH, Louise unattached FV35 6:05
365 72 1:00:51 ROBERTS, Alexandria unattached FV55 6:05
366 300 1:00:51 LACEY, Allan unattached MV45 6:05
367 202 1:01:44 HANSELL, Alan unattached MV55 6:10
368 359 1:01:49 BREWIS, David Elswick Harriers MV55 6:11
369 206 1:01:50 BRADSHAW, John unattached M 6:11
370 57 1:01:50 BRADSHAW, Susan unattached FV35 6:11
371 264 1:01:52 SCOTT, Michael unattached MV40 6:11
372 166 1:02:20 HINDMARSH, William unattached MV55 6:14
373 424 1:04:20 BLAIR, Pam unattached MV50 6:26
374 29 1:05:46 MADDISON, Lisa unattached F 6:35
375 30 1:05:46 SCRAFTON, Zoe unattached F 6:35
376 56 1:06:35 OLIVER, Lesslie unattached FV35 6:39
377 316 1:07:12 MORSE, Carol unattached FV45 6:43
378 378 1:09:51 BURDESS, Christine Low Fell RC FV55 6:59
379 196 1:10:43 VICK, Henry unattached MV50 7:04
380 299 1:13:52 LAVERY, Kevin unattached MV40 7:23
381 36 1:15:52 WADE, Carole unattached FV50 7:35
382 26 1:16:41 SHIEL, Kathleen unattached FV50 7:40

1 to 100          101 to 200          201 to 300          301 to 382